###  Mortgage Rates Top Creators | Creator | Rank | Followers | Posts | Engagements | | ------- | ---- | --------- | ----- | ----------- | | [@realtordotcom](/creator/youtube/realtordotcom) | [--] | 82.5K | [--] | 804K | | [@upediashorts](/creator/youtube/upediashorts) | [--] | 72.3M | [---] | 218.9K | | [@calltoleap](/creator/instagram/calltoleap) | [--] | 2.6M | [--] | 155.8K | | [@wealthion](/creator/youtube/wealthion) | [--] | 338K | [--] | 32.3K | | [@britishhomegroup](/creator/youtube/britishhomegroup) | [--] | 23.5K | [--] | [----] | | [@propertygorilla](/creator/youtube/propertygorilla) | [--] | [----] | [--] | [----] | | [@chelsea.winstead](/creator/tiktok/chelsea.winstead) | [--] | 167.4K | [--] | [----] | | [@kenmcelroypodcast](/creator/youtube/kenmcelroypodcast) | [--] | [----] | [--] | [----] | | [@MarketWatch](/creator/twitter/MarketWatch) | [--] | 4.6M | [--] | [----] | | [@whatsamortgage_](/creator/tiktok/whatsamortgage_) | [--] | 215.2K | [--] | [----] | | [@FastCompany](/creator/twitter/FastCompany) | [--] | 2M | [--] | [----] | | [@amyremington](/creator/tiktok/amyremington) | [--] | [----] | [--] | [----] | | [@FoxBusiness](/creator/youtube/FoxBusiness) | [--] | 3.3M | [--] | [----] | | [@scott](/creator/youtube/scott) | [--] | 37.1K | [--] | [----] | | [@rickcoldwellbanker](/creator/tiktok/rickcoldwellbanker) | [--] | [----] | [--] | [----] | | [@bensellin](/creator/youtube/bensellin) | [--] | 23.8K | [--] | [----] | | [@Tickerwire](/creator/twitter/Tickerwire) | [--] | [----] | [--] | [----] | | [@jenniferbeeston](/creator/youtube/jenniferbeeston) | [--] | 123K | [--] | [----] | | [@NewsLambert](/creator/twitter/NewsLambert) | [--] | 105.3K | [--] | [----] | | [@VladTheInflator](/creator/twitter/VladTheInflator) | [--] | 210K | [--] | [----] | | [@cltmortgageguy](/creator/tiktok/cltmortgageguy) | [--] | [----] | [--] | [----] | | [@rickvegamortgage](/creator/tiktok/rickvegamortgage) | [--] | [----] | [--] | [----] | | [@cnbc](/creator/youtube/cnbc) | [--] | 4.1M | [--] | [----] | | [@texasrunnerDFW](/creator/twitter/texasrunnerDFW) | [--] | 93.4K | [--] | [----] | | [@canadahousingreport](/creator/youtube/canadahousingreport) | [--] | [----] | [--] | [----] | | [@zac](/creator/youtube/zac) | [--] | 339K | [--] | [----] | | [@discoverthenation](/creator/youtube/discoverthenation) | [--] | 53.6K | [--] | [----] | | [@jonkutsmeda](/creator/reddit/jonkutsmeda) | [--] | [--] | [--] | [----] | | [@therichandjealous](/creator/youtube/therichandjealous) | [--] | [----] | [--] | [----] | | [@ethanflynn](/creator/youtube/ethanflynn) | [--] | [----] | [--] | [----] | | [@twostupidguystradestocks](/creator/youtube/twostupidguystradestocks) | [--] | 10.6K | [--] | [---] | | [@LoganMohtashami](/creator/twitter/LoganMohtashami) | [--] | 44.6K | [--] | [---] | | [@tradersreality](/creator/youtube/tradersreality) | [--] | 132K | [--] | [---] | | [@mortgagebrokertim](/creator/tiktok/mortgagebrokertim) | [--] | [----] | [--] | [---] | | [@ronmortgageguy](/creator/twitter/ronmortgageguy) | [--] | 108.5K | [--] | [---] | | [@LangmanVince](/creator/twitter/LangmanVince) | [--] | 537.2K | [--] | [---] | | [@livinginfm](/creator/youtube/livinginfm) | [--] | [----] | [--] | [---] | | [@mortgagetruth](/creator/twitter/mortgagetruth) | [--] | [----] | [--] | [---] | | [@therealwayneturner](/creator/youtube/therealwayneturner) | [--] | 538K | [--] | [---] | | [@xiongjibro](/creator/youtube/xiongjibro) | [--] | [----] | [--] | [---] | | [@sminnis1](/creator/twitter/sminnis1) | [--] | [----] | [--] | [---] | | [@exploringwithjimmyb](/creator/youtube/exploringwithjimmyb) | [--] | 13K | [--] | [---] | | [@jeffye888](/creator/twitter/jeffye888) | [--] | [----] | [--] | [---] | | [@QAGELLC](/creator/twitter/QAGELLC) | [--] | 21.1K | [--] | [---] | | [@punjabibusinesschannel](/creator/youtube/punjabibusinesschannel) | [--] | 18.1K | [--] | [---] | | [@mrloan.1](/creator/tiktok/mrloan.1) | [--] | [--] | [--] | [---] | | [@therateupdatewithdanfrio](/creator/youtube/therateupdatewithdanfrio) | [--] | 40.2K | [--] | [---] | | [@grok](/creator/twitter/grok) | [--] | 7.9M | [--] | [---] | | [@SamYouWellFlynn](/creator/twitter/SamYouWellFlynn) | [--] | [---] | [--] | [---] | | [@mr.mortgage101](/creator/tiktok/mr.mortgage101) | [--] | [--] | [--] | [---] | | [@MikeZaccardi](/creator/twitter/MikeZaccardi) | [--] | 69.1K | [--] | [---] | | [@wolfofdubai3](/creator/youtube/wolfofdubai3) | [--] | [----] | [--] | [---] | | [@alexisanddean](/creator/tiktok/alexisanddean) | [--] | 2M | [--] | [---] | | [@mortgagenewsmnd](/creator/twitter/mortgagenewsmnd) | [--] | 39.6K | [--] | [---] | | [@valuetainment](/creator/youtube/valuetainment) | [--] | 7.1M | [--] | [---] | | [@MegPrimePay](/creator/twitter/MegPrimePay) | [--] | [----] | [--] | [---] | | [@nateloans](/creator/tiktok/nateloans) | [--] | 40K | [--] | [---] | | [@albertloans](/creator/youtube/albertloans) | [--] | [----] | [--] | [---] | | [@joshwgoodson](/creator/twitter/joshwgoodson) | [--] | [----] | [--] | [---] | | [@reventureconsulting](/creator/youtube/reventureconsulting) | [--] | 675K | [--] | [---] | | [@therealestateadvantage](/creator/youtube/therealestateadvantage) | [--] | [---] | [--] | [---] | | [@nowbam](/creator/youtube/nowbam) | [--] | 33.7K | [--] | [---] | | [@BickerinBrattle](/creator/twitter/BickerinBrattle) | [--] | 18.8K | [--] | [---] | | [@housingwire](/creator/youtube/housingwire) | [--] | [----] | [--] | [---] | | [@hermanhomeloans](/creator/tiktok/hermanhomeloans) | [--] | [----] | [--] | [---] | | [@cltmortgageguy](/creator/youtube/cltmortgageguy) | [--] | [---] | [--] | [---] | | [@nickgerli1](/creator/twitter/nickgerli1) | [--] | 144.5K | [--] | [---] | | [@richardwvague](/creator/youtube/richardwvague) | [--] | 30.6K | [--] | [---] | | [@theclearclose](/creator/youtube/theclearclose) | [--] | [----] | [--] | [---] | | [@ShanetheMortgageMan](/creator/reddit/ShanetheMortgageMan) | [--] | [----] | [--] | [---] | | [@Stockaholic5](/creator/twitter/Stockaholic5) | [--] | [----] | [--] | [---] | | [@WOWA_Canada](/creator/twitter/WOWA_Canada) | [--] | 10K | [--] | [---] | | [@sparro84219](/creator/twitter/sparro84219) | [--] | [---] | [--] | [---] | | [@erichhartmann](/creator/twitter/erichhartmann) | [--] | 920K | [--] | [---] | | [@lisaremillard](/creator/tiktok/lisaremillard) | [--] | 4.1M | [--] | [---] | | [@mhq_nz](/creator/youtube/mhq_nz) | [--] | 22.3K | [--] | [---] | | [@realtordotcom](/creator/twitter/realtordotcom) | [--] | 295.2K | [--] | [---] | | [@javyvidana](/creator/youtube/javyvidana) | [--] | 177K | [--] | [---] | | [@C_Barraud](/creator/twitter/C_Barraud) | [--] | 206.4K | [--] | [---] | | [@MortgageRatesUS](/creator/twitter/MortgageRatesUS) | [--] | [----] | [--] | [---] | | [@gwestjr](/creator/tiktok/gwestjr) | [--] | 57.1K | [--] | [---] | | [@RogerJStoneJr](/creator/twitter/RogerJStoneJr) | [--] | 926.4K | [--] | [---] | | [@SecretaryTurner](/creator/twitter/SecretaryTurner) | [--] | 146.2K | [--] | [---] | | [@avocadoproperty](/creator/youtube/avocadoproperty) | [--] | [----] | [--] | [--] | | [@FeroceResearch](/creator/twitter/FeroceResearch) | [--] | [----] | [--] | [--] | | [@NAR_Research](/creator/twitter/NAR_Research) | [--] | 157.5K | [--] | [--] | | [@thetruthaboutmortgage](/creator/tiktok/thetruthaboutmortgage) | [--] | [---] | [--] | [--] | | [@WinnerInvestor](/creator/twitter/WinnerInvestor) | [--] | [----] | [--] | [--] | | [@iainrphillips](/creator/tiktok/iainrphillips) | [--] | 25.6K | [--] | [--] | | [@therateupdate](/creator/tiktok/therateupdate) | [--] | [---] | [--] | [--] | | [@robley.loans](/creator/tiktok/robley.loans) | [--] | [----] | [--] | [--] | | [@auspropertyredom](/creator/youtube/auspropertyredom) | [--] | [----] | [--] | [--] | | [@ashleycrandallfl](/creator/tiktok/ashleycrandallfl) | [--] | [----] | [--] | [--] | | [@Bizniz203](/creator/twitter/Bizniz203) | [--] | [----] | [--] | [--] | | [@rrobba17](/creator/twitter/rrobba17) | [--] | [---] | [--] | [--] | | [@wgomez28](/creator/tiktok/wgomez28) | [--] | 19.8K | [--] | [--] | | [@ThemeBig6731](/creator/reddit/ThemeBig6731) | [--] | [--] | [--] | [--] | | [@CVREToken](/creator/twitter/CVREToken) | [--] | [----] | [--] | [--] | | [@zacharyloft](/creator/tiktok/zacharyloft) | [--] | [--] | [--] | [--] | | [@simplemortgages](/creator/tiktok/simplemortgages) | [---] | [---] | [--] | [--] | Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing
Mortgage Rates Top Creators| Creator | Rank | Followers | Posts | Engagements |
|---|---|---|---|---|
| @realtordotcom | [--] | 82.5K | [--] | 804K |
| @upediashorts | [--] | 72.3M | [---] | 218.9K |
| @calltoleap | [--] | 2.6M | [--] | 155.8K |
| @wealthion | [--] | 338K | [--] | 32.3K |
| @britishhomegroup | [--] | 23.5K | [--] | [----] |
| @propertygorilla | [--] | [----] | [--] | [----] |
| @chelsea.winstead | [--] | 167.4K | [--] | [----] |
| @kenmcelroypodcast | [--] | [----] | [--] | [----] |
| @MarketWatch | [--] | 4.6M | [--] | [----] |
| @whatsamortgage_ | [--] | 215.2K | [--] | [----] |
| @FastCompany | [--] | 2M | [--] | [----] |
| @amyremington | [--] | [----] | [--] | [----] |
| @FoxBusiness | [--] | 3.3M | [--] | [----] |
| @scott | [--] | 37.1K | [--] | [----] |
| @rickcoldwellbanker | [--] | [----] | [--] | [----] |
| @bensellin | [--] | 23.8K | [--] | [----] |
| @Tickerwire | [--] | [----] | [--] | [----] |
| @jenniferbeeston | [--] | 123K | [--] | [----] |
| @NewsLambert | [--] | 105.3K | [--] | [----] |
| @VladTheInflator | [--] | 210K | [--] | [----] |
| @cltmortgageguy | [--] | [----] | [--] | [----] |
| @rickvegamortgage | [--] | [----] | [--] | [----] |
| @cnbc | [--] | 4.1M | [--] | [----] |
| @texasrunnerDFW | [--] | 93.4K | [--] | [----] |
| @canadahousingreport | [--] | [----] | [--] | [----] |
| @zac | [--] | 339K | [--] | [----] |
| @discoverthenation | [--] | 53.6K | [--] | [----] |
| @jonkutsmeda | [--] | [--] | [--] | [----] |
| @therichandjealous | [--] | [----] | [--] | [----] |
| @ethanflynn | [--] | [----] | [--] | [----] |
| @twostupidguystradestocks | [--] | 10.6K | [--] | [---] |
| @LoganMohtashami | [--] | 44.6K | [--] | [---] |
| @tradersreality | [--] | 132K | [--] | [---] |
| @mortgagebrokertim | [--] | [----] | [--] | [---] |
| @ronmortgageguy | [--] | 108.5K | [--] | [---] |
| @LangmanVince | [--] | 537.2K | [--] | [---] |
| @livinginfm | [--] | [----] | [--] | [---] |
| @mortgagetruth | [--] | [----] | [--] | [---] |
| @therealwayneturner | [--] | 538K | [--] | [---] |
| @xiongjibro | [--] | [----] | [--] | [---] |
| @sminnis1 | [--] | [----] | [--] | [---] |
| @exploringwithjimmyb | [--] | 13K | [--] | [---] |
| @jeffye888 | [--] | [----] | [--] | [---] |
| @QAGELLC | [--] | 21.1K | [--] | [---] |
| @punjabibusinesschannel | [--] | 18.1K | [--] | [---] |
| @mrloan.1 | [--] | [--] | [--] | [---] |
| @therateupdatewithdanfrio | [--] | 40.2K | [--] | [---] |
| @grok | [--] | 7.9M | [--] | [---] |
| @SamYouWellFlynn | [--] | [---] | [--] | [---] |
| @mr.mortgage101 | [--] | [--] | [--] | [---] |
| @MikeZaccardi | [--] | 69.1K | [--] | [---] |
| @wolfofdubai3 | [--] | [----] | [--] | [---] |
| @alexisanddean | [--] | 2M | [--] | [---] |
| @mortgagenewsmnd | [--] | 39.6K | [--] | [---] |
| @valuetainment | [--] | 7.1M | [--] | [---] |
| @MegPrimePay | [--] | [----] | [--] | [---] |
| @nateloans | [--] | 40K | [--] | [---] |
| @albertloans | [--] | [----] | [--] | [---] |
| @joshwgoodson | [--] | [----] | [--] | [---] |
| @reventureconsulting | [--] | 675K | [--] | [---] |
| @therealestateadvantage | [--] | [---] | [--] | [---] |
| @nowbam | [--] | 33.7K | [--] | [---] |
| @BickerinBrattle | [--] | 18.8K | [--] | [---] |
| @housingwire | [--] | [----] | [--] | [---] |
| @hermanhomeloans | [--] | [----] | [--] | [---] |
| @cltmortgageguy | [--] | [---] | [--] | [---] |
| @nickgerli1 | [--] | 144.5K | [--] | [---] |
| @richardwvague | [--] | 30.6K | [--] | [---] |
| @theclearclose | [--] | [----] | [--] | [---] |
| @ShanetheMortgageMan | [--] | [----] | [--] | [---] |
| @Stockaholic5 | [--] | [----] | [--] | [---] |
| @WOWA_Canada | [--] | 10K | [--] | [---] |
| @sparro84219 | [--] | [---] | [--] | [---] |
| @erichhartmann | [--] | 920K | [--] | [---] |
| @lisaremillard | [--] | 4.1M | [--] | [---] |
| @mhq_nz | [--] | 22.3K | [--] | [---] |
| @realtordotcom | [--] | 295.2K | [--] | [---] |
| @javyvidana | [--] | 177K | [--] | [---] |
| @C_Barraud | [--] | 206.4K | [--] | [---] |
| @MortgageRatesUS | [--] | [----] | [--] | [---] |
| @gwestjr | [--] | 57.1K | [--] | [---] |
| @RogerJStoneJr | [--] | 926.4K | [--] | [---] |
| @SecretaryTurner | [--] | 146.2K | [--] | [---] |
| @avocadoproperty | [--] | [----] | [--] | [--] |
| @FeroceResearch | [--] | [----] | [--] | [--] |
| @NAR_Research | [--] | 157.5K | [--] | [--] |
| @thetruthaboutmortgage | [--] | [---] | [--] | [--] |
| @WinnerInvestor | [--] | [----] | [--] | [--] |
| @iainrphillips | [--] | 25.6K | [--] | [--] |
| @therateupdate | [--] | [---] | [--] | [--] |
| @robley.loans | [--] | [----] | [--] | [--] |
| @auspropertyredom | [--] | [----] | [--] | [--] |
| @ashleycrandallfl | [--] | [----] | [--] | [--] |
| @Bizniz203 | [--] | [----] | [--] | [--] |
| @rrobba17 | [--] | [---] | [--] | [--] |
| @wgomez28 | [--] | 19.8K | [--] | [--] |
| @ThemeBig6731 | [--] | [--] | [--] | [--] |
| @CVREToken | [--] | [----] | [--] | [--] |
| @zacharyloft | [--] | [--] | [--] | [--] |
| @simplemortgages | [---] | [---] | [--] | [--] |
Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing
/list/creators/interactions/mortgage rate/100