Dark | Light
[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]

### ![Earnings Reports](https://lunarcrush.com/gi/w:26/t:quarterly-earnings.png) Earnings Reports Top Creators  

| Creator                                                            | Rank | Followers | Posts | Engagements |
| -------                                                            | ---- | --------- | ----- | ----------- |
| [@YahooFinance](/creator/twitter/YahooFinance)                     | X    | 208.1M    | XX    | 198K        |
| [@SeekingAlpha](/creator/twitter/SeekingAlpha)                     | X    | 208.1M    | XX    | 130.1K      |
| [@niccruzpatane](/creator/twitter/niccruzpatane)                   | X    | 76.7K     | X     | 102.6K      |
| [@MrMikeInvesting](/creator/twitter/MrMikeInvesting)               | X    | 214K      | XX    | 70.3K       |
| [@WSJ](/creator/twitter/WSJ)                                       | X    | 208.1M    | X     | 40.7K       |
| [@chazman](/creator/twitter/chazman)                               | X    | 69.2K     | X     | 38.9K       |
| [@studsujeet](/creator/youtube/studsujeet)                         | X    | 19.7K     | X     | 37K         |
| [@CNBCtelevision](/creator/youtube/CNBCtelevision)                 | X    | 3.3M      | XX    | 28.6K       |
| [@teslacarworld](/creator/youtube/teslacarworld)                   | X    | 284K      | X     | 16.4K       |
| [@TerpsTrader1](/creator/twitter/TerpsTrader1)                     | XX   | 7358      | X     | 15.4K       |
| [@kalaelizabeth](/creator/twitter/kalaelizabeth)                   | XX   | 26K       | X     | 13.6K       |
| [@GrindeOptions](/creator/twitter/GrindeOptions)                   | XX   | 32K       | X     | 12.3K       |
| [@Benzinga](/creator/twitter/Benzinga)                             | XX   | 316K      | XX    | 10.9K       |
| [@iamtomnash](/creator/twitter/iamtomnash)                         | XX   | 146.9K    | X     | 10.4K       |
| [@QualityInvest5](/creator/twitter/QualityInvest5)                 | XX   | 12.7K     | X     | 9889        |
| [@venuguntupli7](/creator/twitter/venuguntupli7)                   | XX   | 16.7K     | X     | 9864        |
| [@Tesla](/creator/twitter/Tesla)                                   | XX   | 24.5M     | X     | 9653        |
| [@garyblack00](/creator/twitter/garyblack00)                       | XX   | 539.6K    | X     | 9449        |
| [@CNBCi](/creator/twitter/CNBCi)                                   | XX   | 208.1M    | X     | 9101        |
| [@8bitsteveo](/creator/twitter/8bitsteveo)                         | XX   | 19.3K     | X     | 7507        |
| [@MTG_Scribe](/creator/twitter/MTG_Scribe)                         | XX   | XXX       | X     | 7120        |
| [@brighterwithherbert](/creator/youtube/brighterwithherbert)       | XX   | 144K      | X     | 6819        |
| [@AskFinvest](/creator/twitter/AskFinvest)                         | XX   | 1836      | XX    | 6644        |
| [@Earnings_Time](/creator/twitter/Earnings_Time)                   | XX   | 12.7K     | X     | 6588        |
| [@ReneSellmann](/creator/twitter/ReneSellmann)                     | XX   | 9479      | X     | 6435        |
| [@alojoh](/creator/twitter/alojoh)                                 | XX   | 50.7K     | X     | 6270        |
| [@BourbonCap](/creator/twitter/BourbonCap)                         | XX   | 58.7K     | X     | 6117        |
| [@pbeisel](/creator/twitter/pbeisel)                               | XX   | 20.1K     | X     | 5517        |
| [@WholeMarsBlog](/creator/twitter/WholeMarsBlog)                   | XX   | 679.6K    | X     | 5419        |
| [@vivekamzone](/creator/youtube/vivekamzone)                       | XX   | 91.9K     | X     | 5252        |
| [@StockSavvyShay](/creator/twitter/StockSavvyShay)                 | XX   | 284.2K    | X     | 5122        |
| [@Crussian17](/creator/twitter/Crussian17)                         | XX   | 24.2K     | X     | 4475        |
| [@BloombergPodcasts](/creator/youtube/BloombergPodcasts)           | XX   | 360K      | X     | 4410        |
| [@business](/creator/twitter/business)                             | XX   | 208.1M    | XX    | 4251        |
| [@CNBC](/creator/youtube/CNBC)                                     | XX   | 4M        | X     | 4025        |
| [@CNBCTV18News](/creator/twitter/CNBCTV18News)                     | XX   | 1.1M      | X     | 4017        |
| [@YahooFinance](/creator/youtube/YahooFinance)                     | XX   | 1.4M      | X     | 3837        |
| [@rschmied](/creator/twitter/rschmied)                             | XX   | 4382      | X     | 3765        |
| [@CNBC](/creator/twitter/CNBC)                                     | XX   | 5.5M      | X     | 3663        |
| [@AdeelAfzal06](/creator/twitter/AdeelAfzal06)                     | XX   | 6178      | X     | 3628        |
| [@kunal7732](/creator/twitter/kunal7732)                           | XX   | XXX       | XX    | 3480        |
| [@SudhirN94847744](/creator/twitter/SudhirN94847744)               | XX   | 76.1K     | X     | 3469        |
| [@rwang07](/creator/twitter/rwang07)                               | XX   | 20.9K     | X     | 3300        |
| [@grok](/creator/twitter/grok)                                     | XX   | 6.5M      | XXX   | 3288        |
| [@wallstengine](/creator/twitter/wallstengine)                     | XX   | 96.7K     | XX    | 3168        |
| [@AlphaSenseInc](/creator/twitter/AlphaSenseInc)                   | XX   | 28.3K     | XX    | 3089        |
| [@GabGrowth](/creator/twitter/GabGrowth)                           | XX   | 18.4K     | X     | 3069        |
| [@squawksquare](/creator/twitter/squawksquare)                     | XX   | 111.3K    | XX    | 3061        |
| [@StockMKTNewz](/creator/twitter/StockMKTNewz)                     | XX   | 653.4K    | X     | 3059        |
| [@SchwabNetwork](/creator/youtube/SchwabNetwork)                   | XX   | 238K      | X     | 3035        |
| [@THR](/creator/twitter/THR)                                       | XX   | 208.1M    | X     | 3017        |
| [@DimitryNakhla](/creator/twitter/DimitryNakhla)                   | XX   | 15.8K     | X     | 3012        |
| [@WR4NYGov](/creator/twitter/WR4NYGov)                             | XX   | 101.8K    | X     | 2956        |
| [@stocksguide_](/creator/twitter/stocksguide_)                     | XX   | 5536      | X     | 2924        |
| [@sell](/creator/youtube/sell)                                     | XX   | 121K      | X     | 2786        |
| [@AIStockSavvy](/creator/twitter/AIStockSavvy)                     | XX   | 23K       | X     | 2782        |
| [@HD88R](/creator/twitter/HD88R)                                   | XX   | 1520      | X     | 2736        |
| [@RickPalaciosJr](/creator/twitter/RickPalaciosJr)                 | XX   | 39.5K     | X     | 2654        |
| [@polyfactual](/creator/twitter/polyfactual)                       | XX   | 11.6K     | X     | 2358        |
| [@GriffithStocks](/creator/twitter/GriffithStocks)                 | XX   | 2198      | X     | 2335        |
| [@DBurkland](/creator/twitter/DBurkland)                           | XX   | 10.4K     | X     | 2273        |
| [@1000xStocks](/creator/twitter/1000xStocks)                       | XX   | 7513      | X     | 2204        |
| [@markets](/creator/youtube/markets)                               | XX   | 2.9M      | X     | 2081        |
| [@Trade_The_News](/creator/twitter/Trade_The_News)                 | XX   | 32.7K     | XX    | 2079        |
| [@tesladaily](/creator/youtube/tesladaily)                         | XX   | 227K      | X     | 2072        |
| [@OpenOutcrier](/creator/twitter/OpenOutcrier)                     | XX   | 80K       | X     | 1916        |
| [@JonErlichman](/creator/twitter/JonErlichman)                     | XX   | 432.7K    | X     | 1846        |
| [@LorettaZerbini](/creator/twitter/LorettaZerbini)                 | XX   | XXX       | X     | 1816        |
| [@TheTranscript_](/creator/twitter/TheTranscript_)                 | XX   | 91.8K     | X     | 1728        |
| [@jakebrowatzke](/creator/twitter/jakebrowatzke)                   | XX   | 34.2K     | X     | 1638        |
| [@xynth_m](/creator/twitter/xynth_m)                               | XX   | 1976      | XX    | 1616        |
| [@drew5harvey](/creator/twitter/drew5harvey)                       | XX   | XXX       | X     | 1530        |
| [@TheHumanoidHub](/creator/twitter/TheHumanoidHub)                 | XX   | 69.8K     | X     | 1432        |
| [@OBGInvestments](/creator/twitter/OBGInvestments)                 | XX   | 2156      | X     | 1429        |
| [@CanadaKaz](/creator/twitter/CanadaKaz)                           | XX   | 63.4K     | X     | 1415        |
| [@EnerTuition](/creator/twitter/EnerTuition)                       | XX   | 1957      | X     | 1358        |
| [@REXShares](/creator/twitter/REXShares)                           | XX   | 63.8K     | X     | 1329        |
| [@NuntioBot](/creator/twitter/NuntioBot)                           | XX   | 9493      | X     | 1316        |
| [@6VV89](/creator/twitter/6VV89)                                   | XX   | 1836      | X     | 1299        |
| [@solvingthemoneyproblem](/creator/youtube/solvingthemoneyproblem) | XX   | 296K      | X     | 1258        |
| [@WIRED](/creator/twitter/WIRED)                                   | XX   | 208.1M    | X     | 1235        |
| [@6sa1i](/creator/twitter/6sa1i)                                   | XX   | 1706      | XX    | 1216        |
| [@YodaStockInvest](/creator/twitter/YodaStockInvest)               | XX   | 9429      | X     | 1194        |
| [@IndiaIncFilings](/creator/twitter/IndiaIncFilings)               | XX   | 2522      | XX    | 1189        |
| [@carverfomo](/creator/twitter/carverfomo)                         | XX   | 1114      | X     | 1176        |
| [@Lycanbull](/creator/twitter/Lycanbull)                           | XX   | 7575      | XX    | 1154        |
| [@Investopedia](/creator/twitter/Investopedia)                     | XX   | 202.9K    | X     | 1140        |
| [@zephyr_z9](/creator/twitter/zephyr_z9)                           | XX   | 40.4K     | X     | 1089        |
| [@Rufyb](/creator/twitter/Rufyb)                                   | XX   | 22.4K     | X     | 1080        |
| [@CharlesD353](/creator/twitter/CharlesD353)                       | XX   | XXX       | X     | 1070        |
| [@mrfundman](/creator/twitter/mrfundman)                           | XX   | 13.5K     | X     | 1056        |
| [@Reuters](/creator/twitter/Reuters)                               | XX   | 48.1M     | X     | 1055        |
| [@rickorford](/creator/youtube/rickorford)                         | XX   | 49.4K     | X     | 1050        |
| [@TheValueist](/creator/twitter/TheValueist)                       | XX   | 3205      | XX    | 1013        |
| [@SawyerMerritt](/creator/twitter/SawyerMerritt)                   | XX   | 980.4K    | X     | 1003        |
| [@wegro_app](/creator/twitter/wegro_app)                           | XX   | 11K       | XX    | XXX         |
| [@elon_musk_x012](/creator/twitter/elon_musk_x012)                 | XX   | XXX       | X     | XXX         |
| [@Teslaconomics](/creator/twitter/Teslaconomics)                   | XX   | 439.1K    | X     | XXX         |
| [@LongYield](/creator/twitter/LongYield)                           | XX   | 4486      | XX    | XXX         |
| [@wsb-earnings](/creator/reddit/wsb-earnings)                      | XXX  | X         | X     | XXX         |

[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]

Earnings Reports Earnings Reports Top Creators

Creator Rank Followers Posts Engagements
@YahooFinance X 208.1M XX 198K
@SeekingAlpha X 208.1M XX 130.1K
@niccruzpatane X 76.7K X 102.6K
@MrMikeInvesting X 214K XX 70.3K
@WSJ X 208.1M X 40.7K
@chazman X 69.2K X 38.9K
@studsujeet X 19.7K X 37K
@CNBCtelevision X 3.3M XX 28.6K
@teslacarworld X 284K X 16.4K
@TerpsTrader1 XX 7358 X 15.4K
@kalaelizabeth XX 26K X 13.6K
@GrindeOptions XX 32K X 12.3K
@Benzinga XX 316K XX 10.9K
@iamtomnash XX 146.9K X 10.4K
@QualityInvest5 XX 12.7K X 9889
@venuguntupli7 XX 16.7K X 9864
@Tesla XX 24.5M X 9653
@garyblack00 XX 539.6K X 9449
@CNBCi XX 208.1M X 9101
@8bitsteveo XX 19.3K X 7507
@MTG_Scribe XX XXX X 7120
@brighterwithherbert XX 144K X 6819
@AskFinvest XX 1836 XX 6644
@Earnings_Time XX 12.7K X 6588
@ReneSellmann XX 9479 X 6435
@alojoh XX 50.7K X 6270
@BourbonCap XX 58.7K X 6117
@pbeisel XX 20.1K X 5517
@WholeMarsBlog XX 679.6K X 5419
@vivekamzone XX 91.9K X 5252
@StockSavvyShay XX 284.2K X 5122
@Crussian17 XX 24.2K X 4475
@BloombergPodcasts XX 360K X 4410
@business XX 208.1M XX 4251
@CNBC XX 4M X 4025
@CNBCTV18News XX 1.1M X 4017
@YahooFinance XX 1.4M X 3837
@rschmied XX 4382 X 3765
@CNBC XX 5.5M X 3663
@AdeelAfzal06 XX 6178 X 3628
@kunal7732 XX XXX XX 3480
@SudhirN94847744 XX 76.1K X 3469
@rwang07 XX 20.9K X 3300
@grok XX 6.5M XXX 3288
@wallstengine XX 96.7K XX 3168
@AlphaSenseInc XX 28.3K XX 3089
@GabGrowth XX 18.4K X 3069
@squawksquare XX 111.3K XX 3061
@StockMKTNewz XX 653.4K X 3059
@SchwabNetwork XX 238K X 3035
@THR XX 208.1M X 3017
@DimitryNakhla XX 15.8K X 3012
@WR4NYGov XX 101.8K X 2956
@stocksguide_ XX 5536 X 2924
@sell XX 121K X 2786
@AIStockSavvy XX 23K X 2782
@HD88R XX 1520 X 2736
@RickPalaciosJr XX 39.5K X 2654
@polyfactual XX 11.6K X 2358
@GriffithStocks XX 2198 X 2335
@DBurkland XX 10.4K X 2273
@1000xStocks XX 7513 X 2204
@markets XX 2.9M X 2081
@Trade_The_News XX 32.7K XX 2079
@tesladaily XX 227K X 2072
@OpenOutcrier XX 80K X 1916
@JonErlichman XX 432.7K X 1846
@LorettaZerbini XX XXX X 1816
@TheTranscript_ XX 91.8K X 1728
@jakebrowatzke XX 34.2K X 1638
@xynth_m XX 1976 XX 1616
@drew5harvey XX XXX X 1530
@TheHumanoidHub XX 69.8K X 1432
@OBGInvestments XX 2156 X 1429
@CanadaKaz XX 63.4K X 1415
@EnerTuition XX 1957 X 1358
@REXShares XX 63.8K X 1329
@NuntioBot XX 9493 X 1316
@6VV89 XX 1836 X 1299
@solvingthemoneyproblem XX 296K X 1258
@WIRED XX 208.1M X 1235
@6sa1i XX 1706 XX 1216
@YodaStockInvest XX 9429 X 1194
@IndiaIncFilings XX 2522 XX 1189
@carverfomo XX 1114 X 1176
@Lycanbull XX 7575 XX 1154
@Investopedia XX 202.9K X 1140
@zephyr_z9 XX 40.4K X 1089
@Rufyb XX 22.4K X 1080
@CharlesD353 XX XXX X 1070
@mrfundman XX 13.5K X 1056
@Reuters XX 48.1M X 1055
@rickorford XX 49.4K X 1050
@TheValueist XX 3205 XX 1013
@SawyerMerritt XX 980.4K X 1003
@wegro_app XX 11K XX XXX
@elon_musk_x012 XX XXX X XXX
@Teslaconomics XX 439.1K X XXX
@LongYield XX 4486 XX XXX
@wsb-earnings XXX X X XXX
Earnings Reports Top Creators
/list/creators/interactions/quarterly earnings/100