Dark | Light
[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]

### ![UnitedHealth Group](https://lunarcrush.com/gi/w:26/t:$unh.png) UnitedHealth Group Top Creators  

| Creator                                                       | Rank | Followers | Posts | Engagements |
| -------                                                       | ---- | --------- | ----- | ----------- |
| [@TheLongInvest](/creator/twitter/TheLongInvest)              | X    | 220K      | XX    | 151.2K      |
| [@MrMikeInvesting](/creator/twitter/MrMikeInvesting)          | X    | 213.3K    | XX    | 101.2K      |
| [@loudestwhistleblower](/creator/tiktok/loudestwhistleblower) | X    | 168.5K    | XX    | 35.8K       |
| [@burrytracker](/creator/twitter/burrytracker)                | X    | 403.3K    | X     | 35K         |
| [@StonkChris](/creator/twitter/StonkChris)                    | X    | 24.1K     | X     | 29K         |
| [@DeepIceValue](/creator/twitter/DeepIceValue)                | X    | 10.5K     | XX    | 25.7K       |
| [@business](/creator/twitter/business)                        | X    | 208.1M    | X     | 19.9K       |
| [@gainify_io](/creator/twitter/gainify_io)                    | X    | 10.8K     | X     | 16.5K       |
| [@Prof_heist](/creator/twitter/Prof_heist)                    | X    | 65.5K     | X     | 11.8K       |
| [@KrisPatel99](/creator/twitter/KrisPatel99)                  | XX   | 35.4K     | X     | 11.3K       |
| [@anandragn](/creator/twitter/anandragn)                      | XX   | 27.7K     | X     | 10.9K       |
| [@Mr_Derivatives](/creator/twitter/Mr_Derivatives)            | XX   | 279.5K    | X     | 10.4K       |
| [@contrarcap](/creator/twitter/contrarcap)                    | XX   | 12.5K     | XX    | 9913        |
| [@aleabitoreddit](/creator/twitter/aleabitoreddit)            | XX   | 7773      | X     | 9029        |
| [@edgaralandough](/creator/twitter/edgaralandough)            | XX   | 48.7K     | X     | 5019        |
| [@venuguntupli7](/creator/twitter/venuguntupli7)              | XX   | 16.5K     | X     | 4616        |
| [@ValueSense_io](/creator/twitter/ValueSense_io)              | XX   | 42.6K     | X     | 4222        |
| [@brent_e_trader](/creator/twitter/brent_e_trader)            | XX   | 4139      | XX    | 3621        |
| [@Mj4Stocks](/creator/twitter/Mj4Stocks)                      | XX   | 1364      | X     | 3397        |
| [@MarketCap_Live](/creator/twitter/MarketCap_Live)            | XX   | XXX       | XX    | 3376        |
| [@b86_bruandste](/creator/twitter/b86_bruandste)              | XX   | XXX       | X     | 3037        |
| [@jjacobpeterson](/creator/twitter/jjacobpeterson)            | XX   | XXX       | XX    | 3004        |
| [@PharmDabbler](/creator/twitter/PharmDabbler)                | XX   | 7328      | X     | 2910        |
| [@TheValueTrade](/creator/twitter/TheValueTrade)              | XX   | 22.9K     | X     | 2845        |
| [@ValuationEdge_](/creator/twitter/ValuationEdge_)            | XX   | XXX       | XX    | 2771        |
| [@SteelToeStocks](/creator/twitter/SteelToeStocks)            | XX   | XXX       | X     | 2632        |
| [@bullrunalpha](/creator/twitter/bullrunalpha)                | XX   | XXX       | X     | 2588        |
| [@StockStormX](/creator/twitter/StockStormX)                  | XX   | 3581      | X     | 2574        |
| [@AskFinvest](/creator/twitter/AskFinvest)                    | XX   | 1724      | X     | 2569        |
| [@Danny_Dollars_](/creator/twitter/Danny_Dollars_)            | XX   | 1058      | X     | 2441        |
| [@jessewelleshq](/creator/tiktok/jessewelleshq)               | XX   | 42.9K     | X     | 2304        |
| [@Invest_Brandon](/creator/twitter/Invest_Brandon)            | XX   | 19.1K     | X     | 2204        |
| [@miguelcosasdebolsa](/creator/youtube/miguelcosasdebolsa)    | XX   | 12.9K     | X     | 2161        |
| [@EBUYUKARSLAN](/creator/twitter/EBUYUKARSLAN)                | XX   | 7862      | X     | 2094        |
| [@xynth_m](/creator/twitter/xynth_m)                          | XX   | 1722      | X     | 2068        |
| [@DividendMil](/creator/twitter/DividendMil)                  | XX   | 20.4K     | X     | 1938        |
| [@DrStoxx](/creator/twitter/DrStoxx)                          | XX   | 19K       | X     | 1853        |
| [@TopStockAlerts1](/creator/twitter/TopStockAlerts1)          | XX   | 122.1K    | X     | 1851        |
| [@derekquick1](/creator/twitter/derekquick1)                  | XX   | 25.6K     | XX    | 1816        |
| [@talantfund](/creator/twitter/talantfund)                    | XX   | 2129      | X     | 1765        |
| [@MustTrustInMusk](/creator/twitter/MustTrustInMusk)          | XX   | 1328      | X     | 1742        |
| [@SayNoToTrading](/creator/twitter/SayNoToTrading)            | XX   | 10.8K     | X     | 1706        |
| [@themarketuni](/creator/twitter/themarketuni)                | XX   | 3655      | X     | 1657        |
| [@WinnerInvestor](/creator/twitter/WinnerInvestor)            | XX   | 2047      | XX    | 1578        |
| [@SuEricGP](/creator/twitter/SuEricGP)                        | XX   | XXX       | X     | 1525        |
| [@Volume_Stocks](/creator/twitter/Volume_Stocks)              | XX   | 12.1K     | X     | 1475        |
| [@OrbitWinder](/creator/twitter/OrbitWinder)                  | XX   | XX        | X     | 1442        |
| [@DTradeLord](/creator/twitter/DTradeLord)                    | XX   | XXX       | XX    | 1387        |
| [@Source_options](/creator/twitter/Source_options)            | XX   | 3410      | X     | 1343        |
| [@PrimroseCrscnt](/creator/twitter/PrimroseCrscnt)            | XX   | XXX       | X     | 1327        |
| [@valueinvestorshow](/creator/youtube/valueinvestorshow)      | XX   | 2880      | X     | 1322        |
| [@TradingGpro](/creator/twitter/TradingGpro)                  | XX   | XXX       | X     | 1318        |
| [@teechongyen](/creator/twitter/teechongyen)                  | XX   | 2990      | X     | 1262        |
| [@PelosiTracker_](/creator/twitter/PelosiTracker_)            | XX   | 1.3M      | X     | 1186        |
| [@truthdotphd](/creator/twitter/truthdotphd)                  | XX   | 2709      | X     | 1162        |
| [@Shah2pac](/creator/twitter/Shah2pac)                        | XX   | XXX       | X     | 1127        |
| [@cvotrades](/creator/twitter/cvotrades)                      | XX   | 13.9K     | X     | 1123        |
| [@marketswithmay](/creator/twitter/marketswithmay)            | XX   | 9456      | X     | 1117        |
| [@gw70642011](/creator/twitter/gw70642011)                    | XX   | 1560      | X     | 1092        |
| [@StockMarketMcro](/creator/twitter/StockMarketMcro)          | XX   | 13.5K     | X     | 1087        |
| [@PetruGabriel](/creator/twitter/PetruGabriel)                | XX   | 1744      | X     | 1075        |
| [@VilgefortzRgvn](/creator/twitter/VilgefortzRgvn)            | XX   | XXX       | X     | 1050        |
| [@BourbonInsider](/creator/twitter/BourbonInsider)            | XX   | 5383      | X     | XXX         |
| [@DividendDude_X](/creator/twitter/DividendDude_X)            | XX   | 67.9K     | XX    | XXX         |
| [@investingluc](/creator/twitter/investingluc)                | XX   | 8152      | X     | XXX         |
| [@hellswelles](/creator/youtube/hellswelles)                  | XX   | 621K      | X     | XXX         |
| [@Zeff_Pena](/creator/twitter/Zeff_Pena)                      | XX   | 3387      | X     | XXX         |
| [@KelseyHard10948](/creator/twitter/KelseyHard10948)          | XX   | XXX       | X     | XXX         |
| [@CataPaul2](/creator/twitter/CataPaul2)                      | XX   | 11.8K     | X     | XXX         |
| [@TrendSpider](/creator/twitter/TrendSpider)                  | XX   | 531.1K    | X     | XXX         |
| [@JonErlichman](/creator/twitter/JonErlichman)                | XX   | 431.4K    | X     | XXX         |
| [@inefficientedge](/creator/twitter/inefficientedge)          | XX   | XX        | X     | XXX         |
| [@DidierBlessing](/creator/twitter/DidierBlessing)            | XX   | XXX       | X     | XXX         |
| [@UrbanKaoboy](/creator/twitter/UrbanKaoboy)                  | XX   | 108.5K    | X     | XXX         |
| [@RTNRTN](/creator/twitter/RTNRTN)                            | XX   | 1207      | X     | XXX         |
| [@StratsLabs](/creator/twitter/StratsLabs)                    | XX   | 5747      | X     | XXX         |
| [@softnurseshift](/creator/tiktok/softnurseshift)             | XX   | 39.5K     | X     | XXX         |
| [@FIREDUpWealth](/creator/twitter/FIREDUpWealth)              | XX   | 42.8K     | X     | XXX         |
| [@MMatters22596](/creator/twitter/MMatters22596)              | XX   | 26.4K     | X     | XXX         |
| [@JM_Investment0](/creator/twitter/JM_Investment0)            | XX   | XXX       | X     | XXX         |
| [@TheBrilliantBu1](/creator/twitter/TheBrilliantBu1)          | XX   | 3118      | X     | XXX         |
| [@MktMavPro](/creator/twitter/MktMavPro)                      | XX   | XXX       | X     | XXX         |
| [@linhnguyen64143](/creator/twitter/linhnguyen64143)          | XX   | XX        | X     | XXX         |
| [@lordpengumaximus](/creator/twitter/lordpengumaximus)        | XX   | 6.5M      | XX    | XXX         |
| [@nataninvesting](/creator/twitter/nataninvesting)            | XX   | 31.4K     | XX    | XXX         |
| [@Simple_4_Life](/creator/twitter/Simple_4_Life)              | XX   | XX        | X     | XXX         |
| [@TheStockerMan](/creator/twitter/TheStockerMan)              | XX   | XXX       | X     | XXX         |
| [@Real_Money_Blog](/creator/twitter/Real_Money_Blog)          | XX   | XXX       | X     | XXX         |
| [@Ashton_1nvests](/creator/twitter/Ashton_1nvests)            | XX   | 26.6K     | X     | XXX         |
| [@my_X_trades](/creator/twitter/my_X_trades)                  | XX   | XXX       | X     | XXX         |
| [@MatheusFMdB](/creator/twitter/MatheusFMdB)                  | XX   | XX        | X     | XXX         |
| [@UttamMarketJ](/creator/twitter/UttamMarketJ)                | XX   | XXX       | X     | XXX         |
| [@firsharrison](/creator/twitter/firsharrison)                | XX   | XXX       | X     | XXX         |
| [@_market_mind](/creator/twitter/_market_mind)                | XX   | 3763      | X     | XXX         |
| [@tradepal_app](/creator/twitter/tradepal_app)                | XX   | 14.3K     | X     | XXX         |
| [@DebStantons](/creator/twitter/DebStantons)                  | XX   | XX        | X     | XXX         |
| [@volatile_world](/creator/twitter/volatile_world)            | XX   | XXX       | X     | XXX         |
| [@Surajasauce21](/creator/twitter/Surajasauce21)              | XX   | XXX       | X     | XXX         |
| [@Charlie35911](/creator/twitter/Charlie35911)                | XX   | 3190      | X     | XXX         |
| [@degeninvestor7](/creator/twitter/degeninvestor7)            | XXX  | 2918      | X     | XXX         |

[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]

UnitedHealth Group UnitedHealth Group Top Creators

Creator Rank Followers Posts Engagements
@TheLongInvest X 220K XX 151.2K
@MrMikeInvesting X 213.3K XX 101.2K
@loudestwhistleblower X 168.5K XX 35.8K
@burrytracker X 403.3K X 35K
@StonkChris X 24.1K X 29K
@DeepIceValue X 10.5K XX 25.7K
@business X 208.1M X 19.9K
@gainify_io X 10.8K X 16.5K
@Prof_heist X 65.5K X 11.8K
@KrisPatel99 XX 35.4K X 11.3K
@anandragn XX 27.7K X 10.9K
@Mr_Derivatives XX 279.5K X 10.4K
@contrarcap XX 12.5K XX 9913
@aleabitoreddit XX 7773 X 9029
@edgaralandough XX 48.7K X 5019
@venuguntupli7 XX 16.5K X 4616
@ValueSense_io XX 42.6K X 4222
@brent_e_trader XX 4139 XX 3621
@Mj4Stocks XX 1364 X 3397
@MarketCap_Live XX XXX XX 3376
@b86_bruandste XX XXX X 3037
@jjacobpeterson XX XXX XX 3004
@PharmDabbler XX 7328 X 2910
@TheValueTrade XX 22.9K X 2845
@ValuationEdge_ XX XXX XX 2771
@SteelToeStocks XX XXX X 2632
@bullrunalpha XX XXX X 2588
@StockStormX XX 3581 X 2574
@AskFinvest XX 1724 X 2569
@Danny_Dollars_ XX 1058 X 2441
@jessewelleshq XX 42.9K X 2304
@Invest_Brandon XX 19.1K X 2204
@miguelcosasdebolsa XX 12.9K X 2161
@EBUYUKARSLAN XX 7862 X 2094
@xynth_m XX 1722 X 2068
@DividendMil XX 20.4K X 1938
@DrStoxx XX 19K X 1853
@TopStockAlerts1 XX 122.1K X 1851
@derekquick1 XX 25.6K XX 1816
@talantfund XX 2129 X 1765
@MustTrustInMusk XX 1328 X 1742
@SayNoToTrading XX 10.8K X 1706
@themarketuni XX 3655 X 1657
@WinnerInvestor XX 2047 XX 1578
@SuEricGP XX XXX X 1525
@Volume_Stocks XX 12.1K X 1475
@OrbitWinder XX XX X 1442
@DTradeLord XX XXX XX 1387
@Source_options XX 3410 X 1343
@PrimroseCrscnt XX XXX X 1327
@valueinvestorshow XX 2880 X 1322
@TradingGpro XX XXX X 1318
@teechongyen XX 2990 X 1262
@PelosiTracker_ XX 1.3M X 1186
@truthdotphd XX 2709 X 1162
@Shah2pac XX XXX X 1127
@cvotrades XX 13.9K X 1123
@marketswithmay XX 9456 X 1117
@gw70642011 XX 1560 X 1092
@StockMarketMcro XX 13.5K X 1087
@PetruGabriel XX 1744 X 1075
@VilgefortzRgvn XX XXX X 1050
@BourbonInsider XX 5383 X XXX
@DividendDude_X XX 67.9K XX XXX
@investingluc XX 8152 X XXX
@hellswelles XX 621K X XXX
@Zeff_Pena XX 3387 X XXX
@KelseyHard10948 XX XXX X XXX
@CataPaul2 XX 11.8K X XXX
@TrendSpider XX 531.1K X XXX
@JonErlichman XX 431.4K X XXX
@inefficientedge XX XX X XXX
@DidierBlessing XX XXX X XXX
@UrbanKaoboy XX 108.5K X XXX
@RTNRTN XX 1207 X XXX
@StratsLabs XX 5747 X XXX
@softnurseshift XX 39.5K X XXX
@FIREDUpWealth XX 42.8K X XXX
@MMatters22596 XX 26.4K X XXX
@JM_Investment0 XX XXX X XXX
@TheBrilliantBu1 XX 3118 X XXX
@MktMavPro XX XXX X XXX
@linhnguyen64143 XX XX X XXX
@lordpengumaximus XX 6.5M XX XXX
@nataninvesting XX 31.4K XX XXX
@Simple_4_Life XX XX X XXX
@TheStockerMan XX XXX X XXX
@Real_Money_Blog XX XXX X XXX
@Ashton_1nvests XX 26.6K X XXX
@my_X_trades XX XXX X XXX
@MatheusFMdB XX XX X XXX
@UttamMarketJ XX XXX X XXX
@firsharrison XX XXX X XXX
@_market_mind XX 3763 X XXX
@tradepal_app XX 14.3K X XXX
@DebStantons XX XX X XXX
@volatile_world XX XXX X XXX
@Surajasauce21 XX XXX X XXX
@Charlie35911 XX 3190 X XXX
@degeninvestor7 XXX 2918 X XXX
UnitedHealth Group Top Creators
/list/creators/interactions/$unh/100