Dark | Light
[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]

### ![Real Estate Market](https://lunarcrush.com/gi/w:26/t:housing-market.png) Real Estate Market Top Creators  

| Creator                                                                      | Rank | Followers | Posts | Engagements |
| -------                                                                      | ---- | --------- | ----- | ----------- |
| [@FluentInFinance](/creator/twitter/FluentInFinance)                         | X    | 419K      | X     | 214.4K      |
| [@realtoronaharley](/creator/youtube/realtoronaharley)                       | X    | 126K      | X     | 164.7K      |
| [@jacksonjennifereeacc](/creator/youtube/jacksonjennifereeacc)               | X    | XXX       | X     | 115.8K      |
| [@twee_newhomesales](/creator/tiktok/twee_newhomesales)                      | X    | X         | X     | 91.9K       |
| [@realtordotcom](/creator/youtube/realtordotcom)                             | X    | 81.7K     | X     | 58.9K       |
| [@mhfin](/creator/youtube/mhfin)                                             | X    | 212K      | X     | 43.4K       |
| [@great_martis](/creator/twitter/great_martis)                               | X    | 164.8K    | X     | 41.9K       |
| [@SecretaryTurner](/creator/twitter/SecretaryTurner)                         | X    | 142.4K    | X     | 41.2K       |
| [@WSJ](/creator/twitter/WSJ)                                                 | X    | 228.6M    | X     | 39.6K       |
| [@FoxBusiness](/creator/youtube/FoxBusiness)                                 | XX   | 3.3M      | X     | 34.5K       |
| [@business](/creator/twitter/business)                                       | XX   | 228.6M    | XX    | 34.1K       |
| [@NipseyHoussle](/creator/twitter/NipseyHoussle)                             | XX   | 50.1K     | XX    | 28.3K       |
| [@pulte](/creator/twitter/pulte)                                             | XX   | 3M        | X     | 26.1K       |
| [@GrantCardone](/creator/twitter/GrantCardone)                               | XX   | 1.2M      | X     | 20.8K       |
| [@lunarthorne](/creator/youtube/lunarthorne)                                 | XX   | XXX       | X     | 19K         |
| [@chriswithans](/creator/twitter/chriswithans)                               | XX   | 11.9K     | X     | 16.3K       |
| [@guardian](/creator/twitter/guardian)                                       | XX   | 228.6M    | X     | 15.1K       |
| [@realeismanplaybook](/creator/youtube/realeismanplaybook)                   | XX   | 127K      | X     | 14.8K       |
| [@reventureconsulting](/creator/youtube/reventureconsulting)                 | XX   | 672K      | XX    | 14.4K       |
| [@australia](/creator/youtube/australia)                                     | XX   | 3970      | X     | 13.8K       |
| [@CNBCtelevision](/creator/youtube/CNBCtelevision)                           | XX   | 3.3M      | X     | 13.7K       |
| [@therateupdatewithdanfrio](/creator/youtube/therateupdatewithdanfrio)       | XX   | 39.8K     | XX    | 9910        |
| [@HedgieMarkets](/creator/twitter/HedgieMarkets)                             | XX   | 21.5K     | X     | 9147        |
| [@rohindhar](/creator/twitter/rohindhar)                                     | XX   | 103.5K    | X     | 9100        |
| [@michaelbordenaro](/creator/youtube/michaelbordenaro)                       | XX   | 374K      | X     | 8706        |
| [@financialjuice](/creator/twitter/financialjuice)                           | XX   | 617.7K    | X     | 8422        |
| [@ThinkAppraiser](/creator/twitter/ThinkAppraiser)                           | XX   | 23.4K     | X     | 8222        |
| [@econofinusa](/creator/youtube/econofinusa)                                 | XX   | 69.6K     | X     | 7714        |
| [@FirstSquawk](/creator/twitter/FirstSquawk)                                 | XX   | 423.8K    | X     | 6961        |
| [@therealwayneturner](/creator/youtube/therealwayneturner)                   | XX   | 512K      | X     | 6691        |
| [@scott](/creator/youtube/scott)                                             | XX   | 19K       | X     | 6677        |
| [@Kylechasse](/creator/twitter/Kylechasse)                                   | XX   | 289.3K    | X     | 5932        |
| [@dailychartbook](/creator/twitter/dailychartbook)                           | XX   | 36.2K     | X     | 5821        |
| [@pdfinance0](/creator/tiktok/pdfinance0)                                    | XX   | 3261      | X     | 5816        |
| [@biggerpockets](/creator/youtube/biggerpockets)                             | XX   | 1.3M      | X     | 5046        |
| [@clark](/creator/youtube/clark)                                             | XX   | 192K      | X     | 4940        |
| [@samdolcine](/creator/youtube/samdolcine)                                   | XX   | 65.9K     | X     | 4887        |
| [@dukembb](/creator/tiktok/dukembb)                                          | XX   | 19.8K     | XX    | 4759        |
| [@globeandmail](/creator/twitter/globeandmail)                               | XX   | 228.6M    | X     | 4545        |
| [@bponthemarket](/creator/youtube/bponthemarket)                             | XX   | 40.3K     | X     | 4193        |
| [@Parcl](/creator/twitter/Parcl)                                             | XX   | 229.8K    | XX    | 4182        |
| [@chelsea.winstead](/creator/tiktok/chelsea.winstead)                        | XX   | 166K      | X     | 4127        |
| [@nickgerli1](/creator/twitter/nickgerli1)                                   | XX   | 141.6K    | XX    | 3873        |
| [@lifein60s](/creator/youtube/lifein60s)                                     | XX   | 5660      | X     | 3590        |
| [@VladTheInflator](/creator/twitter/VladTheInflator)                         | XX   | 175.5K    | XX    | 3441        |
| [@unusual_whales](/creator/twitter/unusual_whales)                           | XX   | 2.8M      | X     | 3420        |
| [@ohiohousingnerd](/creator/youtube/ohiohousingnerd)                         | XX   | 8460      | X     | 3331        |
| [@folliopropertypodcast](/creator/youtube/folliopropertypodcast)             | XX   | 3420      | X     | 3195        |
| [@mjwhomes](/creator/tiktok/mjwhomes)                                        | XX   | 134.2K    | XX    | 3082        |
| [@user5218027967795](/creator/tiktok/user5218027967795)                      | XX   | X         | X     | 3073        |
| [@CBSNews](/creator/twitter/CBSNews)                                         | XX   | 228.6M    | X     | 2965        |
| [@georgegammon](/creator/youtube/georgegammon)                               | XX   | 571K      | X     | 2859        |
| [@jayatv](/creator/youtube/jayatv)                                           | XX   | 13.9K     | X     | 2802        |
| [@susanshowshouses](/creator/youtube/susanshowshouses)                       | XX   | 74K       | XX    | 2761        |
| [@jebsmith](/creator/youtube/jebsmith)                                       | XX   | 125K      | X     | 2561        |
| [@mortgagetruth](/creator/twitter/mortgagetruth)                             | XX   | 7172      | XX    | 2548        |
| [@uncoverthecities](/creator/youtube/uncoverthecities)                       | XX   | XXX       | X     | 2499        |
| [@AndrewScheer](/creator/twitter/AndrewScheer)                               | XX   | 258.2K    | X     | 2496        |
| [@henryjones](/creator/youtube/henryjones)                                   | XX   | 1770      | X     | 2411        |
| [@thewealthybarber](/creator/youtube/thewealthybarber)                       | XX   | 12.5K     | X     | 2370        |
| [@YahooFinance](/creator/twitter/YahooFinance)                               | XX   | 228.6M    | X     | 2262        |
| [@TonyLiberty](/creator/reddit/TonyLiberty)                                  | XX   | 341.8K    | X     | 2137        |
| [@bighairynetwork](/creator/youtube/bighairynetwork)                         | XX   | 20.9K     | X     | 2058        |
| [@outbackcrisis](/creator/youtube/outbackcrisis)                             | XX   | 21.6K     | X     | 2031        |
| [@standardnews](/creator/twitter/standardnews)                               | XX   | 228.6M    | X     | 1988        |
| [@propenomixwithadamlawrence](/creator/youtube/propenomixwithadamlawrence)   | XX   | 2000      | X     | 1952        |
| [@livingindallas](/creator/youtube/livingindallas)                           | XX   | 54.2K     | X     | 1906        |
| [@discoverthenation](/creator/youtube/discoverthenation)                     | XX   | 49.1K     | X     | 1844        |
| [@immatthewfraser](/creator/youtube/immatthewfraser)                         | XX   | 6980      | X     | 1840        |
| [@punjabibusinesschannel](/creator/youtube/punjabibusinesschannel)           | XX   | 17.9K     | X     | 1790        |
| [@therateupdateshorts](/creator/youtube/therateupdateshorts)                 | XX   | XX        | XX    | 1740        |
| [@mortgagebrokerlondonontario](/creator/youtube/mortgagebrokerlondonontario) | XX   | 33.9K     | X     | 1728        |
| [@CNBCi](/creator/twitter/CNBCi)                                             | XX   | 228.6M    | X     | 1710        |
| [@realestatemindset](/creator/youtube/realestatemindset)                     | XX   | 209K      | X     | 1683        |
| [@mortgagenewsmnd](/creator/twitter/mortgagenewsmnd)                         | XX   | 39.4K     | X     | 1674        |
| [@discovertheabroad](/creator/youtube/discovertheabroad)                     | XX   | 61.4K     | X     | 1670        |
| [@kare11](/creator/youtube/kare11)                                           | XX   | 405K      | X     | 1627        |
| [@ukhousingreport](/creator/youtube/ukhousingreport)                         | XX   | 5690      | X     | 1576        |
| [@TylerEHand](/creator/twitter/TylerEHand)                                   | XX   | 1801      | X     | 1561        |
| [@UrbanTurf_DC](/creator/twitter/UrbanTurf_DC)                               | XX   | 10.5K     | X     | 1560        |
| [@deepresearchrealestate](/creator/youtube/deepresearchrealestate)           | XX   | XXX       | X     | 1469        |
| [@LoganMohtashami](/creator/twitter/LoganMohtashami)                         | XX   | 44.2K     | X     | 1450        |
| [@realtordotcom](/creator/twitter/realtordotcom)                             | XX   | 295.4K    | XX    | 1447        |
| [@cotality_au](/creator/youtube/cotality_au)                                 | XX   | 23.3K     | X     | 1413        |
| [@chequesandbalances](/creator/youtube/chequesandbalances)                   | XX   | 6050      | X     | 1377        |
| [@talkpropertytome](/creator/youtube/talkpropertytome)                       | XX   | 3390      | X     | 1356        |
| [@housingwire](/creator/youtube/housingwire)                                 | XX   | 7640      | X     | 1354        |
| [@BlueDot_Techs](/creator/twitter/BlueDot_Techs)                             | XX   | 1880      | X     | 1317        |
| [@tdworldcanvas](/creator/youtube/tdworldcanvas)                             | XX   | 17.8K     | X     | 1291        |
| [@kenmcelroy](/creator/youtube/kenmcelroy)                                   | XX   | 498K      | X     | 1287        |
| [@NewsLambert](/creator/twitter/NewsLambert)                                 | XX   | 104K      | X     | 1281        |
| [@canadapropertywatch](/creator/youtube/canadapropertywatch)                 | XX   | XXX       | X     | 1246        |
| [@doqholliday](/creator/twitter/doqholliday)                                 | XX   | 213.9K    | X     | 1245        |
| [@cnbc](/creator/youtube/cnbc)                                               | XX   | 4.1M      | X     | 1240        |
| [@bizjournals](/creator/twitter/bizjournals)                                 | XX   | 228.6M    | XX    | 1216        |
| [@MarketManiaCa](/creator/twitter/MarketManiaCa)                             | XX   | 19.9K     | X     | 1211        |
| [@biancoresearch](/creator/twitter/biancoresearch)                           | XX   | 512.7K    | X     | 1203        |
| [@Grand_handsomer](/creator/twitter/Grand_handsomer)                         | XX   | 21.7K     | X     | 1179        |
| [@jackiebaker](/creator/youtube/jackiebaker)                                 | XX   | 113K      | X     | 1174        |
| [@muhammadrizwan_realtor](/creator/youtube/muhammadrizwan_realtor)           | XXX  | 7480      | X     | 1162        |

[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]

Real Estate Market Real Estate Market Top Creators

Creator Rank Followers Posts Engagements
@FluentInFinance X 419K X 214.4K
@realtoronaharley X 126K X 164.7K
@jacksonjennifereeacc X XXX X 115.8K
@twee_newhomesales X X X 91.9K
@realtordotcom X 81.7K X 58.9K
@mhfin X 212K X 43.4K
@great_martis X 164.8K X 41.9K
@SecretaryTurner X 142.4K X 41.2K
@WSJ X 228.6M X 39.6K
@FoxBusiness XX 3.3M X 34.5K
@business XX 228.6M XX 34.1K
@NipseyHoussle XX 50.1K XX 28.3K
@pulte XX 3M X 26.1K
@GrantCardone XX 1.2M X 20.8K
@lunarthorne XX XXX X 19K
@chriswithans XX 11.9K X 16.3K
@guardian XX 228.6M X 15.1K
@realeismanplaybook XX 127K X 14.8K
@reventureconsulting XX 672K XX 14.4K
@australia XX 3970 X 13.8K
@CNBCtelevision XX 3.3M X 13.7K
@therateupdatewithdanfrio XX 39.8K XX 9910
@HedgieMarkets XX 21.5K X 9147
@rohindhar XX 103.5K X 9100
@michaelbordenaro XX 374K X 8706
@financialjuice XX 617.7K X 8422
@ThinkAppraiser XX 23.4K X 8222
@econofinusa XX 69.6K X 7714
@FirstSquawk XX 423.8K X 6961
@therealwayneturner XX 512K X 6691
@scott XX 19K X 6677
@Kylechasse XX 289.3K X 5932
@dailychartbook XX 36.2K X 5821
@pdfinance0 XX 3261 X 5816
@biggerpockets XX 1.3M X 5046
@clark XX 192K X 4940
@samdolcine XX 65.9K X 4887
@dukembb XX 19.8K XX 4759
@globeandmail XX 228.6M X 4545
@bponthemarket XX 40.3K X 4193
@Parcl XX 229.8K XX 4182
@chelsea.winstead XX 166K X 4127
@nickgerli1 XX 141.6K XX 3873
@lifein60s XX 5660 X 3590
@VladTheInflator XX 175.5K XX 3441
@unusual_whales XX 2.8M X 3420
@ohiohousingnerd XX 8460 X 3331
@folliopropertypodcast XX 3420 X 3195
@mjwhomes XX 134.2K XX 3082
@user5218027967795 XX X X 3073
@CBSNews XX 228.6M X 2965
@georgegammon XX 571K X 2859
@jayatv XX 13.9K X 2802
@susanshowshouses XX 74K XX 2761
@jebsmith XX 125K X 2561
@mortgagetruth XX 7172 XX 2548
@uncoverthecities XX XXX X 2499
@AndrewScheer XX 258.2K X 2496
@henryjones XX 1770 X 2411
@thewealthybarber XX 12.5K X 2370
@YahooFinance XX 228.6M X 2262
@TonyLiberty XX 341.8K X 2137
@bighairynetwork XX 20.9K X 2058
@outbackcrisis XX 21.6K X 2031
@standardnews XX 228.6M X 1988
@propenomixwithadamlawrence XX 2000 X 1952
@livingindallas XX 54.2K X 1906
@discoverthenation XX 49.1K X 1844
@immatthewfraser XX 6980 X 1840
@punjabibusinesschannel XX 17.9K X 1790
@therateupdateshorts XX XX XX 1740
@mortgagebrokerlondonontario XX 33.9K X 1728
@CNBCi XX 228.6M X 1710
@realestatemindset XX 209K X 1683
@mortgagenewsmnd XX 39.4K X 1674
@discovertheabroad XX 61.4K X 1670
@kare11 XX 405K X 1627
@ukhousingreport XX 5690 X 1576
@TylerEHand XX 1801 X 1561
@UrbanTurf_DC XX 10.5K X 1560
@deepresearchrealestate XX XXX X 1469
@LoganMohtashami XX 44.2K X 1450
@realtordotcom XX 295.4K XX 1447
@cotality_au XX 23.3K X 1413
@chequesandbalances XX 6050 X 1377
@talkpropertytome XX 3390 X 1356
@housingwire XX 7640 X 1354
@BlueDot_Techs XX 1880 X 1317
@tdworldcanvas XX 17.8K X 1291
@kenmcelroy XX 498K X 1287
@NewsLambert XX 104K X 1281
@canadapropertywatch XX XXX X 1246
@doqholliday XX 213.9K X 1245
@cnbc XX 4.1M X 1240
@bizjournals XX 228.6M XX 1216
@MarketManiaCa XX 19.9K X 1211
@biancoresearch XX 512.7K X 1203
@Grand_handsomer XX 21.7K X 1179
@jackiebaker XX 113K X 1174
@muhammadrizwan_realtor XXX 7480 X 1162
Real Estate Market Top Creators
/list/creators/interactions/housing market/100