Dark | Light
### ![Amazon.com, Inc.](https://lunarcrush.com/gi/w:26/t:$amzn.png) Amazon.com, Inc. Top Creators  

| Creator                                                              | Rank | Followers | Posts | Engagements |
| -------                                                              | ---- | --------- | ----- | ----------- |
| [@upediashorts](/creator/youtube/upediashorts)                       | [--]    | 72.3M     | [---]   | 582.4K      |
| [@3KComeback](/creator/twitter/3KComeback)                           | [--]    | [----]      | [--]    | 481.4K      |
| [@KobeissiLetter](/creator/twitter/KobeissiLetter)                   | [--]    | 1.4M      | [--]     | 369.6K      |
| [@wealthmatica](/creator/twitter/wealthmatica)                       | [--]    | 13.7K     | [--]    | 306.9K      |
| [@Mr_Derivatives](/creator/twitter/Mr_Derivatives)                   | [--]    | 338.6K    | [--]    | 291.1K      |
| [@JasonL_Capital](/creator/twitter/JasonL_Capital)                   | [--]    | [----]      | [--]    | 267.8K      |
| [@ralliesai](/creator/twitter/ralliesai)                             | [--]    | 14.1K     | [--]     | 224.1K      |
| [@StockMKTNewz](/creator/twitter/StockMKTNewz)                       | [--]    | 707.8K    | [--]    | 192.8K      |
| [@danielisdizzy](/creator/twitter/danielisdizzy)                     | [--]    | 18.2K     | [--]    | 153.8K      |
| [@Kalshi](/creator/twitter/Kalshi)                                   | [--]   | 322.5K    | [--]     | 147.5K      |
| [@DudeWhoInvests](/creator/twitter/DudeWhoInvests)                   | [--]   | 77.4K     | [--]    | 114.6K      |
| [@DeItaone](/creator/twitter/DeItaone)                               | [--]   | 1.2M      | [--]    | 108.5K      |
| [@StockSavvyShay](/creator/twitter/StockSavvyShay)                   | [--]   | 347.6K    | [--]    | 103.7K      |
| [@yukimamax](/creator/twitter/yukimamax)                             | [--]   | 74.3K     | [--]     | 101.6K      |
| [@ChrisCamillo](/creator/twitter/ChrisCamillo)                       | [--]   | 227K      | [--]    | 100.7K      |
| [@fiscal_ai](/creator/twitter/fiscal_ai)                             | [--]   | 83.3K     | [--]     | 96.1K       |
| [@samsolid57](/creator/twitter/samsolid57)                           | [--]   | 458.3K    | [--]    | 92.7K       |
| [@DeepIceValue](/creator/twitter/DeepIceValue)                       | [--]   | 14.8K     | [--]     | 90.1K       |
| [@aleabitoreddit](/creator/twitter/aleabitoreddit)                   | [--]   | 57.4K     | [--]    | 76.6K       |
| [@BourbonCap](/creator/twitter/BourbonCap)                           | [--]   | 72.6K     | [--]    | 76.4K       |
| [@oguzerkan](/creator/twitter/oguzerkan)                             | [--]   | 114.9K    | [--]    | 74K         |
| [@Mindset4Money_X](/creator/twitter/Mindset4Money_X)                 | [--]   | 26.5K     | [--]     | 70.2K       |
| [@MrMikeInvesting](/creator/twitter/MrMikeInvesting)                 | [--]   | 255.6K    | [--]    | 62.1K       |
| [@charliebilello](/creator/twitter/charliebilello)                   | [--]   | 732.6K    | [--]    | 58K         |
| [@TradingThomas3](/creator/twitter/TradingThomas3)                   | [--]   | 129.8K    | [--]     | 57.2K       |
| [@qualtrim](/creator/twitter/qualtrim)                               | [--]   | 23.9K     | [--]    | 52.9K       |
| [@JesseCohenInv](/creator/twitter/JesseCohenInv)                     | [--]   | 166K      | [--]     | 52.4K       |
| [@StockMarketNerd](/creator/twitter/StockMarketNerd)                 | [--]   | 190.1K    | [--]     | 52.3K       |
| [@BlackPantherCap](/creator/twitter/BlackPantherCap)                 | [--]   | 13.4K     | [--]     | 50K         |
| [@ycharts](/creator/twitter/ycharts)                                 | [--]   | 40.2K     | [--]     | 46.9K       |
| [@DimitryNakhla](/creator/twitter/DimitryNakhla)                     | [--]   | 18.8K     | [--]    | 46.4K       |
| [@parkevtatevosiancfa9544](/creator/youtube/parkevtatevosiancfa9544) | [--]   | 732K      | [---]   | 44.3K       |
| [@robchamo](/creator/twitter/robchamo)                               | [--]   | 21.2K     | [--]     | 37.9K       |
| [@Beth_Kindig](/creator/twitter/Beth_Kindig)                         | [--]   | 172.1K    | [--]    | 34K         |
| [@ArkkDaily](/creator/twitter/ArkkDaily)                             | [--]   | 131.4K    | [--]     | 34K         |
| [@WOLF_Financial](/creator/twitter/WOLF_Financial)                   | [--]   | 458.3K    | [--]     | 32K         |
| [@TJTheWheelDeal](/creator/twitter/TJTheWheelDeal)                   | [--]   | 40.3K     | [--]    | 31.4K       |
| [@Jake__Wujastyk](/creator/twitter/Jake__Wujastyk)                   | [--]   | 1.8M      | [--]     | 29.7K       |
| [@MMMTwealth](/creator/twitter/MMMTwealth)                           | [--]   | 707.5K    | [--]    | 29.2K       |
| [@A_Najumi](/creator/twitter/A_Najumi)                               | [--]   | [----]      | [--]     | 28.8K       |
| [@JordanMontel_](/creator/twitter/JordanMontel_)                     | [--]   | 30.6K     | [--]     | 28.8K       |
| [@invertiramateur](/creator/twitter/invertiramateur)                 | [--]   | 10.2K     | [--]     | 28.5K       |
| [@WealthCode99978](/creator/twitter/WealthCode99978)                 | [--]   | [----]      | [--]     | 25.6K       |
| [@s_usa2001](/creator/twitter/s_usa2001)                             | [--]   | 61K       | [--]     | 25.6K       |
| [@Investnews111](/creator/twitter/Investnews111)                     | [--]   | 13.8K     | [--]     | 25.4K       |
| [@beauty_oe](/creator/twitter/beauty_oe)                             | [--]   | 12.1K     | [--]     | 25.1K       |
| [@thechartdr](/creator/twitter/thechartdr)                           | [--]   | 272.5K    | [--]     | 23.9K       |
| [@IGNDeals](/creator/twitter/IGNDeals)                               | [--]   | 274.9K    | [--]     | 23.2K       |
| [@QualityInvest5](/creator/twitter/QualityInvest5)                   | [--]   | 24.1K     | [--]    | 22K         |
| [@CouchInvestor](/creator/youtube/CouchInvestor)                     | [--]   | 129K      | [--]     | 21.8K       |
| [@Investor_NICK_](/creator/twitter/Investor_NICK_)                   | [--]   | 17.4K     | [--]     | 20.7K       |
| [@CapexAndChill](/creator/twitter/CapexAndChill)                     | [--]   | [----]      | [--]     | 20.6K       |
| [@YasLovesTech](/creator/twitter/YasLovesTech)                       | [--]   | 112K      | [--]     | 20.3K       |
| [@yasutaketin](/creator/twitter/yasutaketin)                         | [--]   | 3.2M      | [--]     | 20.1K       |
| [@The_RockTrading](/creator/twitter/The_RockTrading)                 | [--]   | 208.2K    | [--]    | 19.5K       |
| [@mukund](/creator/twitter/mukund)                                   | [--]   | 59.2K     | [--]    | 19.4K       |
| [@LEAPTRADER_](/creator/twitter/LEAPTRADER_)                         | [--]   | 26.7K     | [--]     | 19.1K       |
| [@DividendMil](/creator/twitter/DividendMil)                         | [--]   | 23.6K     | [--]     | 17.5K       |
| [@RihardJarc](/creator/twitter/RihardJarc)                           | [--]   | 72.5K     | [--]    | 17K         |
| [@TacticzH](/creator/twitter/TacticzH)                               | [--]   | 35.8K     | [--]     | 16.9K       |
| [@porquettfin](/creator/twitter/porquettfin)                         | [--]   | 25.2K     | [--]     | 16.3K       |
| [@businessbasicsyt](/creator/youtube/businessbasicsyt)               | [--]   | 2M        | [--]    | 16.1K       |
| [@allday_stocks](/creator/twitter/allday_stocks)                     | [--]   | [----]      | [--]     | 15.7K       |
| [@DividendTalks](/creator/twitter/DividendTalks)                     | [--]   | 68.9K     | [--]    | 15.5K       |
| [@GregInvestFr](/creator/twitter/GregInvestFr)                       | [--]   | 18.3K     | [--]     | 15.3K       |
| [@PolymarketMoney](/creator/twitter/PolymarketMoney)                 | [--]   | 60.4K     | [--]     | 13.4K       |
| [@mongolianjetset](/creator/twitter/mongolianjetset)                 | [--]   | [----]      | [--]     | 12.7K       |
| [@MikeZaccardi](/creator/twitter/MikeZaccardi)                       | [--]   | 69K       | [--]     | 12.4K       |
| [@courier_ti41958](/creator/twitter/courier_ti41958)                 | [--]   | [--]        | [--]    | 12.4K       |
| [@Bluekurtic](/creator/twitter/Bluekurtic)                           | [--]   | [----]      | [--]     | 12.1K       |
| [@YahooFinance](/creator/twitter/YahooFinance)                       | [--]   | 2M        | [--]     | 11.9K       |
| [@AbcpokerBI](/creator/twitter/AbcpokerBI)                           | [--]   | [----]      | [--]     | 11.6K       |
| [@DumbMoneyTV](/creator/twitter/DumbMoneyTV)                         | [--]   | 66.1K     | [--]     | 11.5K       |
| [@Liathetrader](/creator/twitter/Liathetrader)                       | [--]   | 73.9K     | [--]     | 11.5K       |
| [@ColesTrades](/creator/twitter/ColesTrades)                         | [--]   | [----]      | [--]     | 11.2K       |
| [@cnbc](/creator/youtube/cnbc)                                       | [--]   | 4.1M      | [--]    | 11.1K       |
| [@optionscjp](/creator/twitter/optionscjp)                           | [--]   | 32.6K     | [--]     | 11K         |
| [@taobanker](/creator/twitter/taobanker)                             | [--]   | 10.7K     | [--]     | 10.9K       |
| [@CoinBureautrad](/creator/twitter/CoinBureautrad)                   | [--]   | [----]      | [---]   | 10.7K       |
| [@hhhypergrowth](/creator/twitter/hhhypergrowth)                     | [--]   | 53.5K     | [--]     | 10.4K       |
| [@Investingcom](/creator/twitter/Investingcom)                       | [--]   | 1.5M      | [--]     | 10.1K       |
| [@ohmahahm](/creator/twitter/ohmahahm)                               | [--]   | 50.2K     | [--]     | [----]        |
| [@SethCL](/creator/twitter/SethCL)                                   | [--]   | 61.7K     | [--]     | [----]        |
| [@1000xStocks](/creator/twitter/1000xStocks)                         | [--]   | [----]      | [--]     | [----]        |
| [@aakashgupta](/creator/twitter/aakashgupta)                         | [--]   | 176.8K    | [--]     | [----]        |
| [@ftr_investors](/creator/twitter/ftr_investors)                     | [--]   | 40.5K     | [--]     | [----]        |
| [@joely7758521](/creator/twitter/joely7758521)                       | [--]   | 25.2K     | [--]     | [----]        |
| [@Ashton_1nvests](/creator/twitter/Ashton_1nvests)                   | [--]   | 30.4K     | [--]    | [----]        |
| [@thefootballterracextra](/creator/youtube/thefootballterracextra)   | [--]   | 136K      | [--]     | [----]        |
| [@boersemann70](/creator/twitter/boersemann70)                       | [--]   | 62.2K     | [--]     | [----]        |
| [@ProfKayaFinance](/creator/twitter/ProfKayaFinance)                 | [--]   | 37.2K     | [--]    | [----]        |
| [@RealSimpleAriel](/creator/twitter/RealSimpleAriel)                 | [--]   | 43K       | [--]     | [----]        |
| [@colin_gladman](/creator/twitter/colin_gladman)                     | [--]   | 72.4K     | [--]     | [----]        |
| [@artinmemes](/creator/twitter/artinmemes)                           | [--]   | 62.2K     | [--]     | [----]        |
| [@TheFinanceFlow](/creator/twitter/TheFinanceFlow)                   | [--]   | [---]       | [--]    | [----]        |
| [@_SeanDavid](/creator/twitter/_SeanDavid)                           | [--]   | 21.3K     | [--]     | [----]        |
| [@hoomansv](/creator/twitter/hoomansv)                               | [--]   | 10.7K     | [--]     | [----]        |
| [@Nice_Stock_](/creator/twitter/Nice_Stock_)                         | [--]   | [----]      | [--]     | [----]        |
| [@HedgeVision](/creator/twitter/HedgeVision)                         | [--]   | 19.5K     | [--]     | [----]        |
| [@patientinvestor](/creator/twitter/patientinvestor)                 | [---]  | 47K       | [--]     | [----]        |

Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing

Amazon.com, Inc. Amazon.com, Inc. Top Creators

Creator Rank Followers Posts Engagements
@upediashorts [--] 72.3M [---] 582.4K
@3KComeback [--] [----] [--] 481.4K
@KobeissiLetter [--] 1.4M [--] 369.6K
@wealthmatica [--] 13.7K [--] 306.9K
@Mr_Derivatives [--] 338.6K [--] 291.1K
@JasonL_Capital [--] [----] [--] 267.8K
@ralliesai [--] 14.1K [--] 224.1K
@StockMKTNewz [--] 707.8K [--] 192.8K
@danielisdizzy [--] 18.2K [--] 153.8K
@Kalshi [--] 322.5K [--] 147.5K
@DudeWhoInvests [--] 77.4K [--] 114.6K
@DeItaone [--] 1.2M [--] 108.5K
@StockSavvyShay [--] 347.6K [--] 103.7K
@yukimamax [--] 74.3K [--] 101.6K
@ChrisCamillo [--] 227K [--] 100.7K
@fiscal_ai [--] 83.3K [--] 96.1K
@samsolid57 [--] 458.3K [--] 92.7K
@DeepIceValue [--] 14.8K [--] 90.1K
@aleabitoreddit [--] 57.4K [--] 76.6K
@BourbonCap [--] 72.6K [--] 76.4K
@oguzerkan [--] 114.9K [--] 74K
@Mindset4Money_X [--] 26.5K [--] 70.2K
@MrMikeInvesting [--] 255.6K [--] 62.1K
@charliebilello [--] 732.6K [--] 58K
@TradingThomas3 [--] 129.8K [--] 57.2K
@qualtrim [--] 23.9K [--] 52.9K
@JesseCohenInv [--] 166K [--] 52.4K
@StockMarketNerd [--] 190.1K [--] 52.3K
@BlackPantherCap [--] 13.4K [--] 50K
@ycharts [--] 40.2K [--] 46.9K
@DimitryNakhla [--] 18.8K [--] 46.4K
@parkevtatevosiancfa9544 [--] 732K [---] 44.3K
@robchamo [--] 21.2K [--] 37.9K
@Beth_Kindig [--] 172.1K [--] 34K
@ArkkDaily [--] 131.4K [--] 34K
@WOLF_Financial [--] 458.3K [--] 32K
@TJTheWheelDeal [--] 40.3K [--] 31.4K
@Jake__Wujastyk [--] 1.8M [--] 29.7K
@MMMTwealth [--] 707.5K [--] 29.2K
@A_Najumi [--] [----] [--] 28.8K
@JordanMontel_ [--] 30.6K [--] 28.8K
@invertiramateur [--] 10.2K [--] 28.5K
@WealthCode99978 [--] [----] [--] 25.6K
@s_usa2001 [--] 61K [--] 25.6K
@Investnews111 [--] 13.8K [--] 25.4K
@beauty_oe [--] 12.1K [--] 25.1K
@thechartdr [--] 272.5K [--] 23.9K
@IGNDeals [--] 274.9K [--] 23.2K
@QualityInvest5 [--] 24.1K [--] 22K
@CouchInvestor [--] 129K [--] 21.8K
@Investor_NICK_ [--] 17.4K [--] 20.7K
@CapexAndChill [--] [----] [--] 20.6K
@YasLovesTech [--] 112K [--] 20.3K
@yasutaketin [--] 3.2M [--] 20.1K
@The_RockTrading [--] 208.2K [--] 19.5K
@mukund [--] 59.2K [--] 19.4K
@LEAPTRADER_ [--] 26.7K [--] 19.1K
@DividendMil [--] 23.6K [--] 17.5K
@RihardJarc [--] 72.5K [--] 17K
@TacticzH [--] 35.8K [--] 16.9K
@porquettfin [--] 25.2K [--] 16.3K
@businessbasicsyt [--] 2M [--] 16.1K
@allday_stocks [--] [----] [--] 15.7K
@DividendTalks [--] 68.9K [--] 15.5K
@GregInvestFr [--] 18.3K [--] 15.3K
@PolymarketMoney [--] 60.4K [--] 13.4K
@mongolianjetset [--] [----] [--] 12.7K
@MikeZaccardi [--] 69K [--] 12.4K
@courier_ti41958 [--] [--] [--] 12.4K
@Bluekurtic [--] [----] [--] 12.1K
@YahooFinance [--] 2M [--] 11.9K
@AbcpokerBI [--] [----] [--] 11.6K
@DumbMoneyTV [--] 66.1K [--] 11.5K
@Liathetrader [--] 73.9K [--] 11.5K
@ColesTrades [--] [----] [--] 11.2K
@cnbc [--] 4.1M [--] 11.1K
@optionscjp [--] 32.6K [--] 11K
@taobanker [--] 10.7K [--] 10.9K
@CoinBureautrad [--] [----] [---] 10.7K
@hhhypergrowth [--] 53.5K [--] 10.4K
@Investingcom [--] 1.5M [--] 10.1K
@ohmahahm [--] 50.2K [--] [----]
@SethCL [--] 61.7K [--] [----]
@1000xStocks [--] [----] [--] [----]
@aakashgupta [--] 176.8K [--] [----]
@ftr_investors [--] 40.5K [--] [----]
@joely7758521 [--] 25.2K [--] [----]
@Ashton_1nvests [--] 30.4K [--] [----]
@thefootballterracextra [--] 136K [--] [----]
@boersemann70 [--] 62.2K [--] [----]
@ProfKayaFinance [--] 37.2K [--] [----]
@RealSimpleAriel [--] 43K [--] [----]
@colin_gladman [--] 72.4K [--] [----]
@artinmemes [--] 62.2K [--] [----]
@TheFinanceFlow [--] [---] [--] [----]
@_SeanDavid [--] 21.3K [--] [----]
@hoomansv [--] 10.7K [--] [----]
@Nice_Stock_ [--] [----] [--] [----]
@HedgeVision [--] 19.5K [--] [----]
@patientinvestor [---] 47K [--] [----]

Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing

Amazon.com, Inc. Top Creators
/list/creators/interactions/$amzn/100