Dark | Light
[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]

### ![SPDR GOLD ETF](https://lunarcrush.com/gi/w:26/t:spdr-gold-etf.png) SPDR GOLD ETF Top Creators  

| Creator                                                     | Rank | Followers | Posts | Engagements |
| -------                                                     | ---- | --------- | ----- | ----------- |
| [@TheETFTracker](/creator/twitter/TheETFTracker)            | X    | 25.5K     | X     | 27.5K       |
| [@TheOneLanceB](/creator/twitter/TheOneLanceB)              | X    | 125.5K    | X     | 16.8K       |
| [@StockMKTNewz](/creator/twitter/StockMKTNewz)              | X    | 654K      | X     | 15.7K       |
| [@neilsbhatia](/creator/twitter/neilsbhatia)                | X    | 7330      | X     | 9176        |
| [@SaharasCharts](/creator/twitter/SaharasCharts)            | X    | 16.7K     | X     | 5018        |
| [@StockStormX](/creator/twitter/StockStormX)                | X    | 3765      | XX    | 4189        |
| [@pepemoonboy](/creator/twitter/pepemoonboy)                | X    | 33.6K     | X     | 4089        |
| [@mikeharrisNY](/creator/twitter/mikeharrisNY)              | X    | 32.8K     | X     | 3227        |
| [@ShortsellerST](/creator/twitter/ShortsellerST)            | X    | 46.8K     | X     | 2961        |
| [@kkernttb](/creator/twitter/kkernttb)                      | XX   | 50.5K     | X     | 2630        |
| [@BitMasterK](/creator/twitter/BitMasterK)                  | XX   | 6164      | X     | 2501        |
| [@neilksethi](/creator/twitter/neilksethi)                  | XX   | 16.5K     | X     | 2496        |
| [@TradingThomas3](/creator/twitter/TradingThomas3)          | XX   | 124.3K    | X     | 2359        |
| [@TheBubbleBubble](/creator/twitter/TheBubbleBubble)        | XX   | 181K      | X     | 2270        |
| [@IUTraders](/creator/twitter/IUTraders)                    | XX   | 13.2K     | X     | 2036        |
| [@ravisRealm](/creator/twitter/ravisRealm)                  | XX   | 7455      | X     | 1790        |
| [@puppy_trades](/creator/twitter/puppy_trades)              | XX   | 24.9K     | X     | 1354        |
| [@SelzTrades](/creator/twitter/SelzTrades)                  | XX   | 3300      | X     | 1136        |
| [@ElephantCapita2](/creator/twitter/ElephantCapita2)        | XX   | 13.8K     | X     | 1005        |
| [@Barchart](/creator/twitter/Barchart)                      | XX   | 403.1K    | X     | XXX         |
| [@TheAroraReport](/creator/twitter/TheAroraReport)          | XX   | 108.4K    | X     | XXX         |
| [@InvestiBrew](/creator/twitter/InvestiBrew)                | XX   | 3792      | X     | XXX         |
| [@TrendSpider](/creator/twitter/TrendSpider)                | XX   | 533.1K    | XX    | XXX         |
| [@1769_alex](/creator/twitter/1769_alex)                    | XX   | 1971      | X     | XXX         |
| [@thenewmoney_tnm](/creator/twitter/thenewmoney_tnm)        | XX   | 3821      | X     | XXX         |
| [@CoreyCicero](/creator/twitter/CoreyCicero)                | XX   | 2144      | X     | XXX         |
| [@TannersTrades](/creator/twitter/TannersTrades)            | XX   | 7593      | X     | XXX         |
| [@darknetslipknot](/creator/twitter/darknetslipknot)        | XX   | XX        | XX    | XXX         |
| [@JustinPulitzer](/creator/twitter/JustinPulitzer)          | XX   | 15.4K     | X     | XXX         |
| [@charliebilello](/creator/twitter/charliebilello)          | XX   | 680.5K    | X     | XXX         |
| [@Regardedcap](/creator/twitter/Regardedcap)                | XX   | XX        | X     | XXX         |
| [@SubuTrade](/creator/twitter/SubuTrade)                    | XX   | 24.8K     | X     | XXX         |
| [@SeekingAlpha](/creator/twitter/SeekingAlpha)              | XX   | 208.1M    | X     | XXX         |
| [@salmaogs](/creator/twitter/salmaogs)                      | XX   | 34.2K     | X     | XXX         |
| [@alshfaw](/creator/twitter/alshfaw)                        | XX   | 13.5K     | X     | XXX         |
| [@Norseman1](/creator/twitter/Norseman1)                    | XX   | 28.4K     | X     | XXX         |
| [@TopStockAlerts1](/creator/twitter/TopStockAlerts1)        | XX   | 122.2K    | X     | XXX         |
| [@arpita37898816](/creator/twitter/arpita37898816)          | XX   | XXX       | X     | XXX         |
| [@unusual_whales](/creator/twitter/unusual_whales)          | XX   | 2.6M      | X     | XXX         |
| [@TheShortBear](/creator/twitter/TheShortBear)              | XX   | 176.1K    | X     | XXX         |
| [@aleabitoreddit](/creator/twitter/aleabitoreddit)          | XX   | 8780      | X     | XXX         |
| [@JohnProv1](/creator/twitter/JohnProv1)                    | XX   | 7880      | X     | XXX         |
| [@Vince_Stanzione](/creator/twitter/Vince_Stanzione)        | XX   | 8519      | X     | XXX         |
| [@treesandquiet](/creator/twitter/treesandquiet)            | XX   | XXX       | X     | XXX         |
| [@TalkMarkets](/creator/twitter/TalkMarkets)                | XX   | 6653      | XX    | XXX         |
| [@0cyKyw7kiPtYyQ4](/creator/twitter/0cyKyw7kiPtYyQ4)        | XX   | XXX       | X     | XXX         |
| [@bespokeinvest](/creator/twitter/bespokeinvest)            | XX   | 252.4K    | X     | XXX         |
| [@GregDuncan_](/creator/twitter/GregDuncan_)                | XX   | 36.2K     | X     | XXX         |
| [@Mean_Streets_](/creator/twitter/Mean_Streets_)            | XX   | XXX       | X     | XXX         |
| [@morgan__trades](/creator/twitter/morgan__trades)          | XX   | 57.1K     | X     | XXX         |
| [@GarrettDrinon](/creator/twitter/GarrettDrinon)            | XX   | 7747      | X     | XXX         |
| [@bunchofnumberz1](/creator/twitter/bunchofnumberz1)        | XX   | XXX       | X     | XXX         |
| [@VolatilityWiz](/creator/twitter/VolatilityWiz)            | XX   | 30.3K     | X     | XXX         |
| [@svmovingfwd](/creator/twitter/svmovingfwd)                | XX   | 4050      | X     | XXX         |
| [@shortthevix2](/creator/twitter/shortthevix2)              | XX   | 2527      | X     | XXX         |
| [@Sino_Market](/creator/twitter/Sino_Market)                | XX   | 123.3K    | X     | XXX         |
| [@MenthorQpro](/creator/twitter/MenthorQpro)                | XX   | 82.5K     | X     | XXX         |
| [@SpecialSitsNews](/creator/twitter/SpecialSitsNews)        | XX   | 133.6K    | X     | XXX         |
| [@LukePreston687](/creator/twitter/LukePreston687)          | XX   | XXX       | X     | XXX         |
| [@OMillionaires](/creator/twitter/OMillionaires)            | XX   | 142.8K    | X     | XXX         |
| [@Leo_Traydes](/creator/twitter/Leo_Traydes)                | XX   | 6322      | X     | XXX         |
| [@Mr_Derivatives](/creator/twitter/Mr_Derivatives)          | XX   | 282.1K    | XX    | XXX         |
| [@CaltropiaRes](/creator/twitter/CaltropiaRes)              | XX   | XXX       | X     | XXX         |
| [@shadownomics](/creator/twitter/shadownomics)              | XX   | 8621      | X     | XXX         |
| [@Lanremadiba_](/creator/twitter/Lanremadiba_)              | XX   | XXX       | X     | XXX         |
| [@_The_Prophet__](/creator/twitter/_The_Prophet__)          | XX   | 83.9K     | X     | XXX         |
| [@RedDogT3](/creator/twitter/RedDogT3)                      | XX   | 231.2K    | X     | XXX         |
| [@AkibaLeisman](/creator/twitter/AkibaLeisman)              | XX   | 2636      | X     | XXX         |
| [@FutureMarketsRT](/creator/twitter/FutureMarketsRT)        | XX   | XXX       | X     | XXX         |
| [@Vkuo82Vince](/creator/twitter/Vkuo82Vince)                | XX   | XXX       | X     | XXX         |
| [@byul_finance](/creator/twitter/byul_finance)              | XX   | XXX       | X     | XXX         |
| [@Gzus_trades](/creator/twitter/Gzus_trades)                | XX   | XXX       | X     | XXX         |
| [@mining](/creator/twitter/mining)                          | XX   | 84K       | X     | XXX         |
| [@Zac_Markovich](/creator/twitter/Zac_Markovich)            | XX   | 15.9K     | X     | XXX         |
| [@timothysykes](/creator/twitter/timothysykes)              | XX   | 341.4K    | X     | XXX         |
| [@BoB2Trader](/creator/twitter/BoB2Trader)                  | XX   | 1438      | X     | XXX         |
| [@sukanto1639376](/creator/twitter/sukanto1639376)          | XX   | XX        | X     | XXX         |
| [@astocks92](/creator/twitter/astocks92)                    | XX   | 28.1K     | X     | XXX         |
| [@snorlax_uw](/creator/twitter/snorlax_uw)                  | XX   | 111.4K    | X     | XXX         |
| [@MikeZaccardi](/creator/twitter/MikeZaccardi)              | XX   | 65.1K     | XX    | XXX         |
| [@ShardiB2](/creator/twitter/ShardiB2)                      | XX   | 252.8K    | X     | XXX         |
| [@tbonetrades](/creator/twitter/tbonetrades)                | XX   | XXX       | X     | XXX         |
| [@ISABELNET_SA](/creator/twitter/ISABELNET_SA)              | XX   | 64K       | X     | XXX         |
| [@MarketRebels](/creator/twitter/MarketRebels)              | XX   | 354.8K    | X     | XXX         |
| [@marketminute](/creator/twitter/marketminute)              | XX   | 29.2K     | X     | XXX         |
| [@TheOptionsPlug](/creator/twitter/TheOptionsPlug)          | XX   | 12.7K     | X     | XX          |
| [@PriceActionPlaybook](/creator/reddit/PriceActionPlaybook) | XX   | XX        | X     | XX          |
| [@chiragkb5](/creator/twitter/chiragkb5)                    | XX   | 16.2K     | X     | XX          |
| [@vnkumarvnk](/creator/twitter/vnkumarvnk)                  | XX   | 59.6K     | X     | XX          |
| [@slengtengals](/creator/twitter/slengtengals)              | XX   | XXX       | X     | XX          |
| [@tadtweets](/creator/twitter/tadtweets)                    | XX   | 14.7K     | X     | XX          |
| [@ProfitsTaken](/creator/twitter/ProfitsTaken)              | XX   | 84.2K     | X     | XX          |
| [@samsolid57](/creator/twitter/samsolid57)                  | XX   | 29.8K     | X     | XX          |
| [@StokPix](/creator/twitter/StokPix)                        | XX   | XXX       | X     | XX          |
| [@jani_rose38011](/creator/twitter/jani_rose38011)          | XX   | XX        | X     | XX          |
| [@zachaustintrades](/creator/tiktok/zachaustintrades)       | XX   | 30.6K     | X     | XX          |
| [@Mayhem4Markets](/creator/twitter/Mayhem4Markets)          | XX   | 248.8K    | X     | XX          |
| [@StockShark16](/creator/twitter/StockShark16)              | XX   | 20.4K     | X     | XX          |
| [@TicTocTick](/creator/twitter/TicTocTick)                  | XX   | 233.8K    | X     | XX          |
| [@Clive1973221](/creator/twitter/Clive1973221)              | XXX  | X         | X     | XX          |

[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]

SPDR GOLD ETF SPDR GOLD ETF Top Creators

Creator Rank Followers Posts Engagements
@TheETFTracker X 25.5K X 27.5K
@TheOneLanceB X 125.5K X 16.8K
@StockMKTNewz X 654K X 15.7K
@neilsbhatia X 7330 X 9176
@SaharasCharts X 16.7K X 5018
@StockStormX X 3765 XX 4189
@pepemoonboy X 33.6K X 4089
@mikeharrisNY X 32.8K X 3227
@ShortsellerST X 46.8K X 2961
@kkernttb XX 50.5K X 2630
@BitMasterK XX 6164 X 2501
@neilksethi XX 16.5K X 2496
@TradingThomas3 XX 124.3K X 2359
@TheBubbleBubble XX 181K X 2270
@IUTraders XX 13.2K X 2036
@ravisRealm XX 7455 X 1790
@puppy_trades XX 24.9K X 1354
@SelzTrades XX 3300 X 1136
@ElephantCapita2 XX 13.8K X 1005
@Barchart XX 403.1K X XXX
@TheAroraReport XX 108.4K X XXX
@InvestiBrew XX 3792 X XXX
@TrendSpider XX 533.1K XX XXX
@1769_alex XX 1971 X XXX
@thenewmoney_tnm XX 3821 X XXX
@CoreyCicero XX 2144 X XXX
@TannersTrades XX 7593 X XXX
@darknetslipknot XX XX XX XXX
@JustinPulitzer XX 15.4K X XXX
@charliebilello XX 680.5K X XXX
@Regardedcap XX XX X XXX
@SubuTrade XX 24.8K X XXX
@SeekingAlpha XX 208.1M X XXX
@salmaogs XX 34.2K X XXX
@alshfaw XX 13.5K X XXX
@Norseman1 XX 28.4K X XXX
@TopStockAlerts1 XX 122.2K X XXX
@arpita37898816 XX XXX X XXX
@unusual_whales XX 2.6M X XXX
@TheShortBear XX 176.1K X XXX
@aleabitoreddit XX 8780 X XXX
@JohnProv1 XX 7880 X XXX
@Vince_Stanzione XX 8519 X XXX
@treesandquiet XX XXX X XXX
@TalkMarkets XX 6653 XX XXX
@0cyKyw7kiPtYyQ4 XX XXX X XXX
@bespokeinvest XX 252.4K X XXX
@GregDuncan_ XX 36.2K X XXX
@Mean_Streets_ XX XXX X XXX
@morgan__trades XX 57.1K X XXX
@GarrettDrinon XX 7747 X XXX
@bunchofnumberz1 XX XXX X XXX
@VolatilityWiz XX 30.3K X XXX
@svmovingfwd XX 4050 X XXX
@shortthevix2 XX 2527 X XXX
@Sino_Market XX 123.3K X XXX
@MenthorQpro XX 82.5K X XXX
@SpecialSitsNews XX 133.6K X XXX
@LukePreston687 XX XXX X XXX
@OMillionaires XX 142.8K X XXX
@Leo_Traydes XX 6322 X XXX
@Mr_Derivatives XX 282.1K XX XXX
@CaltropiaRes XX XXX X XXX
@shadownomics XX 8621 X XXX
@Lanremadiba_ XX XXX X XXX
@The_Prophet_ XX 83.9K X XXX
@RedDogT3 XX 231.2K X XXX
@AkibaLeisman XX 2636 X XXX
@FutureMarketsRT XX XXX X XXX
@Vkuo82Vince XX XXX X XXX
@byul_finance XX XXX X XXX
@Gzus_trades XX XXX X XXX
@mining XX 84K X XXX
@Zac_Markovich XX 15.9K X XXX
@timothysykes XX 341.4K X XXX
@BoB2Trader XX 1438 X XXX
@sukanto1639376 XX XX X XXX
@astocks92 XX 28.1K X XXX
@snorlax_uw XX 111.4K X XXX
@MikeZaccardi XX 65.1K XX XXX
@ShardiB2 XX 252.8K X XXX
@tbonetrades XX XXX X XXX
@ISABELNET_SA XX 64K X XXX
@MarketRebels XX 354.8K X XXX
@marketminute XX 29.2K X XXX
@TheOptionsPlug XX 12.7K X XX
@PriceActionPlaybook XX XX X XX
@chiragkb5 XX 16.2K X XX
@vnkumarvnk XX 59.6K X XX
@slengtengals XX XXX X XX
@tadtweets XX 14.7K X XX
@ProfitsTaken XX 84.2K X XX
@samsolid57 XX 29.8K X XX
@StokPix XX XXX X XX
@jani_rose38011 XX XX X XX
@zachaustintrades XX 30.6K X XX
@Mayhem4Markets XX 248.8K X XX
@StockShark16 XX 20.4K X XX
@TicTocTick XX 233.8K X XX
@Clive1973221 XXX X X XX
SPDR GOLD ETF Top Creators
/list/creators/interactions/spdr gold etf/100