Dark | Light
### ![Financial Planner](https://lunarcrush.com/gi/w:26/t:financial-planner.png) Financial Planner Top Creators  

| Creator                                                                        | Rank | Followers | Posts | Engagements |
| -------                                                                        | ---- | --------- | ----- | ----------- |
| [@tunemusicalmoments](/creator/youtube/tunemusicalmoments)                     | [--]    | 1.8M      | [----]  | 1.4M        |
| [@yuvaranichannel](/creator/youtube/yuvaranichannel)                           | [--]    | 113K      | [--]     | 350.4K      |
| [@azulwells](/creator/youtube/azulwells)                                       | [--]    | 357K      | [--]    | 90.6K       |
| [@policybazaar](/creator/youtube/policybazaar)                                 | [--]    | 759K      | [--]     | 80.9K       |
| [@bosswallahtamil](/creator/youtube/bosswallahtamil)                           | [--]    | 4M        | [--]     | 58.3K       |
| [@warikoo](/creator/youtube/warikoo)                                           | [--]    | 6.9M      | [--]    | 49.2K       |
| [@streetcents](/creator/youtube/streetcents)                                   | [--]    | 316K      | [--]    | 37.6K       |
| [@the_smart_retirement](/creator/youtube/the_smart_retirement)                 | [--]    | 10.7K     | [--]     | 30K         |
| [@ericatthepeakfp](/creator/youtube/ericatthepeakfp)                           | [--]    | 68.1K     | [--]    | 27.6K       |
| [@jadecap](/creator/youtube/jadecap)                                           | [--]   | 193K      | [--]    | 27.4K       |
| [@moneypurse](/creator/youtube/moneypurse)                                     | [--]   | 2.1M      | [--]     | 26.3K       |
| [@sagarsinhapodcast_](/creator/youtube/sagarsinhapodcast_)                     | [--]   | 743K      | [--]     | 23.5K       |
| [@cpfvideos](/creator/youtube/cpfvideos)                                       | [--]   | 29.3K     | [--]     | 22.7K       |
| [@streamlinefinancial](/creator/youtube/streamlinefinancial)                   | [--]   | 197K      | [--]    | 22.7K       |
| [@investwithhenry](/creator/youtube/investwithhenry)                           | [--]   | 473K      | [--]    | 15.3K       |
| [@patricktvgh](/creator/tiktok/patricktvgh)                                    | [--]   | 207.5K    | [--]    | 14.5K       |
| [@iamvrraja](/creator/youtube/iamvrraja)                                       | [--]   | 1.7M      | [--]     | 13.5K       |
| [@falatinglwfs](/creator/tiktok/falatinglwfs)                                  | [--]   | 48.5K     | [--]    | 13.3K       |
| [@peakretirementplanninginc](/creator/youtube/peakretirementplanninginc)       | [--]   | 121K      | [--]    | 12.4K       |
| [@parallelwealth](/creator/youtube/parallelwealth)                             | [--]   | 155K      | [--]    | 12.3K       |
| [@XRPathologist](/creator/twitter/XRPathologist)                               | [--]   | [----]      | [--]    | 11.6K       |
| [@rootfp](/creator/youtube/rootfp)                                             | [--]   | 207K      | [--]    | 11.4K       |
| [@coachsagarsinha](/creator/youtube/coachsagarsinha)                           | [--]   | 4.5M      | [--]     | 10.8K       |
| [@bsridhar00](/creator/twitter/bsridhar00)                                     | [--]   | 11.5K     | [--]     | 10.2K       |
| [@itrawareness](/creator/youtube/itrawareness)                                 | [--]   | [---]       | [--]     | [----]        |
| [@pocketwatcherjt](/creator/youtube/pocketwatcherjt)                           | [--]   | 137K      | [--]     | [----]        |
| [@onedegreeadvisors](/creator/youtube/onedegreeadvisors)                       | [--]   | 47.5K     | [--]    | [----]        |
| [@zac](/creator/youtube/zac)                                                   | [--]   | 339K      | [--]     | [----]        |
| [@marketgyan618](/creator/youtube/marketgyan618)                               | [--]   | 142K      | [--]    | [----]        |
| [@grok](/creator/twitter/grok)                                                 | [--]   | 7.9M      | [---]   | [----]        |
| [@taylormaderetirement](/creator/youtube/taylormaderetirement)                 | [--]   | 25.5K     | [--]     | [----]        |
| [@theunretired](/creator/youtube/theunretired)                                 | [--]   | 42.2K     | [--]     | [----]        |
| [@chartistrj](/creator/twitter/chartistrj)                                     | [--]   | 15.8K     | [--]     | [----]        |
| [@CityNewsTO](/creator/twitter/CityNewsTO)                                     | [--]   | 755.7K    | [--]     | [----]        |
| [@newsxlive](/creator/youtube/newsxlive)                                       | [--]   | 1.6M      | [--]     | [----]        |
| [@moneyexplainedofficial](/creator/youtube/moneyexplainedofficial)             | [--]   | 11.5K     | [--]     | [----]        |
| [@ErinTalksMoney](/creator/youtube/ErinTalksMoney)                             | [--]   | 323K      | [--]     | [----]        |
| [@seanatthepeakfp](/creator/youtube/seanatthepeakfp)                           | [--]   | 11.9K     | [--]     | [----]        |
| [@bosswallahtelugu](/creator/youtube/bosswallahtelugu)                         | [--]   | 5.5M      | [--]    | [----]        |
| [@the.stock.fathers](/creator/tiktok/the.stock.fathers)                        | [--]   | 14.5K     | [--]    | [----]        |
| [@aaronwealthmanagement](/creator/youtube/aaronwealthmanagement)               | [--]   | 41.2K     | [--]     | [----]        |
| [@zeebusiness](/creator/youtube/zeebusiness)                                   | [--]   | 6.3M      | [--]     | [----]        |
| [@stackersatoshi](/creator/youtube/stackersatoshi)                             | [--]   | 336K      | [--]     | [----]        |
| [@paynecapitalmgmt](/creator/youtube/paynecapitalmgmt)                         | [--]   | [----]      | [--]     | [----]        |
| [@smtstockmarkettoday](/creator/youtube/smtstockmarkettoday)                   | [--]   | 110K      | [--]    | [----]        |
| [@btrickoffers](/creator/youtube/btrickoffers)                                 | [--]   | 17.2K     | [--]     | [----]        |
| [@try](/creator/youtube/try)                                                   | [--]   | 62K       | [--]    | [----]        |
| [@pinewsworld](/creator/youtube/pinewsworld)                                   | [--]   | 73.8K     | [--]     | [----]        |
| [@yourfinancialekg](/creator/youtube/yourfinancialekg)                         | [--]   | 34K       | [--]    | [----]        |
| [@markjkohler](/creator/youtube/markjkohler)                                   | [--]   | 605K      | [--]     | [----]        |
| [@markcecchini](/creator/twitter/markcecchini)                                 | [--]   | 15.5K     | [--]     | [----]        |
| [@socialpoststockmarket](/creator/youtube/socialpoststockmarket)               | [--]   | [----]      | [--]     | [----]        |
| [@tlctvuk](/creator/youtube/tlctvuk)                                           | [--]   | 6.8M      | [--]     | [----]        |
| [@sagarsinhadaily](/creator/youtube/sagarsinhadaily)                           | [--]   | 1.1M      | [--]     | [----]        |
| [@gurleenkaurtikku](/creator/youtube/gurleenkaurtikku)                         | [--]   | 207K      | [--]    | [----]        |
| [@powelltrades](/creator/youtube/powelltrades)                                 | [--]   | 37.2K     | [--]     | [----]        |
| [@PushkarRajThakurOfficial](/creator/youtube/PushkarRajThakurOfficial)         | [--]   | 14.8M     | [--]     | [----]        |
| [@rainsoundsforsleeping179](/creator/youtube/rainsoundsforsleeping179)         | [--]   | 22.8K     | [--]     | [----]        |
| [@sumantvmoneymanagement](/creator/youtube/sumantvmoneymanagement)             | [--]   | 71.9K     | [--]    | [----]        |
| [@howtoretire](/creator/youtube/howtoretire)                                   | [--]   | 56.5K     | [--]    | [----]        |
| [@transcanadawealth](/creator/youtube/transcanadawealth)                       | [--]   | 11.5K     | [--]     | [----]        |
| [@wintwealthyt](/creator/youtube/wintwealthyt)                                 | [--]   | 729K      | [--]     | [----]        |
| [@nrimoneywithalok](/creator/youtube/nrimoneywithalok)                         | [--]   | 32.2K     | [--]     | [----]        |
| [@ramitsethi](/creator/youtube/ramitsethi)                                     | [--]   | 1.1M      | [--]     | [----]        |
| [@moneyevolution](/creator/youtube/moneyevolution)                             | [--]   | 60.1K     | [--]     | [----]        |
| [@wealth.with.tom](/creator/tiktok/wealth.with.tom)                            | [--]   | [---]       | [--]     | [----]        |
| [@sharebazarwithayush](/creator/youtube/sharebazarwithayush)                   | [--]   | 140K      | [--]    | [----]        |
| [@financial_grow](/creator/youtube/financial_grow)                             | [--]   | [----]      | [--]     | [----]        |
| [@xyaxiseducation](/creator/youtube/xyaxiseducation)                           | [--]   | 2M        | [--]     | [----]        |
| [@meritfinancialadvisors](/creator/youtube/meritfinancialadvisors)             | [--]   | 72.2K     | [--]     | [----]        |
| [@ridewithyusufb](/creator/youtube/ridewithyusufb)                             | [--]   | 58.1K     | [--]     | [----]        |
| [@1973pkb](/creator/youtube/1973pkb)                                           | [--]   | 59.1K     | [--]     | [----]        |
| [@navwealthpartners](/creator/youtube/navwealthpartners)                       | [--]   | [----]      | [--]     | [----]        |
| [@kevinxu](/creator/twitter/kevinxu)                                           | [--]   | 110.1K    | [--]     | [----]        |
| [@jerrypinkas](/creator/youtube/jerrypinkas)                                   | [--]   | 208K      | [--]     | [----]        |
| [@moneytalksbygroww](/creator/youtube/moneytalksbygroww)                       | [--]   | 90.2K     | [--]     | [----]        |
| [@cibcvideos](/creator/youtube/cibcvideos)                                     | [--]   | 30K       | [--]     | [----]        |
| [@mygovexpert](/creator/youtube/mygovexpert)                                   | [--]   | 693K      | [--]     | [----]        |
| [@v_maharashtra_9_10](/creator/youtube/v_maharashtra_9_10)                     | [--]   | 278K      | [--]     | [----]        |
| [@galaxyofmaths](/creator/youtube/galaxyofmaths)                               | [--]   | 311K      | [--]     | [----]        |
| [@stockmarketlatestnews9780](/creator/youtube/stockmarketlatestnews9780)       | [--]   | 63K       | [--]     | [----]        |
| [@moneymentormindset1](/creator/youtube/moneymentormindset1)                   | [--]   | 25.8K     | [--]     | [----]        |
| [@achievebypetra_](/creator/twitter/achievebypetra_)                           | [--]   | [----]      | [--]    | [----]        |
| [@walikhan_2k](/creator/youtube/walikhan_2k)                                   | [--]   | 98.9K     | [--]     | [----]        |
| [@in_wealthsuite](/creator/twitter/in_wealthsuite)                             | [--]   | [----]      | [--]    | [----]        |
| [@SpokespersonMoD](/creator/twitter/SpokespersonMoD)                           | [--]   | 904.1K    | [--]     | [----]        |
| [@thecompoundnews](/creator/youtube/thecompoundnews)                           | [--]   | 228K      | [--]     | [----]        |
| [@moneymaths](/creator/youtube/moneymaths)                                     | [--]   | [----]      | [--]     | [----]        |
| [@appguidecentral](/creator/youtube/appguidecentral)                           | [--]   | [----]      | [--]     | [----]        |
| [@retirearly500k59](/creator/youtube/retirearly500k59)                         | [--]   | 67.1K     | [--]     | [----]        |
| [@JRTutorials](/creator/youtube/JRTutorials)                                   | [--]   | 2.3M      | [--]     | [----]        |
| [@canadapensionnewsbulletin](/creator/youtube/canadapensionnewsbulletin)       | [--]   | [----]      | [--]     | [----]        |
| [@buildingwealthwithoutborders](/creator/youtube/buildingwealthwithoutborders) | [--]   | 204K      | [--]     | [----]        |
| [@knowledgebase7115](/creator/youtube/knowledgebase7115)                       | [--]   | 140K      | [--]    | [----]        |
| [@clarkgroupam](/creator/youtube/clarkgroupam)                                 | [--]   | 11K       | [--]     | [----]        |
| [@PhantomXART](/creator/twitter/PhantomXART)                                   | [--]   | 1.5M      | [--]    | [----]        |
| [@silvergoldtalk](/creator/youtube/silvergoldtalk)                             | [--]   | [----]      | [--]     | [----]        |
| [@technetindia](/creator/youtube/technetindia)                                 | [--]   | 233K      | [--]     | [----]        |
| [@biggerpocketsmoney](/creator/youtube/biggerpocketsmoney)                     | [--]   | 117K      | [--]     | [----]        |
| [@retireeisme1020](/creator/youtube/retireeisme1020)                           | [---]  | 38.9K     | [--]     | [----]        |

Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing

Financial Planner Financial Planner Top Creators

Creator Rank Followers Posts Engagements
@tunemusicalmoments [--] 1.8M [----] 1.4M
@yuvaranichannel [--] 113K [--] 350.4K
@azulwells [--] 357K [--] 90.6K
@policybazaar [--] 759K [--] 80.9K
@bosswallahtamil [--] 4M [--] 58.3K
@warikoo [--] 6.9M [--] 49.2K
@streetcents [--] 316K [--] 37.6K
@the_smart_retirement [--] 10.7K [--] 30K
@ericatthepeakfp [--] 68.1K [--] 27.6K
@jadecap [--] 193K [--] 27.4K
@moneypurse [--] 2.1M [--] 26.3K
@sagarsinhapodcast_ [--] 743K [--] 23.5K
@cpfvideos [--] 29.3K [--] 22.7K
@streamlinefinancial [--] 197K [--] 22.7K
@investwithhenry [--] 473K [--] 15.3K
@patricktvgh [--] 207.5K [--] 14.5K
@iamvrraja [--] 1.7M [--] 13.5K
@falatinglwfs [--] 48.5K [--] 13.3K
@peakretirementplanninginc [--] 121K [--] 12.4K
@parallelwealth [--] 155K [--] 12.3K
@XRPathologist [--] [----] [--] 11.6K
@rootfp [--] 207K [--] 11.4K
@coachsagarsinha [--] 4.5M [--] 10.8K
@bsridhar00 [--] 11.5K [--] 10.2K
@itrawareness [--] [---] [--] [----]
@pocketwatcherjt [--] 137K [--] [----]
@onedegreeadvisors [--] 47.5K [--] [----]
@zac [--] 339K [--] [----]
@marketgyan618 [--] 142K [--] [----]
@grok [--] 7.9M [---] [----]
@taylormaderetirement [--] 25.5K [--] [----]
@theunretired [--] 42.2K [--] [----]
@chartistrj [--] 15.8K [--] [----]
@CityNewsTO [--] 755.7K [--] [----]
@newsxlive [--] 1.6M [--] [----]
@moneyexplainedofficial [--] 11.5K [--] [----]
@ErinTalksMoney [--] 323K [--] [----]
@seanatthepeakfp [--] 11.9K [--] [----]
@bosswallahtelugu [--] 5.5M [--] [----]
@the.stock.fathers [--] 14.5K [--] [----]
@aaronwealthmanagement [--] 41.2K [--] [----]
@zeebusiness [--] 6.3M [--] [----]
@stackersatoshi [--] 336K [--] [----]
@paynecapitalmgmt [--] [----] [--] [----]
@smtstockmarkettoday [--] 110K [--] [----]
@btrickoffers [--] 17.2K [--] [----]
@try [--] 62K [--] [----]
@pinewsworld [--] 73.8K [--] [----]
@yourfinancialekg [--] 34K [--] [----]
@markjkohler [--] 605K [--] [----]
@markcecchini [--] 15.5K [--] [----]
@socialpoststockmarket [--] [----] [--] [----]
@tlctvuk [--] 6.8M [--] [----]
@sagarsinhadaily [--] 1.1M [--] [----]
@gurleenkaurtikku [--] 207K [--] [----]
@powelltrades [--] 37.2K [--] [----]
@PushkarRajThakurOfficial [--] 14.8M [--] [----]
@rainsoundsforsleeping179 [--] 22.8K [--] [----]
@sumantvmoneymanagement [--] 71.9K [--] [----]
@howtoretire [--] 56.5K [--] [----]
@transcanadawealth [--] 11.5K [--] [----]
@wintwealthyt [--] 729K [--] [----]
@nrimoneywithalok [--] 32.2K [--] [----]
@ramitsethi [--] 1.1M [--] [----]
@moneyevolution [--] 60.1K [--] [----]
@wealth.with.tom [--] [---] [--] [----]
@sharebazarwithayush [--] 140K [--] [----]
@financial_grow [--] [----] [--] [----]
@xyaxiseducation [--] 2M [--] [----]
@meritfinancialadvisors [--] 72.2K [--] [----]
@ridewithyusufb [--] 58.1K [--] [----]
@1973pkb [--] 59.1K [--] [----]
@navwealthpartners [--] [----] [--] [----]
@kevinxu [--] 110.1K [--] [----]
@jerrypinkas [--] 208K [--] [----]
@moneytalksbygroww [--] 90.2K [--] [----]
@cibcvideos [--] 30K [--] [----]
@mygovexpert [--] 693K [--] [----]
@v_maharashtra_9_10 [--] 278K [--] [----]
@galaxyofmaths [--] 311K [--] [----]
@stockmarketlatestnews9780 [--] 63K [--] [----]
@moneymentormindset1 [--] 25.8K [--] [----]
@achievebypetra_ [--] [----] [--] [----]
@walikhan_2k [--] 98.9K [--] [----]
@in_wealthsuite [--] [----] [--] [----]
@SpokespersonMoD [--] 904.1K [--] [----]
@thecompoundnews [--] 228K [--] [----]
@moneymaths [--] [----] [--] [----]
@appguidecentral [--] [----] [--] [----]
@retirearly500k59 [--] 67.1K [--] [----]
@JRTutorials [--] 2.3M [--] [----]
@canadapensionnewsbulletin [--] [----] [--] [----]
@buildingwealthwithoutborders [--] 204K [--] [----]
@knowledgebase7115 [--] 140K [--] [----]
@clarkgroupam [--] 11K [--] [----]
@PhantomXART [--] 1.5M [--] [----]
@silvergoldtalk [--] [----] [--] [----]
@technetindia [--] 233K [--] [----]
@biggerpocketsmoney [--] 117K [--] [----]
@retireeisme1020 [---] 38.9K [--] [----]

Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing

Financial Planner Top Creators
/list/creators/interactions/financial planner/100