Dark | Light
[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]

### ![Finance](https://lunarcrush.com/gi/w:26/t:_finance.png) Finance Top Creators  

| Creator                                                            | Rank | Followers | Posts | Engagements |
| -------                                                            | ---- | --------- | ----- | ----------- |
| [@YahooFinance](/creator/twitter/YahooFinance)                     | X    | 208.1M    | XXX   | 2M          |
| [@bosswallahtelugu](/creator/youtube/bosswallahtelugu)             | X    | 5.2M      | XX    | 1.7M        |
| [@milestonemakersmax](/creator/youtube/milestonemakersmax)         | X    | 102K      | XX    | 1.3M        |
| [@raisesdotcom](/creator/youtube/raisesdotcom)                     | X    | 23.8K     | XX    | 1.2M        |
| [@Sambucha](/creator/youtube/Sambucha)                             | X    | 10.3M     | XX    | 1.1M        |
| [@fintechneeraj](/creator/youtube/fintechneeraj)                   | X    | 251K      | XX    | 711.7K      |
| [@ANI](/creator/twitter/ANI)                                       | X    | 9M        | X     | 676.1K      |
| [@ldotxedits](/creator/youtube/ldotxedits)                         | X    | 24.9K     | XX    | 583.9K      |
| [@FalconryFinance](/creator/twitter/FalconryFinance)               | X    | 77.9K     | XX    | 546.8K      |
| [@financecharm](/creator/youtube/financecharm)                     | XX   | 98.6K     | XX    | 546.8K      |
| [@safier](/creator/twitter/safier)                                 | XX   | 9183      | X     | 508.1K      |
| [@Superp_xyz](/creator/twitter/Superp_xyz)                         | XX   | 1.1M      | X     | 501.6K      |
| [@thefinanceinfo](/creator/tiktok/thefinanceinfo)                  | XX   | 69.1K     | XX    | 454.6K      |
| [@MNEE_cash](/creator/twitter/MNEE_cash)                           | XX   | 15.9K     | X     | 425.5K      |
| [@_gardenofwords_](/creator/twitter/_gardenofwords_)               | XX   | 253.6K    | X     | 366.1K      |
| [@LanternFi](/creator/twitter/LanternFi)                           | XX   | 1990      | X     | 348.5K      |
| [@cnbcawaaz](/creator/youtube/cnbcawaaz)                           | XX   | 5.8M      | X     | 303.3K      |
| [@mindception_motivation](/creator/youtube/mindception_motivation) | XX   | 110K      | XX    | 284.7K      |
| [@chadhamotorsalescms](/creator/youtube/chadhamotorsalescms)       | XX   | 141K      | XX    | 280.7K      |
| [@financetalksfacts](/creator/youtube/financetalksfacts)           | XX   | XXX       | X     | 262.4K      |
| [@benzinga](/creator/tiktok/benzinga)                              | XX   | 68.3K     | X     | 261K        |
| [@INCIndia](/creator/twitter/INCIndia)                             | XX   | 11.5M     | X     | 253.4K      |
| [@usatoday](/creator/youtube/usatoday)                             | XX   | 7.3M      | XX    | 235K        |
| [@SelfTSuccess](/creator/twitter/SelfTSuccess)                     | XX   | 386.4K    | X     | 225.8K      |
| [@basicgyaan](/creator/youtube/basicgyaan)                         | XX   | 1.4M      | XX    | 225K        |
| [@FalconStable](/creator/twitter/FalconStable)                     | XX   | 38.8K     | XX    | 218.5K      |
| [@mr](/creator/youtube/mr)                                         | XX   | XXX       | X     | 202.3K      |
| [@chris](/creator/youtube/chris)                                   | XX   | 122K      | XX    | 200.7K      |
| [@parshvacomputers](/creator/youtube/parshvacomputers)             | XX   | 20.2K     | X     | 199.8K      |
| [@thefinanceengineer](/creator/youtube/thefinanceengineer)         | XX   | 381K      | XX    | 196.8K      |
| [@gregisenberg](/creator/twitter/gregisenberg)                     | XX   | 510K      | X     | 193.3K      |
| [@financewithsharan](/creator/youtube/financewithsharan)           | XX   | 3.5M      | XX    | 182.3K      |
| [@chriskohlernews](/creator/youtube/chriskohlernews)               | XX   | 399K      | XX    | 178.4K      |
| [@brayden_zaroff](/creator/tiktok/brayden_zaroff)                  | XX   | 124.8K    | XX    | 177.6K      |
| [@Xfinancebull](/creator/twitter/Xfinancebull)                     | XX   | 22.4K     | XX    | 176.1K      |
| [@thecasharchive](/creator/youtube/thecasharchive)                 | XX   | 4990      | X     | 171.2K      |
| [@financewithrinki](/creator/youtube/financewithrinki)             | XX   | 22.3K     | X     | 165.6K      |
| [@stastalksstocks](/creator/tiktok/stastalksstocks)                | XX   | 88.3K     | XX    | 162.4K      |
| [@thefinancial.clipper](/creator/tiktok/thefinancial.clipper)      | XX   | 57.8K     | XX    | 162.3K      |
| [@calebhammmerclips](/creator/tiktok/calebhammmerclips)            | XX   | 30.3K     | X     | 161.7K      |
| [@misteryenom](/creator/youtube/misteryenom)                       | XX   | 33.9K     | X     | 153.1K      |
| [@yahoofinance](/creator/tiktok/yahoofinance)                      | XX   | 611.7K    | XX    | 148.9K      |
| [@OndoFinance](/creator/twitter/OndoFinance)                       | XX   | 346.1K    | XX    | 135.2K      |
| [@caash_flow](/creator/youtube/caash_flow)                         | XX   | 45.4K     | X     | 128.2K      |
| [@clip.the.hammer](/creator/tiktok/clip.the.hammer)                | XX   | 3168      | XX    | 127K        |
| [@bosswallahtamil](/creator/youtube/bosswallahtamil)               | XX   | 3.8M      | XX    | 124.3K      |
| [@MartinSLewis](/creator/twitter/MartinSLewis)                     | XX   | 3.2M      | X     | 121.7K      |
| [@QuintenFrancois](/creator/twitter/QuintenFrancois)               | XX   | 221.4K    | X     | 107.2K      |
| [@zac](/creator/youtube/zac)                                       | XX   | 196K      | XX    | 105.9K      |
| [@bouldifeloto345](/creator/youtube/bouldifeloto345)               | XX   | 255K      | XX    | 105.3K      |
| [@yahoofinance](/creator/youtube/yahoofinance)                     | XX   | 1.4M      | XX    | 105.2K      |
| [@notbadjuju](/creator/tiktok/notbadjuju)                          | XX   | 64.3K     | X     | 97.8K       |
| [@technopaaji](/creator/youtube/technopaaji)                       | XX   | 18.6K     | X     | 97.8K       |
| [@dkkirat](/creator/youtube/dkkirat)                               | XX   | 25.2K     | XX    | 97.6K       |
| [@sandhavencarsales1](/creator/tiktok/sandhavencarsales1)          | XX   | 3459      | X     | 96.2K       |
| [@marketing](/creator/youtube/marketing)                           | XX   | 18.8K     | XX    | 92.3K       |
| [@LauraLoomer](/creator/twitter/LauraLoomer)                       | XX   | 1.7M      | X     | 91.7K       |
| [@goldmine.finance](/creator/tiktok/goldmine.finance)              | XX   | 109K      | X     | 90.9K       |
| [@rhea_finance](/creator/twitter/rhea_finance)                     | XX   | 130.9K    | XX    | 86.3K       |
| [@austenalexandertv](/creator/youtube/austenalexandertv)           | XX   | 284K      | X     | 85.9K       |
| [@igrmanish](/creator/youtube/igrmanish)                           | XX   | 17.6K     | X     | 84.5K       |
| [@m3_melody](/creator/twitter/m3_melody)                           | XX   | 36.8K     | X     | 84.5K       |
| [@markmccannmk2](/creator/youtube/markmccannmk2)                   | XX   | 124K      | X     | 83.6K       |
| [@caspercapital](/creator/youtube/caspercapital)                   | XX   | 1.5M      | X     | 78.5K       |
| [@spreefinance](/creator/twitter/spreefinance)                     | XX   | 48.1K     | X     | 77.3K       |
| [@telugufinancetv](/creator/youtube/telugufinancetv)               | XX   | 162K      | X     | 77.1K       |
| [@radiokarohan](/creator/youtube/radiokarohan)                     | XX   | 259K      | XX    | 76.7K       |
| [@kotov_33rus](/creator/youtube/kotov_33rus)                       | XX   | 3510      | XX    | 76.2K       |
| [@real.finerd](/creator/tiktok/real.finerd)                        | XX   | 7855      | X     | 75.3K       |
| [@startingfinance](/creator/youtube/startingfinance)               | XX   | 372K      | X     | 73.9K       |
| [@jcrodriguezco](/creator/youtube/jcrodriguezco)                   | XX   | 578K      | X     | 73.3K       |
| [@plumenetwork](/creator/twitter/plumenetwork)                     | XX   | 1.1M      | X     | 72.4K       |
| [@sidhant](/creator/twitter/sidhant)                               | XX   | 651.8K    | X     | 70.9K       |
| [@ncash](/creator/youtube/ncash)                                   | XX   | 214K      | XX    | 69K         |
| [@CoinDesk](/creator/twitter/CoinDesk)                             | XX   | 3.4M      | X     | 67.7K       |
| [@finance](/creator/youtube/finance)                               | XX   | 500K      | XX    | 66.7K       |
| [@bloombergbusiness](/creator/tiktok/bloombergbusiness)            | XX   | 775.5K    | X     | 65.5K       |
| [@roguerocket](/creator/youtube/roguerocket)                       | XX   | 1.4M      | X     | 63.1K       |
| [@nolangouveia](/creator/youtube/nolangouveia)                     | XX   | 329K      | X     | 62.2K       |
| [@habito](/creator/youtube/habito)                                 | XX   | XXX       | X     | 61.8K       |
| [@financewithmadhav](/creator/youtube/financewithmadhav)           | XX   | 96.3K     | X     | 59.6K       |
| [@officialbrokebrothers](/creator/youtube/officialbrokebrothers)   | XX   | 519K      | XX    | 58.5K       |
| [@tonofloresss](/creator/youtube/tonofloresss)                     | XX   | 1140      | X     | 57.2K       |
| [@yourrichbff](/creator/tiktok/yourrichbff)                        | XX   | 2.7M      | X     | 56.9K       |
| [@investaajforkal](/creator/youtube/investaajforkal)               | XX   | 3M        | X     | 55.5K       |
| [@financeunfolded](/creator/youtube/financeunfolded)               | XX   | 63.3K     | XX    | 52.6K       |
| [@Maks_NAFO_FELLA](/creator/twitter/Maks_NAFO_FELLA)               | XX   | 297.7K    | X     | 51.9K       |
| [@BoringBiz_](/creator/twitter/BoringBiz_)                         | XX   | 69.6K     | X     | 51.5K       |
| [@jdofficialsunil](/creator/youtube/jdofficialsunil)               | XX   | 188K      | X     | 50.6K       |
| [@bahikhata](/creator/youtube/bahikhata)                           | XX   | 18K       | XX    | 50.6K       |
| [@humafinance](/creator/twitter/humafinance)                       | XX   | 142.1K    | XX    | 48.7K       |
| [@richchristianministry](/creator/youtube/richchristianministry)   | XX   | 114K      | X     | 48.6K       |
| [@gregchickphd](/creator/twitter/gregchickphd)                     | XX   | XXX       | X     | 48.3K       |
| [@tarochitarot](/creator/tiktok/tarochitarot)                      | XX   | 135.3K    | X     | 47.3K       |
| [@thediaryofaceo](/creator/youtube/thediaryofaceo)                 | XX   | 11.5M     | X     | 47K         |
| [@foxbusiness](/creator/youtube/foxbusiness)                       | XX   | 3.1M      | X     | 46.8K       |
| [@tv3_ghana](/creator/twitter/tv3_ghana)                           | XX   | 2.8M      | X     | 46K         |
| [@TheEconomist](/creator/twitter/TheEconomist)                     | XX   | 208.1M    | X     | 44.1K       |
| [@vashista365](/creator/youtube/vashista365)                       | XX   | 7480      | X     | 42.7K       |
| [@lauriewilebrown](/creator/tiktok/lauriewilebrown)                | XXX  | 19.6K     | X     | 42.5K       |

[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]

Finance Finance Top Creators

Creator Rank Followers Posts Engagements
@YahooFinance X 208.1M XXX 2M
@bosswallahtelugu X 5.2M XX 1.7M
@milestonemakersmax X 102K XX 1.3M
@raisesdotcom X 23.8K XX 1.2M
@Sambucha X 10.3M XX 1.1M
@fintechneeraj X 251K XX 711.7K
@ANI X 9M X 676.1K
@ldotxedits X 24.9K XX 583.9K
@FalconryFinance X 77.9K XX 546.8K
@financecharm XX 98.6K XX 546.8K
@safier XX 9183 X 508.1K
@Superp_xyz XX 1.1M X 501.6K
@thefinanceinfo XX 69.1K XX 454.6K
@MNEE_cash XX 15.9K X 425.5K
@gardenofwords XX 253.6K X 366.1K
@LanternFi XX 1990 X 348.5K
@cnbcawaaz XX 5.8M X 303.3K
@mindception_motivation XX 110K XX 284.7K
@chadhamotorsalescms XX 141K XX 280.7K
@financetalksfacts XX XXX X 262.4K
@benzinga XX 68.3K X 261K
@INCIndia XX 11.5M X 253.4K
@usatoday XX 7.3M XX 235K
@SelfTSuccess XX 386.4K X 225.8K
@basicgyaan XX 1.4M XX 225K
@FalconStable XX 38.8K XX 218.5K
@mr XX XXX X 202.3K
@chris XX 122K XX 200.7K
@parshvacomputers XX 20.2K X 199.8K
@thefinanceengineer XX 381K XX 196.8K
@gregisenberg XX 510K X 193.3K
@financewithsharan XX 3.5M XX 182.3K
@chriskohlernews XX 399K XX 178.4K
@brayden_zaroff XX 124.8K XX 177.6K
@Xfinancebull XX 22.4K XX 176.1K
@thecasharchive XX 4990 X 171.2K
@financewithrinki XX 22.3K X 165.6K
@stastalksstocks XX 88.3K XX 162.4K
@thefinancial.clipper XX 57.8K XX 162.3K
@calebhammmerclips XX 30.3K X 161.7K
@misteryenom XX 33.9K X 153.1K
@yahoofinance XX 611.7K XX 148.9K
@OndoFinance XX 346.1K XX 135.2K
@caash_flow XX 45.4K X 128.2K
@clip.the.hammer XX 3168 XX 127K
@bosswallahtamil XX 3.8M XX 124.3K
@MartinSLewis XX 3.2M X 121.7K
@QuintenFrancois XX 221.4K X 107.2K
@zac XX 196K XX 105.9K
@bouldifeloto345 XX 255K XX 105.3K
@yahoofinance XX 1.4M XX 105.2K
@notbadjuju XX 64.3K X 97.8K
@technopaaji XX 18.6K X 97.8K
@dkkirat XX 25.2K XX 97.6K
@sandhavencarsales1 XX 3459 X 96.2K
@marketing XX 18.8K XX 92.3K
@LauraLoomer XX 1.7M X 91.7K
@goldmine.finance XX 109K X 90.9K
@rhea_finance XX 130.9K XX 86.3K
@austenalexandertv XX 284K X 85.9K
@igrmanish XX 17.6K X 84.5K
@m3_melody XX 36.8K X 84.5K
@markmccannmk2 XX 124K X 83.6K
@caspercapital XX 1.5M X 78.5K
@spreefinance XX 48.1K X 77.3K
@telugufinancetv XX 162K X 77.1K
@radiokarohan XX 259K XX 76.7K
@kotov_33rus XX 3510 XX 76.2K
@real.finerd XX 7855 X 75.3K
@startingfinance XX 372K X 73.9K
@jcrodriguezco XX 578K X 73.3K
@plumenetwork XX 1.1M X 72.4K
@sidhant XX 651.8K X 70.9K
@ncash XX 214K XX 69K
@CoinDesk XX 3.4M X 67.7K
@finance XX 500K XX 66.7K
@bloombergbusiness XX 775.5K X 65.5K
@roguerocket XX 1.4M X 63.1K
@nolangouveia XX 329K X 62.2K
@habito XX XXX X 61.8K
@financewithmadhav XX 96.3K X 59.6K
@officialbrokebrothers XX 519K XX 58.5K
@tonofloresss XX 1140 X 57.2K
@yourrichbff XX 2.7M X 56.9K
@investaajforkal XX 3M X 55.5K
@financeunfolded XX 63.3K XX 52.6K
@Maks_NAFO_FELLA XX 297.7K X 51.9K
@BoringBiz_ XX 69.6K X 51.5K
@jdofficialsunil XX 188K X 50.6K
@bahikhata XX 18K XX 50.6K
@humafinance XX 142.1K XX 48.7K
@richchristianministry XX 114K X 48.6K
@gregchickphd XX XXX X 48.3K
@tarochitarot XX 135.3K X 47.3K
@thediaryofaceo XX 11.5M X 47K
@foxbusiness XX 3.1M X 46.8K
@tv3_ghana XX 2.8M X 46K
@TheEconomist XX 208.1M X 44.1K
@vashista365 XX 7480 X 42.7K
@lauriewilebrown XXX 19.6K X 42.5K
Finance Top Creators
/list/creators/interactions/_finance/100