Dark | Light
### ![Adobe, Inc.](https://lunarcrush.com/gi/w:26/t:adobe-inc.png) Adobe, Inc. Top Creators  

| Creator                                              | Rank | Followers | Posts | Engagements |
| -------                                              | ---- | --------- | ----- | ----------- |
| [@StockSavvyShay](/creator/twitter/StockSavvyShay)   | [--]    | 347.8K    | [--]    | 88.3K       |
| [@DividendDynasty](/creator/twitter/DividendDynasty) | [--]    | 23.2K     | [--]     | 51.5K       |
| [@themattharbaugh](/creator/twitter/themattharbaugh) | [--]    | [----]      | [--]     | 31.3K       |
| [@artinmemes](/creator/twitter/artinmemes)           | [--]    | 62.2K     | [--]     | 25.5K       |
| [@FinanceJack44](/creator/twitter/FinanceJack44)     | [--]    | [---]       | [--]     | 17K         |
| [@wealthmatica](/creator/twitter/wealthmatica)       | [--]    | 13.8K     | [--]     | 14.4K       |
| [@SethCL](/creator/twitter/SethCL)                   | [--]    | 61.8K     | [--]     | 13.8K       |
| [@CarilonCapital](/creator/twitter/CarilonCapital)   | [--]    | [---]       | [--]    | [----]        |
| [@ManuInvests](/creator/twitter/ManuInvests)         | [--]    | [----]      | [--]     | [----]        |
| [@ValueSense_io](/creator/twitter/ValueSense_io)     | [--]   | 45.3K     | [--]    | [----]        |
| [@DimitryNakhla](/creator/twitter/DimitryNakhla)     | [--]   | 18.8K     | [--]     | [----]        |
| [@LazaroInvestor](/creator/twitter/LazaroInvestor)   | [--]   | [----]      | [--]    | [----]        |
| [@WillBiddy_](/creator/twitter/WillBiddy_)           | [--]   | [---]       | [--]    | [----]        |
| [@DividendTalks](/creator/twitter/DividendTalks)     | [--]   | 68.9K     | [--]    | [----]        |
| [@RichardWedekin1](/creator/twitter/RichardWedekin1) | [--]   | [----]      | [--]     | [----]        |
| [@QualityInvest5](/creator/twitter/QualityInvest5)   | [--]   | 24.1K     | [--]    | [----]        |
| [@WealthyReadings](/creator/twitter/WealthyReadings) | [--]   | 10.8K     | [--]     | [----]        |
| [@WideMoatCzar](/creator/twitter/WideMoatCzar)       | [--]   | [---]       | [--]    | [----]        |
| [@Gyujin_9701](/creator/twitter/Gyujin_9701)         | [--]   | [----]      | [--]     | [----]        |
| [@SeekingAlpha](/creator/twitter/SeekingAlpha)       | [--]   | 318.3K    | [--]     | [----]        |
| [@ftr_investors](/creator/twitter/ftr_investors)     | [--]   | 40.6K     | [--]     | [----]        |
| [@Ashton_1nvests](/creator/twitter/Ashton_1nvests)   | [--]   | 30.5K     | [--]     | [----]        |
| [@zoomyzoomm](/creator/twitter/zoomyzoomm)           | [--]   | 33K       | [--]     | [----]        |
| [@HalloranHolding](/creator/twitter/HalloranHolding) | [--]   | [--]        | [--]     | [----]        |
| [@Samurai__Stock](/creator/twitter/Samurai__Stock)   | [--]   | [---]       | [--]    | [----]        |
| [@bdinvestingg](/creator/twitter/bdinvestingg)       | [--]   | [----]      | [--]     | [---]         |
| [@nanalyze](/creator/youtube/nanalyze)               | [--]   | 81.9K     | [--]     | [---]         |
| [@VulcanMK5](/creator/twitter/VulcanMK5)             | [--]   | [----]      | [--]     | [---]         |
| [@SoJustFollowMe](/creator/twitter/SoJustFollowMe)   | [--]   | 11.2K     | [--]     | [---]         |
| [@joshvir001](/creator/twitter/joshvir001)           | [--]   | [---]       | [--]     | [---]         |
| [@profitablestcks](/creator/twitter/profitablestcks) | [--]   | [---]       | [--]     | [---]         |
| [@BovedaInversion](/creator/twitter/BovedaInversion) | [--]   | [----]      | [--]     | [---]         |
| [@eyekwasi](/creator/twitter/eyekwasi)               | [--]   | [---]       | [--]     | [---]         |
| [@edge_of_power](/creator/twitter/edge_of_power)     | [--]   | [----]      | [--]     | [---]         |
| [@UltimateTrad8r](/creator/twitter/UltimateTrad8r)   | [--]   | [----]      | [--]     | [---]         |
| [@CarsonTalkMoney](/creator/twitter/CarsonTalkMoney) | [--]   | [----]      | [--]    | [---]         |
| [@apex_actuary](/creator/twitter/apex_actuary)       | [--]   | [----]      | [--]     | [---]         |
| [@TheInvestinGuy](/creator/twitter/TheInvestinGuy)   | [--]   | [---]       | [--]     | [---]         |
| [@BoraOzkent](/creator/twitter/BoraOzkent)           | [--]   | 153.2K    | [--]     | [---]         |
| [@InvestingVisual](/creator/twitter/InvestingVisual) | [--]   | 106.3K    | [--]     | [---]         |
| [@Mr_Derivatives](/creator/twitter/Mr_Derivatives)   | [--]   | 339K      | [--]     | [---]         |
| [@AlphaBourse_](/creator/twitter/AlphaBourse_)       | [--]   | [----]      | [--]     | [---]         |
| [@HatedMoats](/creator/twitter/HatedMoats)           | [--]   | 10.9K     | [--]     | [---]         |
| [@TLM_Capital](/creator/twitter/TLM_Capital)         | [--]   | [---]       | [--]     | [---]         |
| [@TheRonnieVShow](/creator/twitter/TheRonnieVShow)   | [--]   | 48.7K     | [--]     | [---]         |
| [@WBFinTool](/creator/twitter/WBFinTool)             | [--]   | [---]       | [--]     | [---]         |
| [@AmeliaVilla](/creator/twitter/AmeliaVilla)         | [--]   | [--]         | [--]    | [---]         |
| [@TheAbomNoMan](/creator/twitter/TheAbomNoMan)       | [--]   | [---]       | [--]     | [---]         |
| [@jzrdan](/creator/twitter/jzrdan)                   | [--]   | [---]       | [--]     | [---]         |
| [@AparicioCadiz](/creator/twitter/AparicioCadiz)     | [--]   | [----]      | [--]    | [---]         |
| [@41investments](/creator/twitter/41investments)     | [--]   | [---]       | [--]     | [---]         |
| [@Market1Surgeon](/creator/twitter/Market1Surgeon)   | [--]   | [----]      | [--]     | [---]         |
| [@TheETFTracker](/creator/twitter/TheETFTracker)     | [--]   | 39.6K     | [--]     | [---]         |
| [@ChubbyFaceCat](/creator/twitter/ChubbyFaceCat)     | [--]   | [---]       | [--]     | [---]         |
| [@whiskey_lima729](/creator/twitter/whiskey_lima729) | [--]   | [---]       | [--]     | [---]         |
| [@BitacoraBolsa](/creator/twitter/BitacoraBolsa)     | [--]   | [----]      | [--]     | [---]         |
| [@ToninaFairValue](/creator/twitter/ToninaFairValue) | [--]   | [---]       | [--]     | [---]         |
| [@PronkDaniel](/creator/twitter/PronkDaniel)         | [--]   | 15.8K     | [--]     | [---]         |
| [@MarketAnch0r](/creator/twitter/MarketAnch0r)       | [--]   | [--]         | [--]     | [---]         |
| [@amazing_stocks](/creator/twitter/amazing_stocks)   | [--]   | [---]       | [--]    | [---]         |
| [@InvestorFront](/creator/twitter/InvestorFront)     | [--]   | [----]      | [--]     | [---]         |
| [@HolySmokas](/creator/twitter/HolySmokas)           | [--]   | 114.7K    | [--]     | [---]         |
| [@SergeyCYW](/creator/twitter/SergeyCYW)             | [--]   | 12.8K     | [--]     | [---]         |
| [@ShortSeller](/creator/twitter/ShortSeller)         | [--]   | 56.8K     | [--]     | [---]         |
| [@TomTomKrus](/creator/twitter/TomTomKrus)           | [--]   | [----]      | [--]     | [---]         |
| [@patientinvestor](/creator/twitter/patientinvestor) | [--]   | 47.1K     | [--]     | [---]         |
| [@SpartanTrading](/creator/twitter/SpartanTrading)   | [--]   | 42.6K     | [--]     | [---]         |
| [@ClariFinance](/creator/twitter/ClariFinance)       | [--]   | [---]       | [--]     | [---]         |
| [@blondesnmoney](/creator/twitter/blondesnmoney)     | [--]   | 55.6K     | [--]     | [---]         |
| [@LongGameEquity](/creator/twitter/LongGameEquity)   | [--]   | [---]       | [--]     | [---]         |
| [@SuEricGP](/creator/twitter/SuEricGP)               | [--]   | [----]      | [--]     | [---]         |
| [@adamkhootrader](/creator/twitter/adamkhootrader)   | [--]   | 65.1K     | [--]     | [---]         |
| [@MichaelWigginsO](/creator/twitter/MichaelWigginsO) | [--]   | [----]      | [--]     | [---]         |
| [@RA8Finance](/creator/twitter/RA8Finance)           | [--]   | [----]      | [--]     | [---]         |
| [@qualtrim](/creator/twitter/qualtrim)               | [--]   | 24.1K     | [--]     | [---]         |
| [@futureman1977](/creator/twitter/futureman1977)     | [--]   | [----]      | [--]     | [---]         |
| [@t_percentile](/creator/twitter/t_percentile)       | [--]   | [--]        | [--]     | [---]         |
| [@mousliminvestor](/creator/twitter/mousliminvestor) | [--]   | [---]       | [--]     | [---]         |
| [@optiontradingpr](/creator/twitter/optiontradingpr) | [--]   | [----]      | [--]     | [---]         |
| [@MostroGrowth](/creator/twitter/MostroGrowth)       | [--]   | [----]      | [--]     | [---]         |
| [@TheRayMyers](/creator/twitter/TheRayMyers)         | [--]   | 21.1K     | [--]     | [---]         |
| [@MMatters22596](/creator/twitter/MMatters22596)     | [--]   | 50.6K     | [--]     | [---]         |
| [@StockMKTNewz](/creator/twitter/StockMKTNewz)       | [--]   | 708.2K    | [--]     | [---]         |
| [@InvestorVideos](/creator/twitter/InvestorVideos)   | [--]   | [----]      | [--]     | [---]         |
| [@pauldejong_](/creator/twitter/pauldejong_)         | [--]   | [----]      | [--]     | [---]         |
| [@TheFinPitch](/creator/twitter/TheFinPitch)         | [--]   | [---]       | [--]     | [---]         |
| [@TradeBrigadeCo](/creator/twitter/TradeBrigadeCo)   | [--]   | 20K       | [--]     | [---]         |
| [@BourbonInsider](/creator/twitter/BourbonInsider)   | [--]   | [----]      | [--]     | [---]         |
| [@AnalizyUSA](/creator/twitter/AnalizyUSA)           | [--]   | [----]      | [--]     | [---]         |
| [@ChipsSaas](/creator/twitter/ChipsSaas)             | [--]   | [----]      | [--]     | [---]         |
| [@SAJ20000](/creator/twitter/SAJ20000)               | [--]   | 25.8K     | [--]     | [---]         |
| [@mmeyers81](/creator/twitter/mmeyers81)             | [--]   | [---]       | [--]     | [---]         |
| [@pandaquantai](/creator/twitter/pandaquantai)       | [--]   | [----]      | [--]     | [---]         |
| [@alert_invest](/creator/twitter/alert_invest)       | [--]   | [---]       | [--]     | [---]         |
| [@SeanValenc89161](/creator/twitter/SeanValenc89161) | [--]   | [---]       | [--]     | [---]         |
| [@lizzi2030](/creator/twitter/lizzi2030)             | [--]   | [--]         | [--]     | [---]         |
| [@millennialinv16](/creator/twitter/millennialinv16) | [--]   | [---]       | [--]     | [---]         |
| [@doubledoruk](/creator/twitter/doubledoruk)         | [--]   | [---]       | [--]     | [---]         |
| [@inthepixels](/creator/twitter/inthepixels)         | [--]   | [----]      | [--]     | [---]         |
| [@SpearsInvesting](/creator/twitter/SpearsInvesting) | [---]  | [---]       | [--]     | [---]         |

Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing

Adobe, Inc. Adobe, Inc. Top Creators

Creator Rank Followers Posts Engagements
@StockSavvyShay [--] 347.8K [--] 88.3K
@DividendDynasty [--] 23.2K [--] 51.5K
@themattharbaugh [--] [----] [--] 31.3K
@artinmemes [--] 62.2K [--] 25.5K
@FinanceJack44 [--] [---] [--] 17K
@wealthmatica [--] 13.8K [--] 14.4K
@SethCL [--] 61.8K [--] 13.8K
@CarilonCapital [--] [---] [--] [----]
@ManuInvests [--] [----] [--] [----]
@ValueSense_io [--] 45.3K [--] [----]
@DimitryNakhla [--] 18.8K [--] [----]
@LazaroInvestor [--] [----] [--] [----]
@WillBiddy_ [--] [---] [--] [----]
@DividendTalks [--] 68.9K [--] [----]
@RichardWedekin1 [--] [----] [--] [----]
@QualityInvest5 [--] 24.1K [--] [----]
@WealthyReadings [--] 10.8K [--] [----]
@WideMoatCzar [--] [---] [--] [----]
@Gyujin_9701 [--] [----] [--] [----]
@SeekingAlpha [--] 318.3K [--] [----]
@ftr_investors [--] 40.6K [--] [----]
@Ashton_1nvests [--] 30.5K [--] [----]
@zoomyzoomm [--] 33K [--] [----]
@HalloranHolding [--] [--] [--] [----]
@Samurai__Stock [--] [---] [--] [----]
@bdinvestingg [--] [----] [--] [---]
@nanalyze [--] 81.9K [--] [---]
@VulcanMK5 [--] [----] [--] [---]
@SoJustFollowMe [--] 11.2K [--] [---]
@joshvir001 [--] [---] [--] [---]
@profitablestcks [--] [---] [--] [---]
@BovedaInversion [--] [----] [--] [---]
@eyekwasi [--] [---] [--] [---]
@edge_of_power [--] [----] [--] [---]
@UltimateTrad8r [--] [----] [--] [---]
@CarsonTalkMoney [--] [----] [--] [---]
@apex_actuary [--] [----] [--] [---]
@TheInvestinGuy [--] [---] [--] [---]
@BoraOzkent [--] 153.2K [--] [---]
@InvestingVisual [--] 106.3K [--] [---]
@Mr_Derivatives [--] 339K [--] [---]
@AlphaBourse_ [--] [----] [--] [---]
@HatedMoats [--] 10.9K [--] [---]
@TLM_Capital [--] [---] [--] [---]
@TheRonnieVShow [--] 48.7K [--] [---]
@WBFinTool [--] [---] [--] [---]
@AmeliaVilla [--] [--] [--] [---]
@TheAbomNoMan [--] [---] [--] [---]
@jzrdan [--] [---] [--] [---]
@AparicioCadiz [--] [----] [--] [---]
@41investments [--] [---] [--] [---]
@Market1Surgeon [--] [----] [--] [---]
@TheETFTracker [--] 39.6K [--] [---]
@ChubbyFaceCat [--] [---] [--] [---]
@whiskey_lima729 [--] [---] [--] [---]
@BitacoraBolsa [--] [----] [--] [---]
@ToninaFairValue [--] [---] [--] [---]
@PronkDaniel [--] 15.8K [--] [---]
@MarketAnch0r [--] [--] [--] [---]
@amazing_stocks [--] [---] [--] [---]
@InvestorFront [--] [----] [--] [---]
@HolySmokas [--] 114.7K [--] [---]
@SergeyCYW [--] 12.8K [--] [---]
@ShortSeller [--] 56.8K [--] [---]
@TomTomKrus [--] [----] [--] [---]
@patientinvestor [--] 47.1K [--] [---]
@SpartanTrading [--] 42.6K [--] [---]
@ClariFinance [--] [---] [--] [---]
@blondesnmoney [--] 55.6K [--] [---]
@LongGameEquity [--] [---] [--] [---]
@SuEricGP [--] [----] [--] [---]
@adamkhootrader [--] 65.1K [--] [---]
@MichaelWigginsO [--] [----] [--] [---]
@RA8Finance [--] [----] [--] [---]
@qualtrim [--] 24.1K [--] [---]
@futureman1977 [--] [----] [--] [---]
@t_percentile [--] [--] [--] [---]
@mousliminvestor [--] [---] [--] [---]
@optiontradingpr [--] [----] [--] [---]
@MostroGrowth [--] [----] [--] [---]
@TheRayMyers [--] 21.1K [--] [---]
@MMatters22596 [--] 50.6K [--] [---]
@StockMKTNewz [--] 708.2K [--] [---]
@InvestorVideos [--] [----] [--] [---]
@pauldejong_ [--] [----] [--] [---]
@TheFinPitch [--] [---] [--] [---]
@TradeBrigadeCo [--] 20K [--] [---]
@BourbonInsider [--] [----] [--] [---]
@AnalizyUSA [--] [----] [--] [---]
@ChipsSaas [--] [----] [--] [---]
@SAJ20000 [--] 25.8K [--] [---]
@mmeyers81 [--] [---] [--] [---]
@pandaquantai [--] [----] [--] [---]
@alert_invest [--] [---] [--] [---]
@SeanValenc89161 [--] [---] [--] [---]
@lizzi2030 [--] [--] [--] [---]
@millennialinv16 [--] [---] [--] [---]
@doubledoruk [--] [---] [--] [---]
@inthepixels [--] [----] [--] [---]
@SpearsInvesting [---] [---] [--] [---]

Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing

Adobe, Inc. Top Creators
/list/creators/interactions/adobe inc/100