Dark | Light
### ![Brookfield Corporation](https://lunarcrush.com/gi/w:26/t:$bn.png) Brookfield Corporation Top Creators  

| Creator                                              | Rank | Followers | Posts | Engagements |
| -------                                              | ---- | --------- | ----- | ----------- |
| [@CapexAndChill](/creator/twitter/CapexAndChill)     | [--]    | [----]      | [--]     | [----]        |
| [@VanIsleInvestor](/creator/twitter/VanIsleInvestor) | [--]    | [----]      | [--]     | [----]        |
| [@LazaroInvestor](/creator/twitter/LazaroInvestor)   | [--]    | [----]      | [--]     | [----]        |
| [@foso_defensivo](/creator/twitter/foso_defensivo)   | [--]    | 86.8K     | [--]     | [----]        |
| [@eWhispers](/creator/twitter/eWhispers)             | [--]    | 551.6K    | [--]     | [----]        |
| [@PronkDaniel](/creator/twitter/PronkDaniel)         | [--]    | 15.8K     | [--]     | [----]        |
| [@NewcomerInvest](/creator/twitter/NewcomerInvest)   | [--]    | [----]      | [--]    | [----]        |
| [@earnings_guy](/creator/twitter/earnings_guy)       | [--]    | 48.2K     | [--]     | [----]        |
| [@_Raise_me_up](/creator/twitter/_Raise_me_up)       | [--]    | [----]      | [--]     | [---]         |
| [@TheRealBirnbaum](/creator/twitter/TheRealBirnbaum) | [--]   | [----]      | [--]     | [---]         |
| [@Thmuay1977](/creator/twitter/Thmuay1977)           | [--]   | [----]      | [--]     | [---]         |
| [@Ahmedinvests](/creator/twitter/Ahmedinvests)       | [--]   | [----]      | [--]     | [---]         |
| [@somoscdi](/creator/twitter/somoscdi)               | [--]   | 27.3K     | [--]     | [---]         |
| [@Sempiterno_Inv](/creator/twitter/Sempiterno_Inv)   | [--]   | [----]      | [--]     | [---]         |
| [@marketwirenews](/creator/twitter/marketwirenews)   | [--]   | 60.6K     | [--]     | [---]         |
| [@wealthmatica](/creator/twitter/wealthmatica)       | [--]   | 13.8K     | [--]     | [---]         |
| [@almansa_IF](/creator/twitter/almansa_IF)           | [--]   | [----]      | [--]     | [---]         |
| [@ClariFinance](/creator/twitter/ClariFinance)       | [--]   | [---]       | [--]     | [---]         |
| [@myownadvisor](/creator/twitter/myownadvisor)       | [--]   | 12.4K     | [--]     | [---]         |
| [@MisterInversor](/creator/twitter/MisterInversor)   | [--]   | [----]      | [--]     | [---]         |
| [@DividendsFrom](/creator/twitter/DividendsFrom)     | [--]   | [----]      | [--]     | [---]         |
| [@VBATCAPITAL](/creator/twitter/VBATCAPITAL)         | [--]   | [----]      | [--]     | [---]         |
| [@Mindset4Money_X](/creator/twitter/Mindset4Money_X) | [--]   | 26.5K     | [--]     | [---]         |
| [@TimNorthants](/creator/twitter/TimNorthants)       | [--]   | [---]       | [--]     | [---]         |
| [@StevenInvesting](/creator/twitter/StevenInvesting) | [--]   | [---]       | [--]     | [---]         |
| [@DivGrojourney](/creator/twitter/DivGrojourney)     | [--]   | [---]       | [--]     | [---]         |
| [@mply_cap](/creator/twitter/mply_cap)               | [--]   | [----]      | [--]     | [---]         |
| [@FindleysFinance](/creator/twitter/FindleysFinance) | [--]   | [--]        | [--]     | [---]         |
| [@themoatfreak](/creator/twitter/themoatfreak)       | [--]   | [----]      | [--]     | [---]         |
| [@OracleEarnings](/creator/twitter/OracleEarnings)   | [--]   | 13.8K     | [--]     | [--]          |
| [@ttt_financial](/creator/twitter/ttt_financial)     | [--]   | [----]      | [--]     | [--]          |
| [@WWillowResearch](/creator/twitter/WWillowResearch) | [--]   | [---]       | [--]     | [--]          |
| [@Muzzlebuster](/creator/twitter/Muzzlebuster)       | [--]   | [----]      | [--]     | [--]          |
| [@IngJuanPa7](/creator/twitter/IngJuanPa7)           | [--]   | [----]      | [--]     | [--]          |
| [@Fitzg1290x](/creator/twitter/Fitzg1290x)           | [--]   | [---]       | [--]     | [--]          |
| [@guru_gems](/creator/twitter/guru_gems)             | [--]   | [---]       | [--]     | [--]          |
| [@Tickeron](/creator/twitter/Tickeron)               | [--]   | 19.3K     | [--]     | [--]          |
| [@TheWiseIC](/creator/twitter/TheWiseIC)             | [--]   | [----]      | [--]     | [--]          |
| [@TheStockBro](/creator/twitter/TheStockBro)         | [--]   | [----]      | [--]     | [--]          |
| [@LALITSETH61](/creator/twitter/LALITSETH61)         | [--]   | [---]       | [--]     | [--]          |
| [@grok](/creator/twitter/grok)                       | [--]   | 7.9M      | [--]    | [--]          |
| [@matt_solomon10](/creator/twitter/matt_solomon10)   | [--]   | [---]       | [--]     | [--]          |
| [@Stella63592](/creator/twitter/Stella63592)         | [--]   | [--]         | [--]     | [--]          |
| [@HenriettaBrid19](/creator/twitter/HenriettaBrid19) | [--]   | [---]       | [--]     | [--]          |
| [@Kumu88508](/creator/twitter/Kumu88508)             | [--]   | [--]         | [--]     | [--]          |
| [@TimoVainionpaa](/creator/twitter/TimoVainionpaa)   | [--]   | [----]      | [--]     | [--]          |
| [@TacticzH](/creator/twitter/TacticzH)               | [--]   | 35.9K     | [--]     | [--]          |
| [@Edugolfovr6](/creator/twitter/Edugolfovr6)         | [--]   | [----]      | [--]     | [--]          |
| [@Evie71425](/creator/twitter/Evie71425)             | [--]   | [--]        | [--]     | [--]          |
| [@FinanceClean](/creator/twitter/FinanceClean)       | [--]   | [----]      | [--]     | [--]          |
| [@EarningsSeason_](/creator/twitter/EarningsSeason_) | [--]   | [---]       | [--]     | [--]          |
| [@OpenOutcrier](/creator/twitter/OpenOutcrier)       | [--]   | 80.1K     | [--]     | [--]           |
| [@Stocksalute](/creator/twitter/Stocksalute)         | [--]   | [----]      | [--]     | [--]           |
| [@Bitcoinhabebe](/creator/twitter/Bitcoinhabebe)     | [--]   | 207.8K    | [--]     | [--]           |
| [@DG_Invests](/creator/twitter/DG_Invests)           | [--]   | [----]      | [--]     | [--]           |
| [@wjnm0](/creator/twitter/wjnm0)                     | [--]   | [---]       | [--]     | [--]           |
| [@theahchu](/creator/twitter/theahchu)               | [--]   | [---]       | [--]     | [--]           |
| [@Emily56392](/creator/twitter/Emily56392)           | [--]   | [--]        | [--]     | [--]           |
| [@abacus_xyz](/creator/twitter/abacus_xyz)           | [--]   | [----]      | [--]     | [--]           |
| [@FNBuitenhuis88](/creator/twitter/FNBuitenhuis88)   | [--]   | [--]        | [--]     | [--]           |
| [@310Value](/creator/twitter/310Value)               | [--]   | 10.2K     | [--]     | [--]           |
| [@A72582567Joseph](/creator/twitter/A72582567Joseph) | [--]   | [----]      | [--]     | [--]           |

Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing

Brookfield Corporation Brookfield Corporation Top Creators

Creator Rank Followers Posts Engagements
@CapexAndChill [--] [----] [--] [----]
@VanIsleInvestor [--] [----] [--] [----]
@LazaroInvestor [--] [----] [--] [----]
@foso_defensivo [--] 86.8K [--] [----]
@eWhispers [--] 551.6K [--] [----]
@PronkDaniel [--] 15.8K [--] [----]
@NewcomerInvest [--] [----] [--] [----]
@earnings_guy [--] 48.2K [--] [----]
@_Raise_me_up [--] [----] [--] [---]
@TheRealBirnbaum [--] [----] [--] [---]
@Thmuay1977 [--] [----] [--] [---]
@Ahmedinvests [--] [----] [--] [---]
@somoscdi [--] 27.3K [--] [---]
@Sempiterno_Inv [--] [----] [--] [---]
@marketwirenews [--] 60.6K [--] [---]
@wealthmatica [--] 13.8K [--] [---]
@almansa_IF [--] [----] [--] [---]
@ClariFinance [--] [---] [--] [---]
@myownadvisor [--] 12.4K [--] [---]
@MisterInversor [--] [----] [--] [---]
@DividendsFrom [--] [----] [--] [---]
@VBATCAPITAL [--] [----] [--] [---]
@Mindset4Money_X [--] 26.5K [--] [---]
@TimNorthants [--] [---] [--] [---]
@StevenInvesting [--] [---] [--] [---]
@DivGrojourney [--] [---] [--] [---]
@mply_cap [--] [----] [--] [---]
@FindleysFinance [--] [--] [--] [---]
@themoatfreak [--] [----] [--] [---]
@OracleEarnings [--] 13.8K [--] [--]
@ttt_financial [--] [----] [--] [--]
@WWillowResearch [--] [---] [--] [--]
@Muzzlebuster [--] [----] [--] [--]
@IngJuanPa7 [--] [----] [--] [--]
@Fitzg1290x [--] [---] [--] [--]
@guru_gems [--] [---] [--] [--]
@Tickeron [--] 19.3K [--] [--]
@TheWiseIC [--] [----] [--] [--]
@TheStockBro [--] [----] [--] [--]
@LALITSETH61 [--] [---] [--] [--]
@grok [--] 7.9M [--] [--]
@matt_solomon10 [--] [---] [--] [--]
@Stella63592 [--] [--] [--] [--]
@HenriettaBrid19 [--] [---] [--] [--]
@Kumu88508 [--] [--] [--] [--]
@TimoVainionpaa [--] [----] [--] [--]
@TacticzH [--] 35.9K [--] [--]
@Edugolfovr6 [--] [----] [--] [--]
@Evie71425 [--] [--] [--] [--]
@FinanceClean [--] [----] [--] [--]
@EarningsSeason_ [--] [---] [--] [--]
@OpenOutcrier [--] 80.1K [--] [--]
@Stocksalute [--] [----] [--] [--]
@Bitcoinhabebe [--] 207.8K [--] [--]
@DG_Invests [--] [----] [--] [--]
@wjnm0 [--] [---] [--] [--]
@theahchu [--] [---] [--] [--]
@Emily56392 [--] [--] [--] [--]
@abacus_xyz [--] [----] [--] [--]
@FNBuitenhuis88 [--] [--] [--] [--]
@310Value [--] 10.2K [--] [--]
@A72582567Joseph [--] [----] [--] [--]

Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing

Brookfield Corporation Top Creators
/list/creators/interactions/$bn/100