Dark | Light
### ![Return on Investment](https://lunarcrush.com/gi/w:26/t:return-on-investment.png) Return on Investment Top Creators  

| Creator                                                                  | Rank | Followers | Posts | Engagements |
| -------                                                                  | ---- | --------- | ----- | ----------- |
| [@ionebanking](/creator/youtube/ionebanking)                             | [--]    | 15.9K     | [--]    | 15.8K       |
| [@jagranbusiness](/creator/youtube/jagranbusiness)                       | [--]    | 339K      | [--]     | 13.1K       |
| [@TheAbojani](/creator/twitter/TheAbojani)                               | [--]    | 94.3K     | [--]     | [----]        |
| [@financegyankendra](/creator/youtube/financegyankendra)                 | [--]    | [----]      | [--]    | [----]        |
| [@cashflow_king94](/creator/twitter/cashflow_king94)                     | [--]    | 15.1K     | [--]     | [----]        |
| [@postofficecommunity](/creator/youtube/postofficecommunity)             | [--]    | 70.8K     | [--]    | [----]        |
| [@dragonsdenglobal](/creator/youtube/dragonsdenglobal)                   | [--]    | 673K      | [--]    | [----]        |
| [@bosswallahtelugu](/creator/youtube/bosswallahtelugu)                   | [--]    | 5.5M      | [--]     | [----]        |
| [@grok](/creator/twitter/grok)                                           | [--]    | 8M        | [--]    | [----]        |
| [@bimahelp24](/creator/youtube/bimahelp24)                               | [--]   | 324K      | [--]     | [----]        |
| [@blondesnmoney](/creator/twitter/blondesnmoney)                         | [--]   | 55.8K     | [--]     | [----]        |
| [@bankingbaba](/creator/youtube/bankingbaba)                             | [--]   | 462K      | [--]     | [----]        |
| [@bosswallahtamil](/creator/youtube/bosswallahtamil)                     | [--]   | 4M        | [--]     | [----]        |
| [@erichanintokyo](/creator/youtube/erichanintokyo)                       | [--]   | 117K      | [--]    | [----]        |
| [@zeeswitch](/creator/youtube/zeeswitch)                                 | [--]   | 8.8M      | [--]     | [----]        |
| [@pushkarrajthakurofficial](/creator/youtube/pushkarrajthakurofficial)   | [--]   | 14.8M     | [--]     | [----]        |
| [@technetindia](/creator/youtube/technetindia)                           | [--]   | 234K      | [--]     | [----]        |
| [@authebonus](/creator/youtube/authebonus)                               | [--]   | 1M        | [--]     | [----]        |
| [@theeconomictimeshindi](/creator/youtube/theeconomictimeshindi)         | [--]   | 70.7K     | [--]     | [----]        |
| [@streammechanics](/creator/youtube/streammechanics)                     | [--]   | 11.2K     | [--]     | [----]        |
| [@themutualfundtalk2955](/creator/youtube/themutualfundtalk2955)         | [--]   | 112K      | [--]     | [----]        |
| [@zfunds](/creator/youtube/zfunds)                                       | [--]   | 220K      | [--]     | [----]        |
| [@iherng](/creator/youtube/iherng)                                       | [--]   | 125K      | [--]    | [----]        |
| [@sanjay_kathuria](/creator/youtube/sanjay_kathuria)                     | [--]   | 1.2M      | [--]     | [----]        |
| [@zeebusiness](/creator/youtube/zeebusiness)                             | [--]   | 6.3M      | [--]     | [---]         |
| [@mbafundasbysunstone](/creator/youtube/mbafundasbysunstone)             | [--]   | 74K       | [--]     | [---]         |
| [@bsvbitcoin](/creator/youtube/bsvbitcoin)                               | [--]   | [----]      | [--]    | [---]         |
| [@harshvira19](/creator/youtube/harshvira19)                             | [--]   | 324K      | [--]     | [---]         |
| [@IndiaAI](/creator/youtube/IndiaAI)                                     | [--]   | 38.4K     | [--]     | [---]         |
| [@360connectfinance](/creator/youtube/360connectfinance)                 | [--]   | 19K       | [--]     | [---]         |
| [@moonshotmax3841](/creator/youtube/moonshotmax3841)                     | [--]   | [----]      | [--]     | [---]         |
| [@money9live](/creator/youtube/money9live)                               | [--]   | 2M        | [--]     | [---]         |
| [@sumantvbusiness](/creator/youtube/sumantvbusiness)                     | [--]   | 340K      | [--]     | [---]         |
| [@smartshop1](/creator/youtube/smartshop1)                               | [--]   | 515K      | [--]     | [---]         |
| [@iamdarrickphan](/creator/tiktok/iamdarrickphan)                        | [--]   | 32K       | [--]     | [---]         |
| [@assetyogi](/creator/youtube/assetyogi)                                 | [--]   | 3.9M      | [--]     | [---]         |
| [@wealth.ventures](/creator/tiktok/wealth.ventures)                      | [--]   | 221.1K    | [--]     | [---]         |
| [@gamdaredu](/creator/youtube/gamdaredu)                                 | [--]   | 479K      | [--]     | [---]         |
| [@devikascommercemanagement](/creator/youtube/devikascommercemanagement) | [--]   | 673K      | [--]     | [---]         |
| [@digitalbankinggyan](/creator/youtube/digitalbankinggyan)               | [--]   | [----]      | [--]     | [---]         |
| [@murradonrun](/creator/youtube/murradonrun)                             | [--]   | 410K      | [--]     | [---]         |
| [@thecaptaincurt_](/creator/youtube/thecaptaincurt_)                     | [--]   | [----]      | [--]     | [---]         |
| [@joeroganhq](/creator/twitter/joeroganhq)                               | [--]   | 1.9M      | [--]     | [---]         |
| [@ltpcalculator](/creator/youtube/ltpcalculator)                         | [--]   | 855K      | [--]     | [---]         |
| [@thecoveredcallguy](/creator/youtube/thecoveredcallguy)                 | [--]   | [----]      | [--]     | [---]         |
| [@bankingguru100](/creator/youtube/bankingguru100)                       | [--]   | 22.7K     | [--]    | [---]         |
| [@amicomiorealestate](/creator/tiktok/amicomiorealestate)                | [--]   | 109.2K    | [--]     | [---]         |
| [@eduinvestingin](/creator/twitter/eduinvestingin)                       | [--]   | [----]      | [--]     | [---]         |
| [@investyadnya](/creator/youtube/investyadnya)                           | [--]   | 932K      | [--]     | [--]          |
| [@stevewillisacca](/creator/youtube/stevewillisacca)                     | [--]   | 34.3K     | [--]     | [--]          |
| [@hbsonline](/creator/youtube/hbsonline)                                 | [--]   | 74.4K     | [--]     | [--]          |
| [@quintedge](/creator/youtube/quintedge)                                 | [--]   | 27.8K     | [--]     | [--]          |
| [@thecuedotin](/creator/youtube/thecuedotin)                             | [--]   | 192K      | [--]     | [--]          |
| [@sumantvfinance](/creator/youtube/sumantvfinance)                       | [--]   | 251K      | [--]     | [--]          |
| [@moneypurse](/creator/youtube/moneypurse)                               | [--]   | 2.1M      | [--]     | [--]          |
| [@PNMIM](/creator/twitter/PNMIM)                                         | [--]   | [---]       | [--]    | [--]          |
| [@oaktreecapital](/creator/youtube/oaktreecapital)                       | [--]   | 73.5K     | [--]     | [--]          |
| [@edspira](/creator/youtube/edspira)                                     | [--]   | 365K      | [--]     | [--]          |
| [@wallstreetoasis](/creator/youtube/wallstreetoasis)                     | [--]   | 37.1K     | [--]     | [--]          |
| [@SanMarcoER](/creator/twitter/SanMarcoER)                               | [--]   | [----]      | [--]     | [--]          |
| [@ibericaconstructions](/creator/instagram/ibericaconstructions)         | [--]   | [----]      | [--]     | [--]          |
| [@financiallyfree](/creator/youtube/financiallyfree)                     | [--]   | 178K      | [--]     | [--]          |
| [@oakspecialfundafrica](/creator/youtube/oakspecialfundafrica)           | [--]   | [----]      | [--]     | [--]          |
| [@josCaraballo](/creator/twitter/josCaraballo)                           | [--]   | [---]       | [--]     | [--]          |
| [@mutualfundswithgroww](/creator/youtube/mutualfundswithgroww)           | [--]   | 507K      | [--]     | [--]          |
| [@RyanNugrah51](/creator/twitter/RyanNugrah51)                           | [--]   | [--]        | [--]     | [--]          |
| [@idreammoneypurse](/creator/youtube/idreammoneypurse)                   | [--]   | 54.7K     | [--]     | [--]          |
| [@punjiguide](/creator/youtube/punjiguide)                               | [--]   | 39.8K     | [--]     | [--]          |
| [@zksync](/creator/twitter/zksync)                                       | [--]   | 1.5M      | [--]     | [--]          |
| [@ContentChecker](/creator/reddit/ContentChecker)                        | [--]   | 152.6K    | [--]     | [--]          |
| [@sharpinvesting5180](/creator/youtube/sharpinvesting5180)               | [--]   | [----]      | [--]     | [--]          |
| [@annuityassociation](/creator/youtube/annuityassociation)               | [--]   | [----]      | [--]     | [--]          |
| [@FinanceJack44](/creator/twitter/FinanceJack44)                         | [--]   | [---]       | [--]     | [--]          |
| [@dividendguy](/creator/youtube/dividendguy)                             | [--]   | 15.8K     | [--]     | [--]          |
| [@financejane9401](/creator/youtube/financejane9401)                     | [--]   | [----]      | [--]     | [--]          |
| [@ClarenceWongCRE](/creator/twitter/ClarenceWongCRE)                     | [--]   | [----]      | [--]     | [--]          |
| [@cryptomischief](/creator/youtube/cryptomischief)                       | [--]   | 30K       | [--]     | [--]          |
| [@SkyScraperFin](/creator/twitter/SkyScraperFin)                         | [--]   | [--]        | [--]     | [--]          |
| [@analystprep](/creator/youtube/analystprep)                             | [--]   | 117K      | [--]     | [--]          |
| [@Keval_IM](/creator/twitter/Keval_IM)                                   | [--]   | 10.9K     | [--]     | [--]          |
| [@GbaJohn](/creator/twitter/GbaJohn)                                     | [--]   | [---]       | [--]     | [--]           |
| [@Suicide95518428](/creator/twitter/Suicide95518428)                     | [--]   | [----]      | [--]     | [--]           |
| [@justinbram](/creator/youtube/justinbram)                               | [--]   | 29.4K     | [--]     | [--]           |

Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing

Return on Investment Return on Investment Top Creators

Creator Rank Followers Posts Engagements
@ionebanking [--] 15.9K [--] 15.8K
@jagranbusiness [--] 339K [--] 13.1K
@TheAbojani [--] 94.3K [--] [----]
@financegyankendra [--] [----] [--] [----]
@cashflow_king94 [--] 15.1K [--] [----]
@postofficecommunity [--] 70.8K [--] [----]
@dragonsdenglobal [--] 673K [--] [----]
@bosswallahtelugu [--] 5.5M [--] [----]
@grok [--] 8M [--] [----]
@bimahelp24 [--] 324K [--] [----]
@blondesnmoney [--] 55.8K [--] [----]
@bankingbaba [--] 462K [--] [----]
@bosswallahtamil [--] 4M [--] [----]
@erichanintokyo [--] 117K [--] [----]
@zeeswitch [--] 8.8M [--] [----]
@pushkarrajthakurofficial [--] 14.8M [--] [----]
@technetindia [--] 234K [--] [----]
@authebonus [--] 1M [--] [----]
@theeconomictimeshindi [--] 70.7K [--] [----]
@streammechanics [--] 11.2K [--] [----]
@themutualfundtalk2955 [--] 112K [--] [----]
@zfunds [--] 220K [--] [----]
@iherng [--] 125K [--] [----]
@sanjay_kathuria [--] 1.2M [--] [----]
@zeebusiness [--] 6.3M [--] [---]
@mbafundasbysunstone [--] 74K [--] [---]
@bsvbitcoin [--] [----] [--] [---]
@harshvira19 [--] 324K [--] [---]
@IndiaAI [--] 38.4K [--] [---]
@360connectfinance [--] 19K [--] [---]
@moonshotmax3841 [--] [----] [--] [---]
@money9live [--] 2M [--] [---]
@sumantvbusiness [--] 340K [--] [---]
@smartshop1 [--] 515K [--] [---]
@iamdarrickphan [--] 32K [--] [---]
@assetyogi [--] 3.9M [--] [---]
@wealth.ventures [--] 221.1K [--] [---]
@gamdaredu [--] 479K [--] [---]
@devikascommercemanagement [--] 673K [--] [---]
@digitalbankinggyan [--] [----] [--] [---]
@murradonrun [--] 410K [--] [---]
@thecaptaincurt_ [--] [----] [--] [---]
@joeroganhq [--] 1.9M [--] [---]
@ltpcalculator [--] 855K [--] [---]
@thecoveredcallguy [--] [----] [--] [---]
@bankingguru100 [--] 22.7K [--] [---]
@amicomiorealestate [--] 109.2K [--] [---]
@eduinvestingin [--] [----] [--] [---]
@investyadnya [--] 932K [--] [--]
@stevewillisacca [--] 34.3K [--] [--]
@hbsonline [--] 74.4K [--] [--]
@quintedge [--] 27.8K [--] [--]
@thecuedotin [--] 192K [--] [--]
@sumantvfinance [--] 251K [--] [--]
@moneypurse [--] 2.1M [--] [--]
@PNMIM [--] [---] [--] [--]
@oaktreecapital [--] 73.5K [--] [--]
@edspira [--] 365K [--] [--]
@wallstreetoasis [--] 37.1K [--] [--]
@SanMarcoER [--] [----] [--] [--]
@ibericaconstructions [--] [----] [--] [--]
@financiallyfree [--] 178K [--] [--]
@oakspecialfundafrica [--] [----] [--] [--]
@josCaraballo [--] [---] [--] [--]
@mutualfundswithgroww [--] 507K [--] [--]
@RyanNugrah51 [--] [--] [--] [--]
@idreammoneypurse [--] 54.7K [--] [--]
@punjiguide [--] 39.8K [--] [--]
@zksync [--] 1.5M [--] [--]
@ContentChecker [--] 152.6K [--] [--]
@sharpinvesting5180 [--] [----] [--] [--]
@annuityassociation [--] [----] [--] [--]
@FinanceJack44 [--] [---] [--] [--]
@dividendguy [--] 15.8K [--] [--]
@financejane9401 [--] [----] [--] [--]
@ClarenceWongCRE [--] [----] [--] [--]
@cryptomischief [--] 30K [--] [--]
@SkyScraperFin [--] [--] [--] [--]
@analystprep [--] 117K [--] [--]
@Keval_IM [--] 10.9K [--] [--]
@GbaJohn [--] [---] [--] [--]
@Suicide95518428 [--] [----] [--] [--]
@justinbram [--] 29.4K [--] [--]

Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing

Return on Investment Top Creators
/list/creators/interactions/return on investment/100