Dark | Light
[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]

### ![The Kremlin](https://lunarcrush.com/gi/w:26/t:kremlin.png) The Kremlin Top Creators  

| Creator                                                                    | Rank | Followers | Posts | Engagements |
| -------                                                                    | ---- | --------- | ----- | ----------- |
| [@serjjjods](/creator/tiktok/serjjjods)                                    | X    | 172.5K    | X     | 524.9K      |
| [@TheMilitaryShow](/creator/youtube/TheMilitaryShow)                       | X    | 1.9M      | XX    | 370.4K      |
| [@TheStudyofWar](/creator/twitter/TheStudyofWar)                           | X    | 754.5K    | XX    | 329.1K      |
| [@toeprint](/creator/reddit/toeprint)                                      | X    | X         | X     | 288.5K      |
| [@Twee_Papillon](/creator/twitter/Twee_Papillon)                           | X    | 1174      | X     | 247.5K      |
| [@warandpolitics24](/creator/youtube/warandpolitics24)                     | X    | 171K      | X     | 246.5K      |
| [@listentotimesradio](/creator/youtube/listentotimesradio)                 | X    | 1.6M      | X     | 242.4K      |
| [@ukrainetoday](/creator/youtube/ukrainetoday)                             | X    | 258K      | XX    | 186.8K      |
| [@nexta_tv](/creator/twitter/nexta_tv)                                     | X    | 1.3M      | XX    | 185.2K      |
| [@MarioNawfal](/creator/twitter/MarioNawfal)                               | XX   | 2.7M      | XX    | 167.2K      |
| [@leader](/creator/youtube/leader)                                         | XX   | 6950      | X     | 139.1K      |
| [@Mylovanov](/creator/twitter/Mylovanov)                                   | XX   | 168.5K    | X     | 130.5K      |
| [@ChristopherJM](/creator/twitter/ChristopherJM)                           | XX   | 388.2K    | X     | 113.7K      |
| [@BBCNews](/creator/twitter/BBCNews)                                       | XX   | 208.1M    | X     | 75.3K       |
| [@berlin_bridge](/creator/twitter/berlin_bridge)                           | XX   | 141.3K    | X     | 60K         |
| [@abcnews](/creator/youtube/abcnews)                                       | XX   | 19.1M     | X     | 59.2K       |
| [@igorsushko](/creator/twitter/igorsushko)                                 | XX   | 360.6K    | X     | 55.9K       |
| [@tsnenglish](/creator/youtube/tsnenglish)                                 | XX   | 17.5K     | X     | 54.3K       |
| [@bloomberg](/creator/youtube/bloomberg)                                   | XX   | 2.7M      | XX    | 45.6K       |
| [@officejjsmart](/creator/twitter/officejjsmart)                           | XX   | 133.8K    | X     | 43.7K       |
| [@BowesChay](/creator/twitter/BowesChay)                                   | XX   | 243K      | X     | 42.6K       |
| [@jasonjaysmart](/creator/youtube/jasonjaysmart)                           | XX   | 232K      | X     | 41.9K       |
| [@NBCNews](/creator/twitter/NBCNews)                                       | XX   | 9.4M      | X     | 36.2K       |
| [@TheEconomist](/creator/twitter/TheEconomist)                             | XX   | 27M       | X     | 33.9K       |
| [@negociostv](/creator/youtube/negociostv)                                 | XX   | 2.5M      | X     | 33.7K       |
| [@kremlinclothing](/creator/tiktok/kremlinclothing)                        | XX   | 163.9K    | X     | 33.4K       |
| [@jurgen_nauditt](/creator/twitter/jurgen_nauditt)                         | XX   | 90.2K     | X     | 32.5K       |
| [@zerohedge](/creator/twitter/zerohedge)                                   | XX   | 208.1M    | X     | 31.1K       |
| [@Oksii33](/creator/twitter/Oksii33)                                       | XX   | 27.3K     | X     | 31K         |
| [@serbelgerman](/creator/tiktok/serbelgerman)                              | XX   | 58.4K     | X     | 30.3K       |
| [@RealJakeBroe](/creator/twitter/RealJakeBroe)                             | XX   | 71.9K     | X     | 28.7K       |
| [@kanal13az](/creator/youtube/kanal13az)                                   | XX   | 1.9M      | X     | 28.4K       |
| [@Kasparov63](/creator/twitter/Kasparov63)                                 | XX   | 1.1M      | X     | 27.4K       |
| [@jayinkyiv](/creator/youtube/jayinkyiv)                                   | XX   | 21.4K     | X     | 23.5K       |
| [@slantchev](/creator/twitter/slantchev)                                   | XX   | 16.7K     | X     | 22.7K       |
| [@CaolanReports](/creator/twitter/CaolanReports)                           | XX   | 107.6K    | X     | 22.7K       |
| [@PolymarketIntel](/creator/twitter/PolymarketIntel)                       | XX   | 814.1K    | X     | 21.2K       |
| [@business](/creator/twitter/business)                                     | XX   | 9.8M      | X     | 20K         |
| [@wartranslated](/creator/twitter/wartranslated)                           | XX   | 697K      | X     | 19.9K       |
| [@FirstSquawk](/creator/twitter/FirstSquawk)                               | XX   | 411.3K    | X     | 19.8K       |
| [@MyLordBebo](/creator/twitter/MyLordBebo)                                 | XX   | 711.8K    | X     | 18.8K       |
| [@independent](/creator/tiktok/independent)                                | XX   | 1.6M      | X     | 18.4K       |
| [@129](/creator/youtube/129)                                               | XX   | XXX       | X     | 17.9K       |
| [@carolecadwalla](/creator/twitter/carolecadwalla)                         | XX   | 630.3K    | XX    | 17.6K       |
| [@front_ukrainian](/creator/twitter/front_ukrainian)                       | XX   | 330.6K    | X     | 17.4K       |
| [@visionergeo](/creator/twitter/visionergeo)                               | XX   | 78.3K     | X     | 15.6K       |
| [@The_Kremlinn](/creator/twitter/The_Kremlinn)                             | XX   | 35.1K     | XX    | 15K         |
| [@michaeldweiss](/creator/twitter/michaeldweiss)                           | XX   | 256.1K    | X     | 14.2K       |
| [@oracleeyes41](/creator/youtube/oracleeyes41)                             | XX   | 831K      | X     | 13.4K       |
| [@dwdocumentary](/creator/youtube/dwdocumentary)                           | XX   | 6.2M      | X     | 12.8K       |
| [@StratcomCentre](/creator/twitter/StratcomCentre)                         | XX   | 76.1K     | X     | 12.5K       |
| [@uatvenglish](/creator/youtube/uatvenglish)                               | XX   | 567K      | X     | 12K         |
| [@SputnikInt](/creator/twitter/SputnikInt)                                 | XX   | 476.2K    | X     | 11.6K       |
| [@imetatronink](/creator/twitter/imetatronink)                             | XX   | 145.8K    | X     | 11.2K       |
| [@sovietstorieswithyuri](/creator/youtube/sovietstorieswithyuri)           | XX   | 237K      | X     | 11K         |
| [@vladimir980](/creator/tiktok/vladimir980)                                | XX   | 125.8K    | X     | 10.8K       |
| [@DD_Geopolitics](/creator/twitter/DD_Geopolitics)                         | XX   | 420.9K    | X     | 10.3K       |
| [@Maks_NAFO_FELLA](/creator/twitter/Maks_NAFO_FELLA)                       | XX   | 311K      | X     | 10.1K       |
| [@yarotrof](/creator/twitter/yarotrof)                                     | XX   | 153.3K    | X     | 10K         |
| [@andrii_sybiha](/creator/twitter/andrii_sybiha)                           | XX   | 49.4K     | X     | 9369        |
| [@27khv](/creator/twitter/27khv)                                           | XX   | 14.1K     | X     | 9259        |
| [@DevanaUkraine](/creator/twitter/DevanaUkraine)                           | XX   | 30.5K     | X     | 9035        |
| [@pulsepointreport](/creator/youtube/pulsepointreport)                     | XX   | 800K      | X     | 8526        |
| [@usadailynews](/creator/youtube/usadailynews)                             | XX   | 1350      | X     | 8407        |
| [@russmika24](/creator/youtube/russmika24)                                 | XX   | 152K      | X     | 8004        |
| [@manuchehr_011](/creator/tiktok/manuchehr_011)                            | XX   | 1726      | X     | 7728        |
| [@visegrad24](/creator/twitter/visegrad24)                                 | XX   | 1.5M      | X     | 7401        |
| [@balitangayon777](/creator/youtube/balitangayon777)                       | XX   | 88.2K     | X     | 7151        |
| [@RT_com](/creator/twitter/RT_com)                                         | XX   | 3.4M      | XX    | 7122        |
| [@OlgaBazova](/creator/twitter/OlgaBazova)                                 | XX   | 98.1K     | X     | 7109        |
| [@emergenteffects](/creator/twitter/emergenteffects)                       | XX   | 4892      | X     | 7064        |
| [@thedailybeast](/creator/twitter/thedailybeast)                           | XX   | 208.1M    | X     | 6800        |
| [@TokyoTom2020](/creator/twitter/TokyoTom2020)                             | XX   | 10.6K     | X     | 6596        |
| [@SkyNews](/creator/twitter/SkyNews)                                       | XX   | 8.7M      | X     | 6532        |
| [@kingputin__](/creator/tiktok/kingputin__)                                | XX   | 60.1K     | X     | 6501        |
| [@ht](/creator/youtube/ht)                                                 | XX   | 8.6M      | X     | 6292        |
| [@apt_news](/creator/youtube/apt_news)                                     | XX   | 507K      | XX    | 6290        |
| [@UkrReview](/creator/twitter/UkrReview)                                   | XX   | 34.9K     | X     | 6007        |
| [@briefing_block_](/creator/twitter/briefing_block_)                       | XX   | 2027      | X     | 5891        |
| [@timesofindia](/creator/youtube/timesofindia)                             | XX   | 5.6M      | X     | 5865        |
| [@dimashqudaibergen_official](/creator/youtube/dimashqudaibergen_official) | XX   | 3M        | X     | 5724        |
| [@thetimes](/creator/twitter/thetimes)                                     | XX   | 1.7M      | X     | 5085        |
| [@putin.moment](/creator/tiktok/putin.moment)                              | XX   | X         | X     | 5061        |
| [@MoscowTimes](/creator/twitter/MoscowTimes)                               | XX   | 233.8K    | X     | 5006        |
| [@NewVoiceUkraine](/creator/twitter/NewVoiceUkraine)                       | XX   | 200K      | X     | 4653        |
| [@vladimirzarputin](/creator/tiktok/vladimirzarputin)                      | XX   | 323.7K    | X     | 4590        |
| [@livemint](/creator/youtube/livemint)                                     | XX   | 1.3M      | X     | 4307        |
| [@tvpworld](/creator/youtube/tvpworld)                                     | XX   | 553K      | X     | 4060        |
| [@EuropeanPan](/creator/twitter/EuropeanPan)                               | XX   | 24K       | X     | 4035        |
| [@SprinterPress](/creator/twitter/SprinterPress)                           | XX   | 760.9K    | X     | 4021        |
| [@Alex_Oloyede2](/creator/twitter/Alex_Oloyede2)                           | XX   | 311.3K    | X     | 3903        |
| [@clashreport](/creator/twitter/clashreport)                               | XX   | 649.4K    | X     | 3340        |
| [@straits_times](/creator/twitter/straits_times)                           | XX   | 1.3M      | X     | 3285        |
| [@news.3601](/creator/tiktok/news.3601)                                    | XX   | 10.8K     | X     | 3196        |
| [@GuyReuters](/creator/twitter/GuyReuters)                                 | XX   | 14K       | X     | 3196        |
| [@telegraph](/creator/youtube/telegraph)                                   | XX   | 6M        | X     | 3099        |
| [@KenRoth](/creator/twitter/KenRoth)                                       | XX   | 601.9K    | X     | 3078        |
| [@mazzenilsson](/creator/twitter/mazzenilsson)                             | XX   | 28.4K     | X     | 2988        |
| [@thenewfront1](/creator/youtube/thenewfront1)                             | XX   | 13.6K     | X     | 2958        |
| [@dnaeventsbelfast](/creator/tiktok/dnaeventsbelfast)                      | XXX  | 1875      | X     | 2743        |

[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]

The Kremlin The Kremlin Top Creators

Creator Rank Followers Posts Engagements
@serjjjods X 172.5K X 524.9K
@TheMilitaryShow X 1.9M XX 370.4K
@TheStudyofWar X 754.5K XX 329.1K
@toeprint X X X 288.5K
@Twee_Papillon X 1174 X 247.5K
@warandpolitics24 X 171K X 246.5K
@listentotimesradio X 1.6M X 242.4K
@ukrainetoday X 258K XX 186.8K
@nexta_tv X 1.3M XX 185.2K
@MarioNawfal XX 2.7M XX 167.2K
@leader XX 6950 X 139.1K
@Mylovanov XX 168.5K X 130.5K
@ChristopherJM XX 388.2K X 113.7K
@BBCNews XX 208.1M X 75.3K
@berlin_bridge XX 141.3K X 60K
@abcnews XX 19.1M X 59.2K
@igorsushko XX 360.6K X 55.9K
@tsnenglish XX 17.5K X 54.3K
@bloomberg XX 2.7M XX 45.6K
@officejjsmart XX 133.8K X 43.7K
@BowesChay XX 243K X 42.6K
@jasonjaysmart XX 232K X 41.9K
@NBCNews XX 9.4M X 36.2K
@TheEconomist XX 27M X 33.9K
@negociostv XX 2.5M X 33.7K
@kremlinclothing XX 163.9K X 33.4K
@jurgen_nauditt XX 90.2K X 32.5K
@zerohedge XX 208.1M X 31.1K
@Oksii33 XX 27.3K X 31K
@serbelgerman XX 58.4K X 30.3K
@RealJakeBroe XX 71.9K X 28.7K
@kanal13az XX 1.9M X 28.4K
@Kasparov63 XX 1.1M X 27.4K
@jayinkyiv XX 21.4K X 23.5K
@slantchev XX 16.7K X 22.7K
@CaolanReports XX 107.6K X 22.7K
@PolymarketIntel XX 814.1K X 21.2K
@business XX 9.8M X 20K
@wartranslated XX 697K X 19.9K
@FirstSquawk XX 411.3K X 19.8K
@MyLordBebo XX 711.8K X 18.8K
@independent XX 1.6M X 18.4K
@129 XX XXX X 17.9K
@carolecadwalla XX 630.3K XX 17.6K
@front_ukrainian XX 330.6K X 17.4K
@visionergeo XX 78.3K X 15.6K
@The_Kremlinn XX 35.1K XX 15K
@michaeldweiss XX 256.1K X 14.2K
@oracleeyes41 XX 831K X 13.4K
@dwdocumentary XX 6.2M X 12.8K
@StratcomCentre XX 76.1K X 12.5K
@uatvenglish XX 567K X 12K
@SputnikInt XX 476.2K X 11.6K
@imetatronink XX 145.8K X 11.2K
@sovietstorieswithyuri XX 237K X 11K
@vladimir980 XX 125.8K X 10.8K
@DD_Geopolitics XX 420.9K X 10.3K
@Maks_NAFO_FELLA XX 311K X 10.1K
@yarotrof XX 153.3K X 10K
@andrii_sybiha XX 49.4K X 9369
@27khv XX 14.1K X 9259
@DevanaUkraine XX 30.5K X 9035
@pulsepointreport XX 800K X 8526
@usadailynews XX 1350 X 8407
@russmika24 XX 152K X 8004
@manuchehr_011 XX 1726 X 7728
@visegrad24 XX 1.5M X 7401
@balitangayon777 XX 88.2K X 7151
@RT_com XX 3.4M XX 7122
@OlgaBazova XX 98.1K X 7109
@emergenteffects XX 4892 X 7064
@thedailybeast XX 208.1M X 6800
@TokyoTom2020 XX 10.6K X 6596
@SkyNews XX 8.7M X 6532
@kingputin__ XX 60.1K X 6501
@ht XX 8.6M X 6292
@apt_news XX 507K XX 6290
@UkrReview XX 34.9K X 6007
@briefing_block_ XX 2027 X 5891
@timesofindia XX 5.6M X 5865
@dimashqudaibergen_official XX 3M X 5724
@thetimes XX 1.7M X 5085
@putin.moment XX X X 5061
@MoscowTimes XX 233.8K X 5006
@NewVoiceUkraine XX 200K X 4653
@vladimirzarputin XX 323.7K X 4590
@livemint XX 1.3M X 4307
@tvpworld XX 553K X 4060
@EuropeanPan XX 24K X 4035
@SprinterPress XX 760.9K X 4021
@Alex_Oloyede2 XX 311.3K X 3903
@clashreport XX 649.4K X 3340
@straits_times XX 1.3M X 3285
@news.3601 XX 10.8K X 3196
@GuyReuters XX 14K X 3196
@telegraph XX 6M X 3099
@KenRoth XX 601.9K X 3078
@mazzenilsson XX 28.4K X 2988
@thenewfront1 XX 13.6K X 2958
@dnaeventsbelfast XXX 1875 X 2743
The Kremlin Top Creators
/list/creators/interactions/kremlin/100