###  Applied Materials, Inc. Top Creators | Creator | Rank | Followers | Posts | Engagements | | ------- | ---- | --------- | ----- | ----------- | | [@StockSavvyShay](/creator/twitter/StockSavvyShay) | [--] | 348.8K | [--] | 35.7K | | [@PatrickMoorhead](/creator/twitter/PatrickMoorhead) | [--] | 56.2K | [--] | [----] | | [@usstockbot](/creator/twitter/usstockbot) | [--] | 16.5K | [--] | [----] | | [@brancheducation](/creator/youtube/brancheducation) | [--] | 2.7M | [--] | [----] | | [@StockMKTNewz](/creator/twitter/StockMKTNewz) | [--] | 709.3K | [--] | [----] | | [@Financhle](/creator/twitter/Financhle) | [--] | [----] | [--] | [----] | | [@mimiru_usstock](/creator/twitter/mimiru_usstock) | [--] | 53.9K | [--] | [----] | | [@RealJGBanks](/creator/twitter/RealJGBanks) | [--] | 209.2K | [--] | [----] | | [@earnings_guy](/creator/twitter/earnings_guy) | [--] | 48.2K | [--] | [----] | | [@DividendWave](/creator/twitter/DividendWave) | [--] | 11.4K | [--] | [----] | | [@joinyellowbrick](/creator/twitter/joinyellowbrick) | [--] | 25.9K | [--] | [----] | | [@matt2cents](/creator/twitter/matt2cents) | [--] | [----] | [--] | [----] | | [@Rahul04980546](/creator/twitter/Rahul04980546) | [--] | [---] | [--] | [----] | | [@tunemusicalmoments](/creator/youtube/tunemusicalmoments) | [--] | 1.8M | [--] | [---] | | [@markets](/creator/youtube/markets) | [--] | 3M | [--] | [---] | | [@BeuvingJordy](/creator/twitter/BeuvingJordy) | [--] | [----] | [--] | [---] | | [@Sam_Badawi](/creator/twitter/Sam_Badawi) | [--] | 37.2K | [--] | [---] | | [@BoxTraderVK](/creator/twitter/BoxTraderVK) | [--] | [----] | [--] | [---] | | [@carteraestacion](/creator/twitter/carteraestacion) | [--] | [--] | [--] | [---] | | [@Stockma01861822](/creator/twitter/Stockma01861822) | [--] | [---] | [--] | [---] | | [@eWhispers](/creator/twitter/eWhispers) | [--] | 551.7K | [--] | [---] | | [@AIStockSavvy](/creator/twitter/AIStockSavvy) | [--] | 27.5K | [--] | [---] | | [@option_expert01](/creator/twitter/option_expert01) | [--] | [--] | [--] | [---] | | [@aipatternlab](/creator/twitter/aipatternlab) | [--] | [----] | [--] | [---] | | [@VoxVex000](/creator/twitter/VoxVex000) | [--] | [----] | [--] | [---] | | [@arpita37898816](/creator/twitter/arpita37898816) | [--] | [---] | [--] | [---] | | [@anita37992698](/creator/twitter/anita37992698) | [--] | [---] | [--] | [---] | | [@Speculator_io](/creator/twitter/Speculator_io) | [--] | 110.4K | [--] | [---] | | [@OracleEarnings](/creator/twitter/OracleEarnings) | [--] | 13.8K | [--] | [---] | | [@GbaJohn](/creator/twitter/GbaJohn) | [--] | [---] | [--] | [---] | | [@RichieRiiicch](/creator/twitter/RichieRiiicch) | [--] | [----] | [--] | [---] | | [@eno_tokyo23](/creator/twitter/eno_tokyo23) | [--] | [----] | [--] | [---] | | [@QQ_Timmy](/creator/twitter/QQ_Timmy) | [--] | 18.1K | [--] | [---] | | [@mahesh2weets_](/creator/twitter/mahesh2weets_) | [--] | [---] | [--] | [---] | | [@TrendSpider](/creator/twitter/TrendSpider) | [--] | 585.7K | [--] | [---] | | [@Johoshushupopo](/creator/twitter/Johoshushupopo) | [--] | 24K | [--] | [---] | | [@RealSimpleAriel](/creator/twitter/RealSimpleAriel) | [--] | 43K | [--] | [---] | | [@Akaletico](/creator/twitter/Akaletico) | [--] | [----] | [--] | [---] | | [@MoorInsStrat](/creator/twitter/MoorInsStrat) | [--] | [----] | [--] | [---] | | [@Venu_7_](/creator/twitter/Venu_7_) | [--] | 23.6K | [--] | [---] | | [@FundaBottom](/creator/twitter/FundaBottom) | [--] | 12.1K | [--] | [---] | | [@OptionsPro101](/creator/twitter/OptionsPro101) | [--] | [----] | [--] | [---] | | [@Tautilas](/creator/twitter/Tautilas) | [--] | [----] | [--] | [---] | | [@babybluecream](/creator/twitter/babybluecream) | [--] | 19.3K | [--] | [---] | | [@schwabnetwork](/creator/youtube/schwabnetwork) | [--] | 260K | [--] | [---] | | [@TheTranscript_](/creator/twitter/TheTranscript_) | [--] | 96.1K | [--] | [---] | | [@kristenzisek](/creator/tiktok/kristenzisek) | [--] | 18.4K | [--] | [---] | | [@whiskey_lima729](/creator/twitter/whiskey_lima729) | [--] | [---] | [--] | [---] | | [@TechHighLites](/creator/twitter/TechHighLites) | [--] | [---] | [--] | [---] | | [@PaulWeeteling](/creator/twitter/PaulWeeteling) | [--] | [----] | [--] | [---] | | [@SeekingAlpha](/creator/twitter/SeekingAlpha) | [--] | 318.4K | [--] | [---] | | [@theflynews](/creator/twitter/theflynews) | [--] | 28.9K | [--] | [---] | | [@LoremResch1993](/creator/twitter/LoremResch1993) | [--] | [--] | [--] | [---] | | [@appliedschannel](/creator/youtube/appliedschannel) | [--] | 13.9K | [--] | [---] | | [@1amInvesting](/creator/twitter/1amInvesting) | [--] | [---] | [--] | [---] | | [@TheValueist](/creator/twitter/TheValueist) | [--] | 12.3K | [--] | [---] | | [@danielnewmanUV](/creator/twitter/danielnewmanUV) | [--] | 74.3K | [--] | [---] | | [@TradersCom](/creator/twitter/TradersCom) | [--] | 21.7K | [--] | [---] | | [@MTrades8](/creator/twitter/MTrades8) | [--] | [--] | [--] | [---] | | [@QuantEmperor](/creator/twitter/QuantEmperor) | [--] | [----] | [--] | [---] | | [@BichonFrise_JTC](/creator/twitter/BichonFrise_JTC) | [--] | [----] | [--] | [---] | | [@mariam507333959](/creator/twitter/mariam507333959) | [--] | [--] | [--] | [---] | | [@Wa3d251020](/creator/twitter/Wa3d251020) | [--] | [--] | [--] | [---] | | [@posts99262](/creator/twitter/posts99262) | [--] | [--] | [--] | [---] | | [@FinancewithIzzy](/creator/twitter/FinancewithIzzy) | [--] | [----] | [--] | [---] | | [@Chart_Guy](/creator/twitter/Chart_Guy) | [--] | [----] | [--] | [---] | | [@chipstockinvestor](/creator/youtube/chipstockinvestor) | [--] | 251K | [--] | [---] | | [@BenBajarin](/creator/twitter/BenBajarin) | [--] | 36.2K | [--] | [---] | | [@grok](/creator/twitter/grok) | [--] | 8M | [--] | [---] | | [@BourbonCap](/creator/twitter/BourbonCap) | [--] | 72.9K | [--] | [---] | | [@levelsbycal](/creator/twitter/levelsbycal) | [--] | [---] | [--] | [---] | | [@Tickerwire](/creator/twitter/Tickerwire) | [--] | [----] | [--] | [---] | | [@CXL_LAB](/creator/twitter/CXL_LAB) | [--] | [----] | [--] | [---] | | [@timsstocklists](/creator/twitter/timsstocklists) | [--] | [----] | [--] | [--] | | [@vnkumarvnk](/creator/twitter/vnkumarvnk) | [--] | 62.5K | [--] | [--] | | [@RapidTrading](/creator/twitter/RapidTrading) | [--] | [----] | [--] | [--] | | [@RealJGBanks](/creator/twitter/RealJGBanks) | [--] | 324.6K | [--] | [--] | | [@OSTradez](/creator/twitter/OSTradez) | [--] | [--] | [--] | [--] | | [@CNBCtelevision](/creator/youtube/CNBCtelevision) | [--] | 3.3M | [--] | [--] | | [@tenet_research](/creator/twitter/tenet_research) | [--] | 449.5K | [--] | [--] | | [@MikeFairbournCS](/creator/twitter/MikeFairbournCS) | [--] | [----] | [--] | [--] | | [@ValueSense_io](/creator/twitter/ValueSense_io) | [--] | 45.4K | [--] | [--] | | [@Pro_Trader0000](/creator/twitter/Pro_Trader0000) | [--] | [--] | [--] | [--] | | [@SCapStrategist](/creator/twitter/SCapStrategist) | [--] | [---] | [--] | [--] | | [@Tickeron](/creator/twitter/Tickeron) | [--] | 19.3K | [--] | [--] | | [@T_Smolarek](/creator/twitter/T_Smolarek) | [--] | 15.2K | [--] | [--] | | [@Applied4Tech](/creator/twitter/Applied4Tech) | [--] | 15.6K | [--] | [--] | | [@valuechainkoala](/creator/twitter/valuechainkoala) | [--] | [--] | [--] | [--] | | [@AlphaSenseInc](/creator/twitter/AlphaSenseInc) | [--] | 31.7K | [--] | [--] | | [@bloombergpodcasts](/creator/youtube/bloombergpodcasts) | [--] | 428K | [--] | [--] | | [@CNBC](/creator/twitter/CNBC) | [--] | 5.5M | [--] | [--] | | [@Byron_Wan](/creator/twitter/Byron_Wan) | [--] | 47.3K | [--] | [--] | | [@TipRanks](/creator/twitter/TipRanks) | [--] | 38K | [--] | [--] | | [@lancerinvesting](/creator/twitter/lancerinvesting) | [--] | [---] | [--] | [--] | | [@SchwabNetwork](/creator/twitter/SchwabNetwork) | [--] | 77.5K | [--] | [--] | | [@CheddaFreeze](/creator/twitter/CheddaFreeze) | [--] | [----] | [--] | [--] | | [@InvestingVisual](/creator/twitter/InvestingVisual) | [--] | 106.6K | [--] | [--] | | [@JosCordero1](/creator/twitter/JosCordero1) | [--] | [---] | [--] | [--] | | [@LumidaNews](/creator/twitter/LumidaNews) | [--] | [--] | [--] | [--] | | [@R_and_Invest](/creator/twitter/R_and_Invest) | [---] | [----] | [--] | [--] | Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing
Applied Materials, Inc. Top Creators| Creator | Rank | Followers | Posts | Engagements |
|---|---|---|---|---|
| @StockSavvyShay | [--] | 348.8K | [--] | 35.7K |
| @PatrickMoorhead | [--] | 56.2K | [--] | [----] |
| @usstockbot | [--] | 16.5K | [--] | [----] |
| @brancheducation | [--] | 2.7M | [--] | [----] |
| @StockMKTNewz | [--] | 709.3K | [--] | [----] |
| @Financhle | [--] | [----] | [--] | [----] |
| @mimiru_usstock | [--] | 53.9K | [--] | [----] |
| @RealJGBanks | [--] | 209.2K | [--] | [----] |
| @earnings_guy | [--] | 48.2K | [--] | [----] |
| @DividendWave | [--] | 11.4K | [--] | [----] |
| @joinyellowbrick | [--] | 25.9K | [--] | [----] |
| @matt2cents | [--] | [----] | [--] | [----] |
| @Rahul04980546 | [--] | [---] | [--] | [----] |
| @tunemusicalmoments | [--] | 1.8M | [--] | [---] |
| @markets | [--] | 3M | [--] | [---] |
| @BeuvingJordy | [--] | [----] | [--] | [---] |
| @Sam_Badawi | [--] | 37.2K | [--] | [---] |
| @BoxTraderVK | [--] | [----] | [--] | [---] |
| @carteraestacion | [--] | [--] | [--] | [---] |
| @Stockma01861822 | [--] | [---] | [--] | [---] |
| @eWhispers | [--] | 551.7K | [--] | [---] |
| @AIStockSavvy | [--] | 27.5K | [--] | [---] |
| @option_expert01 | [--] | [--] | [--] | [---] |
| @aipatternlab | [--] | [----] | [--] | [---] |
| @VoxVex000 | [--] | [----] | [--] | [---] |
| @arpita37898816 | [--] | [---] | [--] | [---] |
| @anita37992698 | [--] | [---] | [--] | [---] |
| @Speculator_io | [--] | 110.4K | [--] | [---] |
| @OracleEarnings | [--] | 13.8K | [--] | [---] |
| @GbaJohn | [--] | [---] | [--] | [---] |
| @RichieRiiicch | [--] | [----] | [--] | [---] |
| @eno_tokyo23 | [--] | [----] | [--] | [---] |
| @QQ_Timmy | [--] | 18.1K | [--] | [---] |
| @mahesh2weets_ | [--] | [---] | [--] | [---] |
| @TrendSpider | [--] | 585.7K | [--] | [---] |
| @Johoshushupopo | [--] | 24K | [--] | [---] |
| @RealSimpleAriel | [--] | 43K | [--] | [---] |
| @Akaletico | [--] | [----] | [--] | [---] |
| @MoorInsStrat | [--] | [----] | [--] | [---] |
| @Venu_7_ | [--] | 23.6K | [--] | [---] |
| @FundaBottom | [--] | 12.1K | [--] | [---] |
| @OptionsPro101 | [--] | [----] | [--] | [---] |
| @Tautilas | [--] | [----] | [--] | [---] |
| @babybluecream | [--] | 19.3K | [--] | [---] |
| @schwabnetwork | [--] | 260K | [--] | [---] |
| @TheTranscript_ | [--] | 96.1K | [--] | [---] |
| @kristenzisek | [--] | 18.4K | [--] | [---] |
| @whiskey_lima729 | [--] | [---] | [--] | [---] |
| @TechHighLites | [--] | [---] | [--] | [---] |
| @PaulWeeteling | [--] | [----] | [--] | [---] |
| @SeekingAlpha | [--] | 318.4K | [--] | [---] |
| @theflynews | [--] | 28.9K | [--] | [---] |
| @LoremResch1993 | [--] | [--] | [--] | [---] |
| @appliedschannel | [--] | 13.9K | [--] | [---] |
| @1amInvesting | [--] | [---] | [--] | [---] |
| @TheValueist | [--] | 12.3K | [--] | [---] |
| @danielnewmanUV | [--] | 74.3K | [--] | [---] |
| @TradersCom | [--] | 21.7K | [--] | [---] |
| @MTrades8 | [--] | [--] | [--] | [---] |
| @QuantEmperor | [--] | [----] | [--] | [---] |
| @BichonFrise_JTC | [--] | [----] | [--] | [---] |
| @mariam507333959 | [--] | [--] | [--] | [---] |
| @Wa3d251020 | [--] | [--] | [--] | [---] |
| @posts99262 | [--] | [--] | [--] | [---] |
| @FinancewithIzzy | [--] | [----] | [--] | [---] |
| @Chart_Guy | [--] | [----] | [--] | [---] |
| @chipstockinvestor | [--] | 251K | [--] | [---] |
| @BenBajarin | [--] | 36.2K | [--] | [---] |
| @grok | [--] | 8M | [--] | [---] |
| @BourbonCap | [--] | 72.9K | [--] | [---] |
| @levelsbycal | [--] | [---] | [--] | [---] |
| @Tickerwire | [--] | [----] | [--] | [---] |
| @CXL_LAB | [--] | [----] | [--] | [---] |
| @timsstocklists | [--] | [----] | [--] | [--] |
| @vnkumarvnk | [--] | 62.5K | [--] | [--] |
| @RapidTrading | [--] | [----] | [--] | [--] |
| @RealJGBanks | [--] | 324.6K | [--] | [--] |
| @OSTradez | [--] | [--] | [--] | [--] |
| @CNBCtelevision | [--] | 3.3M | [--] | [--] |
| @tenet_research | [--] | 449.5K | [--] | [--] |
| @MikeFairbournCS | [--] | [----] | [--] | [--] |
| @ValueSense_io | [--] | 45.4K | [--] | [--] |
| @Pro_Trader0000 | [--] | [--] | [--] | [--] |
| @SCapStrategist | [--] | [---] | [--] | [--] |
| @Tickeron | [--] | 19.3K | [--] | [--] |
| @T_Smolarek | [--] | 15.2K | [--] | [--] |
| @Applied4Tech | [--] | 15.6K | [--] | [--] |
| @valuechainkoala | [--] | [--] | [--] | [--] |
| @AlphaSenseInc | [--] | 31.7K | [--] | [--] |
| @bloombergpodcasts | [--] | 428K | [--] | [--] |
| @CNBC | [--] | 5.5M | [--] | [--] |
| @Byron_Wan | [--] | 47.3K | [--] | [--] |
| @TipRanks | [--] | 38K | [--] | [--] |
| @lancerinvesting | [--] | [---] | [--] | [--] |
| @SchwabNetwork | [--] | 77.5K | [--] | [--] |
| @CheddaFreeze | [--] | [----] | [--] | [--] |
| @InvestingVisual | [--] | 106.6K | [--] | [--] |
| @JosCordero1 | [--] | [---] | [--] | [--] |
| @LumidaNews | [--] | [--] | [--] | [--] |
| @R_and_Invest | [---] | [----] | [--] | [--] |
Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing
/list/creators/interactions/$amat/100