###  Datadog Inc Top Creators | Creator | Rank | Followers | Posts | Engagements | | ------- | ---- | --------- | ----- | ----------- | | [@2525mementomori](/creator/twitter/2525mementomori) | [--] | [----] | [--] | 38.4K | | [@beauty_oe](/creator/twitter/beauty_oe) | [--] | 12.2K | [--] | 26K | | [@nobustocks](/creator/twitter/nobustocks) | [--] | [----] | [--] | 13.4K | | [@ProfKayaFinance](/creator/twitter/ProfKayaFinance) | [--] | 19.9K | [--] | [----] | | [@StockMarketNerd](/creator/twitter/StockMarketNerd) | [--] | 190.1K | [--] | [----] | | [@mimiru_usstock](/creator/twitter/mimiru_usstock) | [--] | 53.8K | [--] | [----] | | [@data.dog](/creator/tiktok/data.dog) | [--] | [----] | [--] | [----] | | [@samsolid57](/creator/twitter/samsolid57) | [--] | 37.1K | [--] | [----] | | [@GoldenLacLLC](/creator/twitter/GoldenLacLLC) | [--] | [----] | [--] | [----] | | [@JesseCohenInv](/creator/twitter/JesseCohenInv) | [--] | 166.3K | [--] | [----] | | [@davey_juice](/creator/twitter/davey_juice) | [--] | [----] | [--] | [----] | | [@EconomyApp](/creator/twitter/EconomyApp) | [--] | 232.2K | [--] | [----] | | [@washingtonserip](/creator/twitter/washingtonserip) | [--] | [----] | [--] | [----] | | [@devops.vn](/creator/tiktok/devops.vn) | [--] | 13.6K | [--] | [---] | | [@eWhispers](/creator/twitter/eWhispers) | [--] | 551.6K | [--] | [---] | | [@StockSavvyShay](/creator/twitter/StockSavvyShay) | [--] | 348K | [--] | [---] | | [@grok](/creator/twitter/grok) | [--] | 7.9M | [--] | [---] | | [@_brimtown](/creator/twitter/_brimtown) | [--] | [---] | [--] | [---] | | [@xDogecoinAI](/creator/twitter/xDogecoinAI) | [--] | [----] | [--] | [---] | | [@nanalyzetweets](/creator/twitter/nanalyzetweets) | [--] | [----] | [--] | [---] | | [@InvestingVisual](/creator/twitter/InvestingVisual) | [--] | 106.4K | [--] | [---] | | [@Kaizen_Investor](/creator/twitter/Kaizen_Investor) | [--] | [----] | [--] | [---] | | [@DatadogJ](/creator/twitter/DatadogJ) | [--] | [----] | [--] | [---] | | [@NarcissistX10](/creator/twitter/NarcissistX10) | [--] | [----] | [--] | [---] | | [@snipetrades](/creator/twitter/snipetrades) | [--] | 31.5K | [--] | [---] | | [@MarceloPLima](/creator/twitter/MarceloPLima) | [--] | 27.7K | [--] | [---] | | [@SergeyCYW](/creator/twitter/SergeyCYW) | [--] | 12.8K | [--] | [---] | | [@datadoghq](/creator/twitter/datadoghq) | [--] | 50.7K | [--] | [---] | | [@RhysSullivan](/creator/twitter/RhysSullivan) | [--] | 46.9K | [--] | [---] | | [@gkpacker](/creator/twitter/gkpacker) | [--] | [----] | [--] | [---] | | [@CheddaFreeze](/creator/twitter/CheddaFreeze) | [--] | [----] | [--] | [---] | | [@tunemusicalmoments](/creator/youtube/tunemusicalmoments) | [--] | 1.8M | [--] | [---] | | [@vnkumarvnk](/creator/twitter/vnkumarvnk) | [--] | 62.5K | [--] | [---] | | [@Ladson_official](/creator/twitter/Ladson_official) | [--] | [--] | [--] | [---] | | [@tricktrades1](/creator/twitter/tricktrades1) | [--] | [----] | [--] | [---] | | [@JonErlichman](/creator/twitter/JonErlichman) | [--] | 436.3K | [--] | [---] | | [@HedgeMind](/creator/twitter/HedgeMind) | [--] | 75.5K | [--] | [---] | | [@Bicepmonkey](/creator/twitter/Bicepmonkey) | [--] | [---] | [--] | [---] | | [@tenet_research](/creator/twitter/tenet_research) | [--] | 449.4K | [--] | [---] | | [@Dykegail](/creator/twitter/Dykegail) | [--] | [--] | [--] | [---] | | [@staysaasy](/creator/twitter/staysaasy) | [--] | 200.4K | [--] | [---] | | [@FromValue](/creator/twitter/FromValue) | [--] | 119.2K | [--] | [--] | | [@datadogpebble](/creator/tiktok/datadogpebble) | [--] | [---] | [--] | [--] | | [@LeMagIT](/creator/twitter/LeMagIT) | [--] | 17.9K | [--] | [--] | | [@Encom_Research](/creator/twitter/Encom_Research) | [--] | [---] | [--] | [--] | | [@ttvresearch](/creator/twitter/ttvresearch) | [--] | 28.5K | [--] | [--] | | [@longshorteqt](/creator/twitter/longshorteqt) | [--] | [--] | [--] | [--] | | [@earnings_guy](/creator/twitter/earnings_guy) | [--] | 48.2K | [--] | [--] | | [@Speculator_io](/creator/twitter/Speculator_io) | [--] | 110.4K | [--] | [--] | | [@MF_Camillus](/creator/twitter/MF_Camillus) | [--] | [----] | [--] | [--] | | [@Earnings_Oracle](/creator/twitter/Earnings_Oracle) | [--] | [---] | [--] | [--] | | [@bricked_trades](/creator/twitter/bricked_trades) | [--] | [---] | [--] | [--] | | [@obienu59136](/creator/twitter/obienu59136) | [--] | [----] | [--] | [--] | | [@Datadog77](/creator/twitter/Datadog77) | [--] | [--] | [--] | [--] | | [@WisemanCap](/creator/twitter/WisemanCap) | [--] | 111.2K | [--] | [--] | | [@yoshifin](/creator/twitter/yoshifin) | [--] | [----] | [--] | [--] | | [@findy_tools](/creator/twitter/findy_tools) | [--] | [----] | [--] | [--] | | [@zoomyzoomm](/creator/twitter/zoomyzoomm) | [--] | 33K | [--] | [--] | | [@MALLICK_Stocks](/creator/twitter/MALLICK_Stocks) | [--] | [---] | [--] | [--] | | [@SayNoToTrading](/creator/twitter/SayNoToTrading) | [--] | 15.9K | [--] | [--] | | [@uiuxjobsboard](/creator/twitter/uiuxjobsboard) | [--] | [----] | [--] | [--] | | [@sj_xxxxxxx](/creator/twitter/sj_xxxxxxx) | [--] | [----] | [--] | [--] | | [@vasilist](/creator/twitter/vasilist) | [--] | [----] | [--] | [--] | | [@xmull1gan](/creator/reddit/xmull1gan) | [--] | [--] | [--] | [--] | | [@HedgeVision](/creator/twitter/HedgeVision) | [--] | 19.5K | [--] | [--] | | [@TechStockRadar](/creator/twitter/TechStockRadar) | [--] | [----] | [--] | [--] | | [@DividendTalks](/creator/twitter/DividendTalks) | [--] | 68.9K | [--] | [--] | | [@BeuvingJordy](/creator/twitter/BeuvingJordy) | [--] | [----] | [--] | [--] | | [@TheValueist](/creator/twitter/TheValueist) | [--] | 12.2K | [--] | [--] | | [@BuyTheUgly](/creator/twitter/BuyTheUgly) | [--] | [----] | [--] | [--] | | [@shotaro_saito](/creator/twitter/shotaro_saito) | [--] | [--] | [--] | [--] | | [@mariostario2019](/creator/twitter/mariostario2019) | [--] | [--] | [--] | [--] | | [@ProfRobAnderson](/creator/twitter/ProfRobAnderson) | [--] | 12K | [--] | [--] | | [@thallescomumh](/creator/twitter/thallescomumh) | [--] | [--] | [--] | [--] | | [@JaredSleeper](/creator/twitter/JaredSleeper) | [--] | 12.9K | [--] | [--] | | [@AIStockSavvy](/creator/twitter/AIStockSavvy) | [--] | 27.5K | [--] | [--] | | [@ftr_investors](/creator/twitter/ftr_investors) | [--] | 40.6K | [--] | [--] | | [@GregInvestFr](/creator/twitter/GregInvestFr) | [--] | 18.4K | [--] | [--] | | [@epictrades1](/creator/twitter/epictrades1) | [--] | 370.5K | [--] | [--] | | [@agent_wrapper](/creator/twitter/agent_wrapper) | [--] | [----] | [--] | [--] | | [@OracleEarnings](/creator/twitter/OracleEarnings) | [--] | 13.8K | [--] | [--] | | [@mariam507333959](/creator/twitter/mariam507333959) | [--] | [--] | [--] | [--] | | [@AurelieCoudouel](/creator/twitter/AurelieCoudouel) | [--] | 10.5K | [--] | [--] | | [@Yourpersonaltr1](/creator/twitter/Yourpersonaltr1) | [--] | [----] | [--] | [--] | | [@OptionSkull](/creator/twitter/OptionSkull) | [--] | [---] | [--] | [--] | | [@Volume_Stocks](/creator/twitter/Volume_Stocks) | [--] | 13.7K | [--] | [--] | | [@Corgi4joy](/creator/twitter/Corgi4joy) | [--] | 13.8K | [--] | [--] | | [@trndtrader](/creator/twitter/trndtrader) | [--] | [----] | [--] | [--] | | [@anita37992698](/creator/twitter/anita37992698) | [--] | [---] | [--] | [--] | | [@SurgeOptionsX](/creator/twitter/SurgeOptionsX) | [--] | [----] | [--] | [--] | | [@usewhawit](/creator/twitter/usewhawit) | [--] | [--] | [--] | [--] | | [@EastlondonDev](/creator/twitter/EastlondonDev) | [--] | [----] | [--] | [--] | | [@nasuB7373](/creator/twitter/nasuB7373) | [--] | [----] | [--] | [--] | | [@shabeezy84](/creator/twitter/shabeezy84) | [--] | [--] | [--] | [--] | | [@Investingcom](/creator/twitter/Investingcom) | [--] | 1.5M | [--] | [--] | | [@MarketRebels](/creator/twitter/MarketRebels) | [--] | 359.2K | [--] | [--] | | [@gainify_io](/creator/twitter/gainify_io) | [--] | 12.2K | [--] | [--] | | [@TradingNewsApp](/creator/twitter/TradingNewsApp) | [--] | [---] | [--] | [--] | | [@ArenaManCapital](/creator/twitter/ArenaManCapital) | [--] | [----] | [--] | [--] | | [@masterluke19](/creator/reddit/masterluke19) | [---] | [---] | [--] | [--] | Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing
Datadog Inc Top Creators| Creator | Rank | Followers | Posts | Engagements |
|---|---|---|---|---|
| @2525mementomori | [--] | [----] | [--] | 38.4K |
| @beauty_oe | [--] | 12.2K | [--] | 26K |
| @nobustocks | [--] | [----] | [--] | 13.4K |
| @ProfKayaFinance | [--] | 19.9K | [--] | [----] |
| @StockMarketNerd | [--] | 190.1K | [--] | [----] |
| @mimiru_usstock | [--] | 53.8K | [--] | [----] |
| @data.dog | [--] | [----] | [--] | [----] |
| @samsolid57 | [--] | 37.1K | [--] | [----] |
| @GoldenLacLLC | [--] | [----] | [--] | [----] |
| @JesseCohenInv | [--] | 166.3K | [--] | [----] |
| @davey_juice | [--] | [----] | [--] | [----] |
| @EconomyApp | [--] | 232.2K | [--] | [----] |
| @washingtonserip | [--] | [----] | [--] | [----] |
| @devops.vn | [--] | 13.6K | [--] | [---] |
| @eWhispers | [--] | 551.6K | [--] | [---] |
| @StockSavvyShay | [--] | 348K | [--] | [---] |
| @grok | [--] | 7.9M | [--] | [---] |
| @_brimtown | [--] | [---] | [--] | [---] |
| @xDogecoinAI | [--] | [----] | [--] | [---] |
| @nanalyzetweets | [--] | [----] | [--] | [---] |
| @InvestingVisual | [--] | 106.4K | [--] | [---] |
| @Kaizen_Investor | [--] | [----] | [--] | [---] |
| @DatadogJ | [--] | [----] | [--] | [---] |
| @NarcissistX10 | [--] | [----] | [--] | [---] |
| @snipetrades | [--] | 31.5K | [--] | [---] |
| @MarceloPLima | [--] | 27.7K | [--] | [---] |
| @SergeyCYW | [--] | 12.8K | [--] | [---] |
| @datadoghq | [--] | 50.7K | [--] | [---] |
| @RhysSullivan | [--] | 46.9K | [--] | [---] |
| @gkpacker | [--] | [----] | [--] | [---] |
| @CheddaFreeze | [--] | [----] | [--] | [---] |
| @tunemusicalmoments | [--] | 1.8M | [--] | [---] |
| @vnkumarvnk | [--] | 62.5K | [--] | [---] |
| @Ladson_official | [--] | [--] | [--] | [---] |
| @tricktrades1 | [--] | [----] | [--] | [---] |
| @JonErlichman | [--] | 436.3K | [--] | [---] |
| @HedgeMind | [--] | 75.5K | [--] | [---] |
| @Bicepmonkey | [--] | [---] | [--] | [---] |
| @tenet_research | [--] | 449.4K | [--] | [---] |
| @Dykegail | [--] | [--] | [--] | [---] |
| @staysaasy | [--] | 200.4K | [--] | [---] |
| @FromValue | [--] | 119.2K | [--] | [--] |
| @datadogpebble | [--] | [---] | [--] | [--] |
| @LeMagIT | [--] | 17.9K | [--] | [--] |
| @Encom_Research | [--] | [---] | [--] | [--] |
| @ttvresearch | [--] | 28.5K | [--] | [--] |
| @longshorteqt | [--] | [--] | [--] | [--] |
| @earnings_guy | [--] | 48.2K | [--] | [--] |
| @Speculator_io | [--] | 110.4K | [--] | [--] |
| @MF_Camillus | [--] | [----] | [--] | [--] |
| @Earnings_Oracle | [--] | [---] | [--] | [--] |
| @bricked_trades | [--] | [---] | [--] | [--] |
| @obienu59136 | [--] | [----] | [--] | [--] |
| @Datadog77 | [--] | [--] | [--] | [--] |
| @WisemanCap | [--] | 111.2K | [--] | [--] |
| @yoshifin | [--] | [----] | [--] | [--] |
| @findy_tools | [--] | [----] | [--] | [--] |
| @zoomyzoomm | [--] | 33K | [--] | [--] |
| @MALLICK_Stocks | [--] | [---] | [--] | [--] |
| @SayNoToTrading | [--] | 15.9K | [--] | [--] |
| @uiuxjobsboard | [--] | [----] | [--] | [--] |
| @sj_xxxxxxx | [--] | [----] | [--] | [--] |
| @vasilist | [--] | [----] | [--] | [--] |
| @xmull1gan | [--] | [--] | [--] | [--] |
| @HedgeVision | [--] | 19.5K | [--] | [--] |
| @TechStockRadar | [--] | [----] | [--] | [--] |
| @DividendTalks | [--] | 68.9K | [--] | [--] |
| @BeuvingJordy | [--] | [----] | [--] | [--] |
| @TheValueist | [--] | 12.2K | [--] | [--] |
| @BuyTheUgly | [--] | [----] | [--] | [--] |
| @shotaro_saito | [--] | [--] | [--] | [--] |
| @mariostario2019 | [--] | [--] | [--] | [--] |
| @ProfRobAnderson | [--] | 12K | [--] | [--] |
| @thallescomumh | [--] | [--] | [--] | [--] |
| @JaredSleeper | [--] | 12.9K | [--] | [--] |
| @AIStockSavvy | [--] | 27.5K | [--] | [--] |
| @ftr_investors | [--] | 40.6K | [--] | [--] |
| @GregInvestFr | [--] | 18.4K | [--] | [--] |
| @epictrades1 | [--] | 370.5K | [--] | [--] |
| @agent_wrapper | [--] | [----] | [--] | [--] |
| @OracleEarnings | [--] | 13.8K | [--] | [--] |
| @mariam507333959 | [--] | [--] | [--] | [--] |
| @AurelieCoudouel | [--] | 10.5K | [--] | [--] |
| @Yourpersonaltr1 | [--] | [----] | [--] | [--] |
| @OptionSkull | [--] | [---] | [--] | [--] |
| @Volume_Stocks | [--] | 13.7K | [--] | [--] |
| @Corgi4joy | [--] | 13.8K | [--] | [--] |
| @trndtrader | [--] | [----] | [--] | [--] |
| @anita37992698 | [--] | [---] | [--] | [--] |
| @SurgeOptionsX | [--] | [----] | [--] | [--] |
| @usewhawit | [--] | [--] | [--] | [--] |
| @EastlondonDev | [--] | [----] | [--] | [--] |
| @nasuB7373 | [--] | [----] | [--] | [--] |
| @shabeezy84 | [--] | [--] | [--] | [--] |
| @Investingcom | [--] | 1.5M | [--] | [--] |
| @MarketRebels | [--] | 359.2K | [--] | [--] |
| @gainify_io | [--] | 12.2K | [--] | [--] |
| @TradingNewsApp | [--] | [---] | [--] | [--] |
| @ArenaManCapital | [--] | [----] | [--] | [--] |
| @masterluke19 | [---] | [---] | [--] | [--] |
Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing
/list/creators/interactions/$ddog/100