Real Estate Market Top Creators| Creator | Rank | Followers | Posts | Engagements |
|---|---|---|---|---|
| @realtordotcom | [--] | 82.6K | [--] | 1M |
| @FluentInFinance | [--] | 446.6K | [--] | 474.7K |
| @jasonmitchellcoaching | [--] | 1.3M | [--] | 373.4K |
| @zerohedge | [--] | 2.5M | [--] | 156.7K |
| @DudeWhoInvests | [--] | 79K | [--] | 92K |
| @minoritymindset | [--] | 2.4M | [--] | 88.3K |
| @KobeissiLetter | [--] | 1.4M | [--] | 82.9K |
| @FoxBusiness | [--] | 3.3M | [--] | 64.1K |
| @great_martis | [--] | 177.8K | [--] | 57.4K |
| @nycweeklyrooms | [--] | 148K | [--] | 46.9K |
| @realtoronaharley | [--] | 137K | [--] | 39K |
| @ramarealty | [--] | 177K | [--] | 38.1K |
| @shumatsuopost | [--] | 220K | [--] | 38K |
| @Barchart | [--] | 481K | [--] | 27.5K |
| @jeremiahbabe9308 | [--] | 205K | [--] | 27K |
| @iallegedly | [--] | 325K | [--] | 24.1K |
| @thecompoundnews | [--] | 229K | [--] | 22.1K |
| @grok | [--] | 8M | [---] | 21.1K |
| @NoLimitGains | [--] | 767.5K | [--] | 19.5K |
| @exploringwithjimmyb | [--] | 13.4K | [--] | 17.6K |
| @reporterjinews | [--] | 235K | [--] | 15K |
| @jenniferbeeston | [--] | 128K | [--] | 13.9K |
| @CNBC | [--] | 5.5M | [--] | 13.9K |
| @VladTheInflator | [--] | 212.2K | [--] | 12.5K |
| @financian_ | [--] | 1.8M | [--] | 12.4K |
| @valuetainment | [--] | 7.1M | [--] | 10.6K |
| @Coinvo | [--] | 325K | [--] | 10.5K |
| @lloydross | [--] | [----] | [--] | 10.4K |
| @bloombergpodcasts | [--] | 429K | [--] | [----] |
| @business | [--] | 9.8M | [--] | [----] |
| @clearvaluetax9382 | [--] | 2.9M | [--] | [----] |
| @marketmaniaca | [--] | 81.6K | [--] | [----] |
| @fmsmith319 | [--] | 710.1K | [--] | [----] |
| @DiMartinoBooth | [--] | 331.6K | [--] | [----] |
| @FirstSquawk | [--] | 437.6K | [--] | [----] |
| @markets | [--] | 3M | [--] | [----] |
| @bnnbloomberg | [--] | 159K | [--] | [----] |
| @cnbc | [--] | 1.1M | [--] | [----] |
| @nateloans | [--] | 16K | [--] | [----] |
| @abcnewsaustralia | [--] | 2.5M | [--] | [----] |
| @skynewsaustralia | [--] | 6.1M | [--] | [----] |
| @CTVNews | [--] | 2.2M | [--] | [----] |
| @MarketWatch | [--] | 4.6M | [--] | [----] |
| @CNBC-TV18 | [--] | 4.6M | [--] | [----] |
| @epicrealestate | [--] | 245K | [--] | [----] |
| @tdworldcanvas | [--] | 22K | [--] | [----] |
| @pushkarrajthakurofficial | [--] | 14.8M | [--] | [----] |
| @daniel_foch | [--] | 26.7K | [--] | [----] |
| @socialsymone | [--] | 260K | [--] | [----] |
| @cbcnews | [--] | 4.5M | [--] | [----] |
| @k2__investment | [--] | [----] | [--] | [----] |
| @mhfin | [--] | 213K | [--] | [----] |
| @Tickerwire | [--] | [----] | [--] | [----] |
| @MikeZaccardi | [--] | 69.3K | [--] | [----] |
| @economicsexplained | [--] | 2.8M | [--] | [----] |
| @chrono_chartist | [--] | 48.7K | [--] | [----] |
| @foxbusinessclips | [--] | 73.6K | [--] | [----] |
| @chakits1 | [--] | 245K | [--] | [----] |
| @cnbcawaaz | [--] | 6.1M | [--] | [----] |
| @viewhomes | [--] | [----] | [--] | [----] |
| @blackstatushq | [--] | 25.3K | [--] | [----] |
| @BNNBloomberg | [--] | 139K | [--] | [----] |
| @warikoo | [--] | 6.9M | [--] | [----] |
| @ramitsethi | [--] | 1.1M | [--] | [----] |
| @itmtrading | [--] | 567K | [--] | [----] |
| @daveramsey | [--] | 3.2M | [--] | [----] |
| @channel4documentaries | [--] | 1M | [--] | [----] |
| @cnbc | [--] | 4.1M | [--] | [----] |
| @zoodealio | [--] | [----] | [--] | [----] |
| @thecostfallout | [--] | [---] | [--] | [----] |
| @moreperfectunion | [--] | 3M | [--] | [----] |
| @DeItaone | [--] | 1.2M | [--] | [----] |
| @theicedcoffeehourclips | [--] | 405K | [--] | [----] |
| @marketminute | [--] | 29.3K | [--] | [----] |
| @alexisanddean | [--] | 2M | [--] | [----] |
| @etnowswadesh | [--] | 4.7M | [--] | [----] |
| @vegasrealtor | [--] | 25.8K | [--] | [----] |
| @wsj | [--] | 6.5M | [--] | [----] |
| @realtordotcom | [--] | 295.2K | [--] | [----] |
| @kenmcelroypodcast | [--] | [----] | [--] | [----] |
| @Meritorius17 | [--] | [----] | [--] | [----] |
| @abcnewsindepth | [--] | 2.3M | [--] | [----] |
| @RedboxWire | [--] | 42.5K | [--] | [----] |
| @coinbureaufinance | [--] | 48.2K | [--] | [----] |
| @howmoneyworks | [--] | 1.7M | [--] | [---] |
| @beerbiceps | [--] | 8.3M | [--] | [---] |
| @REXShares | [--] | 70.8K | [--] | [---] |
| @paulbarronnetwork | [--] | 2.3M | [--] | [---] |
| @RevM2021 | [--] | [----] | [--] | [---] |
| @gabrelyanov | [--] | 95.7K | [--] | [---] |
| @YahooFinance | [--] | 1.5M | [--] | [---] |
| @authebonus | [--] | 1M | [--] | [---] |
| @JesseCohenInv | [--] | 167.6K | [--] | [---] |
| @arvinhaddadofficial | [--] | 210K | [--] | [---] |
| @CommSec | [--] | 64.7K | [--] | [---] |
| @jonkutsmeda | [--] | [---] | [--] | [---] |
| @asifali2k14 | [--] | [---] | [--] | [---] |
| @NarcissistX10 | [--] | [----] | [--] | [---] |
| @faststocknewss | [--] | 110.2K | [--] | [---] |
| @theedwardsreport | [---] | 344K | [--] | [---] |
Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing