###  P/E ratio Top Creators | Creator | Rank | Followers | Posts | Engagements | | ------- | ---- | --------- | ----- | ----------- | | [@TradexWhisperer](/creator/twitter/TradexWhisperer) | [--] | 52.6K | [--] | 132.3K | | [@anandchokshi19](/creator/twitter/anandchokshi19) | [--] | 170.7K | [--] | [----] | | [@upediashorts](/creator/youtube/upediashorts) | [--] | 72.3M | [--] | [----] | | [@Rationalmind__](/creator/twitter/Rationalmind__) | [--] | [---] | [--] | [----] | | [@D27357](/creator/twitter/D27357) | [--] | [---] | [--] | [----] | | [@rynance](/creator/youtube/rynance) | [--] | 27.6K | [--] | [----] | | [@grok](/creator/twitter/grok) | [--] | 7.9M | [---] | [----] | | [@rohaninvestor](/creator/twitter/rohaninvestor) | [--] | 160.1K | [--] | [----] | | [@SSJCurrency](/creator/twitter/SSJCurrency) | [--] | [----] | [--] | [----] | | [@4xpakistan](/creator/twitter/4xpakistan) | [--] | [----] | [--] | [----] | | [@casarthakahuja](/creator/youtube/casarthakahuja) | [--] | 260K | [--] | [---] | | [@andrewcoye](/creator/twitter/andrewcoye) | [--] | [----] | [--] | [---] | | [@finance](/creator/youtube/finance) | [--] | 604K | [--] | [---] | | [@AkinatorAssets](/creator/twitter/AkinatorAssets) | [--] | [----] | [--] | [---] | | [@charlesschwab](/creator/youtube/charlesschwab) | [--] | 528K | [--] | [---] | | [@pushkarrajthakurofficial](/creator/youtube/pushkarrajthakurofficial) | [--] | 14.8M | [--] | [---] | | [@Fiorente2](/creator/twitter/Fiorente2) | [--] | [----] | [--] | [---] | | [@great_martis](/creator/twitter/great_martis) | [--] | 177.5K | [--] | [---] | | [@nataninvesting](/creator/twitter/nataninvesting) | [--] | 39.5K | [--] | [---] | | [@URARA28868330](/creator/twitter/URARA28868330) | [--] | [---] | [--] | [---] | | [@Rocket_Labs22](/creator/twitter/Rocket_Labs22) | [--] | [---] | [--] | [---] | | [@JohnTinsman](/creator/twitter/JohnTinsman) | [--] | [----] | [--] | [---] | | [@intelligentstockinvesting](/creator/youtube/intelligentstockinvesting) | [--] | 16.2K | [--] | [---] | | [@carachanaranade](/creator/youtube/carachanaranade) | [--] | 5.4M | [--] | [---] | | [@WaruhiuFranklin](/creator/twitter/WaruhiuFranklin) | [--] | 41.2K | [--] | [--] | | [@Amoon_Ram_](/creator/twitter/Amoon_Ram_) | [--] | [----] | [--] | [--] | | [@drealfamilyman](/creator/twitter/drealfamilyman) | [--] | [----] | [--] | [--] | | [@MoLa83032051](/creator/twitter/MoLa83032051) | [--] | [---] | [--] | [--] | | [@CarsonTalkMoney](/creator/twitter/CarsonTalkMoney) | [--] | [----] | [--] | [--] | | [@ammarFRS](/creator/twitter/ammarFRS) | [--] | 22.5K | [--] | [--] | | [@AvaSchiffer](/creator/twitter/AvaSchiffer) | [--] | [---] | [--] | [--] | | [@plsharemarket](/creator/youtube/plsharemarket) | [--] | [---] | [--] | [--] | | [@GoldForecast](/creator/twitter/GoldForecast) | [--] | 17.9K | [--] | [--] | | [@william_R2Rclub](/creator/twitter/william_R2Rclub) | [--] | [----] | [--] | [--] | | [@Harleyblackpanther](/creator/reddit/Harleyblackpanther) | [--] | [--] | [--] | [--] | | [@kylewhitegoat](/creator/twitter/kylewhitegoat) | [--] | 43.7K | [--] | [--] | | [@andy.the.banker](/creator/tiktok/andy.the.banker) | [--] | [--] | [--] | [--] | | [@smartxcapital](/creator/tiktok/smartxcapital) | [--] | [--] | [--] | [--] | | [@WealthBranch](/creator/twitter/WealthBranch) | [--] | [----] | [--] | [--] | | [@CedarStResearch](/creator/twitter/CedarStResearch) | [--] | [----] | [--] | [--] | Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing
P/E ratio Top Creators| Creator | Rank | Followers | Posts | Engagements |
|---|---|---|---|---|
| @TradexWhisperer | [--] | 52.6K | [--] | 132.3K |
| @anandchokshi19 | [--] | 170.7K | [--] | [----] |
| @upediashorts | [--] | 72.3M | [--] | [----] |
| @Rationalmind__ | [--] | [---] | [--] | [----] |
| @D27357 | [--] | [---] | [--] | [----] |
| @rynance | [--] | 27.6K | [--] | [----] |
| @grok | [--] | 7.9M | [---] | [----] |
| @rohaninvestor | [--] | 160.1K | [--] | [----] |
| @SSJCurrency | [--] | [----] | [--] | [----] |
| @4xpakistan | [--] | [----] | [--] | [----] |
| @casarthakahuja | [--] | 260K | [--] | [---] |
| @andrewcoye | [--] | [----] | [--] | [---] |
| @finance | [--] | 604K | [--] | [---] |
| @AkinatorAssets | [--] | [----] | [--] | [---] |
| @charlesschwab | [--] | 528K | [--] | [---] |
| @pushkarrajthakurofficial | [--] | 14.8M | [--] | [---] |
| @Fiorente2 | [--] | [----] | [--] | [---] |
| @great_martis | [--] | 177.5K | [--] | [---] |
| @nataninvesting | [--] | 39.5K | [--] | [---] |
| @URARA28868330 | [--] | [---] | [--] | [---] |
| @Rocket_Labs22 | [--] | [---] | [--] | [---] |
| @JohnTinsman | [--] | [----] | [--] | [---] |
| @intelligentstockinvesting | [--] | 16.2K | [--] | [---] |
| @carachanaranade | [--] | 5.4M | [--] | [---] |
| @WaruhiuFranklin | [--] | 41.2K | [--] | [--] |
| @Amoon_Ram_ | [--] | [----] | [--] | [--] |
| @drealfamilyman | [--] | [----] | [--] | [--] |
| @MoLa83032051 | [--] | [---] | [--] | [--] |
| @CarsonTalkMoney | [--] | [----] | [--] | [--] |
| @ammarFRS | [--] | 22.5K | [--] | [--] |
| @AvaSchiffer | [--] | [---] | [--] | [--] |
| @plsharemarket | [--] | [---] | [--] | [--] |
| @GoldForecast | [--] | 17.9K | [--] | [--] |
| @william_R2Rclub | [--] | [----] | [--] | [--] |
| @Harleyblackpanther | [--] | [--] | [--] | [--] |
| @kylewhitegoat | [--] | 43.7K | [--] | [--] |
| @andy.the.banker | [--] | [--] | [--] | [--] |
| @smartxcapital | [--] | [--] | [--] | [--] |
| @WealthBranch | [--] | [----] | [--] | [--] |
| @CedarStResearch | [--] | [----] | [--] | [--] |
Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing
/list/creators/interactions/pe ratio/100