Dark | Light
[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]

### ![MPLX LP](https://lunarcrush.com/gi/w:26/t:mplx.png) MPLX LP Top Creators  

| Creator                                            | Rank | Followers | Posts | Engagements |
| -------                                            | ---- | --------- | ----- | ----------- |
| [@CoinbaseAssets](/creator/twitter/CoinbaseAssets) | X    | 272.9K    | X     | 40.4K       |
| [@metaplex](/creator/twitter/metaplex)             | X    | 101.9K    | X     | 5869        |
| [@Puppymow](/creator/twitter/Puppymow)             | X    | 7754      | X     | 3425        |
| [@CryptoBull31](/creator/twitter/CryptoBull31)     | X    | 14.1K     | X     | 3075        |
| [@SolNFTs](/creator/twitter/SolNFTs)               | X    | 69.7K     | X     | 2850        |
| [@HIBTGlobal](/creator/twitter/HIBTGlobal)         | X    | 95.3K     | X     | 1438        |
| [@CryptoLeo131](/creator/twitter/CryptoLeo131)     | X    | XXX       | X     | XXX         |
| [@ThomasUhm](/creator/twitter/ThomasUhm)           | X    | 1215      | X     | XXX         |
| [@DegenMack](/creator/twitter/DegenMack)           | X    | 4242      | X     | XXX         |

[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]

MPLX LP MPLX LP Top Creators

Creator Rank Followers Posts Engagements
@CoinbaseAssets X 272.9K X 40.4K
@metaplex X 101.9K X 5869
@Puppymow X 7754 X 3425
@CryptoBull31 X 14.1K X 3075
@SolNFTs X 69.7K X 2850
@HIBTGlobal X 95.3K X 1438
@CryptoLeo131 X XXX X XXX
@ThomasUhm X 1215 X XXX
@DegenMack X 4242 X XXX
MPLX LP Top Creators
/list/creators/interactions/mplx/100