###  Hims & Hers Health, Inc. Top Creators | Creator | Rank | Followers | Posts | Engagements | | ------- | ---- | --------- | ----- | ----------- | | [@WheelieInvestor](/creator/twitter/WheelieInvestor) | [--] | 11.3K | [--] | 102.2K | | [@unusual_whales](/creator/twitter/unusual_whales) | [--] | 54.9K | [--] | 87.9K | | [@TheLongInvest](/creator/twitter/TheLongInvest) | [--] | 253.1K | [--] | 87.6K | | [@himshouse](/creator/twitter/himshouse) | [--] | 38.4K | [--] | 73K | | [@StockSavvyShay](/creator/twitter/StockSavvyShay) | [--] | 347.7K | [--] | 52.8K | | [@alc2022](/creator/twitter/alc2022) | [--] | 117K | [--] | 33.2K | | [@JasonL_Capital](/creator/twitter/JasonL_Capital) | [--] | [----] | [--] | 25.6K | | [@CapitanSteveo](/creator/twitter/CapitanSteveo) | [--] | 21.1K | [--] | 24.4K | | [@hypergrowth102](/creator/twitter/hypergrowth102) | [--] | 14.7K | [--] | 22.3K | | [@TacticzH](/creator/twitter/TacticzH) | [--] | 35.9K | [--] | 17.7K | | [@StockChaser_](/creator/twitter/StockChaser_) | [--] | 13.5K | [--] | 16.6K | | [@MarketMatrixs](/creator/twitter/MarketMatrixs) | [--] | [----] | [--] | 16K | | [@TheSkayeth](/creator/twitter/TheSkayeth) | [--] | 17.2K | [--] | 15.9K | | [@YodaStockInvest](/creator/twitter/YodaStockInvest) | [--] | 13.8K | [--] | 15.8K | | [@TheStockerMan](/creator/twitter/TheStockerMan) | [--] | [---] | [--] | 15.3K | | [@topsecretstocks](/creator/twitter/topsecretstocks) | [--] | 14.8K | [--] | 14.9K | | [@JesseCohenInv](/creator/twitter/JesseCohenInv) | [--] | 166K | [--] | 13.7K | | [@jrouldz](/creator/twitter/jrouldz) | [--] | 35.7K | [--] | 12.8K | | [@growthrapidly](/creator/twitter/growthrapidly) | [--] | 16.9K | [--] | 11.7K | | [@StockTrader_Max](/creator/twitter/StockTrader_Max) | [--] | 22.5K | [--] | 11.6K | | [@investseekers](/creator/twitter/investseekers) | [--] | [----] | [--] | 11.4K | | [@LeaderInvests](/creator/twitter/LeaderInvests) | [--] | 14K | [--] | 10.5K | | [@kylewhitegoat](/creator/twitter/kylewhitegoat) | [--] | 43.7K | [--] | 10.5K | | [@insiderinvests](/creator/twitter/insiderinvests) | [--] | 10.3K | [--] | [----] | | [@nikoliasgoninus](/creator/twitter/nikoliasgoninus) | [--] | [----] | [--] | [----] | | [@MMatters22596](/creator/twitter/MMatters22596) | [--] | 50.6K | [--] | [----] | | [@SOUKCOMMUNITY](/creator/twitter/SOUKCOMMUNITY) | [--] | [---] | [--] | [----] | | [@SixSigmaCapital](/creator/twitter/SixSigmaCapital) | [--] | 32.8K | [--] | [----] | | [@Investinc_Intel](/creator/twitter/Investinc_Intel) | [--] | [----] | [--] | [----] | | [@0jb5_](/creator/twitter/0jb5_) | [--] | 19.9K | [--] | [----] | | [@RJCcapital](/creator/twitter/RJCcapital) | [--] | 21.7K | [--] | [----] | | [@TheProfInvestor](/creator/twitter/TheProfInvestor) | [--] | 80.8K | [--] | [----] | | [@Thomas_james_1](/creator/twitter/Thomas_james_1) | [--] | 26.8K | [--] | [----] | | [@ive_m5](/creator/twitter/ive_m5) | [--] | 11.6K | [--] | [----] | | [@longinvest32](/creator/twitter/longinvest32) | [--] | [----] | [--] | [----] | | [@MikeLongTerm](/creator/twitter/MikeLongTerm) | [--] | 21.7K | [--] | [----] | | [@StockStalkk](/creator/twitter/StockStalkk) | [--] | [---] | [--] | [----] | | [@upediashorts](/creator/youtube/upediashorts) | [--] | 72.3M | [--] | [----] | | [@CaesarCapitalz](/creator/twitter/CaesarCapitalz) | [--] | [----] | [--] | [----] | | [@DrTomsLens](/creator/twitter/DrTomsLens) | [--] | [----] | [--] | [----] | | [@bjmtweets](/creator/twitter/bjmtweets) | [--] | [----] | [--] | [----] | | [@A_May_MD](/creator/twitter/A_May_MD) | [--] | 23.7K | [--] | [----] | | [@mongolianjetset](/creator/twitter/mongolianjetset) | [--] | [----] | [--] | [----] | | [@Mr_Derivatives](/creator/twitter/Mr_Derivatives) | [--] | 339K | [--] | [----] | | [@FunOfInvesting](/creator/twitter/FunOfInvesting) | [--] | 27.6K | [--] | [----] | | [@BioStocks](/creator/twitter/BioStocks) | [--] | 71.3K | [--] | [----] | | [@HolySmokas](/creator/twitter/HolySmokas) | [--] | 114.7K | [--] | [----] | | [@NighthawkTradez](/creator/twitter/NighthawkTradez) | [--] | 18.2K | [--] | [----] | | [@MandoTrading](/creator/twitter/MandoTrading) | [--] | 40.1K | [--] | [----] | | [@MatiasManuel71](/creator/twitter/MatiasManuel71) | [--] | [----] | [--] | [----] | | [@DeepIceValue](/creator/twitter/DeepIceValue) | [--] | 15.1K | [--] | [----] | | [@arthritisfinger](/creator/twitter/arthritisfinger) | [--] | [---] | [--] | [----] | | [@TheLAPurchaser](/creator/twitter/TheLAPurchaser) | [--] | [----] | [--] | [----] | | [@TheValueTrade](/creator/twitter/TheValueTrade) | [--] | 34.9K | [--] | [----] | | [@SharkChart](/creator/twitter/SharkChart) | [--] | [----] | [--] | [----] | | [@rym87848655362](/creator/twitter/rym87848655362) | [--] | [---] | [--] | [----] | | [@stockplaymaker1](/creator/twitter/stockplaymaker1) | [--] | 115.1K | [--] | [----] | | [@paulcerro](/creator/twitter/paulcerro) | [--] | 13.5K | [--] | [----] | | [@Fibonacci_TA](/creator/twitter/Fibonacci_TA) | [--] | 16.5K | [--] | [----] | | [@TheRealBirnbaum](/creator/twitter/TheRealBirnbaum) | [--] | [----] | [--] | [----] | | [@HimsHersComms](/creator/twitter/HimsHersComms) | [--] | [----] | [--] | [----] | | [@Kross_Roads](/creator/twitter/Kross_Roads) | [--] | 31.3K | [--] | [----] | | [@johnnyli.xf](/creator/tiktok/johnnyli.xf) | [--] | [----] | [--] | [----] | | [@KresoOptions](/creator/twitter/KresoOptions) | [--] | 11.9K | [--] | [----] | | [@LouBasenese](/creator/twitter/LouBasenese) | [--] | [----] | [--] | [----] | | [@itsrosehan26](/creator/twitter/itsrosehan26) | [--] | [----] | [--] | [----] | | [@christiandarnton1](/creator/youtube/christiandarnton1) | [--] | [----] | [--] | [----] | | [@aktien_max](/creator/twitter/aktien_max) | [--] | 15.7K | [--] | [----] | | [@HatedMoats](/creator/twitter/HatedMoats) | [--] | 10.8K | [--] | [----] | | [@CantoRobinHood](/creator/twitter/CantoRobinHood) | [--] | [----] | [--] | [----] | | [@RensingTrades](/creator/twitter/RensingTrades) | [--] | 10.7K | [--] | [----] | | [@aleabitoreddit](/creator/twitter/aleabitoreddit) | [--] | 57.5K | [--] | [----] | | [@pdicarlotrader](/creator/twitter/pdicarlotrader) | [--] | 108.6K | [--] | [----] | | [@NarcissistX10](/creator/twitter/NarcissistX10) | [--] | [----] | [--] | [----] | | [@cnbc](/creator/tiktok/cnbc) | [--] | 1.1M | [--] | [----] | | [@ChartMasterSara](/creator/twitter/ChartMasterSara) | [--] | [----] | [--] | [----] | | [@TrendSpider](/creator/twitter/TrendSpider) | [--] | 584.3K | [--] | [----] | | [@PeloSwing](/creator/twitter/PeloSwing) | [--] | 33.6K | [--] | [----] | | [@zoomyzoomm](/creator/twitter/zoomyzoomm) | [--] | 33K | [--] | [----] | | [@dirtygreenpaper](/creator/twitter/dirtygreenpaper) | [--] | [----] | [--] | [----] | | [@Benz_G_24](/creator/twitter/Benz_G_24) | [--] | [---] | [--] | [----] | | [@SDCtrader](/creator/twitter/SDCtrader) | [--] | [----] | [--] | [----] | | [@hims](/creator/tiktok/hims) | [--] | 469.4K | [--] | [----] | | [@danielisdizzy](/creator/twitter/danielisdizzy) | [--] | 18.3K | [--] | [----] | | [@grok](/creator/twitter/grok) | [--] | 7.9M | [--] | [---] | | [@jakebrowatzke](/creator/twitter/jakebrowatzke) | [--] | 42.7K | [--] | [---] | | [@ElSheikh_Stock](/creator/twitter/ElSheikh_Stock) | [--] | [----] | [--] | [---] | | [@ValueInvestShow](/creator/twitter/ValueInvestShow) | [--] | [---] | [--] | [---] | | [@AponiaAnalytics](/creator/twitter/AponiaAnalytics) | [--] | [----] | [--] | [---] | | [@anandragn](/creator/twitter/anandragn) | [--] | 31.5K | [--] | [---] | | [@Arturraposo1R](/creator/twitter/Arturraposo1R) | [--] | [----] | [--] | [---] | | [@InvestorFront](/creator/twitter/InvestorFront) | [--] | [----] | [--] | [---] | | [@RealJGBanks](/creator/twitter/RealJGBanks) | [--] | 208.6K | [--] | [---] | | [@thestockwhale](/creator/twitter/thestockwhale) | [--] | 113K | [--] | [---] | | [@Barchart](/creator/twitter/Barchart) | [--] | 478.6K | [--] | [---] | | [@GeneInvesting](/creator/twitter/GeneInvesting) | [--] | 15.3K | [--] | [---] | | [@FilipsMoneyX](/creator/twitter/FilipsMoneyX) | [--] | [---] | [--] | [---] | | [@mind1nvestor](/creator/twitter/mind1nvestor) | [--] | 32.6K | [--] | [---] | | [@robeyqi](/creator/twitter/robeyqi) | [--] | [----] | [--] | [---] | | [@janice.abrahamsen](/creator/tiktok/janice.abrahamsen) | [---] | [--] | [--] | [---] | Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing
Hims & Hers Health, Inc. Top Creators| Creator | Rank | Followers | Posts | Engagements |
|---|---|---|---|---|
| @WheelieInvestor | [--] | 11.3K | [--] | 102.2K |
| @unusual_whales | [--] | 54.9K | [--] | 87.9K |
| @TheLongInvest | [--] | 253.1K | [--] | 87.6K |
| @himshouse | [--] | 38.4K | [--] | 73K |
| @StockSavvyShay | [--] | 347.7K | [--] | 52.8K |
| @alc2022 | [--] | 117K | [--] | 33.2K |
| @JasonL_Capital | [--] | [----] | [--] | 25.6K |
| @CapitanSteveo | [--] | 21.1K | [--] | 24.4K |
| @hypergrowth102 | [--] | 14.7K | [--] | 22.3K |
| @TacticzH | [--] | 35.9K | [--] | 17.7K |
| @StockChaser_ | [--] | 13.5K | [--] | 16.6K |
| @MarketMatrixs | [--] | [----] | [--] | 16K |
| @TheSkayeth | [--] | 17.2K | [--] | 15.9K |
| @YodaStockInvest | [--] | 13.8K | [--] | 15.8K |
| @TheStockerMan | [--] | [---] | [--] | 15.3K |
| @topsecretstocks | [--] | 14.8K | [--] | 14.9K |
| @JesseCohenInv | [--] | 166K | [--] | 13.7K |
| @jrouldz | [--] | 35.7K | [--] | 12.8K |
| @growthrapidly | [--] | 16.9K | [--] | 11.7K |
| @StockTrader_Max | [--] | 22.5K | [--] | 11.6K |
| @investseekers | [--] | [----] | [--] | 11.4K |
| @LeaderInvests | [--] | 14K | [--] | 10.5K |
| @kylewhitegoat | [--] | 43.7K | [--] | 10.5K |
| @insiderinvests | [--] | 10.3K | [--] | [----] |
| @nikoliasgoninus | [--] | [----] | [--] | [----] |
| @MMatters22596 | [--] | 50.6K | [--] | [----] |
| @SOUKCOMMUNITY | [--] | [---] | [--] | [----] |
| @SixSigmaCapital | [--] | 32.8K | [--] | [----] |
| @Investinc_Intel | [--] | [----] | [--] | [----] |
| @0jb5_ | [--] | 19.9K | [--] | [----] |
| @RJCcapital | [--] | 21.7K | [--] | [----] |
| @TheProfInvestor | [--] | 80.8K | [--] | [----] |
| @Thomas_james_1 | [--] | 26.8K | [--] | [----] |
| @ive_m5 | [--] | 11.6K | [--] | [----] |
| @longinvest32 | [--] | [----] | [--] | [----] |
| @MikeLongTerm | [--] | 21.7K | [--] | [----] |
| @StockStalkk | [--] | [---] | [--] | [----] |
| @upediashorts | [--] | 72.3M | [--] | [----] |
| @CaesarCapitalz | [--] | [----] | [--] | [----] |
| @DrTomsLens | [--] | [----] | [--] | [----] |
| @bjmtweets | [--] | [----] | [--] | [----] |
| @A_May_MD | [--] | 23.7K | [--] | [----] |
| @mongolianjetset | [--] | [----] | [--] | [----] |
| @Mr_Derivatives | [--] | 339K | [--] | [----] |
| @FunOfInvesting | [--] | 27.6K | [--] | [----] |
| @BioStocks | [--] | 71.3K | [--] | [----] |
| @HolySmokas | [--] | 114.7K | [--] | [----] |
| @NighthawkTradez | [--] | 18.2K | [--] | [----] |
| @MandoTrading | [--] | 40.1K | [--] | [----] |
| @MatiasManuel71 | [--] | [----] | [--] | [----] |
| @DeepIceValue | [--] | 15.1K | [--] | [----] |
| @arthritisfinger | [--] | [---] | [--] | [----] |
| @TheLAPurchaser | [--] | [----] | [--] | [----] |
| @TheValueTrade | [--] | 34.9K | [--] | [----] |
| @SharkChart | [--] | [----] | [--] | [----] |
| @rym87848655362 | [--] | [---] | [--] | [----] |
| @stockplaymaker1 | [--] | 115.1K | [--] | [----] |
| @paulcerro | [--] | 13.5K | [--] | [----] |
| @Fibonacci_TA | [--] | 16.5K | [--] | [----] |
| @TheRealBirnbaum | [--] | [----] | [--] | [----] |
| @HimsHersComms | [--] | [----] | [--] | [----] |
| @Kross_Roads | [--] | 31.3K | [--] | [----] |
| @johnnyli.xf | [--] | [----] | [--] | [----] |
| @KresoOptions | [--] | 11.9K | [--] | [----] |
| @LouBasenese | [--] | [----] | [--] | [----] |
| @itsrosehan26 | [--] | [----] | [--] | [----] |
| @christiandarnton1 | [--] | [----] | [--] | [----] |
| @aktien_max | [--] | 15.7K | [--] | [----] |
| @HatedMoats | [--] | 10.8K | [--] | [----] |
| @CantoRobinHood | [--] | [----] | [--] | [----] |
| @RensingTrades | [--] | 10.7K | [--] | [----] |
| @aleabitoreddit | [--] | 57.5K | [--] | [----] |
| @pdicarlotrader | [--] | 108.6K | [--] | [----] |
| @NarcissistX10 | [--] | [----] | [--] | [----] |
| @cnbc | [--] | 1.1M | [--] | [----] |
| @ChartMasterSara | [--] | [----] | [--] | [----] |
| @TrendSpider | [--] | 584.3K | [--] | [----] |
| @PeloSwing | [--] | 33.6K | [--] | [----] |
| @zoomyzoomm | [--] | 33K | [--] | [----] |
| @dirtygreenpaper | [--] | [----] | [--] | [----] |
| @Benz_G_24 | [--] | [---] | [--] | [----] |
| @SDCtrader | [--] | [----] | [--] | [----] |
| @hims | [--] | 469.4K | [--] | [----] |
| @danielisdizzy | [--] | 18.3K | [--] | [----] |
| @grok | [--] | 7.9M | [--] | [---] |
| @jakebrowatzke | [--] | 42.7K | [--] | [---] |
| @ElSheikh_Stock | [--] | [----] | [--] | [---] |
| @ValueInvestShow | [--] | [---] | [--] | [---] |
| @AponiaAnalytics | [--] | [----] | [--] | [---] |
| @anandragn | [--] | 31.5K | [--] | [---] |
| @Arturraposo1R | [--] | [----] | [--] | [---] |
| @InvestorFront | [--] | [----] | [--] | [---] |
| @RealJGBanks | [--] | 208.6K | [--] | [---] |
| @thestockwhale | [--] | 113K | [--] | [---] |
| @Barchart | [--] | 478.6K | [--] | [---] |
| @GeneInvesting | [--] | 15.3K | [--] | [---] |
| @FilipsMoneyX | [--] | [---] | [--] | [---] |
| @mind1nvestor | [--] | 32.6K | [--] | [---] |
| @robeyqi | [--] | [----] | [--] | [---] |
| @janice.abrahamsen | [---] | [--] | [--] | [---] |
Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing
/list/creators/interactions/hims hers/100