Dark | Light
[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]

### ![Dividends](https://lunarcrush.com/gi/w:26/t:dividend-yield.png) Dividends Top Creators  

| Creator                                                              | Rank | Followers | Posts | Engagements |
| -------                                                              | ---- | --------- | ----- | ----------- |
| [@DividendGrowth](/creator/twitter/DividendGrowth)                   | X    | 234.9K    | XXX   | 75.6K       |
| [@MLCapMan](/creator/twitter/MLCapMan)                               | X    | XXX       | X     | 40.2K       |
| [@jonerlichman](/creator/tiktok/jonerlichman)                        | X    | 447K      | X     | 15.8K       |
| [@European_DGI](/creator/twitter/European_DGI)                       | X    | 29.3K     | XX    | 7477        |
| [@RakJhun](/creator/twitter/RakJhun)                                 | X    | 149.2K    | X     | 5402        |
| [@thefifthpersonchannel](/creator/youtube/thefifthpersonchannel)     | X    | 59.2K     | X     | 4936        |
| [@SCHDETF](/creator/twitter/SCHDETF)                                 | X    | 20.3K     | XX    | 4459        |
| [@DevotedDividend](/creator/twitter/DevotedDividend)                 | X    | 60.4K     | XX    | 3425        |
| [@junkbondcharlie](/creator/twitter/junkbondcharlie)                 | X    | XXX       | X     | 3235        |
| [@BrandonVanZee](/creator/twitter/BrandonVanZee)                     | XX   | 20.7K     | XX    | 2890        |
| [@iyekefejiymg](/creator/twitter/iyekefejiymg)                       | XX   | 24.5K     | X     | 2682        |
| [@dividends_india](/creator/twitter/dividends_india)                 | XX   | 6165      | XX    | 2453        |
| [@ETMONEY](/creator/twitter/ETMONEY)                                 | XX   | 81K       | X     | 2284        |
| [@AdeptMarket](/creator/twitter/AdeptMarket)                         | XX   | 162K      | XX    | 1523        |
| [@knightfinance](/creator/tiktok/knightfinance)                      | XX   | 20.2K     | X     | 1502        |
| [@ppcian](/creator/youtube/ppcian)                                   | XX   | 87.9K     | X     | 1498        |
| [@nolangouveia](/creator/youtube/nolangouveia)                       | XX   | 373K      | X     | 1440        |
| [@sharemarketfull](/creator/youtube/sharemarketfull)                 | XX   | 13.1K     | X     | 1052        |
| [@DvdndDiplomats](/creator/twitter/DvdndDiplomats)                   | XX   | 41.6K     | X     | 1042        |
| [@sunilgurjar01](/creator/twitter/sunilgurjar01)                     | XX   | 219.1K    | XX    | XXX         |
| [@ValueSense_io](/creator/twitter/ValueSense_io)                     | XX   | 42.7K     | X     | XXX         |
| [@0xmojica](/creator/tiktok/0xmojica)                                | XX   | 19.1K     | X     | XXX         |
| [@nickinvestsus](/creator/youtube/nickinvestsus)                     | XX   | 47.5K     | X     | XXX         |
| [@grok](/creator/twitter/grok)                                       | XX   | 6.5M      | XX    | XXX         |
| [@RidyardMike](/creator/twitter/RidyardMike)                         | XX   | 3634      | X     | XXX         |
| [@StockStormX](/creator/twitter/StockStormX)                         | XX   | 3707      | X     | XXX         |
| [@Josh_Young_1](/creator/twitter/Josh_Young_1)                       | XX   | 117K      | X     | XXX         |
| [@wisdomtreeinvestments](/creator/youtube/wisdomtreeinvestments)     | XX   | 4330      | X     | XXX         |
| [@DividendNGrowth](/creator/twitter/DividendNGrowth)                 | XX   | 4219      | XX    | XXX         |
| [@katariyatrade](/creator/youtube/katariyatrade)                     | XX   | XXX       | X     | XXX         |
| [@askjussi](/creator/youtube/askjussi)                               | XX   | 26.8K     | X     | XXX         |
| [@tea.with.marie](/creator/tiktok/tea.with.marie)                    | XX   | 4310      | X     | XXX         |
| [@SeekingAlpha](/creator/twitter/SeekingAlpha)                       | XX   | 208.1M    | XX    | XXX         |
| [@HighYieldHustle](/creator/twitter/HighYieldHustle)                 | XX   | 17.1K     | XX    | XXX         |
| [@PositivelyPass1](/creator/twitter/PositivelyPass1)                 | XX   | 1925      | XX    | XXX         |
| [@dividenddotcom](/creator/twitter/dividenddotcom)                   | XX   | 8098      | X     | XXX         |
| [@ca](/creator/youtube/ca)                                           | XX   | 105K      | X     | XXX         |
| [@investwithabhayverma](/creator/youtube/investwithabhayverma)       | XX   | XXX       | X     | XXX         |
| [@dividends_india](/creator/youtube/dividends_india)                 | XX   | 6430      | X     | XXX         |
| [@calltoleap](/creator/youtube/calltoleap)                           | XX   | 548K      | X     | XXX         |
| [@stackassets](/creator/tiktok/stackassets)                          | XX   | 25.6K     | X     | XXX         |
| [@FreedomFinLB](/creator/twitter/FreedomFinLB)                       | XX   | 12.2K     | X     | XXX         |
| [@Chafa_capital](/creator/twitter/Chafa_capital)                     | XX   | XXX       | XX    | XXX         |
| [@8GIN1](/creator/twitter/8GIN1)                                     | XX   | 1584      | X     | XXX         |
| [@dividendgrowthinvesting](/creator/youtube/dividendgrowthinvesting) | XX   | 80.8K     | XX    | XXX         |
| [@DarthDividend23](/creator/twitter/DarthDividend23)                 | XX   | 20.1K     | X     | XXX         |
| [@panthuraax](/creator/twitter/panthuraax)                           | XX   | XXX       | X     | XXX         |
| [@dividendhike](/creator/twitter/dividendhike)                       | XX   | 41.4K     | X     | XXX         |
| [@DividendMil](/creator/twitter/DividendMil)                         | XX   | 20.6K     | X     | XXX         |
| [@TheAlphaThought](/creator/twitter/TheAlphaThought)                 | XX   | 100.2K    | X     | XXX         |
| [@dividendology](/creator/twitter/dividendology)                     | XX   | 88.5K     | X     | XXX         |
| [@InvestorOfJAMMU](/creator/twitter/InvestorOfJAMMU)                 | XX   | 16K       | X     | XXX         |
| [@Keval_IM](/creator/twitter/Keval_IM)                               | XX   | 5998      | X     | XXX         |
| [@OptionSamurai](/creator/twitter/OptionSamurai)                     | XX   | 5039      | XX    | XXX         |
| [@noahcash](/creator/youtube/noahcash)                               | XX   | 2130      | X     | XXX         |
| [@dividendbull](/creator/youtube/dividendbull)                       | XX   | 210K      | X     | XXX         |
| [@MultibaggAIUS](/creator/twitter/MultibaggAIUS)                     | XX   | XX        | X     | XXX         |
| [@jeffteeples](/creator/youtube/jeffteeples)                         | XX   | 23.7K     | X     | XXX         |
| [@waterboystocks](/creator/twitter/waterboystocks)                   | XX   | 1260      | X     | XXX         |
| [@fastgraphs](/creator/youtube/fastgraphs)                           | XX   | 154K      | X     | XXX         |
| [@SmartStockWatch](/creator/youtube/SmartStockWatch)                 | XX   | 1840      | X     | XXX         |
| [@ExDividendDate](/creator/twitter/ExDividendDate)                   | XX   | XXX       | XX    | XXX         |
| [@SentinelFlash](/creator/twitter/SentinelFlash)                     | XX   | XXX       | X     | XXX         |
| [@sharesbyshreya](/creator/tiktok/sharesbyshreya)                    | XX   | 8205      | X     | XXX         |
| [@dividendpaydate](/creator/twitter/dividendpaydate)                 | XX   | 1501      | XX    | XXX         |
| [@know_your_money](/creator/youtube/know_your_money)                 | XX   | 1330      | X     | XXX         |
| [@themoneywiseengineer](/creator/youtube/themoneywiseengineer)       | XX   | 44.9K     | X     | XXX         |
| [@rtr11n](/creator/twitter/rtr11n)                                   | XX   | 1910      | X     | XXX         |
| [@moneypurse](/creator/youtube/moneypurse)                           | XX   | 2M        | X     | XXX         |
| [@trading4retirement](/creator/youtube/trading4retirement)           | XX   | 1200      | X     | XXX         |
| [@DividendDynasty](/creator/twitter/DividendDynasty)                 | XX   | 20.2K     | X     | XXX         |
| [@MeherJazibAli](/creator/twitter/MeherJazibAli)                     | XX   | 2486      | X     | XXX         |
| [@StockCompil](/creator/twitter/StockCompil)                         | XX   | 9034      | X     | XXX         |
| [@Electronic_Usual7945](/creator/reddit/Electronic_Usual7945)        | XX   | 3328      | X     | XXX         |
| [@CDInewsletter](/creator/twitter/CDInewsletter)                     | XX   | 16.6K     | XX    | XXX         |
| [@venuguntupli7](/creator/twitter/venuguntupli7)                     | XX   | 16.7K     | X     | XXX         |
| [@b2emo_charts](/creator/twitter/b2emo_charts)                       | XX   | XXX       | X     | XXX         |
| [@TheValueist](/creator/twitter/TheValueist)                         | XX   | 3205      | X     | XXX         |
| [@HawkEye1000x](/creator/reddit/HawkEye1000x)                        | XX   | 21.8K     | X     | XXX         |
| [@wisesheets](/creator/youtube/wisesheets)                           | XX   | 19.7K     | X     | XX          |
| [@LeilaniFarms](/creator/twitter/LeilaniFarms)                       | XX   | XXX       | X     | XX          |
| [@thepresentph](/creator/tiktok/thepresentph)                        | XX   | 437.8K    | X     | XX          |
| [@CForumGA](/creator/twitter/CForumGA)                               | XX   | 5743      | X     | XX          |
| [@MaxDividendscom](/creator/twitter/MaxDividendscom)                 | XX   | XXX       | X     | XX          |
| [@JohnProv1](/creator/twitter/JohnProv1)                             | XX   | 7880      | X     | XX          |
| [@marketsday](/creator/twitter/marketsday)                           | XX   | 19.8K     | X     | XX          |
| [@nicotinecap](/creator/twitter/nicotinecap)                         | XX   | XXX       | X     | XX          |
| [@ianlopuch](/creator/twitter/ianlopuch)                             | XX   | 21.3K     | X     | XX          |
| [@DividendWave](/creator/twitter/DividendWave)                       | XX   | 11.4K     | X     | XX          |
| [@darthdividend](/creator/youtube/darthdividend)                     | XX   | 19.1K     | X     | XX          |
| [@foira](/creator/reddit/foira)                                      | XX   | X         | X     | XX          |
| [@rynewilliams](/creator/youtube/rynewilliams)                       | XX   | 88.9K     | X     | XX          |
| [@samueldividends](/creator/youtube/samueldividends)                 | XX   | 12.6K     | X     | XX          |
| [@wownews24x7](/creator/twitter/wownews24x7)                         | XX   | XX        | X     | XX          |
| [@spencerinvests](/creator/youtube/spencerinvests)                   | XX   | 33.1K     | X     | XX          |
| [@stocknews1of1](/creator/twitter/stocknews1of1)                     | XX   | XXX       | X     | XX          |
| [@mrtoddakin](/creator/youtube/mrtoddakin)                           | XX   | 30.2K     | X     | XX          |
| [@honorableinvesting](/creator/youtube/honorableinvesting)           | XX   | 8520      | X     | XX          |
| [@HKDividend](/creator/twitter/HKDividend)                           | XX   | 1039      | X     | XX          |
| [@PakInvestor](/creator/twitter/PakInvestor)                         | XXX  | 5291      | X     | XX          |

[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]

Dividends Dividends Top Creators

Creator Rank Followers Posts Engagements
@DividendGrowth X 234.9K XXX 75.6K
@MLCapMan X XXX X 40.2K
@jonerlichman X 447K X 15.8K
@European_DGI X 29.3K XX 7477
@RakJhun X 149.2K X 5402
@thefifthpersonchannel X 59.2K X 4936
@SCHDETF X 20.3K XX 4459
@DevotedDividend X 60.4K XX 3425
@junkbondcharlie X XXX X 3235
@BrandonVanZee XX 20.7K XX 2890
@iyekefejiymg XX 24.5K X 2682
@dividends_india XX 6165 XX 2453
@ETMONEY XX 81K X 2284
@AdeptMarket XX 162K XX 1523
@knightfinance XX 20.2K X 1502
@ppcian XX 87.9K X 1498
@nolangouveia XX 373K X 1440
@sharemarketfull XX 13.1K X 1052
@DvdndDiplomats XX 41.6K X 1042
@sunilgurjar01 XX 219.1K XX XXX
@ValueSense_io XX 42.7K X XXX
@0xmojica XX 19.1K X XXX
@nickinvestsus XX 47.5K X XXX
@grok XX 6.5M XX XXX
@RidyardMike XX 3634 X XXX
@StockStormX XX 3707 X XXX
@Josh_Young_1 XX 117K X XXX
@wisdomtreeinvestments XX 4330 X XXX
@DividendNGrowth XX 4219 XX XXX
@katariyatrade XX XXX X XXX
@askjussi XX 26.8K X XXX
@tea.with.marie XX 4310 X XXX
@SeekingAlpha XX 208.1M XX XXX
@HighYieldHustle XX 17.1K XX XXX
@PositivelyPass1 XX 1925 XX XXX
@dividenddotcom XX 8098 X XXX
@ca XX 105K X XXX
@investwithabhayverma XX XXX X XXX
@dividends_india XX 6430 X XXX
@calltoleap XX 548K X XXX
@stackassets XX 25.6K X XXX
@FreedomFinLB XX 12.2K X XXX
@Chafa_capital XX XXX XX XXX
@8GIN1 XX 1584 X XXX
@dividendgrowthinvesting XX 80.8K XX XXX
@DarthDividend23 XX 20.1K X XXX
@panthuraax XX XXX X XXX
@dividendhike XX 41.4K X XXX
@DividendMil XX 20.6K X XXX
@TheAlphaThought XX 100.2K X XXX
@dividendology XX 88.5K X XXX
@InvestorOfJAMMU XX 16K X XXX
@Keval_IM XX 5998 X XXX
@OptionSamurai XX 5039 XX XXX
@noahcash XX 2130 X XXX
@dividendbull XX 210K X XXX
@MultibaggAIUS XX XX X XXX
@jeffteeples XX 23.7K X XXX
@waterboystocks XX 1260 X XXX
@fastgraphs XX 154K X XXX
@SmartStockWatch XX 1840 X XXX
@ExDividendDate XX XXX XX XXX
@SentinelFlash XX XXX X XXX
@sharesbyshreya XX 8205 X XXX
@dividendpaydate XX 1501 XX XXX
@know_your_money XX 1330 X XXX
@themoneywiseengineer XX 44.9K X XXX
@rtr11n XX 1910 X XXX
@moneypurse XX 2M X XXX
@trading4retirement XX 1200 X XXX
@DividendDynasty XX 20.2K X XXX
@MeherJazibAli XX 2486 X XXX
@StockCompil XX 9034 X XXX
@Electronic_Usual7945 XX 3328 X XXX
@CDInewsletter XX 16.6K XX XXX
@venuguntupli7 XX 16.7K X XXX
@b2emo_charts XX XXX X XXX
@TheValueist XX 3205 X XXX
@HawkEye1000x XX 21.8K X XXX
@wisesheets XX 19.7K X XX
@LeilaniFarms XX XXX X XX
@thepresentph XX 437.8K X XX
@CForumGA XX 5743 X XX
@MaxDividendscom XX XXX X XX
@JohnProv1 XX 7880 X XX
@marketsday XX 19.8K X XX
@nicotinecap XX XXX X XX
@ianlopuch XX 21.3K X XX
@DividendWave XX 11.4K X XX
@darthdividend XX 19.1K X XX
@foira XX X X XX
@rynewilliams XX 88.9K X XX
@samueldividends XX 12.6K X XX
@wownews24x7 XX XX X XX
@spencerinvests XX 33.1K X XX
@stocknews1of1 XX XXX X XX
@mrtoddakin XX 30.2K X XX
@honorableinvesting XX 8520 X XX
@HKDividend XX 1039 X XX
@PakInvestor XXX 5291 X XX
Dividends Top Creators
/list/creators/interactions/dividend yield/100