Dark | Light
[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]

### ![OpenServ](https://lunarcrush.com/gi/w:26/t:$serv.png) OpenServ Top Creators  

| Creator                                            | Rank | Followers | Posts | Engagements |
| -------                                            | ---- | --------- | ----- | ----------- |
| [@TheCryptoDaddi](/creator/twitter/TheCryptoDaddi) | X    | 44.8K     | X     | 8376        |
| [@SimpleSwings](/creator/twitter/SimpleSwings)     | X    | 25.4K     | X     | 7773        |
| [@HeidingOut](/creator/twitter/HeidingOut)         | X    | 7093      | X     | 3702        |
| [@degenApe22](/creator/twitter/degenApe22)         | X    | 10.2K     | X     | 2598        |
| [@mind1nvestor](/creator/twitter/mind1nvestor)     | X    | 21.1K     | X     | 1602        |
| [@OMillionaires](/creator/twitter/OMillionaires)   | X    | 141.7K    | X     | 1211        |
| [@TSDR_Trading](/creator/twitter/TSDR_Trading)     | X    | 44.4K     | X     | XXX         |
| [@dontbuytops](/creator/twitter/dontbuytops)       | X    | 10.5K     | X     | XXX         |
| [@finmauser](/creator/twitter/finmauser)           | X    | XXX       | X     | XXX         |
| [@wheel_options](/creator/twitter/wheel_options)   | XX   | XXX       | X     | XXX         |
| [@OrthoDwarf](/creator/twitter/OrthoDwarf)         | XX   | XXX       | X     | XXX         |
| [@cointerminal_](/creator/twitter/cointerminal_)   | XX   | XXX       | X     | XXX         |

[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]

OpenServ OpenServ Top Creators

Creator Rank Followers Posts Engagements
@TheCryptoDaddi X 44.8K X 8376
@SimpleSwings X 25.4K X 7773
@HeidingOut X 7093 X 3702
@degenApe22 X 10.2K X 2598
@mind1nvestor X 21.1K X 1602
@OMillionaires X 141.7K X 1211
@TSDR_Trading X 44.4K X XXX
@dontbuytops X 10.5K X XXX
@finmauser X XXX X XXX
@wheel_options XX XXX X XXX
@OrthoDwarf XX XXX X XXX
@cointerminal_ XX XXX X XXX
OpenServ Top Creators
/list/creators/interactions/$serv/100