###  Moderna Inc Top Creators | Creator | Rank | Followers | Posts | Engagements | | ------- | ---- | --------- | ----- | ----------- | | [@unusual_whales](/creator/twitter/unusual_whales) | [--] | 3.2M | [--] | 19.5K | | [@earnings_guy](/creator/twitter/earnings_guy) | [--] | 48.2K | [--] | [----] | | [@eWhispers](/creator/twitter/eWhispers) | [--] | 551.6K | [--] | [----] | | [@TradersCom](/creator/twitter/TradersCom) | [--] | 21.7K | [--] | [---] | | [@AmeliaVilla](/creator/twitter/AmeliaVilla) | [--] | [--] | [--] | [---] | | [@WealthyReadings](/creator/twitter/WealthyReadings) | [--] | 10.8K | [--] | [---] | | [@nataninvesting](/creator/twitter/nataninvesting) | [--] | 39.5K | [--] | [---] | | [@TraderNorway](/creator/twitter/TraderNorway) | [--] | [---] | [--] | [---] | | [@fwpharma](/creator/twitter/fwpharma) | [--] | 55.2K | [--] | [---] | | [@ABTradess](/creator/twitter/ABTradess) | [--] | 14K | [--] | [---] | | [@AIStockSavvy](/creator/twitter/AIStockSavvy) | [--] | 27.5K | [--] | [---] | | [@Tickeron](/creator/twitter/Tickeron) | [--] | 19.3K | [--] | [---] | | [@JesseCohenInv](/creator/twitter/JesseCohenInv) | [--] | 166.3K | [--] | [---] | | [@BioPharmaDive](/creator/twitter/BioPharmaDive) | [--] | 13.7K | [--] | [---] | | [@CheddaFreeze](/creator/twitter/CheddaFreeze) | [--] | [----] | [--] | [---] | | [@vnkumarvnk](/creator/twitter/vnkumarvnk) | [--] | 62.5K | [--] | [---] | | [@NitranTrades](/creator/twitter/NitranTrades) | [--] | [---] | [--] | [---] | | [@abdulsalam1428](/creator/twitter/abdulsalam1428) | [--] | 28.1K | [--] | [---] | | [@RNAiAnalyst](/creator/twitter/RNAiAnalyst) | [--] | 21.2K | [--] | [---] | | [@GuzmanAlic16045](/creator/twitter/GuzmanAlic16045) | [--] | [--] | [--] | [---] | | [@somoscdi](/creator/twitter/somoscdi) | [--] | 27.3K | [--] | [---] | | [@theflynews](/creator/twitter/theflynews) | [--] | 28.9K | [--] | [---] | | [@AppleHelix](/creator/twitter/AppleHelix) | [--] | 10.6K | [--] | [---] | | [@HedgeFundTips](/creator/twitter/HedgeFundTips) | [--] | 70.3K | [--] | [---] | | [@BrantOptions](/creator/twitter/BrantOptions) | [--] | [--] | [--] | [---] | | [@amazing_stocks](/creator/twitter/amazing_stocks) | [--] | [---] | [--] | [---] | | [@MiguelRings745](/creator/twitter/MiguelRings745) | [--] | [--] | [--] | [---] | | [@DesertDweller93](/creator/twitter/DesertDweller93) | [--] | [----] | [--] | [---] | | [@OptionAlert](/creator/twitter/OptionAlert) | [--] | 47.7K | [--] | [---] | | [@MartyChargin](/creator/twitter/MartyChargin) | [--] | 49.7K | [--] | [--] | | [@safehavenmoney](/creator/twitter/safehavenmoney) | [--] | 44.1K | [--] | [--] | | [@anky12300](/creator/twitter/anky12300) | [--] | [---] | [--] | [--] | | [@neilksethi](/creator/twitter/neilksethi) | [--] | 21.6K | [--] | [--] | | [@BursatilBiotech](/creator/twitter/BursatilBiotech) | [--] | 10.4K | [--] | [--] | | [@AFMGT](/creator/twitter/AFMGT) | [--] | [---] | [--] | [--] | | [@aaanaml2098](/creator/twitter/aaanaml2098) | [--] | [--] | [--] | [--] | | [@Alpha_Bronze](/creator/twitter/Alpha_Bronze) | [--] | [----] | [--] | [--] | | [@OptionSkull](/creator/twitter/OptionSkull) | [--] | [---] | [--] | [--] | | [@JasonFisher369](/creator/twitter/JasonFisher369) | [--] | [---] | [--] | [--] | | [@Investingcom](/creator/twitter/Investingcom) | [--] | 1.5M | [--] | [--] | | [@bullrunalpha](/creator/twitter/bullrunalpha) | [--] | [---] | [--] | [--] | | [@Jamce1182025](/creator/twitter/Jamce1182025) | [--] | [--] | [--] | [--] | | [@AlphaTalon2025](/creator/twitter/AlphaTalon2025) | [--] | [---] | [--] | [--] | | [@BigPharmaSharma](/creator/twitter/BigPharmaSharma) | [--] | [---] | [--] | [--] | | [@InsideDashboard](/creator/twitter/InsideDashboard) | [--] | [----] | [--] | [--] | | [@FierceBiotech](/creator/twitter/FierceBiotech) | [--] | 101.8K | [--] | [--] | | [@live_trading01](/creator/twitter/live_trading01) | [--] | [--] | [--] | [--] | | [@OpenOutcrier](/creator/twitter/OpenOutcrier) | [--] | 80.1K | [--] | [--] | | [@XGramatik](/creator/reddit/XGramatik) | [--] | 183.6K | [--] | [--] | | [@ClassicRoy](/creator/twitter/ClassicRoy) | [--] | 19.7K | [--] | [--] | | [@allday_stocks](/creator/twitter/allday_stocks) | [--] | [----] | [--] | [--] | | [@BuyTheUgly](/creator/twitter/BuyTheUgly) | [--] | [----] | [--] | [--] | | [@ChirpSavvy](/creator/twitter/ChirpSavvy) | [--] | [---] | [--] | [--] | | [@notdumbmoney](/creator/twitter/notdumbmoney) | [--] | [---] | [--] | [--] | | [@A_q245719](/creator/twitter/A_q245719) | [--] | [--] | [--] | [--] | | [@Dykegail](/creator/twitter/Dykegail) | [--] | [--] | [--] | [--] | | [@EarningsToday](/creator/twitter/EarningsToday) | [--] | [---] | [--] | [--] | | [@tenet_research](/creator/twitter/tenet_research) | [--] | 449.4K | [--] | [--] | | [@TheOptionsPlug](/creator/twitter/TheOptionsPlug) | [--] | 13K | [--] | [--] | | [@mariostario2019](/creator/twitter/mariostario2019) | [--] | [--] | [--] | [--] | | [@StockMKTNewz](/creator/twitter/StockMKTNewz) | [--] | 708.4K | [--] | [--] | | [@SeekingAlpha](/creator/twitter/SeekingAlpha) | [--] | 318.3K | [--] | [--] | | [@NarcissistX10](/creator/twitter/NarcissistX10) | [--] | [----] | [--] | [--] | | [@FrenzyCapital](/creator/twitter/FrenzyCapital) | [--] | [----] | [--] | [--] | | [@MarcJacksonLA](/creator/twitter/MarcJacksonLA) | [--] | [----] | [--] | [--] | | [@mmr9218222szmh](/creator/twitter/mmr9218222szmh) | [--] | [---] | [--] | [--] | | [@ant_hughes2](/creator/twitter/ant_hughes2) | [--] | [---] | [--] | [--] | | [@notreload_ai](/creator/twitter/notreload_ai) | [--] | [----] | [--] | [--] | | [@Earnings4sight](/creator/twitter/Earnings4sight) | [--] | [---] | [--] | [--] | | [@stocket_rocket](/creator/twitter/stocket_rocket) | [--] | [--] | [--] | [--] | | [@Paul_Schatz](/creator/twitter/Paul_Schatz) | [--] | [----] | [--] | [--] | | [@elmon42070](/creator/twitter/elmon42070) | [--] | [--] | [--] | [--] | | [@optionsbbq](/creator/twitter/optionsbbq) | [--] | [----] | [--] | [--] | | [@markets_bot](/creator/twitter/markets_bot) | [--] | 20.6K | [--] | [--] | | [@OracleEarnings](/creator/twitter/OracleEarnings) | [--] | 13.8K | [--] | [--] | | [@REXShares](/creator/twitter/REXShares) | [--] | 70.5K | [--] | [--] | | [@ricpuglisi](/creator/twitter/ricpuglisi) | [--] | 95.3K | [--] | [--] | | [@BioPharmCatalyst](/creator/reddit/BioPharmCatalyst) | [--] | [--] | [--] | [--] | | [@SeanValenc89161](/creator/twitter/SeanValenc89161) | [--] | [---] | [--] | [--] | | [@weeklystockchar](/creator/twitter/weeklystockchar) | [--] | [----] | [--] | [--] | | [@ETFdelta](/creator/twitter/ETFdelta) | [--] | [----] | [--] | [--] | | [@BentheFidler](/creator/twitter/BentheFidler) | [--] | [----] | [--] | [--] | | [@Trades_with_Jim](/creator/twitter/Trades_with_Jim) | [--] | [----] | [--] | [--] | | [@tricktrades1](/creator/twitter/tricktrades1) | [--] | [----] | [--] | [--] | | [@Iam__Mouni](/creator/twitter/Iam__Mouni) | [--] | [---] | [--] | [--] | | [@Gabriel__Omega](/creator/twitter/Gabriel__Omega) | [--] | [---] | [--] | [--] | | [@danzcapital](/creator/twitter/danzcapital) | [--] | [---] | [--] | [--] | | [@centered_EPS](/creator/twitter/centered_EPS) | [--] | [--] | [--] | [--] | | [@RedChip](/creator/twitter/RedChip) | [--] | [----] | [--] | [--] | | [@BRSreality](/creator/twitter/BRSreality) | [--] | [---] | [--] | [--] | | [@marketsday](/creator/twitter/marketsday) | [--] | 20.4K | [--] | [--] | | [@CHItraders](/creator/twitter/CHItraders) | [--] | [----] | [--] | [--] | | [@neonlightshadow](/creator/twitter/neonlightshadow) | [--] | [---] | [--] | [--] | | [@TENETTRADEGROUP](/creator/twitter/TENETTRADEGROUP) | [--] | 30.2K | [--] | [--] | | [@klfclassaction](/creator/twitter/klfclassaction) | [--] | [---] | [--] | [--] | Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing
Moderna Inc Top Creators| Creator | Rank | Followers | Posts | Engagements |
|---|---|---|---|---|
| @unusual_whales | [--] | 3.2M | [--] | 19.5K |
| @earnings_guy | [--] | 48.2K | [--] | [----] |
| @eWhispers | [--] | 551.6K | [--] | [----] |
| @TradersCom | [--] | 21.7K | [--] | [---] |
| @AmeliaVilla | [--] | [--] | [--] | [---] |
| @WealthyReadings | [--] | 10.8K | [--] | [---] |
| @nataninvesting | [--] | 39.5K | [--] | [---] |
| @TraderNorway | [--] | [---] | [--] | [---] |
| @fwpharma | [--] | 55.2K | [--] | [---] |
| @ABTradess | [--] | 14K | [--] | [---] |
| @AIStockSavvy | [--] | 27.5K | [--] | [---] |
| @Tickeron | [--] | 19.3K | [--] | [---] |
| @JesseCohenInv | [--] | 166.3K | [--] | [---] |
| @BioPharmaDive | [--] | 13.7K | [--] | [---] |
| @CheddaFreeze | [--] | [----] | [--] | [---] |
| @vnkumarvnk | [--] | 62.5K | [--] | [---] |
| @NitranTrades | [--] | [---] | [--] | [---] |
| @abdulsalam1428 | [--] | 28.1K | [--] | [---] |
| @RNAiAnalyst | [--] | 21.2K | [--] | [---] |
| @GuzmanAlic16045 | [--] | [--] | [--] | [---] |
| @somoscdi | [--] | 27.3K | [--] | [---] |
| @theflynews | [--] | 28.9K | [--] | [---] |
| @AppleHelix | [--] | 10.6K | [--] | [---] |
| @HedgeFundTips | [--] | 70.3K | [--] | [---] |
| @BrantOptions | [--] | [--] | [--] | [---] |
| @amazing_stocks | [--] | [---] | [--] | [---] |
| @MiguelRings745 | [--] | [--] | [--] | [---] |
| @DesertDweller93 | [--] | [----] | [--] | [---] |
| @OptionAlert | [--] | 47.7K | [--] | [---] |
| @MartyChargin | [--] | 49.7K | [--] | [--] |
| @safehavenmoney | [--] | 44.1K | [--] | [--] |
| @anky12300 | [--] | [---] | [--] | [--] |
| @neilksethi | [--] | 21.6K | [--] | [--] |
| @BursatilBiotech | [--] | 10.4K | [--] | [--] |
| @AFMGT | [--] | [---] | [--] | [--] |
| @aaanaml2098 | [--] | [--] | [--] | [--] |
| @Alpha_Bronze | [--] | [----] | [--] | [--] |
| @OptionSkull | [--] | [---] | [--] | [--] |
| @JasonFisher369 | [--] | [---] | [--] | [--] |
| @Investingcom | [--] | 1.5M | [--] | [--] |
| @bullrunalpha | [--] | [---] | [--] | [--] |
| @Jamce1182025 | [--] | [--] | [--] | [--] |
| @AlphaTalon2025 | [--] | [---] | [--] | [--] |
| @BigPharmaSharma | [--] | [---] | [--] | [--] |
| @InsideDashboard | [--] | [----] | [--] | [--] |
| @FierceBiotech | [--] | 101.8K | [--] | [--] |
| @live_trading01 | [--] | [--] | [--] | [--] |
| @OpenOutcrier | [--] | 80.1K | [--] | [--] |
| @XGramatik | [--] | 183.6K | [--] | [--] |
| @ClassicRoy | [--] | 19.7K | [--] | [--] |
| @allday_stocks | [--] | [----] | [--] | [--] |
| @BuyTheUgly | [--] | [----] | [--] | [--] |
| @ChirpSavvy | [--] | [---] | [--] | [--] |
| @notdumbmoney | [--] | [---] | [--] | [--] |
| @A_q245719 | [--] | [--] | [--] | [--] |
| @Dykegail | [--] | [--] | [--] | [--] |
| @EarningsToday | [--] | [---] | [--] | [--] |
| @tenet_research | [--] | 449.4K | [--] | [--] |
| @TheOptionsPlug | [--] | 13K | [--] | [--] |
| @mariostario2019 | [--] | [--] | [--] | [--] |
| @StockMKTNewz | [--] | 708.4K | [--] | [--] |
| @SeekingAlpha | [--] | 318.3K | [--] | [--] |
| @NarcissistX10 | [--] | [----] | [--] | [--] |
| @FrenzyCapital | [--] | [----] | [--] | [--] |
| @MarcJacksonLA | [--] | [----] | [--] | [--] |
| @mmr9218222szmh | [--] | [---] | [--] | [--] |
| @ant_hughes2 | [--] | [---] | [--] | [--] |
| @notreload_ai | [--] | [----] | [--] | [--] |
| @Earnings4sight | [--] | [---] | [--] | [--] |
| @stocket_rocket | [--] | [--] | [--] | [--] |
| @Paul_Schatz | [--] | [----] | [--] | [--] |
| @elmon42070 | [--] | [--] | [--] | [--] |
| @optionsbbq | [--] | [----] | [--] | [--] |
| @markets_bot | [--] | 20.6K | [--] | [--] |
| @OracleEarnings | [--] | 13.8K | [--] | [--] |
| @REXShares | [--] | 70.5K | [--] | [--] |
| @ricpuglisi | [--] | 95.3K | [--] | [--] |
| @BioPharmCatalyst | [--] | [--] | [--] | [--] |
| @SeanValenc89161 | [--] | [---] | [--] | [--] |
| @weeklystockchar | [--] | [----] | [--] | [--] |
| @ETFdelta | [--] | [----] | [--] | [--] |
| @BentheFidler | [--] | [----] | [--] | [--] |
| @Trades_with_Jim | [--] | [----] | [--] | [--] |
| @tricktrades1 | [--] | [----] | [--] | [--] |
| @Iam__Mouni | [--] | [---] | [--] | [--] |
| @Gabriel__Omega | [--] | [---] | [--] | [--] |
| @danzcapital | [--] | [---] | [--] | [--] |
| @centered_EPS | [--] | [--] | [--] | [--] |
| @RedChip | [--] | [----] | [--] | [--] |
| @BRSreality | [--] | [---] | [--] | [--] |
| @marketsday | [--] | 20.4K | [--] | [--] |
| @CHItraders | [--] | [----] | [--] | [--] |
| @neonlightshadow | [--] | [---] | [--] | [--] |
| @TENETTRADEGROUP | [--] | 30.2K | [--] | [--] |
| @klfclassaction | [--] | [---] | [--] | [--] |
Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing
/list/creators/interactions/$mrna/100