###  Grupo Financiero Galicia S.A. Top Creators | Creator | Rank | Followers | Posts | Engagements | | ------- | ---- | --------- | ----- | ----------- | | [@DamianSarkez](/creator/twitter/DamianSarkez) | [--] | [----] | [--] | [----] | | [@InversorPerga](/creator/twitter/InversorPerga) | [--] | 36.8K | [--] | [----] | | [@gunter_gresch](/creator/twitter/gunter_gresch) | [--] | 10.8K | [--] | [---] | | [@Optimaconsmgmt](/creator/twitter/Optimaconsmgmt) | [--] | [----] | [--] | [---] | | [@tradear2000](/creator/twitter/tradear2000) | [--] | [---] | [--] | [---] | | [@MTaurus_ok](/creator/twitter/MTaurus_ok) | [--] | 15.5K | [--] | [---] | | [@MudJimm](/creator/twitter/MudJimm) | [--] | [---] | [--] | [---] | | [@NeneTrader](/creator/twitter/NeneTrader) | [--] | [----] | [--] | [---] | | [@valcosecurities](/creator/twitter/valcosecurities) | [--] | [----] | [--] | [---] | | [@MJPmarkets](/creator/twitter/MJPmarkets) | [--] | [---] | [--] | [---] | | [@GermanFinanc](/creator/twitter/GermanFinanc) | [--] | [----] | [--] | [---] | | [@Guiller66967151](/creator/twitter/Guiller66967151) | [--] | [---] | [--] | [---] | | [@OleosCapital](/creator/twitter/OleosCapital) | [--] | 15.3K | [--] | [---] | | [@rusoyablo](/creator/twitter/rusoyablo) | [--] | [----] | [--] | [---] | | [@Gianpg22](/creator/twitter/Gianpg22) | [--] | [---] | [--] | [---] | | [@jorgeraul](/creator/twitter/jorgeraul) | [--] | [----] | [--] | [--] | | [@FedericoA60694](/creator/twitter/FedericoA60694) | [--] | [---] | [--] | [--] | | [@Isimarkets](/creator/twitter/Isimarkets) | [--] | [--] | [--] | [--] | | [@bouraku_stock](/creator/twitter/bouraku_stock) | [--] | [---] | [--] | [--] | | [@sosebass](/creator/twitter/sosebass) | [--] | [----] | [--] | [--] | | [@TheOptionsBull2](/creator/twitter/TheOptionsBull2) | [--] | [---] | [--] | [--] | | [@Trade_market1](/creator/twitter/Trade_market1) | [--] | [---] | [--] | [--] | | [@Stock_Analysi10](/creator/twitter/Stock_Analysi10) | [--] | [--] | [--] | [--] | | [@Stock_Analysis2](/creator/twitter/Stock_Analysis2) | [--] | [---] | [--] | [--] | | [@AmberLCox](/creator/twitter/AmberLCox) | [--] | [----] | [--] | [--] | | [@Stock_Marketr13](/creator/twitter/Stock_Marketr13) | [--] | [---] | [--] | [--] | | [@bot_rudolph](/creator/twitter/bot_rudolph) | [--] | [---] | [--] | [--] | | [@Crypto_News32](/creator/twitter/Crypto_News32) | [--] | [--] | [--] | [--] | | [@elbuitre_diez](/creator/twitter/elbuitre_diez) | [--] | [---] | [--] | [--] | | [@Lodovicosett](/creator/twitter/Lodovicosett) | [--] | [---] | [--] | [--] | | [@Crypto_Update26](/creator/twitter/Crypto_Update26) | [--] | [--] | [--] | [--] | | [@AlexanderThirty](/creator/twitter/AlexanderThirty) | [--] | [----] | [--] | [--] | | [@jpablodurany](/creator/twitter/jpablodurany) | [--] | [----] | [--] | [--] | | [@Marceloiacono](/creator/twitter/Marceloiacono) | [--] | [---] | [--] | [--] | | [@FlexinFinanzas](/creator/twitter/FlexinFinanzas) | [--] | [---] | [--] | [--] | | [@robertojirusta](/creator/twitter/robertojirusta) | [--] | 20.6K | [--] | [--] | | [@GoePatrick55007](/creator/twitter/GoePatrick55007) | [--] | [--] | [--] | [--] | | [@GentileBrunoRP](/creator/twitter/GentileBrunoRP) | [--] | [--] | [--] | [--] | | [@trading_alerts_](/creator/twitter/trading_alerts_) | [--] | [----] | [--] | [--] | | [@kamikazeMerval2](/creator/twitter/kamikazeMerval2) | [--] | [----] | [--] | [--] | | [@brianmerval](/creator/twitter/brianmerval) | [--] | [---] | [--] | [--] | | [@Barzola1952](/creator/twitter/Barzola1952) | [--] | [---] | [--] | [--] | | [@ShreyanRij39094](/creator/twitter/ShreyanRij39094) | [--] | [--] | [--] | [--] | | [@Nico1980tigre](/creator/twitter/Nico1980tigre) | [--] | [----] | [--] | [--] | | [@B1cenzu](/creator/twitter/B1cenzu) | [--] | [---] | [--] | [--] | | [@FGM33333](/creator/twitter/FGM33333) | [--] | [--] | [--] | [--] | | [@MarcosDiiPi](/creator/twitter/MarcosDiiPi) | [--] | [---] | [--] | [--] | | [@Trade_market120](/creator/twitter/Trade_market120) | [--] | [--] | [--] | [--] | | [@yonotengolacura](/creator/twitter/yonotengolacura) | [--] | [---] | [--] | [--] | | [@marcelovra1972](/creator/twitter/marcelovra1972) | [--] | [---] | [--] | [--] | | [@econargy](/creator/twitter/econargy) | [--] | [---] | [--] | [--] | | [@SteveDJacobs](/creator/twitter/SteveDJacobs) | [--] | 10.3K | [--] | [--] | | [@quicktradesbs](/creator/twitter/quicktradesbs) | [--] | [----] | [--] | [--] | | [@Femboy_Merval](/creator/twitter/Femboy_Merval) | [--] | [--] | [--] | [--] | | [@CharlieQuiTrade](/creator/twitter/CharlieQuiTrade) | [--] | [--] | [--] | [--] | | [@GustiEnElMrcado](/creator/twitter/GustiEnElMrcado) | [--] | [----] | [--] | [--] | | [@elpaampa](/creator/twitter/elpaampa) | [--] | [---] | [--] | [--] | | [@inve_renta](/creator/twitter/inve_renta) | [--] | [--] | [--] | [--] | Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing
Grupo Financiero Galicia S.A. Top Creators| Creator | Rank | Followers | Posts | Engagements |
|---|---|---|---|---|
| @DamianSarkez | [--] | [----] | [--] | [----] |
| @InversorPerga | [--] | 36.8K | [--] | [----] |
| @gunter_gresch | [--] | 10.8K | [--] | [---] |
| @Optimaconsmgmt | [--] | [----] | [--] | [---] |
| @tradear2000 | [--] | [---] | [--] | [---] |
| @MTaurus_ok | [--] | 15.5K | [--] | [---] |
| @MudJimm | [--] | [---] | [--] | [---] |
| @NeneTrader | [--] | [----] | [--] | [---] |
| @valcosecurities | [--] | [----] | [--] | [---] |
| @MJPmarkets | [--] | [---] | [--] | [---] |
| @GermanFinanc | [--] | [----] | [--] | [---] |
| @Guiller66967151 | [--] | [---] | [--] | [---] |
| @OleosCapital | [--] | 15.3K | [--] | [---] |
| @rusoyablo | [--] | [----] | [--] | [---] |
| @Gianpg22 | [--] | [---] | [--] | [---] |
| @jorgeraul | [--] | [----] | [--] | [--] |
| @FedericoA60694 | [--] | [---] | [--] | [--] |
| @Isimarkets | [--] | [--] | [--] | [--] |
| @bouraku_stock | [--] | [---] | [--] | [--] |
| @sosebass | [--] | [----] | [--] | [--] |
| @TheOptionsBull2 | [--] | [---] | [--] | [--] |
| @Trade_market1 | [--] | [---] | [--] | [--] |
| @Stock_Analysi10 | [--] | [--] | [--] | [--] |
| @Stock_Analysis2 | [--] | [---] | [--] | [--] |
| @AmberLCox | [--] | [----] | [--] | [--] |
| @Stock_Marketr13 | [--] | [---] | [--] | [--] |
| @bot_rudolph | [--] | [---] | [--] | [--] |
| @Crypto_News32 | [--] | [--] | [--] | [--] |
| @elbuitre_diez | [--] | [---] | [--] | [--] |
| @Lodovicosett | [--] | [---] | [--] | [--] |
| @Crypto_Update26 | [--] | [--] | [--] | [--] |
| @AlexanderThirty | [--] | [----] | [--] | [--] |
| @jpablodurany | [--] | [----] | [--] | [--] |
| @Marceloiacono | [--] | [---] | [--] | [--] |
| @FlexinFinanzas | [--] | [---] | [--] | [--] |
| @robertojirusta | [--] | 20.6K | [--] | [--] |
| @GoePatrick55007 | [--] | [--] | [--] | [--] |
| @GentileBrunoRP | [--] | [--] | [--] | [--] |
| @trading_alerts_ | [--] | [----] | [--] | [--] |
| @kamikazeMerval2 | [--] | [----] | [--] | [--] |
| @brianmerval | [--] | [---] | [--] | [--] |
| @Barzola1952 | [--] | [---] | [--] | [--] |
| @ShreyanRij39094 | [--] | [--] | [--] | [--] |
| @Nico1980tigre | [--] | [----] | [--] | [--] |
| @B1cenzu | [--] | [---] | [--] | [--] |
| @FGM33333 | [--] | [--] | [--] | [--] |
| @MarcosDiiPi | [--] | [---] | [--] | [--] |
| @Trade_market120 | [--] | [--] | [--] | [--] |
| @yonotengolacura | [--] | [---] | [--] | [--] |
| @marcelovra1972 | [--] | [---] | [--] | [--] |
| @econargy | [--] | [---] | [--] | [--] |
| @SteveDJacobs | [--] | 10.3K | [--] | [--] |
| @quicktradesbs | [--] | [----] | [--] | [--] |
| @Femboy_Merval | [--] | [--] | [--] | [--] |
| @CharlieQuiTrade | [--] | [--] | [--] | [--] |
| @GustiEnElMrcado | [--] | [----] | [--] | [--] |
| @elpaampa | [--] | [---] | [--] | [--] |
| @inve_renta | [--] | [--] | [--] | [--] |
Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing
/list/creators/interactions/$ggal/100