###  Crocs, Inc. Top Creators | Creator | Rank | Followers | Posts | Engagements | | ------- | ---- | --------- | ----- | ----------- | | [@investseekers](/creator/twitter/investseekers) | [--] | [----] | [--] | [----] | | [@ManuInvests](/creator/twitter/ManuInvests) | [--] | [----] | [--] | [----] | | [@earnings_guy](/creator/twitter/earnings_guy) | [--] | 48.2K | [--] | [----] | | [@IncomeSharks](/creator/twitter/IncomeSharks) | [--] | 10.8M | [--] | [----] | | [@OracleEarnings](/creator/twitter/OracleEarnings) | [--] | 13.8K | [--] | [---] | | [@aincomeinvestor](/creator/twitter/aincomeinvestor) | [--] | 15.1K | [--] | [---] | | [@somoscdi](/creator/twitter/somoscdi) | [--] | 27.3K | [--] | [---] | | [@wallstengine](/creator/twitter/wallstengine) | [--] | 126.1K | [--] | [---] | | [@CheddaFreeze](/creator/twitter/CheddaFreeze) | [--] | [----] | [--] | [---] | | [@equitydd](/creator/twitter/equitydd) | [--] | [----] | [--] | [---] | | [@MartyChargin](/creator/twitter/MartyChargin) | [--] | 49.7K | [--] | [---] | | [@BenFranksAltEgo](/creator/twitter/BenFranksAltEgo) | [--] | [----] | [--] | [---] | | [@theflynews](/creator/twitter/theflynews) | [--] | 28.9K | [--] | [---] | | [@elplanetafinanciero](/creator/youtube/elplanetafinanciero) | [--] | 73.1K | [--] | [---] | | [@TheTranscript_](/creator/twitter/TheTranscript_) | [--] | 49.2K | [--] | [---] | | [@Stocktwits](/creator/twitter/Stocktwits) | [--] | 1.1M | [--] | [---] | | [@PanopticonCap](/creator/twitter/PanopticonCap) | [--] | [--] | [--] | [---] | | [@SeekingAlpha](/creator/twitter/SeekingAlpha) | [--] | 318.3K | [--] | [---] | | [@JesseCohenInv](/creator/twitter/JesseCohenInv) | [--] | 166K | [--] | [---] | | [@BlueMoonTrades](/creator/twitter/BlueMoonTrades) | [--] | 28.7K | [--] | [--] | | [@JohnDoeKnowsGuy](/creator/twitter/JohnDoeKnowsGuy) | [--] | [----] | [--] | [--] | | [@TheTranscript_](/creator/twitter/TheTranscript_) | [--] | 96K | [--] | [--] | | [@Matthia39620110](/creator/twitter/Matthia39620110) | [--] | [--] | [--] | [--] | | [@SoJustFollowMe](/creator/twitter/SoJustFollowMe) | [--] | 11.2K | [--] | [--] | | [@mariostario2019](/creator/twitter/mariostario2019) | [--] | [--] | [--] | [--] | | [@Brad_E_Schulz](/creator/twitter/Brad_E_Schulz) | [--] | 17.5K | [--] | [--] | | [@stocktreats](/creator/twitter/stocktreats) | [--] | [----] | [--] | [--] | | [@sandip23700401](/creator/twitter/sandip23700401) | [--] | [--] | [--] | [--] | | [@WSaurashtra](/creator/twitter/WSaurashtra) | [--] | [--] | [--] | [--] | | [@MarcJacksonLA](/creator/twitter/MarcJacksonLA) | [--] | [----] | [--] | [--] | | [@hi1234428281](/creator/twitter/hi1234428281) | [--] | [--] | [--] | [--] | | [@OptionSkull](/creator/twitter/OptionSkull) | [--] | [---] | [--] | [--] | | [@Allison_Trades](/creator/twitter/Allison_Trades) | [--] | [----] | [--] | [--] | | [@Earnings_Oracle](/creator/twitter/Earnings_Oracle) | [--] | [---] | [--] | [--] | | [@BottomUpEquity](/creator/twitter/BottomUpEquity) | [--] | [----] | [--] | [--] | | [@friso_alenus](/creator/twitter/friso_alenus) | [--] | [---] | [--] | [--] | | [@Sense0fNonsense](/creator/twitter/Sense0fNonsense) | [--] | [---] | [--] | [--] | | [@Alla92490007](/creator/twitter/Alla92490007) | [--] | [---] | [--] | [--] | | [@GGGm7Qr5KveQd56](/creator/twitter/GGGm7Qr5KveQd56) | [--] | [--] | [--] | [--] | | [@tenet_research](/creator/twitter/tenet_research) | [--] | 449.5K | [--] | [--] | | [@joinyellowbrick](/creator/twitter/joinyellowbrick) | [--] | 25.6K | [--] | [--] | | [@OptionsFlowBoss](/creator/twitter/OptionsFlowBoss) | [--] | [----] | [--] | [--] | | [@ttvresearch](/creator/twitter/ttvresearch) | [--] | 28.5K | [--] | [--] | | [@CorleoneDon77](/creator/twitter/CorleoneDon77) | [--] | [----] | [--] | [--] | | [@StockForester](/creator/twitter/StockForester) | [--] | [---] | [--] | [--] | | [@M35tn](/creator/twitter/M35tn) | [--] | [--] | [--] | [--] | | [@uptgk11678819](/creator/twitter/uptgk11678819) | [--] | [--] | [--] | [--] | | [@MdTanvirKamal1](/creator/twitter/MdTanvirKamal1) | [--] | [--] | [--] | [--] | | [@AIStockSavvy](/creator/twitter/AIStockSavvy) | [--] | 27.5K | [--] | [--] | | [@BarbarianCap](/creator/twitter/BarbarianCap) | [--] | 47.4K | [--] | [--] | | [@value_screener](/creator/twitter/value_screener) | [--] | [---] | [--] | [--] | | [@jpgola](/creator/twitter/jpgola) | [--] | [---] | [--] | [--] | | [@Greatstockpix](/creator/twitter/Greatstockpix) | [--] | 24.1K | [--] | [--] | | [@Signal_Trader00](/creator/twitter/Signal_Trader00) | [--] | [--] | [--] | [--] | | [@nano_narrative](/creator/twitter/nano_narrative) | [--] | [---] | [--] | [--] | | [@Market1Surgeon](/creator/twitter/Market1Surgeon) | [--] | [----] | [--] | [--] | | [@Lyheang81860300](/creator/twitter/Lyheang81860300) | [--] | [--] | [--] | [--] | | [@TufaAdrianD](/creator/twitter/TufaAdrianD) | [--] | [----] | [--] | [--] | | [@ndRlC9duxI0mGDF](/creator/twitter/ndRlC9duxI0mGDF) | [--] | [---] | [--] | [--] | | [@Umitkirmizialan](/creator/twitter/Umitkirmizialan) | [--] | [---] | [--] | [--] | | [@Signal_Trader01](/creator/twitter/Signal_Trader01) | [--] | [--] | [--] | [--] | | [@FindleysFinance](/creator/twitter/FindleysFinance) | [--] | [--] | [--] | [--] | | [@islandtimechef](/creator/twitter/islandtimechef) | [--] | [---] | [--] | [--] | | [@chartingthemkt](/creator/twitter/chartingthemkt) | [--] | [----] | [--] | [--] | | [@JoeyTphilly](/creator/twitter/JoeyTphilly) | [--] | [---] | [--] | [--] | | [@ThreeMileRes](/creator/twitter/ThreeMileRes) | [--] | [---] | [--] | [--] | | [@AdvAtulbhai](/creator/twitter/AdvAtulbhai) | [--] | [---] | [--] | [--] | | [@Erikvvneal](/creator/twitter/Erikvvneal) | [--] | [---] | [--] | [--] | | [@CHItraders](/creator/twitter/CHItraders) | [--] | [----] | [--] | [--] | | [@grok](/creator/twitter/grok) | [--] | 7.9M | [--] | [--] | | [@EarningsLottos](/creator/twitter/EarningsLottos) | [--] | [----] | [--] | [--] | | [@julian007645](/creator/twitter/julian007645) | [--] | [----] | [--] | [--] | | [@BelievableTruth](/creator/twitter/BelievableTruth) | [--] | [---] | [--] | [--] | | [@marketwirenews](/creator/twitter/marketwirenews) | [--] | 60.6K | [--] | [--] | | [@obienu59136](/creator/twitter/obienu59136) | [--] | [----] | [--] | [--] | | [@RapidTrading](/creator/twitter/RapidTrading) | [--] | [----] | [--] | [--] | | [@lvgtoft](/creator/twitter/lvgtoft) | [--] | [---] | [--] | [--] | | [@CaseyVSilver](/creator/twitter/CaseyVSilver) | [--] | [---] | [--] | [--] | | [@marketsday](/creator/twitter/marketsday) | [--] | 20.3K | [--] | [--] | | [@MostroGrowth](/creator/twitter/MostroGrowth) | [--] | [----] | [--] | [--] | | [@OpenOutcrier](/creator/twitter/OpenOutcrier) | [--] | 80.1K | [--] | [--] | | [@NationalCrimeI1](/creator/twitter/NationalCrimeI1) | [--] | [---] | [--] | [--] | | [@TopStockAlerts1](/creator/twitter/TopStockAlerts1) | [--] | 122.9K | [--] | [--] | | [@notreload_ai](/creator/twitter/notreload_ai) | [--] | [----] | [--] | [--] | | [@byul_finance](/creator/twitter/byul_finance) | [--] | [---] | [--] | [--] | | [@KyleMartin149](/creator/twitter/KyleMartin149) | [--] | [--] | [--] | [--] | | [@gungirlnyc](/creator/twitter/gungirlnyc) | [--] | [----] | [--] | [--] | Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing
Crocs, Inc. Top Creators| Creator | Rank | Followers | Posts | Engagements |
|---|---|---|---|---|
| @investseekers | [--] | [----] | [--] | [----] |
| @ManuInvests | [--] | [----] | [--] | [----] |
| @earnings_guy | [--] | 48.2K | [--] | [----] |
| @IncomeSharks | [--] | 10.8M | [--] | [----] |
| @OracleEarnings | [--] | 13.8K | [--] | [---] |
| @aincomeinvestor | [--] | 15.1K | [--] | [---] |
| @somoscdi | [--] | 27.3K | [--] | [---] |
| @wallstengine | [--] | 126.1K | [--] | [---] |
| @CheddaFreeze | [--] | [----] | [--] | [---] |
| @equitydd | [--] | [----] | [--] | [---] |
| @MartyChargin | [--] | 49.7K | [--] | [---] |
| @BenFranksAltEgo | [--] | [----] | [--] | [---] |
| @theflynews | [--] | 28.9K | [--] | [---] |
| @elplanetafinanciero | [--] | 73.1K | [--] | [---] |
| @TheTranscript_ | [--] | 49.2K | [--] | [---] |
| @Stocktwits | [--] | 1.1M | [--] | [---] |
| @PanopticonCap | [--] | [--] | [--] | [---] |
| @SeekingAlpha | [--] | 318.3K | [--] | [---] |
| @JesseCohenInv | [--] | 166K | [--] | [---] |
| @BlueMoonTrades | [--] | 28.7K | [--] | [--] |
| @JohnDoeKnowsGuy | [--] | [----] | [--] | [--] |
| @TheTranscript_ | [--] | 96K | [--] | [--] |
| @Matthia39620110 | [--] | [--] | [--] | [--] |
| @SoJustFollowMe | [--] | 11.2K | [--] | [--] |
| @mariostario2019 | [--] | [--] | [--] | [--] |
| @Brad_E_Schulz | [--] | 17.5K | [--] | [--] |
| @stocktreats | [--] | [----] | [--] | [--] |
| @sandip23700401 | [--] | [--] | [--] | [--] |
| @WSaurashtra | [--] | [--] | [--] | [--] |
| @MarcJacksonLA | [--] | [----] | [--] | [--] |
| @hi1234428281 | [--] | [--] | [--] | [--] |
| @OptionSkull | [--] | [---] | [--] | [--] |
| @Allison_Trades | [--] | [----] | [--] | [--] |
| @Earnings_Oracle | [--] | [---] | [--] | [--] |
| @BottomUpEquity | [--] | [----] | [--] | [--] |
| @friso_alenus | [--] | [---] | [--] | [--] |
| @Sense0fNonsense | [--] | [---] | [--] | [--] |
| @Alla92490007 | [--] | [---] | [--] | [--] |
| @GGGm7Qr5KveQd56 | [--] | [--] | [--] | [--] |
| @tenet_research | [--] | 449.5K | [--] | [--] |
| @joinyellowbrick | [--] | 25.6K | [--] | [--] |
| @OptionsFlowBoss | [--] | [----] | [--] | [--] |
| @ttvresearch | [--] | 28.5K | [--] | [--] |
| @CorleoneDon77 | [--] | [----] | [--] | [--] |
| @StockForester | [--] | [---] | [--] | [--] |
| @M35tn | [--] | [--] | [--] | [--] |
| @uptgk11678819 | [--] | [--] | [--] | [--] |
| @MdTanvirKamal1 | [--] | [--] | [--] | [--] |
| @AIStockSavvy | [--] | 27.5K | [--] | [--] |
| @BarbarianCap | [--] | 47.4K | [--] | [--] |
| @value_screener | [--] | [---] | [--] | [--] |
| @jpgola | [--] | [---] | [--] | [--] |
| @Greatstockpix | [--] | 24.1K | [--] | [--] |
| @Signal_Trader00 | [--] | [--] | [--] | [--] |
| @nano_narrative | [--] | [---] | [--] | [--] |
| @Market1Surgeon | [--] | [----] | [--] | [--] |
| @Lyheang81860300 | [--] | [--] | [--] | [--] |
| @TufaAdrianD | [--] | [----] | [--] | [--] |
| @ndRlC9duxI0mGDF | [--] | [---] | [--] | [--] |
| @Umitkirmizialan | [--] | [---] | [--] | [--] |
| @Signal_Trader01 | [--] | [--] | [--] | [--] |
| @FindleysFinance | [--] | [--] | [--] | [--] |
| @islandtimechef | [--] | [---] | [--] | [--] |
| @chartingthemkt | [--] | [----] | [--] | [--] |
| @JoeyTphilly | [--] | [---] | [--] | [--] |
| @ThreeMileRes | [--] | [---] | [--] | [--] |
| @AdvAtulbhai | [--] | [---] | [--] | [--] |
| @Erikvvneal | [--] | [---] | [--] | [--] |
| @CHItraders | [--] | [----] | [--] | [--] |
| @grok | [--] | 7.9M | [--] | [--] |
| @EarningsLottos | [--] | [----] | [--] | [--] |
| @julian007645 | [--] | [----] | [--] | [--] |
| @BelievableTruth | [--] | [---] | [--] | [--] |
| @marketwirenews | [--] | 60.6K | [--] | [--] |
| @obienu59136 | [--] | [----] | [--] | [--] |
| @RapidTrading | [--] | [----] | [--] | [--] |
| @lvgtoft | [--] | [---] | [--] | [--] |
| @CaseyVSilver | [--] | [---] | [--] | [--] |
| @marketsday | [--] | 20.3K | [--] | [--] |
| @MostroGrowth | [--] | [----] | [--] | [--] |
| @OpenOutcrier | [--] | 80.1K | [--] | [--] |
| @NationalCrimeI1 | [--] | [---] | [--] | [--] |
| @TopStockAlerts1 | [--] | 122.9K | [--] | [--] |
| @notreload_ai | [--] | [----] | [--] | [--] |
| @byul_finance | [--] | [---] | [--] | [--] |
| @KyleMartin149 | [--] | [--] | [--] | [--] |
| @gungirlnyc | [--] | [----] | [--] | [--] |
Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing
/list/creators/interactions/$crox/100