Dark | Light
[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]

### ![Amgen, Inc.](https://lunarcrush.com/gi/w:26/t:$amgn.png) Amgen, Inc. Top Creators  

| Creator                                                      | Rank | Followers | Posts | Engagements |
| -------                                                      | ---- | --------- | ----- | ----------- |
| [@bioinvestor24](/creator/twitter/bioinvestor24)             | X    | 4397      | X     | 20.7K       |
| [@TheETFTracker](/creator/twitter/TheETFTracker)             | X    | 25K       | X     | 8060        |
| [@alphatrades7](/creator/twitter/alphatrades7)               | X    | 2393      | X     | 2733        |
| [@BiopharmIQ](/creator/twitter/BiopharmIQ)                   | X    | 27.5K     | X     | 1595        |
| [@amgen](/creator/youtube/amgen)                             | X    | 38K       | XX    | 1379        |
| [@dpworldtour](/creator/youtube/dpworldtour)                 | X    | 555K      | X     | XXX         |
| [@Preet_Trades](/creator/twitter/Preet_Trades)               | X    | XXX       | X     | XXX         |
| [@Briefingcom](/creator/twitter/Briefingcom)                 | X    | 34.6K     | X     | XXX         |
| [@StreetCred2017](/creator/twitter/StreetCred2017)           | X    | XXX       | X     | XXX         |
| [@yaireinhorn](/creator/twitter/yaireinhorn)                 | XX   | 17K       | X     | XXX         |
| [@shortthevix2](/creator/twitter/shortthevix2)               | XX   | 2508      | X     | XXX         |
| [@Amgen](/creator/twitter/Amgen)                             | XX   | 119.7K    | X     | XXX         |
| [@nucleusmedicalmedia](/creator/youtube/nucleusmedicalmedia) | XX   | 6.8M      | X     | XXX         |
| [@TohJah7809](/creator/twitter/TohJah7809)                   | XX   | 2060      | X     | XXX         |
| [@AponiaAnalytics](/creator/twitter/AponiaAnalytics)         | XX   | 5205      | X     | XXX         |
| [@Darwin_Knows](/creator/twitter/Darwin_Knows)               | XX   | XXX       | X     | XXX         |
| [@Alpha_Bronze](/creator/twitter/Alpha_Bronze)               | XX   | 7555      | X     | XXX         |
| [@tricktrades1](/creator/twitter/tricktrades1)               | XX   | 1967      | X     | XXX         |
| [@A1PHAEDGE](/creator/twitter/A1PHAEDGE)                     | XX   | XXX       | XX    | XXX         |
| [@KGBRBG](/creator/twitter/KGBRBG)                           | XX   | XXX       | X     | XXX         |
| [@arpita37898816](/creator/twitter/arpita37898816)           | XX   | XXX       | X     | XXX         |
| [@Quantumup1](/creator/twitter/Quantumup1)                   | XX   | 3850      | X     | XXX         |
| [@3in5saved](/creator/twitter/3in5saved)                     | XX   | XXX       | X     | XXX         |
| [@amgenbiotech](/creator/tiktok/amgenbiotech)                | XX   | 4336      | X     | XXX         |
| [@grok](/creator/twitter/grok)                               | XX   | 6.5M      | X     | XXX         |
| [@Biobeats99](/creator/twitter/Biobeats99)                   | XX   | XXX       | X     | XXX         |
| [@roseysal](/creator/twitter/roseysal)                       | XX   | XXX       | X     | XX          |
| [@ABNewswire](/creator/twitter/ABNewswire)                   | XX   | 1641      | X     | XX          |
| [@mariostario2019](/creator/twitter/mariostario2019)         | XX   | XX        | X     | XX          |
| [@bruker](/creator/twitter/bruker)                           | XX   | 16.1K     | X     | XX          |
| [@eduWallStreet](/creator/twitter/eduWallStreet)             | XX   | XXX       | X     | XX          |
| [@linhnguyen64143](/creator/twitter/linhnguyen64143)         | XX   | XX        | X     | XX          |
| [@HedgeFundTips](/creator/twitter/HedgeFundTips)             | XX   | 70.1K     | X     | XX          |
| [@Aysel32862](/creator/twitter/Aysel32862)                   | XX   | XXX       | X     | XX          |
| [@OptionSkull](/creator/twitter/OptionSkull)                 | XX   | XXX       | X     | XX          |
| [@jobRxiv](/creator/twitter/jobRxiv)                         | XX   | 24.1K     | X     | XX          |
| [@PRNewswire](/creator/twitter/PRNewswire)                   | XX   | 208.1M    | X     | XX          |
| [@RitaNumerof](/creator/twitter/RitaNumerof)                 | XX   | 1535      | X     | XX          |
| [@vader7x](/creator/twitter/vader7x)                         | XX   | 22.5K     | X     | XX          |
| [@HenriettaBrid19](/creator/twitter/HenriettaBrid19)         | XX   | XXX       | X     | XX          |
| [@AmgenCanadaGM](/creator/twitter/AmgenCanadaGM)             | XX   | 7302      | X     | XX          |
| [@doepke_michel](/creator/twitter/doepke_michel)             | XX   | 5649      | X     | XX          |
| [@FirstSquawk](/creator/twitter/FirstSquawk)                 | XX   | 411.3K    | X     | XX          |
| [@jani_rose38011](/creator/twitter/jani_rose38011)           | XX   | XXX       | X     | XX          |
| [@ValueSense_io](/creator/twitter/ValueSense_io)             | XX   | 42.6K     | X     | XX          |
| [@BuyTheUgly](/creator/twitter/BuyTheUgly)                   | XX   | XX        | X     | XX          |
| [@PCM_bio](/creator/twitter/PCM_bio)                         | XX   | 2660      | X     | XX          |
| [@Tickeron](/creator/twitter/Tickeron)                       | XX   | 19.4K     | X     | XX          |
| [@LABioNetwork](/creator/twitter/LABioNetwork)               | XX   | XXX       | X     | XX          |
| [@jmatlus](/creator/twitter/jmatlus)                         | XX   | XXX       | X     | XX          |
| [@kenzithescientist](/creator/tiktok/kenzithescientist)      | XX   | 16.6K     | X     | XX          |
| [@AmgenOncology](/creator/twitter/AmgenOncology)             | XX   | 58.4K     | X     | XX          |
| [@everybodylies36](/creator/twitter/everybodylies36)         | XX   | 3805      | X     | XX          |
| [@gcfmd](/creator/twitter/gcfmd)                             | XX   | 11.9K     | X     | XX          |
| [@Norther55386970](/creator/twitter/Norther55386970)         | XX   | XXX       | X     | X           |
| [@MarcJacksonLA](/creator/twitter/MarcJacksonLA)             | XX   | 7586      | X     | X           |
| [@ReutersLegal](/creator/twitter/ReutersLegal)               | XX   | 100.8K    | X     | X           |
| [@IrishOpen_](/creator/twitter/IrishOpen_)                   | XX   | 24.8K     | X     | X           |
| [@CXL_LAB](/creator/twitter/CXL_LAB)                         | XX   | 2260      | X     | X           |
| [@SamFazeli8](/creator/twitter/SamFazeli8)                   | XX   | 2884      | X     | X           |
| [@pharmalot](/creator/twitter/pharmalot)                     | XX   | 59.1K     | X     | X           |
| [@business](/creator/twitter/business)                       | XX   | 208.1M    | X     | X           |

[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]

Amgen, Inc. Amgen, Inc. Top Creators

Creator Rank Followers Posts Engagements
@bioinvestor24 X 4397 X 20.7K
@TheETFTracker X 25K X 8060
@alphatrades7 X 2393 X 2733
@BiopharmIQ X 27.5K X 1595
@amgen X 38K XX 1379
@dpworldtour X 555K X XXX
@Preet_Trades X XXX X XXX
@Briefingcom X 34.6K X XXX
@StreetCred2017 X XXX X XXX
@yaireinhorn XX 17K X XXX
@shortthevix2 XX 2508 X XXX
@Amgen XX 119.7K X XXX
@nucleusmedicalmedia XX 6.8M X XXX
@TohJah7809 XX 2060 X XXX
@AponiaAnalytics XX 5205 X XXX
@Darwin_Knows XX XXX X XXX
@Alpha_Bronze XX 7555 X XXX
@tricktrades1 XX 1967 X XXX
@A1PHAEDGE XX XXX XX XXX
@KGBRBG XX XXX X XXX
@arpita37898816 XX XXX X XXX
@Quantumup1 XX 3850 X XXX
@3in5saved XX XXX X XXX
@amgenbiotech XX 4336 X XXX
@grok XX 6.5M X XXX
@Biobeats99 XX XXX X XXX
@roseysal XX XXX X XX
@ABNewswire XX 1641 X XX
@mariostario2019 XX XX X XX
@bruker XX 16.1K X XX
@eduWallStreet XX XXX X XX
@linhnguyen64143 XX XX X XX
@HedgeFundTips XX 70.1K X XX
@Aysel32862 XX XXX X XX
@OptionSkull XX XXX X XX
@jobRxiv XX 24.1K X XX
@PRNewswire XX 208.1M X XX
@RitaNumerof XX 1535 X XX
@vader7x XX 22.5K X XX
@HenriettaBrid19 XX XXX X XX
@AmgenCanadaGM XX 7302 X XX
@doepke_michel XX 5649 X XX
@FirstSquawk XX 411.3K X XX
@jani_rose38011 XX XXX X XX
@ValueSense_io XX 42.6K X XX
@BuyTheUgly XX XX X XX
@PCM_bio XX 2660 X XX
@Tickeron XX 19.4K X XX
@LABioNetwork XX XXX X XX
@jmatlus XX XXX X XX
@kenzithescientist XX 16.6K X XX
@AmgenOncology XX 58.4K X XX
@everybodylies36 XX 3805 X XX
@gcfmd XX 11.9K X XX
@Norther55386970 XX XXX X X
@MarcJacksonLA XX 7586 X X
@ReutersLegal XX 100.8K X X
@IrishOpen_ XX 24.8K X X
@CXL_LAB XX 2260 X X
@SamFazeli8 XX 2884 X X
@pharmalot XX 59.1K X X
@business XX 208.1M X X
Amgen, Inc. Top Creators
/list/creators/interactions/$amgn/100