[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]
Insurance Top Creators| Creator | Rank | Followers | Posts | Engagements |
|---|---|---|---|---|
| @Policybazaar | X | 665K | XX | 14.2M |
| @libertymutual | X | 194K | XX | 13.3M |
| @allstate | X | 92.3K | XX | 5.1M |
| @farmersinsurance | X | 27.4K | XX | 2.8M |
| @geico | X | 1.9M | XX | 1.7M |
| @DerrickEvans4WV | X | 869.1K | X | 1.5M |
| @talkswithrochit | X | 393K | X | 1.3M |
| @WallStreetApes | X | 1.2M | XX | 875K |
| @rcbcgroup | X | 13.9K | X | 721.1K |
| @chamath | XX | 1.9M | X | 607.6K |
| @icicilombard | XX | 34.2K | X | 476.5K |
| @discoverysa | XX | 32.6K | X | 409.5K |
| @JimmyKimmelLive | XX | 21.7M | X | 386.4K |
| @EricLDaugh | XX | 765.7K | XX | 377.5K |
| @17QStorm | XX | 41.2K | X | 356.6K |
| @TheTNHoller | XX | 265.3K | X | 293.5K |
| @stevesellswestmichigan | XX | 50.3K | X | 277.3K |
| @IWCoalition | XX | XXX | X | 276.3K |
| @jailspeak | XX | 110K | X | 247K |
| @MatrixMysteries | XX | 253.2K | X | 246.2K |
| @santaminsurance | XX | 2820 | XX | 239.9K |
| @IngrahamAngle | XX | 5.3M | X | 230.7K |
| @careinsurance | XX | 35.9K | X | 223.8K |
| @mercuryinsurance | XX | 9410 | X | 220.8K |
| @SenBillCassidy | XX | 100.2K | XX | 200.7K |
| @Rothmus | XX | 613.2K | X | 193.9K |
| @invesco | XX | 22.5K | X | 174K |
| @oliviajaymes | XX | 444K | X | 168.6K |
| @bdounibankph | XX | 111K | XX | 158.7K |
| @amyklobuchar | XX | 1.9M | X | 150.6K |
| @bdounibank | XX | 189.9K | XX | 149.4K |
| @SenDuckworth | XX | 657.8K | X | 128.3K |
| @mangeshshindeshorts | XX | 1.2M | X | 126.7K |
| @sonymusicsouthofficial | XX | 21.1M | X | 126.7K |
| @DisavowTrump20 | XX | 113K | X | 118.1K |
| @kowsomalimedia | XX | 721K | XX | 97.9K |
| @atensnut | XX | 2M | X | 96.3K |
| @SpeakerJohnson | XX | 1.2M | X | 96K |
| @SenateGOP | XX | 1.7M | XX | 95K |
| @craigonbitcoin | XX | 8837 | X | 94.3K |
| @DarrigoMelanie | XX | 69.6K | XX | 90.4K |
| @FireDFS1 | XX | 35.7K | X | 85.7K |
| @getoneinsure | XX | 281K | X | 81.1K |
| @bigwheelyt | XX | 8120 | X | 66.5K |
| @AssociatedPress | XX | 4.2M | X | 65.4K |
| @kim_122112 | XX | 6908 | X | 63.8K |
| @msnow | XX | 9.4M | X | 60.4K |
| @etiqa | XX | 42K | X | 59.9K |
| @beeforceyt | XX | XXX | X | 58.3K |
| @mercoglianos | XX | 64K | X | 57.5K |
| @Nithin0dha | XX | 755.3K | X | 56.6K |
| @hawkpodcasts | XX | 656K | X | 56.3K |
| @assetwave | XX | 59.5K | X | 56.1K |
| @firstpost | XX | 9.1M | X | 56.1K |
| @statefarm | XX | 273K | XX | 45.4K |
| @politico | XX | 4.4M | X | 44K |
| @kevintalbottv | XX | 3.4M | XX | 42.9K |
| @Michele_Tafoya | XX | 220.2K | X | 42.4K |
| @CseWhy | XX | 160.9K | X | 42K |
| @vahanx | XX | XXX | X | 40.8K |
| @uruttuarafathvoice | XX | 255K | X | 38.3K |
| @SenMullin | XX | 317.1K | X | 37.4K |
| @RichardAngwin | XX | 208.5K | X | 35.3K |
| @aflac | XX | 25.1K | XX | 35.1K |
| @moneymatrixankit | XX | 233K | X | 34.4K |
| @badmommin | XX | XXX | XX | 34.4K |
| @Acyn | XX | 695.7K | X | 34.1K |
| @ABCNews | XX | 19.2M | X | 33.1K |
| @northwesternmutual | XX | 10.6K | X | 31.6K |
| @davejorgenson | XX | 192K | X | 31.4K |
| @lemonade_inc | XX | 10.5K | X | 31.3K |
| @GovernorShapiro | XX | 363.4K | X | 31.1K |
| @thexcapitalist | XX | 106.8K | X | 30.8K |
| @acehonea | XX | 21.4K | X | 30.4K |
| @guidelylearn | XX | 516K | XX | 29.9K |
| @FluentInFinance | XX | 419.4K | X | 29.3K |
| @zac | XX | 296K | X | 29.2K |
| @talkspace | XX | 29.2K | X | 29.1K |
| @NPR | XX | 228.6M | X | 29K |
| @RealJimChanos | XX | 55.9K | X | 29K |
| @thedramafly | XX | 5250 | X | 27.8K |
| @CBSNews | XX | 6.8M | X | 27.5K |
| @kabaddimovement | XX | 2810 | X | 27.3K |
| @ChrisMurphyCT | XX | 1.1M | X | 26.7K |
| @drelisabethpotter | XX | 398.2K | X | 26.4K |
| @rahulmalodiaofficial | XX | 6.9M | XX | 26.2K |
| @ChrisVanHollen | XX | 273.9K | X | 26K |
| @zensurance | XX | XXX | X | 25.9K |
| @aaronthesocialworker | XX | 54.5K | XX | 25.7K |
| @morsmutual | XX | 646K | X | 25.7K |
| @buckleyplanet | XX | 21.1K | X | 25.3K |
| @BitcoinMagazine | XX | 3.9M | X | 25.3K |
| @Tanmay_31_ | XX | 50.2K | X | 24.8K |
| @NBCNews | XX | 11.7M | X | 24.6K |
| @insuranceclinic | XX | 82.5K | X | 24.4K |
| @starhealthinsurance | XX | 169K | X | 24K |
| @tellysaazish | XX | 156K | X | 23.3K |
| @mikerafilawyer | XX | 605K | XX | 22.4K |
| @teluguassets | XX | 437K | X | 22.3K |
| @thehoffather | XXX | 52.6K | X | 21.6K |
Coinbase has selected Chainlink CCIP as its exclusive bridge for all wrapped assets, signaling a major adoption of Chainlink's cross-chain infrastructure for billions in value. This move, alongside other significant institutional partnerships, highlights Chainlink's growing role in connecting traditional finance and decentralized ecosystems.
Decentralized insurance refers to risk management and audit solutions within the cryptocurrency space.
Engagements 24-Hour Time-Series Raw Data
Current Value: XXXXXXXXX
Daily Average: XXXXXXXXX
X Week: XXXXXXXXXX +19%
X Month: XXXXXXXXXX -XX%
X Months: XXXXXXXXXXX -XX%
X Year: XXXXXXXXXXXXX -XX%
1-Year High: XXXXXXXXXX on 2025-01-20
1-Year Low: XXXXXXXXX on 2025-11-30
Engagements by network (24h): News: XXXXXXX Reddit: XXXXXX TikTok: XXXXXXX X: XXXXXXXXX YouTube: XXXXXX
Mentions 24-Hour Time-Series Raw Data
Current Value: XXXXX
Daily Average: XXXXXX
X Week: XXXXXX -XX%
X Month: XXXXXX +45%
X Months: XXXXXXX +20%
X Year: XXXXXXXXX -XX%
1-Year High: XXXXXX on 2025-08-12
1-Year Low: XXXXX on 2025-12-07
Mentions by network (24h): News: XXX Reddit: XXXXX TikTok: XXXXX X: XXXXXX YouTube: XXXXX
Creators 24-Hour Time-Series Raw Data
XXXXX unique social accounts have posts mentioning Insurance in the last XX hours which is up XXXX% from XXXXX in the previous XX hours
Daily Average: XXXXX
X Week: XXXXX -XX%
X Month: XXXXXX +2%
X Months: XXXXXXX +37%
X Year: XXXXXXX +4.60%
1-Year High: XXXXX on 2025-08-13
1-Year Low: XXXXX on 2025-04-19
The most influential creators that mention Insurance in the last XX hours
| Creator | Rank | Followers | Posts | Engagements |
|---|---|---|---|---|
| @chainlink | X | XXXXXXXXX | XXX | XXXXXXX |
| @becs.mel | X | XXXXXXX | X | XXXXXXX |
| @PRNewswire | X | XXXXXXXXXXX | X | XXXXXXX |
| @SergeyNazarov | X | XXXXXXX | X | XXXXXX |
| @ChrisBarrett | X | XXXXXX | XX | XXXXXX |
| @Altcoinbuzzio | X | XXXXXXX | XX | XXXXXX |
| @FinancialPress_ | X | XXXXX | X | XXXXXX |
| @kamino | X | XXXXXXX | X | XXXXXX |
| @markchadwickx | X | XXXXXX | X | XXXXXX |
| @RealDennisO | XX | XXXXX | XX | XXXXXX |
Sentiment 24-Hour Time-Series Raw Data
Current Value: XX%
Daily Average: XX%
X Week: XX% +2%
X Month: XX% +2%
X Months: XX% +6%
X Year: XX% +6%
1-Year High: XX% on 2025-06-10
1-Year Low: XX% on 2025-04-09
Most Supportive Themes:
Most Critical Themes:
Top news links shared on social in the last XX hours
Showing a maximum of X news posts for non-authenticated requests. Use your API key in requests for full results.
"Backed Chainlink Unveil xBridge to Move Tokenized Stocks Between Solana and Ethereum"
News Link @CoinDesk 2025-12-12T15:05Z 228.6M followers, 37.3K engagements
"Will Chainlink Price Break Toward $XX After 84K LINK Reserve"
News Link @CoinGapeMedia 2025-12-12T11:08Z 228.6M followers, XXX engagements
"Coinbase Selects Chainlink CCIP as Exclusive Bridge for Expanding cbBTC cbXRP Across Multiple Chains"
News Link @CryptoNewsFlas3 2025-12-12T08:14Z 208.1M followers, XXX engagements
"Nasdaq-Listed Caliber Starts LINK Staking for Chainlink Nodes - Crypto Economy"
News Link @CryptoEconomyEN 2025-12-12T08:00Z 9099 followers, XXX engagements
Top posts by engagements in the last XX hours
Showing only X posts for non-authenticated requests. Use your API key in requests for full results.
"$LINK is playing out exactly as I outlined in my previous outlook. Here's a closer look: Now it's forming a clean rally-base-rally consolidating nicely and reacting strongly from the support zone. We saw the breakout we got the base all that's left is the next rally"
X Link @CryptosBatman 2025-12-12T17:13Z 90.1K followers, 10.7K engagements
"The worlds largest securities settlement system bringing tokenized assets onchain marks a turning point for global finance. Congratulations to the DTCC on this major milestone. Onchain finance is inevitable"
X Link @chainlink 2025-12-12T17:07Z 1.4M followers, 21.3K engagements
"Chainlink Labs Head of Public Policy @adam_minehardt has been named one of @thehill's Top Lobbyists of 2025. He is one of just three digital assetfocused advocates on the listalongside Coinbase and Blockchain Association"
X Link @chainlinklabs 2025-12-12T15:32Z 12.7K followers, 9614 engagements
"NEW: BACKED CHAINLINK UNVEIL XBRIDGE TO MOVE TOKENIZED STOCKS BETWEEN SOLANA AND ETHEREUM SOURCE:"
X Link @DegenerateNews 2025-12-12T15:23Z 419.6K followers, 10.1K engagements