Carvana Co. Top Creators| Creator | Rank | Followers | Posts | Engagements |
|---|---|---|---|---|
| @eWhispers | [--] | 551.8K | [--] | 224.2K |
| @officialppatour | [--] | 690.3K | [---] | 179.2K |
| @thekitchenpickleball | [--] | 275.6K | [--] | 134.9K |
| @nakedjockman | [--] | [----] | [--] | 34.5K |
| @PPAtour | [--] | 18.5K | [---] | 25.6K |
| @Stocktwits | [--] | 1.1M | [--] | 21.7K |
| @ppastreamedcourts | [--] | [----] | [--] | 21.5K |
| @kingapprovalz | [--] | [----] | [--] | 16.7K |
| @ConsensusGurus | [--] | 42.6K | [--] | 16.1K |
| @SPACEG420 | [--] | [---] | [--] | 12.5K |
| @TradersCom | [--] | 21.7K | [--] | [----] |
| @ppatour | [--] | 183K | [--] | [----] |
| @4ki4 | [--] | 228.4K | [--] | [----] |
| @Simply0DTE | [--] | [----] | [--] | [----] |
| @JesseCohenInv | [--] | 167.5K | [--] | [----] |
| @cooked_files | [--] | [----] | [--] | [----] |
| @iamjohnbaiano | [--] | [---] | [--] | [----] |
| @ttvresearch | [--] | 28.5K | [--] | [----] |
| @ericjackson | [--] | 1.2M | [--] | [----] |
| @JayTraderX | [--] | [----] | [--] | [----] |
| @AIStockSavvy | [--] | 27.5K | [--] | [----] |
| @blainehov | [--] | [----] | [--] | [----] |
| @joinyellowbrick | [--] | 25.9K | [--] | [----] |
| @savagegeese | [--] | 854K | [--] | [----] |
| @crypto_condom | [--] | 422.5K | [--] | [----] |
| @OracleEarnings | [--] | 13.8K | [--] | [---] |
| @Investingcom | [--] | 1.5M | [--] | [---] |
| @NarcissistX10 | [--] | 551.7K | [--] | [---] |
| @LKPreserve | [--] | [---] | [--] | [---] |
| @TechHighLites | [--] | [---] | [--] | [---] |
| @itsdanielmac | [--] | 14M | [--] | [---] |
| @anna.leigh.waters | [--] | 31.8K | [--] | [---] |
| @optionsbbq | [--] | [----] | [--] | [---] |
| @hmm780103 | [--] | [--] | [--] | [---] |
| @VolumeLeaders | [--] | 25.1K | [--] | [---] |
| @SCapStrategist | [--] | [---] | [--] | [---] |
| @TheLongView_R | [--] | [----] | [--] | [---] |
| @BFLO-Retail | [--] | 31.2K | [--] | [---] |
| @ayasalmny | [--] | [--] | [--] | [---] |
| @DDAmandaScanner | [--] | [---] | [--] | [---] |
| @rynltmymy873300 | [--] | [--] | [--] | [---] |
| @Aboyosef45 | [--] | [--] | [--] | [---] |
| @Roqaya939738 | [--] | [---] | [--] | [---] |
| @strive2freedom | [--] | [--] | [--] | [---] |
| @Earnings4sight | [--] | 479.5K | [--] | [---] |
| @MinotaurStocks | [--] | [----] | [--] | [---] |
| @OctavioCaula | [--] | 35.9K | [--] | [---] |
| @negligible_cap | [--] | [----] | [--] | [---] |
| @cnbc | [--] | 4.1M | [--] | [---] |
| @drax237282 | [--] | [--] | [--] | [---] |
| @AbuFahd76849 | [--] | 911.1K | [--] | [---] |
| @yoyo | [--] | 37.1K | [--] | [---] |
| @Remzztrades | [--] | 70.2K | [--] | [---] |
| @a_ferreira42 | [--] | 252.5K | [--] | [---] |
| @Speculator_io | [--] | 110.4K | [--] | [---] |
| @obienu59136 | [--] | [----] | [--] | [---] |
| @BullishBanterS | [--] | [----] | [--] | [---] |
| @BullishBanterES | [--] | [---] | [--] | [---] |
| @rym469823560739 | [--] | [--] | [--] | [---] |
| @sMoontrade | [--] | [---] | [--] | [---] |
| @TityoSatya | [--] | [---] | [--] | [---] |
| @_Brian_Saylor | [--] | [---] | [--] | [---] |
| @AnitaMc26910087 | [--] | 150.8K | [--] | [---] |
| @PrometeusCT | [--] | [---] | [--] | [---] |
| @OptionsAlertsAi | [--] | [---] | [--] | [---] |
| @walid2021r | [--] | [---] | [--] | [--] |
| @RockyTSTH | [--] | 22.5K | [--] | [--] |
| @talesftf | [--] | [----] | [--] | [--] |
| @MiguelRings745 | [--] | [--] | [--] | [--] |
| @TradingXtrades | [--] | [----] | [--] | [--] |
| @m_safea87908 | [--] | 34.7K | [--] | [--] |
| @eWhispers | [--] | 551.8K | [--] | [--] |
| @clincl_trader | [--] | [--] | [--] | [--] |
| @ChampagneSupernva | [--] | 37.8K | [--] | [--] |
| @RileyE645 | [--] | 25.7K | [--] | [--] |
| @StevieMac03 | [--] | 7.5M | [--] | [--] |
| @DoctorQuinlan | [--] | [--] | [--] | [--] |
| @TerpsTrader1 | [--] | [----] | [--] | [--] |
| @dfyhgffb93104 | [--] | [--] | [--] | [--] |
| @usstockbot | [--] | 16.5K | [--] | [--] |
| @PandyAlina45893 | [--] | [---] | [--] | [--] |
| @aflat0n | [--] | [----] | [--] | [--] |
| @dannycheng2022 | [--] | 77.6K | [--] | [--] |
| @fj_nextstage | [--] | [----] | [--] | [--] |
| @MMBR_CoachGBell | [--] | 14.1K | [--] | [--] |
| @TheOptionsBull2 | [--] | [---] | [--] | [--] |
| @XtradeOptions | [--] | [--] | [--] | [--] |
| @EasternRedSoul | [--] | [--] | [--] | [--] |
| @PhaseP38 | [--] | [----] | [--] | [--] |
| @trndtrader | [--] | [----] | [--] | [--] |
| @extra_rice | [--] | [----] | [--] | [--] |
| @sssc | [--] | [----] | [--] | [--] |
| @Frankly_Overit179 | [--] | [--] | [--] | [--] |
| @upbstock | [--] | 17.4K | [--] | [--] |
| @cnbctelevision | [--] | 3.3M | [--] | [--] |
| @RebellioMarket | [--] | 182.2K | [--] | [--] |
| @SteveDJacobs | [--] | 10.4K | [--] | [--] |
| @RofmanInversion | [--] | [---] | [--] | [--] |
| @cnbc | [--] | 1.1M | [--] | [--] |
| @StockMKTNewz | [---] | 1.7M | [--] | [--] |
Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing