Dark | Light
[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]

time	volume_24h
2025-10-13 00:00	22093.9
2025-10-13 01:00	21642.9
2025-10-13 02:00	21471.5
2025-10-13 03:00	20602.8
2025-10-13 04:00	24660.9
2025-10-13 05:00	26283.9
2025-10-13 06:00	29103.5
2025-10-13 07:00	30844.7
2025-10-13 08:00	31215.3
2025-10-13 09:00	33348.1
2025-10-13 10:00	35786.2
2025-10-13 11:00	30507
2025-10-13 12:00	34971.5
2025-10-13 13:00	29804.6
2025-10-13 14:00	35141.4
2025-10-13 15:00	28209.4
2025-10-13 16:00	30770.2
2025-10-13 17:00	29238.8
2025-10-13 18:00	25971
2025-10-13 19:00	25274.7
2025-10-13 20:00	29387.9
2025-10-13 21:00	28695.3
2025-10-13 22:00	25257.3
2025-10-13 23:00	25498.6
2025-10-14 00:00	29906.5
2025-10-14 01:00	30944.2
2025-10-14 02:00	27211.4
2025-10-14 03:00	31356.4
2025-10-14 04:00	29909.7
2025-10-14 05:00	28107.8
2025-10-14 06:00	28279.5
2025-10-14 07:00	30241.5
2025-10-14 08:00	30274.6
2025-10-14 09:00	30204.5
2025-10-14 10:00	32257.5
2025-10-14 11:00	33996.9
2025-10-14 12:00	36843.6
2025-10-14 13:00	38981.8
2025-10-14 14:00	33644.1
2025-10-14 15:00	39909.6
2025-10-14 16:00	40188.3
2025-10-14 17:00	34336.9
2025-10-14 18:00	33468.5
2025-10-14 19:00	33131.4
2025-10-14 20:00	33114.5
2025-10-14 21:00	38977.5
2025-10-14 22:00	38641.1
2025-10-14 23:00	26903
2025-10-15 00:00	36885
2025-10-15 01:00	30406.5
2025-10-15 02:00	30534.1
2025-10-15 03:00	36079.5
2025-10-15 04:00	37135.2
2025-10-15 05:00	37472.5
2025-10-15 06:00	33537.7
2025-10-15 07:00	26014.2
2025-10-15 08:00	31024.4
2025-10-15 09:00	31755.3
2025-10-15 10:00	30492.9
2025-10-15 11:00	30085.3
2025-10-15 12:00	29098.9
2025-10-15 13:00	27219.7
2025-10-15 14:00	22180.4
2025-10-15 15:00	23109.1
2025-10-15 16:00	25075.3
2025-10-15 17:00	24201
2025-10-15 18:00	21584.1
2025-10-15 19:00	21412.5
2025-10-15 20:00	24398.4
2025-10-15 21:00	24834
2025-10-15 22:00	22069.5
2025-10-15 23:00	25578.2
2025-10-16 00:00	25461
2025-10-16 01:00	25778.7
2025-10-16 02:00	26124.3
2025-10-16 03:00	26238.4
2025-10-16 04:00	25018.7
2025-10-16 05:00	21562.1
2025-10-16 06:00	24818.5
2025-10-16 07:00	20473.2
2025-10-16 08:00	27875.7
2025-10-16 09:00	29243.7
2025-10-16 10:00	32486.2
2025-10-16 11:00	34120.9
2025-10-16 12:00	38606.9
2025-10-16 13:00	42950.1
2025-10-16 14:00	46653.6
2025-10-16 15:00	45907.2
2025-10-16 16:00	48026.5
2025-10-16 17:00	49320.4
2025-10-16 18:00	50065.4
2025-10-16 19:00	52380.5
2025-10-16 20:00	52606.5
2025-10-16 21:00	52687.9
2025-10-16 22:00	51464.2
2025-10-16 23:00	51456.9
2025-10-17 00:00	47524
2025-10-17 01:00	51610.9
2025-10-17 02:00	47969.3
2025-10-17 03:00	47474.1
2025-10-17 04:00	47800
2025-10-17 05:00	48212.9
2025-10-17 06:00	54680
2025-10-17 07:00	57396.7
2025-10-17 08:00	59722.7
2025-10-17 09:00	60030.3
2025-10-17 10:00	56933.1
2025-10-17 11:00	55665.7
2025-10-17 12:00	52515.7
2025-10-17 13:00	52231.4
2025-10-17 14:00	49312
2025-10-17 15:00	49576.6
2025-10-17 16:00	59006.5
2025-10-17 17:00	51362.9
2025-10-17 18:00	56346.4
2025-10-17 19:00	48819.7
2025-10-17 20:00	47732
2025-10-17 21:00	52840.7
2025-10-17 22:00	42778.4
2025-10-17 23:00	47149.7
2025-10-18 00:00	46461.8
2025-10-18 01:00	51208.1
2025-10-18 02:00	46333.9
2025-10-18 03:00	51107.4
2025-10-18 04:00	46013
2025-10-18 05:00	46928
2025-10-18 06:00	44977.6
2025-10-18 07:00	51073.7
2025-10-18 08:00	48684.3
2025-10-18 09:00	42163.2
2025-10-18 10:00	32725.8
2025-10-18 11:00	39778.5
2025-10-18 12:00	39188.4
2025-10-18 13:00	35704.1
2025-10-18 14:00	31617.2
2025-10-18 15:00	30251.8
2025-10-18 16:00	21374
2025-10-18 17:00	21320.8
2025-10-18 18:00	19628.2
2025-10-18 19:00	20656
2025-10-18 20:00	21115.1
2025-10-18 21:00	19187
2025-10-18 22:00	20716.5
2025-10-18 23:00	19558.1
2025-10-19 00:00	21103.8
2025-10-19 01:00	20959.4
2025-10-19 02:00	21305.8
2025-10-19 03:00	19586.3
2025-10-19 04:00	21751.6
2025-10-19 05:00	20554.7
2025-10-19 06:00	19854.4
2025-10-19 07:00	13215.4
2025-10-19 08:00	12775.4
2025-10-19 09:00	14628.4
2025-10-19 10:00	15303
2025-10-19 11:00	16088.1
2025-10-19 12:00	13955.4
2025-10-19 13:00	14920.3
2025-10-19 14:00	14408.2
2025-10-19 15:00	15850.1
2025-10-19 16:00	15895.3
2025-10-19 17:00	15582.3
2025-10-19 18:00	16412.4
2025-10-19 19:00	16039.6
2025-10-19 20:00	17156
2025-10-19 21:00	17448.3
2025-10-19 22:00	17740.5
2025-10-19 23:00	17015.7
2025-10-20 00:00	17531.4
2025-10-20 01:00	17283.8
2025-10-20 02:00	17764.8
2025-10-20 03:00	18171.42

[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]

time volume_24h 2025-10-13 00:00 22093.9 2025-10-13 01:00 21642.9 2025-10-13 02:00 21471.5 2025-10-13 03:00 20602.8 2025-10-13 04:00 24660.9 2025-10-13 05:00 26283.9 2025-10-13 06:00 29103.5 2025-10-13 07:00 30844.7 2025-10-13 08:00 31215.3 2025-10-13 09:00 33348.1 2025-10-13 10:00 35786.2 2025-10-13 11:00 30507 2025-10-13 12:00 34971.5 2025-10-13 13:00 29804.6 2025-10-13 14:00 35141.4 2025-10-13 15:00 28209.4 2025-10-13 16:00 30770.2 2025-10-13 17:00 29238.8 2025-10-13 18:00 25971 2025-10-13 19:00 25274.7 2025-10-13 20:00 29387.9 2025-10-13 21:00 28695.3 2025-10-13 22:00 25257.3 2025-10-13 23:00 25498.6 2025-10-14 00:00 29906.5 2025-10-14 01:00 30944.2 2025-10-14 02:00 27211.4 2025-10-14 03:00 31356.4 2025-10-14 04:00 29909.7 2025-10-14 05:00 28107.8 2025-10-14 06:00 28279.5 2025-10-14 07:00 30241.5 2025-10-14 08:00 30274.6 2025-10-14 09:00 30204.5 2025-10-14 10:00 32257.5 2025-10-14 11:00 33996.9 2025-10-14 12:00 36843.6 2025-10-14 13:00 38981.8 2025-10-14 14:00 33644.1 2025-10-14 15:00 39909.6 2025-10-14 16:00 40188.3 2025-10-14 17:00 34336.9 2025-10-14 18:00 33468.5 2025-10-14 19:00 33131.4 2025-10-14 20:00 33114.5 2025-10-14 21:00 38977.5 2025-10-14 22:00 38641.1 2025-10-14 23:00 26903 2025-10-15 00:00 36885 2025-10-15 01:00 30406.5 2025-10-15 02:00 30534.1 2025-10-15 03:00 36079.5 2025-10-15 04:00 37135.2 2025-10-15 05:00 37472.5 2025-10-15 06:00 33537.7 2025-10-15 07:00 26014.2 2025-10-15 08:00 31024.4 2025-10-15 09:00 31755.3 2025-10-15 10:00 30492.9 2025-10-15 11:00 30085.3 2025-10-15 12:00 29098.9 2025-10-15 13:00 27219.7 2025-10-15 14:00 22180.4 2025-10-15 15:00 23109.1 2025-10-15 16:00 25075.3 2025-10-15 17:00 24201 2025-10-15 18:00 21584.1 2025-10-15 19:00 21412.5 2025-10-15 20:00 24398.4 2025-10-15 21:00 24834 2025-10-15 22:00 22069.5 2025-10-15 23:00 25578.2 2025-10-16 00:00 25461 2025-10-16 01:00 25778.7 2025-10-16 02:00 26124.3 2025-10-16 03:00 26238.4 2025-10-16 04:00 25018.7 2025-10-16 05:00 21562.1 2025-10-16 06:00 24818.5 2025-10-16 07:00 20473.2 2025-10-16 08:00 27875.7 2025-10-16 09:00 29243.7 2025-10-16 10:00 32486.2 2025-10-16 11:00 34120.9 2025-10-16 12:00 38606.9 2025-10-16 13:00 42950.1 2025-10-16 14:00 46653.6 2025-10-16 15:00 45907.2 2025-10-16 16:00 48026.5 2025-10-16 17:00 49320.4 2025-10-16 18:00 50065.4 2025-10-16 19:00 52380.5 2025-10-16 20:00 52606.5 2025-10-16 21:00 52687.9 2025-10-16 22:00 51464.2 2025-10-16 23:00 51456.9 2025-10-17 00:00 47524 2025-10-17 01:00 51610.9 2025-10-17 02:00 47969.3 2025-10-17 03:00 47474.1 2025-10-17 04:00 47800 2025-10-17 05:00 48212.9 2025-10-17 06:00 54680 2025-10-17 07:00 57396.7 2025-10-17 08:00 59722.7 2025-10-17 09:00 60030.3 2025-10-17 10:00 56933.1 2025-10-17 11:00 55665.7 2025-10-17 12:00 52515.7 2025-10-17 13:00 52231.4 2025-10-17 14:00 49312 2025-10-17 15:00 49576.6 2025-10-17 16:00 59006.5 2025-10-17 17:00 51362.9 2025-10-17 18:00 56346.4 2025-10-17 19:00 48819.7 2025-10-17 20:00 47732 2025-10-17 21:00 52840.7 2025-10-17 22:00 42778.4 2025-10-17 23:00 47149.7 2025-10-18 00:00 46461.8 2025-10-18 01:00 51208.1 2025-10-18 02:00 46333.9 2025-10-18 03:00 51107.4 2025-10-18 04:00 46013 2025-10-18 05:00 46928 2025-10-18 06:00 44977.6 2025-10-18 07:00 51073.7 2025-10-18 08:00 48684.3 2025-10-18 09:00 42163.2 2025-10-18 10:00 32725.8 2025-10-18 11:00 39778.5 2025-10-18 12:00 39188.4 2025-10-18 13:00 35704.1 2025-10-18 14:00 31617.2 2025-10-18 15:00 30251.8 2025-10-18 16:00 21374 2025-10-18 17:00 21320.8 2025-10-18 18:00 19628.2 2025-10-18 19:00 20656 2025-10-18 20:00 21115.1 2025-10-18 21:00 19187 2025-10-18 22:00 20716.5 2025-10-18 23:00 19558.1 2025-10-19 00:00 21103.8 2025-10-19 01:00 20959.4 2025-10-19 02:00 21305.8 2025-10-19 03:00 19586.3 2025-10-19 04:00 21751.6 2025-10-19 05:00 20554.7 2025-10-19 06:00 19854.4 2025-10-19 07:00 13215.4 2025-10-19 08:00 12775.4 2025-10-19 09:00 14628.4 2025-10-19 10:00 15303 2025-10-19 11:00 16088.1 2025-10-19 12:00 13955.4 2025-10-19 13:00 14920.3 2025-10-19 14:00 14408.2 2025-10-19 15:00 15850.1 2025-10-19 16:00 15895.3 2025-10-19 17:00 15582.3 2025-10-19 18:00 16412.4 2025-10-19 19:00 16039.6 2025-10-19 20:00 17156 2025-10-19 21:00 17448.3 2025-10-19 22:00 17740.5 2025-10-19 23:00 17015.7 2025-10-20 00:00 17531.4 2025-10-20 01:00 17283.8 2025-10-20 02:00 17764.8 2025-10-20 03:00 18171.42

Tectonic (TONIC)
/topic/$tonic/volume_24h