Dark | Light
[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]

time	close
2025-12-02 11:00	2825.27
2025-12-02 12:00	2825.39
2025-12-02 13:00	2840.42
2025-12-02 14:00	2893.6
2025-12-02 15:00	3008.6
2025-12-02 16:00	2991.24
2025-12-02 17:00	3018.95
2025-12-02 18:00	3015.51
2025-12-02 19:00	3022.86
2025-12-02 20:00	2986.59
2025-12-02 21:00	2992.45
2025-12-02 22:00	3013.61
2025-12-02 23:00	2999.4
2025-12-03 00:00	3004.48
2025-12-03 01:00	3013.18
2025-12-03 02:00	3028.21
2025-12-03 03:00	3031.44
2025-12-03 04:00	3051.14
2025-12-03 05:00	3062.95
2025-12-03 06:00	3063.8506
2025-12-03 07:00	3058.92
2025-12-03 08:00	3052.26
2025-12-03 09:00	3052.61
2025-12-03 10:00	3058.06
2025-12-03 11:00	3071.09
2025-12-03 12:00	3079.0835
2025-12-03 13:00	3091.97
2025-12-03 14:00	3088.24
2025-12-03 15:00	3083.57
2025-12-03 16:00	3097.5
2025-12-03 17:00	3120.62
2025-12-03 18:00	3125.82
2025-12-03 19:00	3127.12
2025-12-03 20:00	3133.79
2025-12-03 21:00	3157.96
2025-12-03 22:00	3185.87
2025-12-03 23:00	3190.55
2025-12-04 00:00	3197.48
2025-12-04 01:00	3204.09
2025-12-04 02:00	3221.45
2025-12-04 03:00	3206.6
2025-12-04 04:00	3189.86
2025-12-04 05:00	3181.05
2025-12-04 06:00	3205.84
2025-12-04 07:00	3192.19
2025-12-04 08:00	3182.1839
2025-12-04 09:00	3203.75
2025-12-04 10:00	3190.36
2025-12-04 11:00	3186.67
2025-12-04 12:00	3182.47
2025-12-04 13:00	3171.0915
2025-12-04 14:00	3161.15
2025-12-04 15:00	3203.81
2025-12-04 16:00	3173.08
2025-12-04 17:00	3153.95
2025-12-04 18:00	3144.21
2025-12-04 19:00	3120.8693
2025-12-04 20:00	3140.4
2025-12-04 21:00	3125.16
2025-12-04 22:00	3146.42
2025-12-04 23:00	3132.77
2025-12-05 00:00	3149.54
2025-12-05 01:00	3162.3808
2025-12-05 02:00	3186.69
2025-12-05 03:00	3170.58
2025-12-05 04:00	3151.97
2025-12-05 05:00	3155.25
2025-12-05 06:00	3167.1032
2025-12-05 07:00	3172.9
2025-12-05 08:00	3153.38
2025-12-05 09:00	3114.98
2025-12-05 10:00	3140.72
2025-12-05 11:00	3136.05
2025-12-05 12:00	3127.44
2025-12-05 13:00	3100.14
2025-12-05 14:00	3098.18
2025-12-05 15:00	3105.61
2025-12-05 16:00	3023.53
2025-12-05 17:00	3022.38
2025-12-05 18:00	3009.72
2025-12-05 19:00	3037.49
2025-12-05 20:00	3024.98
2025-12-05 21:00	3023.9
2025-12-05 22:00	3028.58
2025-12-05 23:00	3021.09
2025-12-06 00:00	3024.64
2025-12-06 01:00	3024.72
2025-12-06 02:00	3027.34
2025-12-06 03:00	3037.94
2025-12-06 04:00	3032.42
2025-12-06 05:00	3037.92
2025-12-06 06:00	3038.9
2025-12-06 07:00	3029.25
2025-12-06 08:00	3014.8074
2025-12-06 09:00	3031.1
2025-12-06 10:00	3031.18
2025-12-06 11:00	3038.1928
2025-12-06 12:00	3032.38
2025-12-06 13:00	3036.3767
2025-12-06 14:00	3054.24
2025-12-06 15:00	3045.71
2025-12-06 16:00	3051.27
2025-12-06 17:00	3049.77
2025-12-06 18:00	3041.04
2025-12-06 19:00	3029.56
2025-12-06 20:00	3039.4621
2025-12-06 21:00	3041.72
2025-12-06 22:00	3044.88
2025-12-06 23:00	3038.01
2025-12-07 00:00	3044.8373
2025-12-07 01:00	3047.33
2025-12-07 02:00	3048.37
2025-12-07 03:00	3054.63
2025-12-07 04:00	3046.8385
2025-12-07 05:00	3045.23
2025-12-07 06:00	3046.74
2025-12-07 07:00	3036.7559
2025-12-07 08:00	3040.98
2025-12-07 09:00	3028
2025-12-07 10:00	3038.776
2025-12-07 11:00	3036.1
2025-12-07 12:00	3047.55
2025-12-07 13:00	3031.08
2025-12-07 14:00	2947.36
2025-12-07 15:00	2974.05
2025-12-07 16:00	3016.05
2025-12-07 17:00	3112.2054
2025-12-07 18:00	3133.58
2025-12-07 19:00	3135.1945
2025-12-07 20:00	3140.4708
2025-12-07 21:00	3090.28
2025-12-07 22:00	3030.96
2025-12-07 23:00	3042.42
2025-12-08 00:00	3063.69
2025-12-08 01:00	3109.41
2025-12-08 02:00	3100.3
2025-12-08 03:00	3109.44
2025-12-08 04:00	3124.7905
2025-12-08 05:00	3133.27
2025-12-08 06:00	3135.23
2025-12-08 07:00	3132.23
2025-12-08 08:00	3132.83
2025-12-08 09:00	3156.06
2025-12-08 10:00	3159.3378
2025-12-08 11:00	3142.63
2025-12-08 12:00	3125.76
2025-12-08 13:00	3145.68
2025-12-08 14:00	3147.4
2025-12-08 15:00	3096.05
2025-12-08 16:00	3110.17
2025-12-08 17:00	3106.57
2025-12-08 18:00	3107.89
2025-12-08 19:00	3122.98
2025-12-08 20:00	3128.41
2025-12-08 21:00	3145.99
2025-12-08 22:00	3129.21
2025-12-08 23:00	3124.89
2025-12-09 00:00	3117.2
2025-12-09 01:00	3102.99
2025-12-09 02:00	3102.124
2025-12-09 03:00	3118.24
2025-12-09 04:00	3107.46
2025-12-09 05:00	3107.1735
2025-12-09 06:00	3103.1
2025-12-09 07:00	3123.6578
2025-12-09 08:00	3124.36
2025-12-09 09:00	3106.38
2025-12-09 10:00	3102.67
2025-12-09 11:00	3114.22
2025-12-09 12:00	3132.2
2025-12-09 13:00	3116.11
2025-12-09 14:00	3110.65
2025-12-09 15:00	3246.16
2025-12-09 16:00	3350.71
2025-12-09 17:00	3371.5
2025-12-09 18:00	3369.79
2025-12-09 19:00	3359.81
2025-12-09 20:00	3328.25
2025-12-09 21:00	3303.09
2025-12-09 22:00	3329.13
2025-12-09 23:00	3323.21
2025-12-10 00:00	3314.48
2025-12-10 01:00	3296.15
2025-12-10 02:00	3300.39
2025-12-10 03:00	3308.3445
2025-12-10 04:00	3322.6265
2025-12-10 05:00	3319.2844
2025-12-10 06:00	3321.6924
2025-12-10 07:00	3322.1715
2025-12-10 08:00	3322.6106
2025-12-10 09:00	3342.6345
2025-12-10 10:00	3336.961331287221

[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]

time close 2025-12-02 11:00 2825.27 2025-12-02 12:00 2825.39 2025-12-02 13:00 2840.42 2025-12-02 14:00 2893.6 2025-12-02 15:00 3008.6 2025-12-02 16:00 2991.24 2025-12-02 17:00 3018.95 2025-12-02 18:00 3015.51 2025-12-02 19:00 3022.86 2025-12-02 20:00 2986.59 2025-12-02 21:00 2992.45 2025-12-02 22:00 3013.61 2025-12-02 23:00 2999.4 2025-12-03 00:00 3004.48 2025-12-03 01:00 3013.18 2025-12-03 02:00 3028.21 2025-12-03 03:00 3031.44 2025-12-03 04:00 3051.14 2025-12-03 05:00 3062.95 2025-12-03 06:00 3063.8506 2025-12-03 07:00 3058.92 2025-12-03 08:00 3052.26 2025-12-03 09:00 3052.61 2025-12-03 10:00 3058.06 2025-12-03 11:00 3071.09 2025-12-03 12:00 3079.0835 2025-12-03 13:00 3091.97 2025-12-03 14:00 3088.24 2025-12-03 15:00 3083.57 2025-12-03 16:00 3097.5 2025-12-03 17:00 3120.62 2025-12-03 18:00 3125.82 2025-12-03 19:00 3127.12 2025-12-03 20:00 3133.79 2025-12-03 21:00 3157.96 2025-12-03 22:00 3185.87 2025-12-03 23:00 3190.55 2025-12-04 00:00 3197.48 2025-12-04 01:00 3204.09 2025-12-04 02:00 3221.45 2025-12-04 03:00 3206.6 2025-12-04 04:00 3189.86 2025-12-04 05:00 3181.05 2025-12-04 06:00 3205.84 2025-12-04 07:00 3192.19 2025-12-04 08:00 3182.1839 2025-12-04 09:00 3203.75 2025-12-04 10:00 3190.36 2025-12-04 11:00 3186.67 2025-12-04 12:00 3182.47 2025-12-04 13:00 3171.0915 2025-12-04 14:00 3161.15 2025-12-04 15:00 3203.81 2025-12-04 16:00 3173.08 2025-12-04 17:00 3153.95 2025-12-04 18:00 3144.21 2025-12-04 19:00 3120.8693 2025-12-04 20:00 3140.4 2025-12-04 21:00 3125.16 2025-12-04 22:00 3146.42 2025-12-04 23:00 3132.77 2025-12-05 00:00 3149.54 2025-12-05 01:00 3162.3808 2025-12-05 02:00 3186.69 2025-12-05 03:00 3170.58 2025-12-05 04:00 3151.97 2025-12-05 05:00 3155.25 2025-12-05 06:00 3167.1032 2025-12-05 07:00 3172.9 2025-12-05 08:00 3153.38 2025-12-05 09:00 3114.98 2025-12-05 10:00 3140.72 2025-12-05 11:00 3136.05 2025-12-05 12:00 3127.44 2025-12-05 13:00 3100.14 2025-12-05 14:00 3098.18 2025-12-05 15:00 3105.61 2025-12-05 16:00 3023.53 2025-12-05 17:00 3022.38 2025-12-05 18:00 3009.72 2025-12-05 19:00 3037.49 2025-12-05 20:00 3024.98 2025-12-05 21:00 3023.9 2025-12-05 22:00 3028.58 2025-12-05 23:00 3021.09 2025-12-06 00:00 3024.64 2025-12-06 01:00 3024.72 2025-12-06 02:00 3027.34 2025-12-06 03:00 3037.94 2025-12-06 04:00 3032.42 2025-12-06 05:00 3037.92 2025-12-06 06:00 3038.9 2025-12-06 07:00 3029.25 2025-12-06 08:00 3014.8074 2025-12-06 09:00 3031.1 2025-12-06 10:00 3031.18 2025-12-06 11:00 3038.1928 2025-12-06 12:00 3032.38 2025-12-06 13:00 3036.3767 2025-12-06 14:00 3054.24 2025-12-06 15:00 3045.71 2025-12-06 16:00 3051.27 2025-12-06 17:00 3049.77 2025-12-06 18:00 3041.04 2025-12-06 19:00 3029.56 2025-12-06 20:00 3039.4621 2025-12-06 21:00 3041.72 2025-12-06 22:00 3044.88 2025-12-06 23:00 3038.01 2025-12-07 00:00 3044.8373 2025-12-07 01:00 3047.33 2025-12-07 02:00 3048.37 2025-12-07 03:00 3054.63 2025-12-07 04:00 3046.8385 2025-12-07 05:00 3045.23 2025-12-07 06:00 3046.74 2025-12-07 07:00 3036.7559 2025-12-07 08:00 3040.98 2025-12-07 09:00 3028 2025-12-07 10:00 3038.776 2025-12-07 11:00 3036.1 2025-12-07 12:00 3047.55 2025-12-07 13:00 3031.08 2025-12-07 14:00 2947.36 2025-12-07 15:00 2974.05 2025-12-07 16:00 3016.05 2025-12-07 17:00 3112.2054 2025-12-07 18:00 3133.58 2025-12-07 19:00 3135.1945 2025-12-07 20:00 3140.4708 2025-12-07 21:00 3090.28 2025-12-07 22:00 3030.96 2025-12-07 23:00 3042.42 2025-12-08 00:00 3063.69 2025-12-08 01:00 3109.41 2025-12-08 02:00 3100.3 2025-12-08 03:00 3109.44 2025-12-08 04:00 3124.7905 2025-12-08 05:00 3133.27 2025-12-08 06:00 3135.23 2025-12-08 07:00 3132.23 2025-12-08 08:00 3132.83 2025-12-08 09:00 3156.06 2025-12-08 10:00 3159.3378 2025-12-08 11:00 3142.63 2025-12-08 12:00 3125.76 2025-12-08 13:00 3145.68 2025-12-08 14:00 3147.4 2025-12-08 15:00 3096.05 2025-12-08 16:00 3110.17 2025-12-08 17:00 3106.57 2025-12-08 18:00 3107.89 2025-12-08 19:00 3122.98 2025-12-08 20:00 3128.41 2025-12-08 21:00 3145.99 2025-12-08 22:00 3129.21 2025-12-08 23:00 3124.89 2025-12-09 00:00 3117.2 2025-12-09 01:00 3102.99 2025-12-09 02:00 3102.124 2025-12-09 03:00 3118.24 2025-12-09 04:00 3107.46 2025-12-09 05:00 3107.1735 2025-12-09 06:00 3103.1 2025-12-09 07:00 3123.6578 2025-12-09 08:00 3124.36 2025-12-09 09:00 3106.38 2025-12-09 10:00 3102.67 2025-12-09 11:00 3114.22 2025-12-09 12:00 3132.2 2025-12-09 13:00 3116.11 2025-12-09 14:00 3110.65 2025-12-09 15:00 3246.16 2025-12-09 16:00 3350.71 2025-12-09 17:00 3371.5 2025-12-09 18:00 3369.79 2025-12-09 19:00 3359.81 2025-12-09 20:00 3328.25 2025-12-09 21:00 3303.09 2025-12-09 22:00 3329.13 2025-12-09 23:00 3323.21 2025-12-10 00:00 3314.48 2025-12-10 01:00 3296.15 2025-12-10 02:00 3300.39 2025-12-10 03:00 3308.3445 2025-12-10 04:00 3322.6265 2025-12-10 05:00 3319.2844 2025-12-10 06:00 3321.6924 2025-12-10 07:00 3322.1715 2025-12-10 08:00 3322.6106 2025-12-10 09:00 3342.6345 2025-12-10 10:00 3336.961331287221

Lido Staked ETH (STETH) Price
/topic/$steth/close