Dark | Light
[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]

time	close
2025-10-11 21:00	3992.6301
2025-10-11 22:00	3992.6301
2025-10-11 23:00	3991.6143
2025-10-12 00:00	3991.6143
2025-10-12 01:00	3992.4503
2025-10-12 02:00	3990.2354
2025-10-12 03:00	3990.2066
2025-10-12 04:00	3998.6344
2025-10-12 05:00	3996.4464
2025-10-12 06:00	3996.6798
2025-10-12 07:00	3996.6209
2025-10-12 08:00	4018.0244
2025-10-12 09:00	4003.62
2025-10-12 10:00	4006.8594
2025-10-12 11:00	4006.8425
2025-10-12 12:00	4006.4959
2025-10-12 13:00	4003.84
2025-10-12 14:00	4004.6847
2025-10-12 15:00	4004.68
2025-10-12 16:00	4033.55
2025-10-12 17:00	4358.53
2025-10-12 18:00	4334.249
2025-10-12 19:00	4334.7696
2025-10-12 20:00	4366.65
2025-10-12 21:00	4313.8574
2025-10-12 22:00	4342.3524
2025-10-12 23:00	4342.3558
2025-10-13 00:00	4342.3558
2025-10-13 01:00	4348.596
2025-10-13 02:00	4348.596
2025-10-13 03:00	4348.596
2025-10-13 04:00	4348.6165
2025-10-13 05:00	4348.62
2025-10-13 06:00	4350.2476
2025-10-13 07:00	4365.8204
2025-10-13 08:00	4365.8308
2025-10-13 09:00	4365.8308
2025-10-13 10:00	4365.91
2025-10-13 11:00	4368.6969
2025-10-13 12:00	4368.6962
2025-10-13 13:00	4324.971
2025-10-13 14:00	4324.971
2025-10-13 15:00	4324.9464
2025-10-13 16:00	4324.9304
2025-10-13 17:00	4326.22
2025-10-13 18:00	4418.7
2025-10-13 19:00	4358.2055
2025-10-13 20:00	4329.24
2025-10-13 21:00	4331.7356
2025-10-13 22:00	4485.2065
2025-10-13 23:00	4485.2065
2025-10-14 00:00	4485.2065
2025-10-14 01:00	4486.0103
2025-10-14 02:00	4485.2
2025-10-14 03:00	4408.4382
2025-10-14 04:00	4408.46
2025-10-14 05:00	4397.2862
2025-10-14 06:00	4397.2862
2025-10-14 07:00	4397.29
2025-10-14 08:00	4393.53
2025-10-14 09:00	4334.1179
2025-10-14 10:00	4342.09
2025-10-14 11:00	4319.0796
2025-10-14 12:00	4288.207
2025-10-14 13:00	4255.5642
2025-10-14 14:00	4255.56
2025-10-14 15:00	4160.2892
2025-10-14 16:00	4304.388
2025-10-14 17:00	4322.8916
2025-10-14 18:00	4320.5994
2025-10-14 19:00	4324.56
2025-10-14 20:00	4295.0077
2025-10-14 21:00	4295.0077
2025-10-14 22:00	4309.6566
2025-10-14 23:00	4317.9333
2025-10-15 00:00	4317.9333
2025-10-15 01:00	4317.9333
2025-10-15 02:00	4317.6337
2025-10-15 03:00	4310.601
2025-10-15 04:00	4301.6287
2025-10-15 05:00	4301.73
2025-10-15 06:00	4306.6771
2025-10-15 07:00	4306.6771
2025-10-15 08:00	4324.5003
2025-10-15 09:00	4320.96
2025-10-15 10:00	4320.9556
2025-10-15 11:00	4298.9657
2025-10-15 12:00	4288.53
2025-10-15 13:00	4287.98
2025-10-15 14:00	4288.0549
2025-10-15 15:00	4288.0619
2025-10-15 16:00	4288.0619
2025-10-15 17:00	4286.2584
2025-10-15 18:00	4286.51
2025-10-15 19:00	4283.96
2025-10-15 20:00	4151.3878
2025-10-15 21:00	4151.3878
2025-10-15 22:00	4151.8609
2025-10-15 23:00	4147.5055
2025-10-16 00:00	4147.5055
2025-10-16 01:00	4147.5055
2025-10-16 02:00	4147.5055
2025-10-16 03:00	4148.5113
2025-10-16 04:00	4148.5113
2025-10-16 05:00	4148.3927
2025-10-16 06:00	4148.3927
2025-10-16 07:00	4148.5917
2025-10-16 08:00	4180.7887
2025-10-16 09:00	4180.038
2025-10-16 10:00	4180.038
2025-10-16 11:00	4211.9594
2025-10-16 12:00	4212.0787
2025-10-16 13:00	4216.4179
2025-10-16 14:00	4212.6408
2025-10-16 15:00	4212.6408
2025-10-16 16:00	4200.9513
2025-10-16 17:00	4200.9513
2025-10-16 18:00	4191.81
2025-10-16 19:00	4148.9573
2025-10-16 20:00	4149.3163
2025-10-16 21:00	4149.3163
2025-10-16 22:00	4146.8785
2025-10-16 23:00	4073.36
2025-10-17 00:00	4070.8924
2025-10-17 01:00	4084.5708
2025-10-17 02:00	4084.5708
2025-10-17 03:00	4084.5592
2025-10-17 04:00	4084.5592
2025-10-17 05:00	4084.5592
2025-10-17 06:00	4084.5592
2025-10-17 07:00	4084.8275
2025-10-17 08:00	4084.8275
2025-10-17 09:00	4084.8275
2025-10-17 10:00	4084.8275
2025-10-17 11:00	4084.83
2025-10-17 12:00	3956.4896
2025-10-17 13:00	3942.5502
2025-10-17 14:00	3942.5502
2025-10-17 15:00	3937.48
2025-10-17 16:00	3942.1144
2025-10-17 17:00	3942.1144
2025-10-17 18:00	3958.1
2025-10-17 19:00	3965.5525
2025-10-17 20:00	3966.0347
2025-10-17 21:00	4023.2313
2025-10-17 22:00	4024.8387
2025-10-17 23:00	4027.1498
2025-10-18 00:00	4027.1498
2025-10-18 01:00	4026.3354
2025-10-18 02:00	4026.3354
2025-10-18 03:00	4026.3354
2025-10-18 04:00	4026.3354
2025-10-18 05:00	4026.3354
2025-10-18 06:00	4026.34
2025-10-18 07:00	4038.51
2025-10-18 08:00	4046.268
2025-10-18 09:00	4054.6968
2025-10-18 10:00	4054.6968
2025-10-18 11:00	4043.42
2025-10-18 12:00	4049.8306
2025-10-18 13:00	4032.4593
2025-10-18 14:00	4032.4593
2025-10-18 15:00	4036.061
2025-10-18 16:00	4036.061
2025-10-18 17:00	4036.061
2025-10-18 18:00	4036.0149
2025-10-18 19:00	4036.0073
2025-10-18 20:00	4054.6692
2025-10-18 21:00	4053.9338
2025-10-18 22:00	4054.5591
2025-10-18 23:00	4054.5591
2025-10-19 00:00	4054.5591
2025-10-19 01:00	4054.4046
2025-10-19 02:00	4054.3611
2025-10-19 03:00	4054.7098
2025-10-19 04:00	4054.7628
2025-10-19 05:00	4054.7628
2025-10-19 06:00	4052.6212
2025-10-19 07:00	4053.7642
2025-10-19 08:00	4042.0285
2025-10-19 09:00	4042.03
2025-10-19 10:00	4036.2403
2025-10-19 11:00	4102.8876
2025-10-19 12:00	4099.5152
2025-10-19 13:00	4137.7289
2025-10-19 14:00	4144.9666
2025-10-19 15:00	4144.8399
2025-10-19 16:00	4140.0874
2025-10-19 17:00	4146.2786
2025-10-19 18:00	4165.1733
2025-10-19 19:00	4165.1733
2025-10-19 20:00	4159.0559

[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]

time close 2025-10-11 21:00 3992.6301 2025-10-11 22:00 3992.6301 2025-10-11 23:00 3991.6143 2025-10-12 00:00 3991.6143 2025-10-12 01:00 3992.4503 2025-10-12 02:00 3990.2354 2025-10-12 03:00 3990.2066 2025-10-12 04:00 3998.6344 2025-10-12 05:00 3996.4464 2025-10-12 06:00 3996.6798 2025-10-12 07:00 3996.6209 2025-10-12 08:00 4018.0244 2025-10-12 09:00 4003.62 2025-10-12 10:00 4006.8594 2025-10-12 11:00 4006.8425 2025-10-12 12:00 4006.4959 2025-10-12 13:00 4003.84 2025-10-12 14:00 4004.6847 2025-10-12 15:00 4004.68 2025-10-12 16:00 4033.55 2025-10-12 17:00 4358.53 2025-10-12 18:00 4334.249 2025-10-12 19:00 4334.7696 2025-10-12 20:00 4366.65 2025-10-12 21:00 4313.8574 2025-10-12 22:00 4342.3524 2025-10-12 23:00 4342.3558 2025-10-13 00:00 4342.3558 2025-10-13 01:00 4348.596 2025-10-13 02:00 4348.596 2025-10-13 03:00 4348.596 2025-10-13 04:00 4348.6165 2025-10-13 05:00 4348.62 2025-10-13 06:00 4350.2476 2025-10-13 07:00 4365.8204 2025-10-13 08:00 4365.8308 2025-10-13 09:00 4365.8308 2025-10-13 10:00 4365.91 2025-10-13 11:00 4368.6969 2025-10-13 12:00 4368.6962 2025-10-13 13:00 4324.971 2025-10-13 14:00 4324.971 2025-10-13 15:00 4324.9464 2025-10-13 16:00 4324.9304 2025-10-13 17:00 4326.22 2025-10-13 18:00 4418.7 2025-10-13 19:00 4358.2055 2025-10-13 20:00 4329.24 2025-10-13 21:00 4331.7356 2025-10-13 22:00 4485.2065 2025-10-13 23:00 4485.2065 2025-10-14 00:00 4485.2065 2025-10-14 01:00 4486.0103 2025-10-14 02:00 4485.2 2025-10-14 03:00 4408.4382 2025-10-14 04:00 4408.46 2025-10-14 05:00 4397.2862 2025-10-14 06:00 4397.2862 2025-10-14 07:00 4397.29 2025-10-14 08:00 4393.53 2025-10-14 09:00 4334.1179 2025-10-14 10:00 4342.09 2025-10-14 11:00 4319.0796 2025-10-14 12:00 4288.207 2025-10-14 13:00 4255.5642 2025-10-14 14:00 4255.56 2025-10-14 15:00 4160.2892 2025-10-14 16:00 4304.388 2025-10-14 17:00 4322.8916 2025-10-14 18:00 4320.5994 2025-10-14 19:00 4324.56 2025-10-14 20:00 4295.0077 2025-10-14 21:00 4295.0077 2025-10-14 22:00 4309.6566 2025-10-14 23:00 4317.9333 2025-10-15 00:00 4317.9333 2025-10-15 01:00 4317.9333 2025-10-15 02:00 4317.6337 2025-10-15 03:00 4310.601 2025-10-15 04:00 4301.6287 2025-10-15 05:00 4301.73 2025-10-15 06:00 4306.6771 2025-10-15 07:00 4306.6771 2025-10-15 08:00 4324.5003 2025-10-15 09:00 4320.96 2025-10-15 10:00 4320.9556 2025-10-15 11:00 4298.9657 2025-10-15 12:00 4288.53 2025-10-15 13:00 4287.98 2025-10-15 14:00 4288.0549 2025-10-15 15:00 4288.0619 2025-10-15 16:00 4288.0619 2025-10-15 17:00 4286.2584 2025-10-15 18:00 4286.51 2025-10-15 19:00 4283.96 2025-10-15 20:00 4151.3878 2025-10-15 21:00 4151.3878 2025-10-15 22:00 4151.8609 2025-10-15 23:00 4147.5055 2025-10-16 00:00 4147.5055 2025-10-16 01:00 4147.5055 2025-10-16 02:00 4147.5055 2025-10-16 03:00 4148.5113 2025-10-16 04:00 4148.5113 2025-10-16 05:00 4148.3927 2025-10-16 06:00 4148.3927 2025-10-16 07:00 4148.5917 2025-10-16 08:00 4180.7887 2025-10-16 09:00 4180.038 2025-10-16 10:00 4180.038 2025-10-16 11:00 4211.9594 2025-10-16 12:00 4212.0787 2025-10-16 13:00 4216.4179 2025-10-16 14:00 4212.6408 2025-10-16 15:00 4212.6408 2025-10-16 16:00 4200.9513 2025-10-16 17:00 4200.9513 2025-10-16 18:00 4191.81 2025-10-16 19:00 4148.9573 2025-10-16 20:00 4149.3163 2025-10-16 21:00 4149.3163 2025-10-16 22:00 4146.8785 2025-10-16 23:00 4073.36 2025-10-17 00:00 4070.8924 2025-10-17 01:00 4084.5708 2025-10-17 02:00 4084.5708 2025-10-17 03:00 4084.5592 2025-10-17 04:00 4084.5592 2025-10-17 05:00 4084.5592 2025-10-17 06:00 4084.5592 2025-10-17 07:00 4084.8275 2025-10-17 08:00 4084.8275 2025-10-17 09:00 4084.8275 2025-10-17 10:00 4084.8275 2025-10-17 11:00 4084.83 2025-10-17 12:00 3956.4896 2025-10-17 13:00 3942.5502 2025-10-17 14:00 3942.5502 2025-10-17 15:00 3937.48 2025-10-17 16:00 3942.1144 2025-10-17 17:00 3942.1144 2025-10-17 18:00 3958.1 2025-10-17 19:00 3965.5525 2025-10-17 20:00 3966.0347 2025-10-17 21:00 4023.2313 2025-10-17 22:00 4024.8387 2025-10-17 23:00 4027.1498 2025-10-18 00:00 4027.1498 2025-10-18 01:00 4026.3354 2025-10-18 02:00 4026.3354 2025-10-18 03:00 4026.3354 2025-10-18 04:00 4026.3354 2025-10-18 05:00 4026.3354 2025-10-18 06:00 4026.34 2025-10-18 07:00 4038.51 2025-10-18 08:00 4046.268 2025-10-18 09:00 4054.6968 2025-10-18 10:00 4054.6968 2025-10-18 11:00 4043.42 2025-10-18 12:00 4049.8306 2025-10-18 13:00 4032.4593 2025-10-18 14:00 4032.4593 2025-10-18 15:00 4036.061 2025-10-18 16:00 4036.061 2025-10-18 17:00 4036.061 2025-10-18 18:00 4036.0149 2025-10-18 19:00 4036.0073 2025-10-18 20:00 4054.6692 2025-10-18 21:00 4053.9338 2025-10-18 22:00 4054.5591 2025-10-18 23:00 4054.5591 2025-10-19 00:00 4054.5591 2025-10-19 01:00 4054.4046 2025-10-19 02:00 4054.3611 2025-10-19 03:00 4054.7098 2025-10-19 04:00 4054.7628 2025-10-19 05:00 4054.7628 2025-10-19 06:00 4052.6212 2025-10-19 07:00 4053.7642 2025-10-19 08:00 4042.0285 2025-10-19 09:00 4042.03 2025-10-19 10:00 4036.2403 2025-10-19 11:00 4102.8876 2025-10-19 12:00 4099.5152 2025-10-19 13:00 4137.7289 2025-10-19 14:00 4144.9666 2025-10-19 15:00 4144.8399 2025-10-19 16:00 4140.0874 2025-10-19 17:00 4146.2786 2025-10-19 18:00 4165.1733 2025-10-19 19:00 4165.1733 2025-10-19 20:00 4159.0559

Restaked Swell Ethereum (RSWETH) Price
/topic/$rsweth/close