Dark | Light
[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]

time	volume_24h
2025-07-10 16:00	4890.36
2025-07-10 17:00	5371.43
2025-07-10 18:00	5354.04
2025-07-10 19:00	5202.6
2025-07-10 20:00	5949.39
2025-07-10 21:00	6064.8
2025-07-10 22:00	6365.76
2025-07-10 23:00	6558.55
2025-07-11 00:00	6721.92
2025-07-11 01:00	7502.9
2025-07-11 02:00	6309.61
2025-07-11 03:00	6018.48
2025-07-11 04:00	5945.52
2025-07-11 05:00	5865.93
2025-07-11 06:00	6114.92
2025-07-11 07:00	6109.9
2025-07-11 08:00	6009.78
2025-07-11 09:00	5763.69
2025-07-11 10:00	5724.98
2025-07-11 11:00	6079.75
2025-07-11 12:00	6102.7
2025-07-11 13:00	6338.67
2025-07-11 14:00	5775.56
2025-07-11 15:00	6091.97
2025-07-11 16:00	6840.02
2025-07-11 17:00	6681.48
2025-07-11 18:00	9543.41
2025-07-11 19:00	9681.41
2025-07-11 20:00	8803.43
2025-07-11 21:00	8803.43
2025-07-11 22:00	8629.86
2025-07-11 23:00	8889.91
2025-07-12 00:00	8758.57
2025-07-12 01:00	7804.95
2025-07-12 02:00	7798.65
2025-07-12 03:00	7833.07
2025-07-12 04:00	7635.68
2025-07-12 05:00	7635.68
2025-07-12 06:00	7295
2025-07-12 07:00	7340.53
2025-07-12 08:00	7125.68
2025-07-12 09:00	7020.39
2025-07-12 10:00	7043.91
2025-07-12 11:00	7011.06
2025-07-12 12:00	6609.22
2025-07-12 13:00	6420.72
2025-07-12 14:00	6363.59
2025-07-12 15:00	5887.21
2025-07-12 16:00	5226.25
2025-07-12 17:00	5332.14
2025-07-12 18:00	2441.34
2025-07-12 19:00	2948.16
2025-07-12 20:00	3045.26
2025-07-12 21:00	3045.26
2025-07-12 22:00	2771.94
2025-07-12 23:00	2375.74
2025-07-13 00:00	2904.12
2025-07-13 01:00	3293.63
2025-07-13 02:00	3833.16
2025-07-13 03:00	4719.01
2025-07-13 04:00	5057.59
2025-07-13 05:00	5217.77
2025-07-13 06:00	6199.33
2025-07-13 07:00	8046.72
2025-07-13 08:00	9013.23
2025-07-13 09:00	9221.27
2025-07-13 10:00	11135.4
2025-07-13 11:00	11838.7
2025-07-13 12:00	11975.8
2025-07-13 13:00	12784.1
2025-07-13 14:00	12775.5
2025-07-13 15:00	12907.6
2025-07-13 16:00	13317.4
2025-07-13 17:00	14260.4
2025-07-13 18:00	14366.7
2025-07-13 19:00	13949.7
2025-07-13 20:00	13848.8
2025-07-13 21:00	14196.1
2025-07-13 22:00	14188.2
2025-07-13 23:00	15001.6
2025-07-14 00:00	15068.3
2025-07-14 01:00	14931.1
2025-07-14 02:00	15304.3
2025-07-14 03:00	15352.7
2025-07-14 04:00	15217.3
2025-07-14 05:00	15062.7
2025-07-14 06:00	14636
2025-07-14 07:00	12829
2025-07-14 08:00	11862.5
2025-07-14 09:00	12160.6
2025-07-14 10:00	10935.9
2025-07-14 11:00	10468.7
2025-07-14 12:00	10414.5
2025-07-14 13:00	9869.34
2025-07-14 14:00	9859.76
2025-07-14 15:00	9616.27
2025-07-14 16:00	9245.97
2025-07-14 17:00	7932.02
2025-07-14 18:00	7990.94
2025-07-14 19:00	7771.72
2025-07-14 20:00	7781.67
2025-07-14 21:00	7505.37
2025-07-14 22:00	7505.37
2025-07-14 23:00	6715.68
2025-07-15 00:00	6093.54
2025-07-15 01:00	5927.29
2025-07-15 02:00	5626.09
2025-07-15 03:00	4791.33
2025-07-15 04:00	4685.61
2025-07-15 05:00	4680.88
2025-07-15 06:00	4320.1
2025-07-15 07:00	4229.19
2025-07-15 08:00	4238.5
2025-07-15 09:00	3697.21
2025-07-15 10:00	3118.76
2025-07-15 11:00	3073.91
2025-07-15 12:00	3026.33
2025-07-15 13:00	2805.74
2025-07-15 14:00	2785.35
2025-07-15 15:00	2763.9
2025-07-15 16:00	2646.67
2025-07-15 17:00	3480.37
2025-07-15 18:00	3235.84
2025-07-15 19:00	3287.86
2025-07-15 20:00	3354.32
2025-07-15 21:00	3531.3
2025-07-15 22:00	3569.91
2025-07-15 23:00	3569.91
2025-07-16 00:00	3933.51
2025-07-16 01:00	4617.27
2025-07-16 02:00	4917.79
2025-07-16 03:00	4970.36
2025-07-16 04:00	4757.39
2025-07-16 05:00	4883.4
2025-07-16 06:00	5007.89
2025-07-16 07:00	5032.34
2025-07-16 08:00	5032.34
2025-07-16 09:00	5041.66
2025-07-16 10:00	5483.98
2025-07-16 11:00	5730.02
2025-07-16 12:00	5730.02
2025-07-16 13:00	5646.73
2025-07-16 14:00	5731.95
2025-07-16 15:00	5711.51
2025-07-16 16:00	5505.29
2025-07-16 17:00	4644.48
2025-07-16 18:00	4936.67
2025-07-16 19:00	5622.91
2025-07-16 20:00	5546.49
2025-07-16 21:00	5670.72
2025-07-16 22:00	5657.82
2025-07-16 23:00	6316.41
2025-07-17 00:00	5825.35
2025-07-17 01:00	5141.59
2025-07-17 02:00	5335.45
2025-07-17 03:00	5120.64
2025-07-17 04:00	4480.75
2025-07-17 05:00	5184.09
2025-07-17 06:00	5170.7
2025-07-17 07:00	5839.92
2025-07-17 08:00	5852.48
2025-07-17 09:00	6121.38
2025-07-17 10:00	5578.7
2025-07-17 11:00	5277.64
2025-07-17 12:00	5588.29
2025-07-17 13:00	5728.26
2025-07-17 14:00	6326.23
2025-07-17 15:00	7075.79
2025-07-17 16:00	7085.79
2025-07-17 17:00	7063.92
2025-07-17 18:00	7433.77
2025-07-17 19:00	7096.97
2025-07-17 20:00	7096.97
2025-07-17 21:00	6724.72
2025-07-17 22:00	6724.72
2025-07-17 23:00	6044.22
2025-07-18 00:00	6082.87
2025-07-18 01:00	6392.32
2025-07-18 02:00	6542.05
2025-07-18 03:00	6542.05
2025-07-18 04:00	6383.8
2025-07-18 05:00	5564.35
2025-07-18 06:00	5518.09
2025-07-18 07:00	5456.97
2025-07-18 08:00	5445.14
2025-07-18 09:00	5344.23
2025-07-18 10:00	5374.39
2025-07-18 11:00	5374.39
2025-07-18 12:00	5093.65
2025-07-18 13:00	5025.91
2025-07-18 14:00	4335.01
2025-07-18 15:00	4291.08
2025-07-18 21:00	2525.07
2025-07-18 23:00	2565.62
2025-07-19 00:00	2711.6

[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]

time volume_24h 2025-07-10 16:00 4890.36 2025-07-10 17:00 5371.43 2025-07-10 18:00 5354.04 2025-07-10 19:00 5202.6 2025-07-10 20:00 5949.39 2025-07-10 21:00 6064.8 2025-07-10 22:00 6365.76 2025-07-10 23:00 6558.55 2025-07-11 00:00 6721.92 2025-07-11 01:00 7502.9 2025-07-11 02:00 6309.61 2025-07-11 03:00 6018.48 2025-07-11 04:00 5945.52 2025-07-11 05:00 5865.93 2025-07-11 06:00 6114.92 2025-07-11 07:00 6109.9 2025-07-11 08:00 6009.78 2025-07-11 09:00 5763.69 2025-07-11 10:00 5724.98 2025-07-11 11:00 6079.75 2025-07-11 12:00 6102.7 2025-07-11 13:00 6338.67 2025-07-11 14:00 5775.56 2025-07-11 15:00 6091.97 2025-07-11 16:00 6840.02 2025-07-11 17:00 6681.48 2025-07-11 18:00 9543.41 2025-07-11 19:00 9681.41 2025-07-11 20:00 8803.43 2025-07-11 21:00 8803.43 2025-07-11 22:00 8629.86 2025-07-11 23:00 8889.91 2025-07-12 00:00 8758.57 2025-07-12 01:00 7804.95 2025-07-12 02:00 7798.65 2025-07-12 03:00 7833.07 2025-07-12 04:00 7635.68 2025-07-12 05:00 7635.68 2025-07-12 06:00 7295 2025-07-12 07:00 7340.53 2025-07-12 08:00 7125.68 2025-07-12 09:00 7020.39 2025-07-12 10:00 7043.91 2025-07-12 11:00 7011.06 2025-07-12 12:00 6609.22 2025-07-12 13:00 6420.72 2025-07-12 14:00 6363.59 2025-07-12 15:00 5887.21 2025-07-12 16:00 5226.25 2025-07-12 17:00 5332.14 2025-07-12 18:00 2441.34 2025-07-12 19:00 2948.16 2025-07-12 20:00 3045.26 2025-07-12 21:00 3045.26 2025-07-12 22:00 2771.94 2025-07-12 23:00 2375.74 2025-07-13 00:00 2904.12 2025-07-13 01:00 3293.63 2025-07-13 02:00 3833.16 2025-07-13 03:00 4719.01 2025-07-13 04:00 5057.59 2025-07-13 05:00 5217.77 2025-07-13 06:00 6199.33 2025-07-13 07:00 8046.72 2025-07-13 08:00 9013.23 2025-07-13 09:00 9221.27 2025-07-13 10:00 11135.4 2025-07-13 11:00 11838.7 2025-07-13 12:00 11975.8 2025-07-13 13:00 12784.1 2025-07-13 14:00 12775.5 2025-07-13 15:00 12907.6 2025-07-13 16:00 13317.4 2025-07-13 17:00 14260.4 2025-07-13 18:00 14366.7 2025-07-13 19:00 13949.7 2025-07-13 20:00 13848.8 2025-07-13 21:00 14196.1 2025-07-13 22:00 14188.2 2025-07-13 23:00 15001.6 2025-07-14 00:00 15068.3 2025-07-14 01:00 14931.1 2025-07-14 02:00 15304.3 2025-07-14 03:00 15352.7 2025-07-14 04:00 15217.3 2025-07-14 05:00 15062.7 2025-07-14 06:00 14636 2025-07-14 07:00 12829 2025-07-14 08:00 11862.5 2025-07-14 09:00 12160.6 2025-07-14 10:00 10935.9 2025-07-14 11:00 10468.7 2025-07-14 12:00 10414.5 2025-07-14 13:00 9869.34 2025-07-14 14:00 9859.76 2025-07-14 15:00 9616.27 2025-07-14 16:00 9245.97 2025-07-14 17:00 7932.02 2025-07-14 18:00 7990.94 2025-07-14 19:00 7771.72 2025-07-14 20:00 7781.67 2025-07-14 21:00 7505.37 2025-07-14 22:00 7505.37 2025-07-14 23:00 6715.68 2025-07-15 00:00 6093.54 2025-07-15 01:00 5927.29 2025-07-15 02:00 5626.09 2025-07-15 03:00 4791.33 2025-07-15 04:00 4685.61 2025-07-15 05:00 4680.88 2025-07-15 06:00 4320.1 2025-07-15 07:00 4229.19 2025-07-15 08:00 4238.5 2025-07-15 09:00 3697.21 2025-07-15 10:00 3118.76 2025-07-15 11:00 3073.91 2025-07-15 12:00 3026.33 2025-07-15 13:00 2805.74 2025-07-15 14:00 2785.35 2025-07-15 15:00 2763.9 2025-07-15 16:00 2646.67 2025-07-15 17:00 3480.37 2025-07-15 18:00 3235.84 2025-07-15 19:00 3287.86 2025-07-15 20:00 3354.32 2025-07-15 21:00 3531.3 2025-07-15 22:00 3569.91 2025-07-15 23:00 3569.91 2025-07-16 00:00 3933.51 2025-07-16 01:00 4617.27 2025-07-16 02:00 4917.79 2025-07-16 03:00 4970.36 2025-07-16 04:00 4757.39 2025-07-16 05:00 4883.4 2025-07-16 06:00 5007.89 2025-07-16 07:00 5032.34 2025-07-16 08:00 5032.34 2025-07-16 09:00 5041.66 2025-07-16 10:00 5483.98 2025-07-16 11:00 5730.02 2025-07-16 12:00 5730.02 2025-07-16 13:00 5646.73 2025-07-16 14:00 5731.95 2025-07-16 15:00 5711.51 2025-07-16 16:00 5505.29 2025-07-16 17:00 4644.48 2025-07-16 18:00 4936.67 2025-07-16 19:00 5622.91 2025-07-16 20:00 5546.49 2025-07-16 21:00 5670.72 2025-07-16 22:00 5657.82 2025-07-16 23:00 6316.41 2025-07-17 00:00 5825.35 2025-07-17 01:00 5141.59 2025-07-17 02:00 5335.45 2025-07-17 03:00 5120.64 2025-07-17 04:00 4480.75 2025-07-17 05:00 5184.09 2025-07-17 06:00 5170.7 2025-07-17 07:00 5839.92 2025-07-17 08:00 5852.48 2025-07-17 09:00 6121.38 2025-07-17 10:00 5578.7 2025-07-17 11:00 5277.64 2025-07-17 12:00 5588.29 2025-07-17 13:00 5728.26 2025-07-17 14:00 6326.23 2025-07-17 15:00 7075.79 2025-07-17 16:00 7085.79 2025-07-17 17:00 7063.92 2025-07-17 18:00 7433.77 2025-07-17 19:00 7096.97 2025-07-17 20:00 7096.97 2025-07-17 21:00 6724.72 2025-07-17 22:00 6724.72 2025-07-17 23:00 6044.22 2025-07-18 00:00 6082.87 2025-07-18 01:00 6392.32 2025-07-18 02:00 6542.05 2025-07-18 03:00 6542.05 2025-07-18 04:00 6383.8 2025-07-18 05:00 5564.35 2025-07-18 06:00 5518.09 2025-07-18 07:00 5456.97 2025-07-18 08:00 5445.14 2025-07-18 09:00 5344.23 2025-07-18 10:00 5374.39 2025-07-18 11:00 5374.39 2025-07-18 12:00 5093.65 2025-07-18 13:00 5025.91 2025-07-18 14:00 4335.01 2025-07-18 15:00 4291.08 2025-07-18 21:00 2525.07 2025-07-18 23:00 2565.62 2025-07-19 00:00 2711.6

ooni (OONI)
/topic/$ooni/volume_24h