Dark | Light
[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]

time	volume_24h
2025-10-11 17:00	19817.1
2025-10-11 18:00	19875.4
2025-10-11 19:00	20111.6
2025-10-11 20:00	20107.9
2025-10-11 21:00	18988.1
2025-10-11 22:00	18744.6
2025-10-11 23:00	18366.5
2025-10-12 00:00	18279.9
2025-10-12 01:00	18281.3
2025-10-12 02:00	18281.3
2025-10-12 03:00	17929
2025-10-12 04:00	13771
2025-10-12 05:00	15671.4
2025-10-12 06:00	12018.6
2025-10-12 07:00	12231.5
2025-10-12 08:00	16202.1
2025-10-12 09:00	16202.1
2025-10-12 10:00	16185.2
2025-10-12 11:00	16998.5
2025-10-12 12:00	16707.8
2025-10-12 13:00	16574.5
2025-10-12 14:00	17352.1
2025-10-12 15:00	17006.7
2025-10-12 16:00	13890.2
2025-10-12 17:00	13923.7
2025-10-12 18:00	13865.4
2025-10-12 19:00	13629.2
2025-10-12 20:00	13702.5
2025-10-12 21:00	13398.2
2025-10-12 22:00	14067.8
2025-10-12 23:00	14195.1
2025-10-13 00:00	14228.9
2025-10-13 01:00	14506.1
2025-10-13 02:00	17486.2
2025-10-13 03:00	17144.2
2025-10-13 04:00	21728.7
2025-10-13 05:00	19569.8
2025-10-13 06:00	18683.5
2025-10-13 07:00	17641.2
2025-10-13 08:00	15092.4
2025-10-13 09:00	13190.9
2025-10-13 10:00	13187.7
2025-10-13 11:00	12470.1
2025-10-13 12:00	12080.6
2025-10-13 13:00	14533.5
2025-10-13 14:00	14359.2
2025-10-13 15:00	14447.5
2025-10-13 16:00	14657.5
2025-10-13 17:00	14522.9
2025-10-13 18:00	14573.8
2025-10-13 19:00	14630.8
2025-10-13 20:00	15302.7
2025-10-13 21:00	15073.2
2025-10-13 22:00	15729.8
2025-10-13 23:00	16684.8
2025-10-14 00:00	16740.4
2025-10-14 01:00	16911.2
2025-10-14 02:00	13967.9
2025-10-14 03:00	13970.4
2025-10-14 04:00	8732.12
2025-10-14 05:00	7813.65
2025-10-14 06:00	8726.8
2025-10-14 07:00	8939.92
2025-10-14 08:00	9223.7
2025-10-14 09:00	9223.7
2025-10-14 10:00	9140.17
2025-10-14 11:00	9031.91
2025-10-14 12:00	9031.85
2025-10-14 13:00	6634.61
2025-10-14 14:00	6031.35
2025-10-14 15:00	5943.05
2025-10-14 16:00	5815.5
2025-10-14 17:00	5815.5
2025-10-14 18:00	5764.65
2025-10-14 19:00	5707.62
2025-10-14 20:00	4962.52
2025-10-14 21:00	4917.93
2025-10-14 22:00	4915.34
2025-10-14 23:00	2547.01
2025-10-15 00:00	2243.98
2025-10-15 01:00	1793.97
2025-10-15 02:00	1768.35
2025-10-15 03:00	1754.69
2025-10-15 04:00	1754.69
2025-10-15 05:00	2159.48
2025-10-15 06:00	1461.01
2025-10-15 07:00	1158.56
2025-10-15 08:00	XXXXXX
2025-10-15 09:00	XXXXXX
2025-10-15 10:00	XXXXXX
2025-10-15 11:00	XXXXXX
2025-10-15 12:00	XXXXXX
2025-10-15 13:00	XXXXXX
2025-10-15 14:00	XXXXXX
2025-10-15 15:00	XXXXXX
2025-10-15 16:00	XXXXXX
2025-10-15 17:00	XXXXX
2025-10-15 18:00	XXXXX
2025-10-15 19:00	XXXXX
2025-10-15 20:00	XXXXX
2025-10-15 21:00	XXXXX
2025-10-15 22:00	XXXXX
2025-10-15 23:00	XXXXXX
2025-10-16 00:00	XXXXXX
2025-10-16 01:00	XXXXXX
2025-10-16 02:00	XXXXXX
2025-10-16 03:00	1372.42
2025-10-16 04:00	2354.63
2025-10-16 05:00	2193.18
2025-10-16 06:00	2072.52
2025-10-16 07:00	2123.27
2025-10-16 08:00	2126.39
2025-10-16 09:00	2163.45
2025-10-16 10:00	2163.2
2025-10-16 11:00	2164.34
2025-10-16 12:00	2169.85
2025-10-16 13:00	2182.64
2025-10-16 14:00	2177.09
2025-10-16 15:00	2178.05
2025-10-16 16:00	2172.94
2025-10-16 17:00	2172.91
2025-10-16 18:00	2196.38
2025-10-16 19:00	2201.12
2025-10-16 20:00	2214.68
2025-10-16 21:00	2277.82
2025-10-16 22:00	2300.78
2025-10-16 23:00	2314.88
2025-10-17 00:00	2316.18
2025-10-17 01:00	2587.64
2025-10-17 02:00	2603.82
2025-10-17 03:00	1955.21
2025-10-17 04:00	XXXXX
2025-10-17 05:00	XXXXX
2025-10-17 06:00	1077.19
2025-10-17 07:00	1057.39
2025-10-17 08:00	2503.73
2025-10-17 09:00	3309.44
2025-10-17 10:00	4655.04
2025-10-17 11:00	4713.51
2025-10-17 12:00	4709.03
2025-10-17 13:00	4701.95
2025-10-17 14:00	4712.04
2025-10-17 15:00	4726.53
2025-10-17 16:00	4826.41
2025-10-17 17:00	4831.42
2025-10-17 18:00	4811.79
2025-10-17 19:00	4821.83
2025-10-17 20:00	4813.96
2025-10-17 21:00	4756.96
2025-10-17 22:00	4734.82
2025-10-17 23:00	4724.79
2025-10-18 00:00	4728.45
2025-10-18 01:00	4497.78
2025-10-18 02:00	4695.95
2025-10-18 03:00	4574.31
2025-10-18 04:00	4574.57
2025-10-18 05:00	4409.45
2025-10-18 06:00	4252.07
2025-10-18 07:00	4546.33
2025-10-18 08:00	3302.96
2025-10-18 09:00	2650.48
2025-10-18 10:00	1331.8
2025-10-18 11:00	1285.94
2025-10-18 12:00	1278.76
2025-10-18 13:00	1356.51
2025-10-18 14:00	1352.28
2025-10-18 15:00	1343.12
2025-10-18 16:00	1238.71
2025-10-18 17:00	1497.33
2025-10-18 18:00	1518.47
2025-10-18 19:00	1511.93
2025-10-18 20:00	1572.36
2025-10-18 21:00	1566.22
2025-10-18 22:00	1575.32
2025-10-18 23:00	1590.06
2025-10-19 00:00	1589.19
2025-10-19 01:00	1629.12
2025-10-19 02:00	1413.96
2025-10-19 03:00	1414.54
2025-10-19 04:00	1404.63
2025-10-19 05:00	1499.5
2025-10-19 06:00	1494.52
2025-10-19 07:00	1165.2
2025-10-19 08:00	XXXXXX
2025-10-19 09:00	XXXXXX
2025-10-19 10:00	XXXXXX
2025-10-19 11:00	XXXXXX
2025-10-19 12:00	XXXXXX
2025-10-19 13:00	XXXXXX
2025-10-19 14:00	XXXXXX
2025-10-19 15:00	XXXXXX
2025-10-19 16:00	XXXXXX

[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]

time volume_24h 2025-10-11 17:00 19817.1 2025-10-11 18:00 19875.4 2025-10-11 19:00 20111.6 2025-10-11 20:00 20107.9 2025-10-11 21:00 18988.1 2025-10-11 22:00 18744.6 2025-10-11 23:00 18366.5 2025-10-12 00:00 18279.9 2025-10-12 01:00 18281.3 2025-10-12 02:00 18281.3 2025-10-12 03:00 17929 2025-10-12 04:00 13771 2025-10-12 05:00 15671.4 2025-10-12 06:00 12018.6 2025-10-12 07:00 12231.5 2025-10-12 08:00 16202.1 2025-10-12 09:00 16202.1 2025-10-12 10:00 16185.2 2025-10-12 11:00 16998.5 2025-10-12 12:00 16707.8 2025-10-12 13:00 16574.5 2025-10-12 14:00 17352.1 2025-10-12 15:00 17006.7 2025-10-12 16:00 13890.2 2025-10-12 17:00 13923.7 2025-10-12 18:00 13865.4 2025-10-12 19:00 13629.2 2025-10-12 20:00 13702.5 2025-10-12 21:00 13398.2 2025-10-12 22:00 14067.8 2025-10-12 23:00 14195.1 2025-10-13 00:00 14228.9 2025-10-13 01:00 14506.1 2025-10-13 02:00 17486.2 2025-10-13 03:00 17144.2 2025-10-13 04:00 21728.7 2025-10-13 05:00 19569.8 2025-10-13 06:00 18683.5 2025-10-13 07:00 17641.2 2025-10-13 08:00 15092.4 2025-10-13 09:00 13190.9 2025-10-13 10:00 13187.7 2025-10-13 11:00 12470.1 2025-10-13 12:00 12080.6 2025-10-13 13:00 14533.5 2025-10-13 14:00 14359.2 2025-10-13 15:00 14447.5 2025-10-13 16:00 14657.5 2025-10-13 17:00 14522.9 2025-10-13 18:00 14573.8 2025-10-13 19:00 14630.8 2025-10-13 20:00 15302.7 2025-10-13 21:00 15073.2 2025-10-13 22:00 15729.8 2025-10-13 23:00 16684.8 2025-10-14 00:00 16740.4 2025-10-14 01:00 16911.2 2025-10-14 02:00 13967.9 2025-10-14 03:00 13970.4 2025-10-14 04:00 8732.12 2025-10-14 05:00 7813.65 2025-10-14 06:00 8726.8 2025-10-14 07:00 8939.92 2025-10-14 08:00 9223.7 2025-10-14 09:00 9223.7 2025-10-14 10:00 9140.17 2025-10-14 11:00 9031.91 2025-10-14 12:00 9031.85 2025-10-14 13:00 6634.61 2025-10-14 14:00 6031.35 2025-10-14 15:00 5943.05 2025-10-14 16:00 5815.5 2025-10-14 17:00 5815.5 2025-10-14 18:00 5764.65 2025-10-14 19:00 5707.62 2025-10-14 20:00 4962.52 2025-10-14 21:00 4917.93 2025-10-14 22:00 4915.34 2025-10-14 23:00 2547.01 2025-10-15 00:00 2243.98 2025-10-15 01:00 1793.97 2025-10-15 02:00 1768.35 2025-10-15 03:00 1754.69 2025-10-15 04:00 1754.69 2025-10-15 05:00 2159.48 2025-10-15 06:00 1461.01 2025-10-15 07:00 1158.56 2025-10-15 08:00 XXXXXX 2025-10-15 09:00 XXXXXX 2025-10-15 10:00 XXXXXX 2025-10-15 11:00 XXXXXX 2025-10-15 12:00 XXXXXX 2025-10-15 13:00 XXXXXX 2025-10-15 14:00 XXXXXX 2025-10-15 15:00 XXXXXX 2025-10-15 16:00 XXXXXX 2025-10-15 17:00 XXXXX 2025-10-15 18:00 XXXXX 2025-10-15 19:00 XXXXX 2025-10-15 20:00 XXXXX 2025-10-15 21:00 XXXXX 2025-10-15 22:00 XXXXX 2025-10-15 23:00 XXXXXX 2025-10-16 00:00 XXXXXX 2025-10-16 01:00 XXXXXX 2025-10-16 02:00 XXXXXX 2025-10-16 03:00 1372.42 2025-10-16 04:00 2354.63 2025-10-16 05:00 2193.18 2025-10-16 06:00 2072.52 2025-10-16 07:00 2123.27 2025-10-16 08:00 2126.39 2025-10-16 09:00 2163.45 2025-10-16 10:00 2163.2 2025-10-16 11:00 2164.34 2025-10-16 12:00 2169.85 2025-10-16 13:00 2182.64 2025-10-16 14:00 2177.09 2025-10-16 15:00 2178.05 2025-10-16 16:00 2172.94 2025-10-16 17:00 2172.91 2025-10-16 18:00 2196.38 2025-10-16 19:00 2201.12 2025-10-16 20:00 2214.68 2025-10-16 21:00 2277.82 2025-10-16 22:00 2300.78 2025-10-16 23:00 2314.88 2025-10-17 00:00 2316.18 2025-10-17 01:00 2587.64 2025-10-17 02:00 2603.82 2025-10-17 03:00 1955.21 2025-10-17 04:00 XXXXX 2025-10-17 05:00 XXXXX 2025-10-17 06:00 1077.19 2025-10-17 07:00 1057.39 2025-10-17 08:00 2503.73 2025-10-17 09:00 3309.44 2025-10-17 10:00 4655.04 2025-10-17 11:00 4713.51 2025-10-17 12:00 4709.03 2025-10-17 13:00 4701.95 2025-10-17 14:00 4712.04 2025-10-17 15:00 4726.53 2025-10-17 16:00 4826.41 2025-10-17 17:00 4831.42 2025-10-17 18:00 4811.79 2025-10-17 19:00 4821.83 2025-10-17 20:00 4813.96 2025-10-17 21:00 4756.96 2025-10-17 22:00 4734.82 2025-10-17 23:00 4724.79 2025-10-18 00:00 4728.45 2025-10-18 01:00 4497.78 2025-10-18 02:00 4695.95 2025-10-18 03:00 4574.31 2025-10-18 04:00 4574.57 2025-10-18 05:00 4409.45 2025-10-18 06:00 4252.07 2025-10-18 07:00 4546.33 2025-10-18 08:00 3302.96 2025-10-18 09:00 2650.48 2025-10-18 10:00 1331.8 2025-10-18 11:00 1285.94 2025-10-18 12:00 1278.76 2025-10-18 13:00 1356.51 2025-10-18 14:00 1352.28 2025-10-18 15:00 1343.12 2025-10-18 16:00 1238.71 2025-10-18 17:00 1497.33 2025-10-18 18:00 1518.47 2025-10-18 19:00 1511.93 2025-10-18 20:00 1572.36 2025-10-18 21:00 1566.22 2025-10-18 22:00 1575.32 2025-10-18 23:00 1590.06 2025-10-19 00:00 1589.19 2025-10-19 01:00 1629.12 2025-10-19 02:00 1413.96 2025-10-19 03:00 1414.54 2025-10-19 04:00 1404.63 2025-10-19 05:00 1499.5 2025-10-19 06:00 1494.52 2025-10-19 07:00 1165.2 2025-10-19 08:00 XXXXXX 2025-10-19 09:00 XXXXXX 2025-10-19 10:00 XXXXXX 2025-10-19 11:00 XXXXXX 2025-10-19 12:00 XXXXXX 2025-10-19 13:00 XXXXXX 2025-10-19 14:00 XXXXXX 2025-10-19 15:00 XXXXXX 2025-10-19 16:00 XXXXXX

ZHOUSHUREN (LUXUN)
/topic/$luxun/volume_24h