Dark | Light
[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]

time	close
2025-10-14 01:00	2298.26
2025-10-14 02:00	2285.15
2025-10-14 03:00	2282.73
2025-10-14 04:00	2269.51
2025-10-14 05:00	2263.74
2025-10-14 06:00	2250.57
2025-10-14 07:00	2242.51
2025-10-14 08:00	2247.02
2025-10-14 09:00	2233.16
2025-10-14 10:00	2223.03
2025-10-14 11:00	2239.35
2025-10-14 12:00	2231.53
2025-10-14 13:00	2230.32
2025-10-14 14:00	2249.29
2025-10-14 15:00	2258.31
2025-10-14 16:00	2265.82
2025-10-14 17:00	2266.33
2025-10-14 18:00	2267.12
2025-10-14 19:00	2260.06
2025-10-14 20:00	2266.89
2025-10-14 21:00	2271.86
2025-10-14 22:00	2271.5
2025-10-14 23:00	2273.53
2025-10-15 00:00	2268.85
2025-10-15 01:00	2263.13
2025-10-15 02:00	2270.74
2025-10-15 03:00	2248.94
2025-10-15 04:00	2257.51
2025-10-15 05:00	2258.59
2025-10-15 06:00	2257.5058
2025-10-15 07:00	2260.54
2025-10-15 08:00	2269.9
2025-10-15 09:00	2259.6
2025-10-15 10:00	2255.49
2025-10-15 11:00	2249.46
2025-10-15 12:00	2245.12
2025-10-15 13:00	2236.26
2025-10-15 14:00	2231.55
2025-10-15 15:00	2221.42
2025-10-15 16:00	2225.15
2025-10-15 17:00	2231.3
2025-10-15 18:00	2236.59
2025-10-15 19:00	2233.31
2025-10-15 20:00	2234.2
2025-10-15 21:00	2224.12
2025-10-15 22:00	2225.44
2025-10-15 23:00	2223.67
2025-10-16 00:00	2220.16
2025-10-16 01:00	2233.7
2025-10-16 02:00	2239.19
2025-10-16 03:00	2240.8
2025-10-16 04:00	2226.89
2025-10-16 05:00	2225.24
2025-10-16 06:00	2241.58
2025-10-16 07:00	2224.6
2025-10-16 08:00	2226
2025-10-16 09:00	2204.63
2025-10-16 10:00	2240.49
2025-10-16 11:00	2233.52
2025-10-16 12:00	2239.45
2025-10-16 13:00	2227.08
2025-10-16 14:00	2225.55
2025-10-16 15:00	2185.37
2025-10-16 16:00	2176.56
2025-10-16 17:00	2175.68
2025-10-16 18:00	2177.23
2025-10-16 19:00	2178.45
2025-10-16 20:00	2166.44
2025-10-16 21:00	2177.08
2025-10-16 22:00	2168.19
2025-10-16 23:00	2170.98
2025-10-17 00:00	2181.35
2025-10-17 01:00	2182.91
2025-10-17 02:00	2185.65
2025-10-17 03:00	2190.1
2025-10-17 04:00	2187.24
2025-10-17 05:00	2176.63
2025-10-17 06:00	2147.72
2025-10-17 07:00	2123.38
2025-10-17 08:00	2108.32
2025-10-17 09:00	2108.05
2025-10-17 10:00	2100.91
2025-10-17 11:00	2123.64
2025-10-17 12:00	2114.25
2025-10-17 13:00	2125.46
2025-10-17 14:00	2118.29
2025-10-17 15:00	2139.09
2025-10-17 16:00	2137.78
2025-10-17 17:00	2138.66
2025-10-17 18:00	2141.17
2025-10-17 19:00	2139.86
2025-10-17 20:00	2151.92
2025-10-17 21:00	2155.4
2025-10-17 22:00	2148.86
2025-10-17 23:00	2138.01
2025-10-18 00:00	2145.74
2025-10-18 01:00	2151.29
2025-10-18 02:00	2142.67
2025-10-18 03:00	2150.66
2025-10-18 04:00	2139.3
2025-10-18 05:00	2144.43
2025-10-18 06:00	2147.31
2025-10-18 07:00	2152.27
2025-10-18 08:00	2143.75
2025-10-18 09:00	2147.91
2025-10-18 10:00	2148.5
2025-10-18 11:00	2149.12
2025-10-18 12:00	2150.05
2025-10-18 13:00	2148.46
2025-10-18 14:00	2149.6
2025-10-18 15:00	2148.06
2025-10-18 16:00	2143.09
2025-10-18 17:00	2145.59
2025-10-18 18:00	2146.46
2025-10-18 19:00	2149.68
2025-10-18 20:00	2151.3
2025-10-18 21:00	2152.38
2025-10-18 22:00	2151.52
2025-10-18 23:00	2151.67
2025-10-19 00:00	2145.52
2025-10-19 01:00	2149.02
2025-10-19 02:00	2146.46
2025-10-19 03:00	2154.12
2025-10-19 04:00	2150.52
2025-10-19 05:00	2145.65
2025-10-19 06:00	2143.43
2025-10-19 07:00	2144.7757
2025-10-19 08:00	2138.04
2025-10-19 09:00	2160.32
2025-10-19 10:00	2159.97
2025-10-19 11:00	2163.93
2025-10-19 12:00	2159.34
2025-10-19 13:00	2167.76
2025-10-19 14:00	2176.89
2025-10-19 15:00	2177.85
2025-10-19 16:00	2182.59
2025-10-19 17:00	2192.59
2025-10-19 18:00	2197.68
2025-10-19 19:00	2187.96
2025-10-19 20:00	2187.9559
2025-10-19 21:00	2183.84
2025-10-19 22:00	2193.52
2025-10-19 23:00	2181.48
2025-10-20 00:00	2168.33
2025-10-20 01:00	2171.16
2025-10-20 02:00	2185.42
2025-10-20 03:00	2191.14
2025-10-20 04:00	2214.72
2025-10-20 05:00	2228.54
2025-10-20 06:00	2234.64
2025-10-20 07:00	2232.26
2025-10-20 08:00	2231.8
2025-10-20 09:00	2225.7688
2025-10-20 10:00	2224.18
2025-10-20 11:00	2229.69
2025-10-20 12:00	2226.01
2025-10-20 13:00	2229.6871
2025-10-20 14:00	2234.3
2025-10-20 15:00	2241.63
2025-10-20 16:00	2217.89
2025-10-20 17:00	2215.1
2025-10-20 18:00	2226.65
2025-10-20 19:00	2225.79
2025-10-20 20:00	2230.67
2025-10-20 21:00	2221.44
2025-10-20 22:00	2225.64
2025-10-20 23:00	2220.45
2025-10-21 00:00	2218.47
2025-10-21 01:00	2209.6
2025-10-21 02:00	2200.1
2025-10-21 03:00	2193.68
2025-10-21 04:00	2165.82
2025-10-21 05:00	2160.39
2025-10-21 06:00	2165.8162
2025-10-21 07:00	2165.8162
2025-10-21 08:00	2166.2918
2025-10-21 09:00	2161.247
2025-10-21 10:00	2161.247
2025-10-21 11:00	2183.7873
2025-10-21 12:00	2183.7873
2025-10-21 13:00	2188.6668
2025-10-21 14:00	2188.6668
2025-10-21 15:00	2252.5062
2025-10-21 16:00	2252.5062
2025-10-21 17:00	2257.0763
2025-10-21 18:00	2257.0763
2025-10-21 19:00	2252.0583
2025-10-21 20:00	2252.0583
2025-10-21 21:00	2229.8394
2025-10-21 22:00	2229.8394
2025-10-21 23:00	2194.9535
2025-10-22 00:00	2194.9535

[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]

time close 2025-10-14 01:00 2298.26 2025-10-14 02:00 2285.15 2025-10-14 03:00 2282.73 2025-10-14 04:00 2269.51 2025-10-14 05:00 2263.74 2025-10-14 06:00 2250.57 2025-10-14 07:00 2242.51 2025-10-14 08:00 2247.02 2025-10-14 09:00 2233.16 2025-10-14 10:00 2223.03 2025-10-14 11:00 2239.35 2025-10-14 12:00 2231.53 2025-10-14 13:00 2230.32 2025-10-14 14:00 2249.29 2025-10-14 15:00 2258.31 2025-10-14 16:00 2265.82 2025-10-14 17:00 2266.33 2025-10-14 18:00 2267.12 2025-10-14 19:00 2260.06 2025-10-14 20:00 2266.89 2025-10-14 21:00 2271.86 2025-10-14 22:00 2271.5 2025-10-14 23:00 2273.53 2025-10-15 00:00 2268.85 2025-10-15 01:00 2263.13 2025-10-15 02:00 2270.74 2025-10-15 03:00 2248.94 2025-10-15 04:00 2257.51 2025-10-15 05:00 2258.59 2025-10-15 06:00 2257.5058 2025-10-15 07:00 2260.54 2025-10-15 08:00 2269.9 2025-10-15 09:00 2259.6 2025-10-15 10:00 2255.49 2025-10-15 11:00 2249.46 2025-10-15 12:00 2245.12 2025-10-15 13:00 2236.26 2025-10-15 14:00 2231.55 2025-10-15 15:00 2221.42 2025-10-15 16:00 2225.15 2025-10-15 17:00 2231.3 2025-10-15 18:00 2236.59 2025-10-15 19:00 2233.31 2025-10-15 20:00 2234.2 2025-10-15 21:00 2224.12 2025-10-15 22:00 2225.44 2025-10-15 23:00 2223.67 2025-10-16 00:00 2220.16 2025-10-16 01:00 2233.7 2025-10-16 02:00 2239.19 2025-10-16 03:00 2240.8 2025-10-16 04:00 2226.89 2025-10-16 05:00 2225.24 2025-10-16 06:00 2241.58 2025-10-16 07:00 2224.6 2025-10-16 08:00 2226 2025-10-16 09:00 2204.63 2025-10-16 10:00 2240.49 2025-10-16 11:00 2233.52 2025-10-16 12:00 2239.45 2025-10-16 13:00 2227.08 2025-10-16 14:00 2225.55 2025-10-16 15:00 2185.37 2025-10-16 16:00 2176.56 2025-10-16 17:00 2175.68 2025-10-16 18:00 2177.23 2025-10-16 19:00 2178.45 2025-10-16 20:00 2166.44 2025-10-16 21:00 2177.08 2025-10-16 22:00 2168.19 2025-10-16 23:00 2170.98 2025-10-17 00:00 2181.35 2025-10-17 01:00 2182.91 2025-10-17 02:00 2185.65 2025-10-17 03:00 2190.1 2025-10-17 04:00 2187.24 2025-10-17 05:00 2176.63 2025-10-17 06:00 2147.72 2025-10-17 07:00 2123.38 2025-10-17 08:00 2108.32 2025-10-17 09:00 2108.05 2025-10-17 10:00 2100.91 2025-10-17 11:00 2123.64 2025-10-17 12:00 2114.25 2025-10-17 13:00 2125.46 2025-10-17 14:00 2118.29 2025-10-17 15:00 2139.09 2025-10-17 16:00 2137.78 2025-10-17 17:00 2138.66 2025-10-17 18:00 2141.17 2025-10-17 19:00 2139.86 2025-10-17 20:00 2151.92 2025-10-17 21:00 2155.4 2025-10-17 22:00 2148.86 2025-10-17 23:00 2138.01 2025-10-18 00:00 2145.74 2025-10-18 01:00 2151.29 2025-10-18 02:00 2142.67 2025-10-18 03:00 2150.66 2025-10-18 04:00 2139.3 2025-10-18 05:00 2144.43 2025-10-18 06:00 2147.31 2025-10-18 07:00 2152.27 2025-10-18 08:00 2143.75 2025-10-18 09:00 2147.91 2025-10-18 10:00 2148.5 2025-10-18 11:00 2149.12 2025-10-18 12:00 2150.05 2025-10-18 13:00 2148.46 2025-10-18 14:00 2149.6 2025-10-18 15:00 2148.06 2025-10-18 16:00 2143.09 2025-10-18 17:00 2145.59 2025-10-18 18:00 2146.46 2025-10-18 19:00 2149.68 2025-10-18 20:00 2151.3 2025-10-18 21:00 2152.38 2025-10-18 22:00 2151.52 2025-10-18 23:00 2151.67 2025-10-19 00:00 2145.52 2025-10-19 01:00 2149.02 2025-10-19 02:00 2146.46 2025-10-19 03:00 2154.12 2025-10-19 04:00 2150.52 2025-10-19 05:00 2145.65 2025-10-19 06:00 2143.43 2025-10-19 07:00 2144.7757 2025-10-19 08:00 2138.04 2025-10-19 09:00 2160.32 2025-10-19 10:00 2159.97 2025-10-19 11:00 2163.93 2025-10-19 12:00 2159.34 2025-10-19 13:00 2167.76 2025-10-19 14:00 2176.89 2025-10-19 15:00 2177.85 2025-10-19 16:00 2182.59 2025-10-19 17:00 2192.59 2025-10-19 18:00 2197.68 2025-10-19 19:00 2187.96 2025-10-19 20:00 2187.9559 2025-10-19 21:00 2183.84 2025-10-19 22:00 2193.52 2025-10-19 23:00 2181.48 2025-10-20 00:00 2168.33 2025-10-20 01:00 2171.16 2025-10-20 02:00 2185.42 2025-10-20 03:00 2191.14 2025-10-20 04:00 2214.72 2025-10-20 05:00 2228.54 2025-10-20 06:00 2234.64 2025-10-20 07:00 2232.26 2025-10-20 08:00 2231.8 2025-10-20 09:00 2225.7688 2025-10-20 10:00 2224.18 2025-10-20 11:00 2229.69 2025-10-20 12:00 2226.01 2025-10-20 13:00 2229.6871 2025-10-20 14:00 2234.3 2025-10-20 15:00 2241.63 2025-10-20 16:00 2217.89 2025-10-20 17:00 2215.1 2025-10-20 18:00 2226.65 2025-10-20 19:00 2225.79 2025-10-20 20:00 2230.67 2025-10-20 21:00 2221.44 2025-10-20 22:00 2225.64 2025-10-20 23:00 2220.45 2025-10-21 00:00 2218.47 2025-10-21 01:00 2209.6 2025-10-21 02:00 2200.1 2025-10-21 03:00 2193.68 2025-10-21 04:00 2165.82 2025-10-21 05:00 2160.39 2025-10-21 06:00 2165.8162 2025-10-21 07:00 2165.8162 2025-10-21 08:00 2166.2918 2025-10-21 09:00 2161.247 2025-10-21 10:00 2161.247 2025-10-21 11:00 2183.7873 2025-10-21 12:00 2183.7873 2025-10-21 13:00 2188.6668 2025-10-21 14:00 2188.6668 2025-10-21 15:00 2252.5062 2025-10-21 16:00 2252.5062 2025-10-21 17:00 2257.0763 2025-10-21 18:00 2257.0763 2025-10-21 19:00 2252.0583 2025-10-21 20:00 2252.0583 2025-10-21 21:00 2229.8394 2025-10-21 22:00 2229.8394 2025-10-21 23:00 2194.9535 2025-10-22 00:00 2194.9535

cWBTC (CWBTC) Price
/topic/$cwbtc/close