Dark | Light
[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]

time	volume_24h
2025-10-12 05:00	4155.27
2025-10-12 06:00	3838.72
2025-10-12 07:00	3838.72
2025-10-12 08:00	4164
2025-10-12 09:00	4078.13
2025-10-12 10:00	3788.63
2025-10-12 11:00	3790.04
2025-10-12 12:00	3719.13
2025-10-12 13:00	3796.58
2025-10-12 14:00	4556.13
2025-10-12 15:00	4288.7
2025-10-12 16:00	3611.18
2025-10-12 17:00	XXXXXX
2025-10-12 18:00	XXXXXXX
2025-10-12 19:00	1745.93
2025-10-12 20:00	1678.32
2025-10-12 21:00	1739.59
2025-10-12 22:00	1730.01
2025-10-12 23:00	1932.21
2025-10-13 00:00	1679.25
2025-10-13 01:00	1240.12
2025-10-13 02:00	1166.09
2025-10-13 03:00	1270.81
2025-10-13 04:00	1270.21
2025-10-13 05:00	XXXXXX
2025-10-13 06:00	1160.59
2025-10-13 07:00	1311.73
2025-10-13 08:00	1268.46
2025-10-13 09:00	1290.45
2025-10-13 10:00	1262.06
2025-10-13 11:00	1265.44
2025-10-13 12:00	1222.69
2025-10-13 13:00	1328.2
2025-10-13 14:00	XXXXX
2025-10-13 15:00	XXXXX
2025-10-13 16:00	XXXXX
2025-10-13 17:00	XXXXXX
2025-10-13 18:00	XXXXXX
2025-10-13 19:00	XXXXXX
2025-10-13 20:00	XXXXXX
2025-10-13 21:00	XXXXX
2025-10-13 22:00	1128.71
2025-10-13 23:00	1233.52
2025-10-14 00:00	1461.31
2025-10-14 01:00	1467.19
2025-10-14 02:00	1582.12
2025-10-14 03:00	1721.69
2025-10-14 04:00	2062.16
2025-10-14 05:00	2267.33
2025-10-14 06:00	2079.74
2025-10-14 07:00	2043.67
2025-10-14 08:00	2040.8
2025-10-14 09:00	1995.77
2025-10-14 10:00	1976.81
2025-10-14 11:00	1977.51
2025-10-14 12:00	XXXXX
2025-10-14 13:00	1942.71
2025-10-14 14:00	1965.4
2025-10-14 15:00	1969.09
2025-10-14 16:00	2121.03
2025-10-14 17:00	2179.36
2025-10-14 18:00	2188.52
2025-10-14 19:00	2469.16
2025-10-14 20:00	2933.08
2025-10-14 21:00	3136.36
2025-10-14 22:00	2947.72
2025-10-14 23:00	2869.27
2025-10-15 00:00	3444.3
2025-10-15 01:00	3114.25
2025-10-15 02:00	3344.31
2025-10-15 03:00	XXXXXX
2025-10-15 04:00	XXXXXX
2025-10-15 05:00	2548.44
2025-10-15 06:00	2495.03
2025-10-15 07:00	2495.03
2025-10-15 08:00	2353.79
2025-10-15 09:00	XXXXX
2025-10-15 10:00	XXXXXX
2025-10-15 11:00	2314.24
2025-10-15 12:00	3478.39
2025-10-15 13:00	3475.63
2025-10-15 14:00	3304.66
2025-10-15 15:00	3322.51
2025-10-15 16:00	3280.78
2025-10-15 17:00	3773.35
2025-10-15 18:00	3413.69
2025-10-15 19:00	3629.08
2025-10-15 20:00	2666.97
2025-10-15 21:00	2699.48
2025-10-15 22:00	2692.22
2025-10-15 23:00	2604.93
2025-10-16 00:00	XXXXX
2025-10-16 01:00	XXXXX
2025-10-16 02:00	XXXXX
2025-10-16 03:00	1747.84
2025-10-16 04:00	1747.84
2025-10-16 05:00	1730.92
2025-10-16 06:00	1764.99
2025-10-16 07:00	1593.4
2025-10-16 08:00	XXXXXX
2025-10-16 09:00	1773.14
2025-10-16 10:00	1672.55
2025-10-16 11:00	1669.79
2025-10-16 12:00	XXX
2025-10-16 13:00	XXX
2025-10-16 14:00	XXXXXX
2025-10-16 15:00	XXXXXX
2025-10-16 16:00	XXXXXX
2025-10-16 17:00	XXXXXX
2025-10-16 18:00	XXXXXX
2025-10-16 19:00	XXXXXX
2025-10-16 20:00	XXXXXX
2025-10-16 21:00	XXXXXX
2025-10-16 22:00	XXXXXX
2025-10-16 23:00	XXXXXX
2025-10-17 00:00	XXXXX
2025-10-17 01:00	XXXXXX
2025-10-17 02:00	XXXXXX
2025-10-17 03:00	XXXXXX
2025-10-17 04:00	XXXXXX
2025-10-17 05:00	XXXXX
2025-10-17 06:00	XXXXXX
2025-10-17 07:00	XXXXXX
2025-10-17 08:00	XXXXXX
2025-10-17 09:00	2769.62
2025-10-17 10:00	5969.46
2025-10-17 11:00	6399.74
2025-10-17 12:00	5797.98
2025-10-17 13:00	XXXXXX
2025-10-17 14:00	6335.4
2025-10-17 15:00	6922.16
2025-10-17 16:00	6673.91
2025-10-17 17:00	6718.61
2025-10-17 18:00	6694.54
2025-10-17 19:00	7047.45
2025-10-17 20:00	XXXXXX
2025-10-17 21:00	6344.55
2025-10-17 22:00	6995.8
2025-10-17 23:00	7016.68
2025-10-18 00:00	XXXXX
2025-10-18 01:00	XXXXX
2025-10-18 02:00	XXXXX
2025-10-18 03:00	XXXXX
2025-10-18 04:00	XXXXX
2025-10-18 05:00	XXXXXX
2025-10-18 06:00	XXXXXX
2025-10-18 07:00	6687.56
2025-10-18 08:00	XXXXXX
2025-10-18 09:00	XXXXX
2025-10-18 10:00	1355.27
2025-10-18 11:00	1523.82
2025-10-18 12:00	XXXXXX
2025-10-18 13:00	1462.12
2025-10-18 14:00	2585.49
2025-10-18 15:00	1478.78
2025-10-18 16:00	2069.97
2025-10-18 17:00	2510.1
2025-10-18 18:00	3228.59
2025-10-18 19:00	3340.55
2025-10-18 20:00	3414.45
2025-10-18 21:00	XXXXXX
2025-10-18 22:00	3393.53
2025-10-18 23:00	XXXXXX
2025-10-19 00:00	2877.34
2025-10-19 01:00	XXXXXX
2025-10-19 02:00	3379.58
2025-10-19 03:00	3408.24
2025-10-19 04:00	2946.31
2025-10-19 05:00	3424.51
2025-10-19 06:00	XXXXXX
2025-10-19 07:00	XXXXXX
2025-10-19 08:00	XXXXXXX
2025-10-19 09:00	4245.52
2025-10-19 10:00	4260.13
2025-10-19 11:00	3697.97
2025-10-19 12:00	4785.26
2025-10-19 13:00	4564.6
2025-10-19 14:00	4342.65
2025-10-19 15:00	4854.8
2025-10-19 16:00	4508.75
2025-10-19 17:00	3647.31
2025-10-19 18:00	XXXXXX
2025-10-19 19:00	3605.2
2025-10-19 20:00	3028.36
2025-10-19 21:00	3028.36
2025-10-19 22:00	3028.36
2025-10-19 23:00	5243.56
2025-10-20 00:00	5218.3
2025-10-20 01:00	5328.65
2025-10-20 02:00	5437.65
2025-10-20 03:00	6493.81
2025-10-20 04:00	6141.32

[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]

time volume_24h 2025-10-12 05:00 4155.27 2025-10-12 06:00 3838.72 2025-10-12 07:00 3838.72 2025-10-12 08:00 4164 2025-10-12 09:00 4078.13 2025-10-12 10:00 3788.63 2025-10-12 11:00 3790.04 2025-10-12 12:00 3719.13 2025-10-12 13:00 3796.58 2025-10-12 14:00 4556.13 2025-10-12 15:00 4288.7 2025-10-12 16:00 3611.18 2025-10-12 17:00 XXXXXX 2025-10-12 18:00 XXXXXXX 2025-10-12 19:00 1745.93 2025-10-12 20:00 1678.32 2025-10-12 21:00 1739.59 2025-10-12 22:00 1730.01 2025-10-12 23:00 1932.21 2025-10-13 00:00 1679.25 2025-10-13 01:00 1240.12 2025-10-13 02:00 1166.09 2025-10-13 03:00 1270.81 2025-10-13 04:00 1270.21 2025-10-13 05:00 XXXXXX 2025-10-13 06:00 1160.59 2025-10-13 07:00 1311.73 2025-10-13 08:00 1268.46 2025-10-13 09:00 1290.45 2025-10-13 10:00 1262.06 2025-10-13 11:00 1265.44 2025-10-13 12:00 1222.69 2025-10-13 13:00 1328.2 2025-10-13 14:00 XXXXX 2025-10-13 15:00 XXXXX 2025-10-13 16:00 XXXXX 2025-10-13 17:00 XXXXXX 2025-10-13 18:00 XXXXXX 2025-10-13 19:00 XXXXXX 2025-10-13 20:00 XXXXXX 2025-10-13 21:00 XXXXX 2025-10-13 22:00 1128.71 2025-10-13 23:00 1233.52 2025-10-14 00:00 1461.31 2025-10-14 01:00 1467.19 2025-10-14 02:00 1582.12 2025-10-14 03:00 1721.69 2025-10-14 04:00 2062.16 2025-10-14 05:00 2267.33 2025-10-14 06:00 2079.74 2025-10-14 07:00 2043.67 2025-10-14 08:00 2040.8 2025-10-14 09:00 1995.77 2025-10-14 10:00 1976.81 2025-10-14 11:00 1977.51 2025-10-14 12:00 XXXXX 2025-10-14 13:00 1942.71 2025-10-14 14:00 1965.4 2025-10-14 15:00 1969.09 2025-10-14 16:00 2121.03 2025-10-14 17:00 2179.36 2025-10-14 18:00 2188.52 2025-10-14 19:00 2469.16 2025-10-14 20:00 2933.08 2025-10-14 21:00 3136.36 2025-10-14 22:00 2947.72 2025-10-14 23:00 2869.27 2025-10-15 00:00 3444.3 2025-10-15 01:00 3114.25 2025-10-15 02:00 3344.31 2025-10-15 03:00 XXXXXX 2025-10-15 04:00 XXXXXX 2025-10-15 05:00 2548.44 2025-10-15 06:00 2495.03 2025-10-15 07:00 2495.03 2025-10-15 08:00 2353.79 2025-10-15 09:00 XXXXX 2025-10-15 10:00 XXXXXX 2025-10-15 11:00 2314.24 2025-10-15 12:00 3478.39 2025-10-15 13:00 3475.63 2025-10-15 14:00 3304.66 2025-10-15 15:00 3322.51 2025-10-15 16:00 3280.78 2025-10-15 17:00 3773.35 2025-10-15 18:00 3413.69 2025-10-15 19:00 3629.08 2025-10-15 20:00 2666.97 2025-10-15 21:00 2699.48 2025-10-15 22:00 2692.22 2025-10-15 23:00 2604.93 2025-10-16 00:00 XXXXX 2025-10-16 01:00 XXXXX 2025-10-16 02:00 XXXXX 2025-10-16 03:00 1747.84 2025-10-16 04:00 1747.84 2025-10-16 05:00 1730.92 2025-10-16 06:00 1764.99 2025-10-16 07:00 1593.4 2025-10-16 08:00 XXXXXX 2025-10-16 09:00 1773.14 2025-10-16 10:00 1672.55 2025-10-16 11:00 1669.79 2025-10-16 12:00 XXX 2025-10-16 13:00 XXX 2025-10-16 14:00 XXXXXX 2025-10-16 15:00 XXXXXX 2025-10-16 16:00 XXXXXX 2025-10-16 17:00 XXXXXX 2025-10-16 18:00 XXXXXX 2025-10-16 19:00 XXXXXX 2025-10-16 20:00 XXXXXX 2025-10-16 21:00 XXXXXX 2025-10-16 22:00 XXXXXX 2025-10-16 23:00 XXXXXX 2025-10-17 00:00 XXXXX 2025-10-17 01:00 XXXXXX 2025-10-17 02:00 XXXXXX 2025-10-17 03:00 XXXXXX 2025-10-17 04:00 XXXXXX 2025-10-17 05:00 XXXXX 2025-10-17 06:00 XXXXXX 2025-10-17 07:00 XXXXXX 2025-10-17 08:00 XXXXXX 2025-10-17 09:00 2769.62 2025-10-17 10:00 5969.46 2025-10-17 11:00 6399.74 2025-10-17 12:00 5797.98 2025-10-17 13:00 XXXXXX 2025-10-17 14:00 6335.4 2025-10-17 15:00 6922.16 2025-10-17 16:00 6673.91 2025-10-17 17:00 6718.61 2025-10-17 18:00 6694.54 2025-10-17 19:00 7047.45 2025-10-17 20:00 XXXXXX 2025-10-17 21:00 6344.55 2025-10-17 22:00 6995.8 2025-10-17 23:00 7016.68 2025-10-18 00:00 XXXXX 2025-10-18 01:00 XXXXX 2025-10-18 02:00 XXXXX 2025-10-18 03:00 XXXXX 2025-10-18 04:00 XXXXX 2025-10-18 05:00 XXXXXX 2025-10-18 06:00 XXXXXX 2025-10-18 07:00 6687.56 2025-10-18 08:00 XXXXXX 2025-10-18 09:00 XXXXX 2025-10-18 10:00 1355.27 2025-10-18 11:00 1523.82 2025-10-18 12:00 XXXXXX 2025-10-18 13:00 1462.12 2025-10-18 14:00 2585.49 2025-10-18 15:00 1478.78 2025-10-18 16:00 2069.97 2025-10-18 17:00 2510.1 2025-10-18 18:00 3228.59 2025-10-18 19:00 3340.55 2025-10-18 20:00 3414.45 2025-10-18 21:00 XXXXXX 2025-10-18 22:00 3393.53 2025-10-18 23:00 XXXXXX 2025-10-19 00:00 2877.34 2025-10-19 01:00 XXXXXX 2025-10-19 02:00 3379.58 2025-10-19 03:00 3408.24 2025-10-19 04:00 2946.31 2025-10-19 05:00 3424.51 2025-10-19 06:00 XXXXXX 2025-10-19 07:00 XXXXXX 2025-10-19 08:00 XXXXXXX 2025-10-19 09:00 4245.52 2025-10-19 10:00 4260.13 2025-10-19 11:00 3697.97 2025-10-19 12:00 4785.26 2025-10-19 13:00 4564.6 2025-10-19 14:00 4342.65 2025-10-19 15:00 4854.8 2025-10-19 16:00 4508.75 2025-10-19 17:00 3647.31 2025-10-19 18:00 XXXXXX 2025-10-19 19:00 3605.2 2025-10-19 20:00 3028.36 2025-10-19 21:00 3028.36 2025-10-19 22:00 3028.36 2025-10-19 23:00 5243.56 2025-10-20 00:00 5218.3 2025-10-20 01:00 5328.65 2025-10-20 02:00 5437.65 2025-10-20 03:00 6493.81 2025-10-20 04:00 6141.32

Bozo Benk (BOZO)
/topic/$bozo/volume_24h