Dark | Light
[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]

time	market_cap
2025-10-11 15:00	15251.7
2025-10-11 16:00	14834.5
2025-10-11 17:00	14887.2
2025-10-11 18:00	15016.4
2025-10-11 19:00	14718.5
2025-10-11 20:00	14452.7
2025-10-11 21:00	14242.8
2025-10-11 22:00	14357.1
2025-10-11 23:00	14958.2
2025-10-12 00:00	14656.2
2025-10-12 01:00	14656.7
2025-10-12 02:00	14704.9
2025-10-12 03:00	14921.5
2025-10-12 04:00	15063.1
2025-10-12 05:00	15175.8
2025-10-12 06:00	15249.8
2025-10-12 07:00	15329.5
2025-10-12 08:00	14867.3
2025-10-12 09:00	14875.9
2025-10-12 10:00	14616
2025-10-12 11:00	14668.2
2025-10-12 12:00	14704.9
2025-10-12 13:00	14811.5
2025-10-12 14:00	15004.5
2025-10-12 15:00	18017.5
2025-10-12 16:00	17389
2025-10-12 17:00	16885
2025-10-12 18:00	16557.9
2025-10-12 19:00	16706.9
2025-10-12 20:00	16795.8
2025-10-12 21:00	16698.7
2025-10-12 22:00	16876.3
2025-10-12 23:00	16861.7
2025-10-13 00:00	17287.3
2025-10-13 01:00	16920.9
2025-10-13 02:00	16670
2025-10-13 03:00	16522
2025-10-13 04:00	16467.6
2025-10-13 05:00	16342.9
2025-10-13 06:00	17150.7
2025-10-13 07:00	16600.3
2025-10-13 08:00	16610.9
2025-10-13 09:00	16273.4
2025-10-13 10:00	16137.3
2025-10-13 11:00	15909.4
2025-10-13 12:00	15973.9
2025-10-13 13:00	16067.8
2025-10-13 14:00	16995.7
2025-10-13 15:00	17211.3
2025-10-13 16:00	16535.9
2025-10-13 17:00	19123.7
2025-10-13 18:00	19763.1
2025-10-13 19:00	19867.1
2025-10-13 20:00	18176.2
2025-10-13 21:00	18340.7
2025-10-13 22:00	18314.3
2025-10-13 23:00	18985.4
2025-10-14 00:00	19153.4
2025-10-14 01:00	19043.2
2025-10-14 02:00	18926.7
2025-10-14 03:00	18373
2025-10-14 04:00	18013.4
2025-10-14 05:00	17979.5
2025-10-14 06:00	17857.6
2025-10-14 07:00	17357.1
2025-10-14 08:00	17533.3
2025-10-14 09:00	17640.3
2025-10-14 10:00	17856.2
2025-10-14 11:00	18071.3
2025-10-14 12:00	17343.8
2025-10-14 13:00	17304
2025-10-14 14:00	17723.8
2025-10-14 15:00	18609.4
2025-10-14 16:00	19254.5
2025-10-14 17:00	19082.2
2025-10-14 18:00	19235.8
2025-10-14 19:00	19228.1
2025-10-14 20:00	19347
2025-10-14 21:00	18766.1
2025-10-14 22:00	18934.7
2025-10-14 23:00	18940.7
2025-10-15 00:00	18556.1
2025-10-15 01:00	18469.2
2025-10-15 02:00	18717.4
2025-10-15 03:00	18419.6
2025-10-15 04:00	18483.8
2025-10-15 05:00	18661.5
2025-10-15 06:00	18629.4
2025-10-15 07:00	18646.2
2025-10-15 08:00	18810.7
2025-10-15 09:00	18801
2025-10-15 10:00	18736.5
2025-10-15 11:00	18485.4
2025-10-15 12:00	18781.9
2025-10-15 13:00	18634.4
2025-10-15 14:00	18261.2
2025-10-15 15:00	16910.5
2025-10-15 16:00	16778.9
2025-10-15 17:00	16720.3
2025-10-15 18:00	17132.6
2025-10-15 19:00	16531.6
2025-10-15 20:00	16474.3
2025-10-15 21:00	16314.6
2025-10-15 22:00	16904.1
2025-10-15 23:00	16882.4
2025-10-16 00:00	17166.8
2025-10-16 01:00	16351.1
2025-10-16 02:00	16145.8
2025-10-16 03:00	16110.4
2025-10-16 04:00	15894.8
2025-10-16 05:00	15793.9
2025-10-16 06:00	16405.9
2025-10-16 07:00	15805.4
2025-10-16 08:00	15758.9
2025-10-16 09:00	15791.9
2025-10-16 10:00	16097.8
2025-10-16 11:00	16090.4
2025-10-16 12:00	15683.2
2025-10-16 13:00	15636.6
2025-10-16 14:00	15216.8
2025-10-16 15:00	15022.8
2025-10-16 16:00	14702.9
2025-10-16 17:00	14886.2
2025-10-16 18:00	14834.4
2025-10-16 19:00	14559.4
2025-10-16 20:00	14527.1
2025-10-16 21:00	14510.7
2025-10-16 22:00	14418.4
2025-10-16 23:00	14473
2025-10-17 00:00	14411
2025-10-17 01:00	14548.5
2025-10-17 02:00	14459.3
2025-10-17 03:00	14593.1
2025-10-17 04:00	14391
2025-10-17 05:00	14383.4
2025-10-17 06:00	14184.2
2025-10-17 07:00	13375.9
2025-10-17 08:00	12439.1
2025-10-17 09:00	12391.5
2025-10-17 10:00	12224.7
2025-10-17 11:00	12402.5
2025-10-17 12:00	12515.7
2025-10-17 13:00	12573.4
2025-10-17 14:00	12319.1
2025-10-17 15:00	12482.5
2025-10-17 16:00	12363.4
2025-10-17 17:00	12237.9
2025-10-17 18:00	12354.6
2025-10-17 19:00	12268.3
2025-10-17 20:00	12249.8
2025-10-17 21:00	12433.4
2025-10-17 22:00	12369.4
2025-10-17 23:00	12293.5
2025-10-18 00:00	12186.2
2025-10-18 01:00	13560.2
2025-10-18 02:00	13982.4
2025-10-18 03:00	13560.3
2025-10-18 04:00	13392.9
2025-10-18 05:00	12908.9
2025-10-18 06:00	13051.4
2025-10-18 07:00	13178.3
2025-10-18 08:00	13128.1
2025-10-18 09:00	13095.3
2025-10-18 10:00	13008.7
2025-10-18 11:00	13045
2025-10-18 12:00	13124.9
2025-10-18 13:00	13377.6
2025-10-18 14:00	12998.4
2025-10-18 15:00	12998.4
2025-10-18 16:00	12928
2025-10-18 17:00	12967
2025-10-18 18:00	13005.2
2025-10-18 19:00	13071.9
2025-10-18 20:00	13197.9
2025-10-18 21:00	13044.5
2025-10-18 22:00	13119.5
2025-10-18 23:00	13118.2
2025-10-19 00:00	13169.6
2025-10-19 01:00	13083.3
2025-10-19 02:00	13093.4
2025-10-19 03:00	13142.8
2025-10-19 04:00	13178.6
2025-10-19 05:00	13111.5
2025-10-19 06:00	13092.7
2025-10-19 07:00	13036.8
2025-10-19 08:00	13025.3
2025-10-19 09:00	12902.3
2025-10-19 10:00	12867.1
2025-10-19 11:00	12972.9
2025-10-19 12:00	13045.9
2025-10-19 13:00	12730.7
2025-10-19 14:00	12872.8

[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]

time market_cap 2025-10-11 15:00 15251.7 2025-10-11 16:00 14834.5 2025-10-11 17:00 14887.2 2025-10-11 18:00 15016.4 2025-10-11 19:00 14718.5 2025-10-11 20:00 14452.7 2025-10-11 21:00 14242.8 2025-10-11 22:00 14357.1 2025-10-11 23:00 14958.2 2025-10-12 00:00 14656.2 2025-10-12 01:00 14656.7 2025-10-12 02:00 14704.9 2025-10-12 03:00 14921.5 2025-10-12 04:00 15063.1 2025-10-12 05:00 15175.8 2025-10-12 06:00 15249.8 2025-10-12 07:00 15329.5 2025-10-12 08:00 14867.3 2025-10-12 09:00 14875.9 2025-10-12 10:00 14616 2025-10-12 11:00 14668.2 2025-10-12 12:00 14704.9 2025-10-12 13:00 14811.5 2025-10-12 14:00 15004.5 2025-10-12 15:00 18017.5 2025-10-12 16:00 17389 2025-10-12 17:00 16885 2025-10-12 18:00 16557.9 2025-10-12 19:00 16706.9 2025-10-12 20:00 16795.8 2025-10-12 21:00 16698.7 2025-10-12 22:00 16876.3 2025-10-12 23:00 16861.7 2025-10-13 00:00 17287.3 2025-10-13 01:00 16920.9 2025-10-13 02:00 16670 2025-10-13 03:00 16522 2025-10-13 04:00 16467.6 2025-10-13 05:00 16342.9 2025-10-13 06:00 17150.7 2025-10-13 07:00 16600.3 2025-10-13 08:00 16610.9 2025-10-13 09:00 16273.4 2025-10-13 10:00 16137.3 2025-10-13 11:00 15909.4 2025-10-13 12:00 15973.9 2025-10-13 13:00 16067.8 2025-10-13 14:00 16995.7 2025-10-13 15:00 17211.3 2025-10-13 16:00 16535.9 2025-10-13 17:00 19123.7 2025-10-13 18:00 19763.1 2025-10-13 19:00 19867.1 2025-10-13 20:00 18176.2 2025-10-13 21:00 18340.7 2025-10-13 22:00 18314.3 2025-10-13 23:00 18985.4 2025-10-14 00:00 19153.4 2025-10-14 01:00 19043.2 2025-10-14 02:00 18926.7 2025-10-14 03:00 18373 2025-10-14 04:00 18013.4 2025-10-14 05:00 17979.5 2025-10-14 06:00 17857.6 2025-10-14 07:00 17357.1 2025-10-14 08:00 17533.3 2025-10-14 09:00 17640.3 2025-10-14 10:00 17856.2 2025-10-14 11:00 18071.3 2025-10-14 12:00 17343.8 2025-10-14 13:00 17304 2025-10-14 14:00 17723.8 2025-10-14 15:00 18609.4 2025-10-14 16:00 19254.5 2025-10-14 17:00 19082.2 2025-10-14 18:00 19235.8 2025-10-14 19:00 19228.1 2025-10-14 20:00 19347 2025-10-14 21:00 18766.1 2025-10-14 22:00 18934.7 2025-10-14 23:00 18940.7 2025-10-15 00:00 18556.1 2025-10-15 01:00 18469.2 2025-10-15 02:00 18717.4 2025-10-15 03:00 18419.6 2025-10-15 04:00 18483.8 2025-10-15 05:00 18661.5 2025-10-15 06:00 18629.4 2025-10-15 07:00 18646.2 2025-10-15 08:00 18810.7 2025-10-15 09:00 18801 2025-10-15 10:00 18736.5 2025-10-15 11:00 18485.4 2025-10-15 12:00 18781.9 2025-10-15 13:00 18634.4 2025-10-15 14:00 18261.2 2025-10-15 15:00 16910.5 2025-10-15 16:00 16778.9 2025-10-15 17:00 16720.3 2025-10-15 18:00 17132.6 2025-10-15 19:00 16531.6 2025-10-15 20:00 16474.3 2025-10-15 21:00 16314.6 2025-10-15 22:00 16904.1 2025-10-15 23:00 16882.4 2025-10-16 00:00 17166.8 2025-10-16 01:00 16351.1 2025-10-16 02:00 16145.8 2025-10-16 03:00 16110.4 2025-10-16 04:00 15894.8 2025-10-16 05:00 15793.9 2025-10-16 06:00 16405.9 2025-10-16 07:00 15805.4 2025-10-16 08:00 15758.9 2025-10-16 09:00 15791.9 2025-10-16 10:00 16097.8 2025-10-16 11:00 16090.4 2025-10-16 12:00 15683.2 2025-10-16 13:00 15636.6 2025-10-16 14:00 15216.8 2025-10-16 15:00 15022.8 2025-10-16 16:00 14702.9 2025-10-16 17:00 14886.2 2025-10-16 18:00 14834.4 2025-10-16 19:00 14559.4 2025-10-16 20:00 14527.1 2025-10-16 21:00 14510.7 2025-10-16 22:00 14418.4 2025-10-16 23:00 14473 2025-10-17 00:00 14411 2025-10-17 01:00 14548.5 2025-10-17 02:00 14459.3 2025-10-17 03:00 14593.1 2025-10-17 04:00 14391 2025-10-17 05:00 14383.4 2025-10-17 06:00 14184.2 2025-10-17 07:00 13375.9 2025-10-17 08:00 12439.1 2025-10-17 09:00 12391.5 2025-10-17 10:00 12224.7 2025-10-17 11:00 12402.5 2025-10-17 12:00 12515.7 2025-10-17 13:00 12573.4 2025-10-17 14:00 12319.1 2025-10-17 15:00 12482.5 2025-10-17 16:00 12363.4 2025-10-17 17:00 12237.9 2025-10-17 18:00 12354.6 2025-10-17 19:00 12268.3 2025-10-17 20:00 12249.8 2025-10-17 21:00 12433.4 2025-10-17 22:00 12369.4 2025-10-17 23:00 12293.5 2025-10-18 00:00 12186.2 2025-10-18 01:00 13560.2 2025-10-18 02:00 13982.4 2025-10-18 03:00 13560.3 2025-10-18 04:00 13392.9 2025-10-18 05:00 12908.9 2025-10-18 06:00 13051.4 2025-10-18 07:00 13178.3 2025-10-18 08:00 13128.1 2025-10-18 09:00 13095.3 2025-10-18 10:00 13008.7 2025-10-18 11:00 13045 2025-10-18 12:00 13124.9 2025-10-18 13:00 13377.6 2025-10-18 14:00 12998.4 2025-10-18 15:00 12998.4 2025-10-18 16:00 12928 2025-10-18 17:00 12967 2025-10-18 18:00 13005.2 2025-10-18 19:00 13071.9 2025-10-18 20:00 13197.9 2025-10-18 21:00 13044.5 2025-10-18 22:00 13119.5 2025-10-18 23:00 13118.2 2025-10-19 00:00 13169.6 2025-10-19 01:00 13083.3 2025-10-19 02:00 13093.4 2025-10-19 03:00 13142.8 2025-10-19 04:00 13178.6 2025-10-19 05:00 13111.5 2025-10-19 06:00 13092.7 2025-10-19 07:00 13036.8 2025-10-19 08:00 13025.3 2025-10-19 09:00 12902.3 2025-10-19 10:00 12867.1 2025-10-19 11:00 12972.9 2025-10-19 12:00 13045.9 2025-10-19 13:00 12730.7 2025-10-19 14:00 12872.8

Bonk Index (BNKK)
/topic/$bnkk/market_cap