Dark | Light
[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]

time	volume_24h
2025-10-12 08:00	9062.33
2025-10-12 09:00	9065.66
2025-10-12 10:00	8494.09
2025-10-12 11:00	8158.18
2025-10-12 12:00	8301.85
2025-10-12 13:00	8434.59
2025-10-12 14:00	8792.42
2025-10-12 15:00	9299.21
2025-10-12 16:00	6991.81
2025-10-12 17:00	7414.24
2025-10-12 18:00	8095.42
2025-10-12 19:00	6591.2
2025-10-12 20:00	6636.48
2025-10-12 21:00	6712
2025-10-12 22:00	6973.82
2025-10-12 23:00	7012.45
2025-10-13 00:00	7060.23
2025-10-13 01:00	7064.55
2025-10-13 02:00	6968.09
2025-10-13 03:00	7881.47
2025-10-13 04:00	7660.57
2025-10-13 05:00	9876.58
2025-10-13 06:00	9960.87
2025-10-13 07:00	10080.9
2025-10-13 08:00	9656.98
2025-10-13 09:00	9325.12
2025-10-13 10:00	9011.08
2025-10-13 11:00	8884.19
2025-10-13 12:00	8855.93
2025-10-13 13:00	8504.34
2025-10-13 14:00	8191.84
2025-10-13 15:00	8062.44
2025-10-13 16:00	7781.79
2025-10-13 17:00	7421.26
2025-10-13 18:00	7026.76
2025-10-13 19:00	6922.16
2025-10-13 20:00	6945.1
2025-10-13 21:00	6619.73
2025-10-13 22:00	6275.68
2025-10-13 23:00	6286.44
2025-10-14 00:00	6916.18
2025-10-14 01:00	6834.88
2025-10-14 02:00	6813.22
2025-10-14 03:00	6016.77
2025-10-14 04:00	5527.23
2025-10-14 05:00	3113.15
2025-10-14 06:00	2694.73
2025-10-14 07:00	3583.58
2025-10-14 08:00	3647.77
2025-10-14 09:00	3821.29
2025-10-14 10:00	3688.8
2025-10-14 11:00	3614
2025-10-14 12:00	3474.22
2025-10-14 13:00	3558.89
2025-10-14 14:00	3591.98
2025-10-14 15:00	4323.43
2025-10-14 16:00	4573.43
2025-10-14 17:00	4252.22
2025-10-14 18:00	4273.81
2025-10-14 19:00	4236.46
2025-10-14 20:00	4075.12
2025-10-14 21:00	4075.35
2025-10-14 22:00	4111.24
2025-10-14 23:00	5127.64
2025-10-15 00:00	4955.28
2025-10-15 01:00	6390.53
2025-10-15 02:00	7128.84
2025-10-15 03:00	7618.39
2025-10-15 04:00	7603.97
2025-10-15 05:00	7626.81
2025-10-15 06:00	11701.9
2025-10-15 07:00	12843.8
2025-10-15 08:00	13943.6
2025-10-15 09:00	13883.7
2025-10-15 10:00	14993.8
2025-10-15 11:00	15285.5
2025-10-15 12:00	15240.6
2025-10-15 13:00	15630.5
2025-10-15 14:00	15926.2
2025-10-15 15:00	15304.7
2025-10-15 16:00	16414.3
2025-10-15 17:00	15980
2025-10-15 18:00	16089.7
2025-10-15 19:00	16241.9
2025-10-15 20:00	16308.2
2025-10-15 21:00	16303.9
2025-10-15 22:00	16300.8
2025-10-15 23:00	15745.4
2025-10-16 00:00	15381.3
2025-10-16 01:00	14216.2
2025-10-16 02:00	13755.8
2025-10-16 03:00	13090.4
2025-10-16 04:00	13271.9
2025-10-16 05:00	12981.4
2025-10-16 06:00	8334.63
2025-10-16 07:00	7188.15
2025-10-16 08:00	6448.21
2025-10-16 09:00	6226.76
2025-10-16 10:00	4888.78
2025-10-16 11:00	4704.61
2025-10-16 12:00	4667.37
2025-10-16 13:00	3958.8
2025-10-16 14:00	3970.16
2025-10-16 15:00	3961.02
2025-10-16 16:00	3791.5
2025-10-16 17:00	4076.44
2025-10-16 18:00	5596.55
2025-10-16 19:00	5797.8
2025-10-16 20:00	5854.72
2025-10-16 21:00	6007.94
2025-10-16 22:00	5902.57
2025-10-16 23:00	5569.36
2025-10-17 00:00	5557.21
2025-10-17 01:00	5489.95
2025-10-17 02:00	5452.91
2025-10-17 03:00	5424.65
2025-10-17 04:00	5466.58
2025-10-17 05:00	5278.68
2025-10-17 06:00	4790.15
2025-10-17 07:00	4572.16
2025-10-17 08:00	4424.26
2025-10-17 09:00	4415.12
2025-10-17 10:00	4377.63
2025-10-17 11:00	4723.7
2025-10-17 12:00	4722.49
2025-10-17 13:00	4706.66
2025-10-17 14:00	4629.35
2025-10-17 15:00	4595.38
2025-10-17 16:00	4171.02
2025-10-17 17:00	3684.82
2025-10-17 18:00	2128.03
2025-10-17 19:00	1813.3
2025-10-17 20:00	1702.75
2025-10-17 21:00	1580.53
2025-10-17 22:00	1604.5
2025-10-17 23:00	1577.63
2025-10-18 00:00	1590.58
2025-10-18 01:00	1598.35
2025-10-18 02:00	1845.4
2025-10-18 03:00	1887.24
2025-10-18 04:00	2298.95
2025-10-18 05:00	2417.99
2025-10-18 06:00	2723.26
2025-10-18 07:00	3121.21
2025-10-18 08:00	3166.94
2025-10-18 09:00	3293.75
2025-10-18 10:00	3205.84
2025-10-18 11:00	2980.35
2025-10-18 12:00	3255.87
2025-10-18 13:00	3141.55
2025-10-18 14:00	3748.77
2025-10-18 15:00	3728.33
2025-10-18 16:00	3716.39
2025-10-18 17:00	3506.55
2025-10-18 18:00	3454.45
2025-10-18 19:00	3441.2
2025-10-18 20:00	3605.53
2025-10-18 21:00	4148.51
2025-10-18 22:00	4150.69
2025-10-18 23:00	4365.1
2025-10-19 00:00	4287.33
2025-10-19 01:00	4300.06
2025-10-19 02:00	4243.51
2025-10-19 03:00	4149.44
2025-10-19 04:00	3661.16
2025-10-19 05:00	3576.35
2025-10-19 06:00	3181.84
2025-10-19 07:00	3160.93
2025-10-19 08:00	2658.53
2025-10-19 09:00	2549.83
2025-10-19 10:00	2617.98
2025-10-19 11:00	2573.95
2025-10-19 12:00	2287.86
2025-10-19 13:00	2353.05
2025-10-19 14:00	1777.34
2025-10-19 15:00	1784.3
2025-10-19 16:00	1820.95
2025-10-19 17:00	2816.87
2025-10-19 18:00	3183.94
2025-10-19 19:00	3744.64
2025-10-19 20:00	3730.26
2025-10-19 21:00	3981.81
2025-10-19 22:00	5126.18
2025-10-19 23:00	5175.29
2025-10-20 00:00	6412.6
2025-10-20 01:00	7550.27
2025-10-20 02:00	7388.8
2025-10-20 03:00	7654.12
2025-10-20 04:00	7904.94
2025-10-20 05:00	9462.93
2025-10-20 06:00	9996.52
2025-10-20 07:00	9924.64

[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]

time volume_24h 2025-10-12 08:00 9062.33 2025-10-12 09:00 9065.66 2025-10-12 10:00 8494.09 2025-10-12 11:00 8158.18 2025-10-12 12:00 8301.85 2025-10-12 13:00 8434.59 2025-10-12 14:00 8792.42 2025-10-12 15:00 9299.21 2025-10-12 16:00 6991.81 2025-10-12 17:00 7414.24 2025-10-12 18:00 8095.42 2025-10-12 19:00 6591.2 2025-10-12 20:00 6636.48 2025-10-12 21:00 6712 2025-10-12 22:00 6973.82 2025-10-12 23:00 7012.45 2025-10-13 00:00 7060.23 2025-10-13 01:00 7064.55 2025-10-13 02:00 6968.09 2025-10-13 03:00 7881.47 2025-10-13 04:00 7660.57 2025-10-13 05:00 9876.58 2025-10-13 06:00 9960.87 2025-10-13 07:00 10080.9 2025-10-13 08:00 9656.98 2025-10-13 09:00 9325.12 2025-10-13 10:00 9011.08 2025-10-13 11:00 8884.19 2025-10-13 12:00 8855.93 2025-10-13 13:00 8504.34 2025-10-13 14:00 8191.84 2025-10-13 15:00 8062.44 2025-10-13 16:00 7781.79 2025-10-13 17:00 7421.26 2025-10-13 18:00 7026.76 2025-10-13 19:00 6922.16 2025-10-13 20:00 6945.1 2025-10-13 21:00 6619.73 2025-10-13 22:00 6275.68 2025-10-13 23:00 6286.44 2025-10-14 00:00 6916.18 2025-10-14 01:00 6834.88 2025-10-14 02:00 6813.22 2025-10-14 03:00 6016.77 2025-10-14 04:00 5527.23 2025-10-14 05:00 3113.15 2025-10-14 06:00 2694.73 2025-10-14 07:00 3583.58 2025-10-14 08:00 3647.77 2025-10-14 09:00 3821.29 2025-10-14 10:00 3688.8 2025-10-14 11:00 3614 2025-10-14 12:00 3474.22 2025-10-14 13:00 3558.89 2025-10-14 14:00 3591.98 2025-10-14 15:00 4323.43 2025-10-14 16:00 4573.43 2025-10-14 17:00 4252.22 2025-10-14 18:00 4273.81 2025-10-14 19:00 4236.46 2025-10-14 20:00 4075.12 2025-10-14 21:00 4075.35 2025-10-14 22:00 4111.24 2025-10-14 23:00 5127.64 2025-10-15 00:00 4955.28 2025-10-15 01:00 6390.53 2025-10-15 02:00 7128.84 2025-10-15 03:00 7618.39 2025-10-15 04:00 7603.97 2025-10-15 05:00 7626.81 2025-10-15 06:00 11701.9 2025-10-15 07:00 12843.8 2025-10-15 08:00 13943.6 2025-10-15 09:00 13883.7 2025-10-15 10:00 14993.8 2025-10-15 11:00 15285.5 2025-10-15 12:00 15240.6 2025-10-15 13:00 15630.5 2025-10-15 14:00 15926.2 2025-10-15 15:00 15304.7 2025-10-15 16:00 16414.3 2025-10-15 17:00 15980 2025-10-15 18:00 16089.7 2025-10-15 19:00 16241.9 2025-10-15 20:00 16308.2 2025-10-15 21:00 16303.9 2025-10-15 22:00 16300.8 2025-10-15 23:00 15745.4 2025-10-16 00:00 15381.3 2025-10-16 01:00 14216.2 2025-10-16 02:00 13755.8 2025-10-16 03:00 13090.4 2025-10-16 04:00 13271.9 2025-10-16 05:00 12981.4 2025-10-16 06:00 8334.63 2025-10-16 07:00 7188.15 2025-10-16 08:00 6448.21 2025-10-16 09:00 6226.76 2025-10-16 10:00 4888.78 2025-10-16 11:00 4704.61 2025-10-16 12:00 4667.37 2025-10-16 13:00 3958.8 2025-10-16 14:00 3970.16 2025-10-16 15:00 3961.02 2025-10-16 16:00 3791.5 2025-10-16 17:00 4076.44 2025-10-16 18:00 5596.55 2025-10-16 19:00 5797.8 2025-10-16 20:00 5854.72 2025-10-16 21:00 6007.94 2025-10-16 22:00 5902.57 2025-10-16 23:00 5569.36 2025-10-17 00:00 5557.21 2025-10-17 01:00 5489.95 2025-10-17 02:00 5452.91 2025-10-17 03:00 5424.65 2025-10-17 04:00 5466.58 2025-10-17 05:00 5278.68 2025-10-17 06:00 4790.15 2025-10-17 07:00 4572.16 2025-10-17 08:00 4424.26 2025-10-17 09:00 4415.12 2025-10-17 10:00 4377.63 2025-10-17 11:00 4723.7 2025-10-17 12:00 4722.49 2025-10-17 13:00 4706.66 2025-10-17 14:00 4629.35 2025-10-17 15:00 4595.38 2025-10-17 16:00 4171.02 2025-10-17 17:00 3684.82 2025-10-17 18:00 2128.03 2025-10-17 19:00 1813.3 2025-10-17 20:00 1702.75 2025-10-17 21:00 1580.53 2025-10-17 22:00 1604.5 2025-10-17 23:00 1577.63 2025-10-18 00:00 1590.58 2025-10-18 01:00 1598.35 2025-10-18 02:00 1845.4 2025-10-18 03:00 1887.24 2025-10-18 04:00 2298.95 2025-10-18 05:00 2417.99 2025-10-18 06:00 2723.26 2025-10-18 07:00 3121.21 2025-10-18 08:00 3166.94 2025-10-18 09:00 3293.75 2025-10-18 10:00 3205.84 2025-10-18 11:00 2980.35 2025-10-18 12:00 3255.87 2025-10-18 13:00 3141.55 2025-10-18 14:00 3748.77 2025-10-18 15:00 3728.33 2025-10-18 16:00 3716.39 2025-10-18 17:00 3506.55 2025-10-18 18:00 3454.45 2025-10-18 19:00 3441.2 2025-10-18 20:00 3605.53 2025-10-18 21:00 4148.51 2025-10-18 22:00 4150.69 2025-10-18 23:00 4365.1 2025-10-19 00:00 4287.33 2025-10-19 01:00 4300.06 2025-10-19 02:00 4243.51 2025-10-19 03:00 4149.44 2025-10-19 04:00 3661.16 2025-10-19 05:00 3576.35 2025-10-19 06:00 3181.84 2025-10-19 07:00 3160.93 2025-10-19 08:00 2658.53 2025-10-19 09:00 2549.83 2025-10-19 10:00 2617.98 2025-10-19 11:00 2573.95 2025-10-19 12:00 2287.86 2025-10-19 13:00 2353.05 2025-10-19 14:00 1777.34 2025-10-19 15:00 1784.3 2025-10-19 16:00 1820.95 2025-10-19 17:00 2816.87 2025-10-19 18:00 3183.94 2025-10-19 19:00 3744.64 2025-10-19 20:00 3730.26 2025-10-19 21:00 3981.81 2025-10-19 22:00 5126.18 2025-10-19 23:00 5175.29 2025-10-20 00:00 6412.6 2025-10-20 01:00 7550.27 2025-10-20 02:00 7388.8 2025-10-20 03:00 7654.12 2025-10-20 04:00 7904.94 2025-10-20 05:00 9462.93 2025-10-20 06:00 9996.52 2025-10-20 07:00 9924.64

BNB Goat (BGOAT)
/topic/$bgoat/volume_24h