Dark | Light
[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]

time	market_cap
2025-10-13 08:00	52790.8
2025-10-13 09:00	52684
2025-10-13 10:00	53506.2
2025-10-13 11:00	52152.3
2025-10-13 12:00	52573.6
2025-10-13 13:00	55070.6
2025-10-13 14:00	52958.5
2025-10-13 15:00	55213.5
2025-10-13 16:00	54548
2025-10-13 17:00	56992.7
2025-10-13 18:00	57326.8
2025-10-13 19:00	57364.5
2025-10-13 20:00	57089
2025-10-13 21:00	57089.1
2025-10-13 22:00	58720.6
2025-10-13 23:00	59026.6
2025-10-14 00:00	58738
2025-10-14 01:00	59499
2025-10-14 02:00	59513
2025-10-14 03:00	58237.8
2025-10-14 04:00	54567.9
2025-10-14 05:00	55877.2
2025-10-14 06:00	53445
2025-10-14 07:00	53723.6
2025-10-14 08:00	53732.3
2025-10-14 09:00	53248.4
2025-10-14 10:00	53320.6
2025-10-14 11:00	54589.9
2025-10-14 12:00	53412
2025-10-14 13:00	52752
2025-10-14 14:00	55504.5
2025-10-14 15:00	54524.9
2025-10-14 16:00	57770.7
2025-10-14 17:00	55196.3
2025-10-14 18:00	55201.7
2025-10-14 19:00	53138.8
2025-10-14 20:00	54507.9
2025-10-14 21:00	53147
2025-10-14 22:00	54516.9
2025-10-14 23:00	55489.5
2025-10-15 00:00	54224.5
2025-10-15 01:00	53840
2025-10-15 02:00	54727
2025-10-15 03:00	54697.2
2025-10-15 04:00	53341.7
2025-10-15 05:00	55901.5
2025-10-15 06:00	55902
2025-10-15 07:00	55210
2025-10-15 08:00	55623.6
2025-10-15 09:00	55545.1
2025-10-15 10:00	56312.3
2025-10-15 11:00	54837.4
2025-10-15 12:00	56288
2025-10-15 13:00	54136.6
2025-10-15 14:00	55312.8
2025-10-15 15:00	52631.4
2025-10-15 16:00	52638
2025-10-15 17:00	54101.7
2025-10-15 18:00	54299.8
2025-10-15 19:00	54588.8
2025-10-15 20:00	53705.2
2025-10-15 21:00	55087
2025-10-15 22:00	56529.3
2025-10-15 23:00	57897
2025-10-16 00:00	57490.7
2025-10-16 01:00	56049.3
2025-10-16 02:00	57387
2025-10-16 03:00	56188
2025-10-16 04:00	55485.6
2025-10-16 05:00	55511.1
2025-10-16 06:00	54171.9
2025-10-16 07:00	55494.6
2025-10-16 08:00	55580.3
2025-10-16 09:00	55966
2025-10-16 10:00	55237
2025-10-16 11:00	55133.9
2025-10-16 12:00	55144
2025-10-16 13:00	55709
2025-10-16 14:00	55822.8
2025-10-16 15:00	55158.6
2025-10-16 16:00	52937.8
2025-10-16 17:00	52973.2
2025-10-16 18:00	54576.6
2025-10-16 19:00	53398.6
2025-10-16 20:00	51549.4
2025-10-16 21:00	51548.4
2025-10-16 22:00	52201.5
2025-10-16 23:00	52197
2025-10-17 00:00	53682
2025-10-17 01:00	52701.1
2025-10-17 02:00	53000.4
2025-10-17 03:00	53698.6
2025-10-17 04:00	53695
2025-10-17 05:00	54189.2
2025-10-17 06:00	51207.8
2025-10-17 07:00	50402.9
2025-10-17 08:00	51186.1
2025-10-17 09:00	52179.9
2025-10-17 10:00	50385.9
2025-10-17 11:00	51188
2025-10-17 12:00	51193.5
2025-10-17 13:00	50797.8
2025-10-17 14:00	50999
2025-10-17 15:00	52390.7
2025-10-17 16:00	53297
2025-10-17 17:00	49723.4
2025-10-17 18:00	49620
2025-10-17 19:00	48925.7
2025-10-17 20:00	49231.7
2025-10-17 21:00	51186.6
2025-10-17 22:00	50017.6
2025-10-17 23:00	50200
2025-10-18 00:00	50202.8
2025-10-18 01:00	49039.7
2025-10-18 02:00	49398.9
2025-10-18 03:00	49011.5
2025-10-18 04:00	49393.9
2025-10-18 05:00	49399.8
2025-10-18 06:00	48733.9
2025-10-18 07:00	50772
2025-10-18 08:00	50771.8
2025-10-18 09:00	50772.3
2025-10-18 10:00	50284
2025-10-18 11:00	48838.8
2025-10-18 12:00	49995.9
2025-10-18 13:00	50471.8
2025-10-18 14:00	48924.2
2025-10-18 15:00	50377.9
2025-10-18 16:00	49794.4
2025-10-18 17:00	49801.8
2025-10-18 18:00	50398.6
2025-10-18 19:00	50399.2
2025-10-18 20:00	50892.7
2025-10-18 21:00	49613.7
2025-10-18 22:00	49613
2025-10-18 23:00	50893.8
2025-10-19 00:00	50788.3
2025-10-19 01:00	50786.6
2025-10-19 02:00	50795.8
2025-10-19 03:00	50396.1
2025-10-19 04:00	49505.2
2025-10-19 05:00	49501.4
2025-10-19 06:00	49502.9
2025-10-19 07:00	49301.5
2025-10-19 08:00	48499.8
2025-10-19 09:00	49799.2
2025-10-19 10:00	51295.6
2025-10-19 11:00	51298
2025-10-19 12:00	51297
2025-10-19 13:00	49997.9
2025-10-19 14:00	50302.8
2025-10-19 15:00	51605.9
2025-10-19 16:00	50307
2025-10-19 17:00	50610
2025-10-19 18:00	50609.1
2025-10-19 19:00	50607.5
2025-10-19 20:00	51908
2025-10-19 21:00	51905.8
2025-10-19 22:00	51907.2
2025-10-19 23:00	50807.8
2025-10-20 00:00	48907
2025-10-20 01:00	49809
2025-10-20 02:00	50108
2025-10-20 03:00	49805.7
2025-10-20 04:00	50403
2025-10-20 05:00	51803.2
2025-10-20 06:00	52201
2025-10-20 07:00	52197.7
2025-10-20 08:00	51609
2025-10-20 09:00	50817
2025-10-20 10:00	50815
2025-10-20 11:00	52084
2025-10-20 12:00	52091
2025-10-20 13:00	52089
2025-10-20 14:00	50308
2025-10-20 15:00	51600
2025-10-20 16:00	50796
2025-10-20 17:00	48513
2025-10-20 18:00	49699
2025-10-20 19:00	49704
2025-10-20 20:00	50387
2025-10-20 21:00	49742
2025-10-20 22:00	52916
2025-10-20 23:00	50854
2025-10-21 00:00	50388
2025-10-21 01:00	49221
2025-10-21 02:00	49487
2025-10-21 03:00	48348
2025-10-21 04:00	48967
2025-10-21 05:00	48348.4
2025-10-21 06:00	48870
2025-10-21 07:00	48974

[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]

time market_cap 2025-10-13 08:00 52790.8 2025-10-13 09:00 52684 2025-10-13 10:00 53506.2 2025-10-13 11:00 52152.3 2025-10-13 12:00 52573.6 2025-10-13 13:00 55070.6 2025-10-13 14:00 52958.5 2025-10-13 15:00 55213.5 2025-10-13 16:00 54548 2025-10-13 17:00 56992.7 2025-10-13 18:00 57326.8 2025-10-13 19:00 57364.5 2025-10-13 20:00 57089 2025-10-13 21:00 57089.1 2025-10-13 22:00 58720.6 2025-10-13 23:00 59026.6 2025-10-14 00:00 58738 2025-10-14 01:00 59499 2025-10-14 02:00 59513 2025-10-14 03:00 58237.8 2025-10-14 04:00 54567.9 2025-10-14 05:00 55877.2 2025-10-14 06:00 53445 2025-10-14 07:00 53723.6 2025-10-14 08:00 53732.3 2025-10-14 09:00 53248.4 2025-10-14 10:00 53320.6 2025-10-14 11:00 54589.9 2025-10-14 12:00 53412 2025-10-14 13:00 52752 2025-10-14 14:00 55504.5 2025-10-14 15:00 54524.9 2025-10-14 16:00 57770.7 2025-10-14 17:00 55196.3 2025-10-14 18:00 55201.7 2025-10-14 19:00 53138.8 2025-10-14 20:00 54507.9 2025-10-14 21:00 53147 2025-10-14 22:00 54516.9 2025-10-14 23:00 55489.5 2025-10-15 00:00 54224.5 2025-10-15 01:00 53840 2025-10-15 02:00 54727 2025-10-15 03:00 54697.2 2025-10-15 04:00 53341.7 2025-10-15 05:00 55901.5 2025-10-15 06:00 55902 2025-10-15 07:00 55210 2025-10-15 08:00 55623.6 2025-10-15 09:00 55545.1 2025-10-15 10:00 56312.3 2025-10-15 11:00 54837.4 2025-10-15 12:00 56288 2025-10-15 13:00 54136.6 2025-10-15 14:00 55312.8 2025-10-15 15:00 52631.4 2025-10-15 16:00 52638 2025-10-15 17:00 54101.7 2025-10-15 18:00 54299.8 2025-10-15 19:00 54588.8 2025-10-15 20:00 53705.2 2025-10-15 21:00 55087 2025-10-15 22:00 56529.3 2025-10-15 23:00 57897 2025-10-16 00:00 57490.7 2025-10-16 01:00 56049.3 2025-10-16 02:00 57387 2025-10-16 03:00 56188 2025-10-16 04:00 55485.6 2025-10-16 05:00 55511.1 2025-10-16 06:00 54171.9 2025-10-16 07:00 55494.6 2025-10-16 08:00 55580.3 2025-10-16 09:00 55966 2025-10-16 10:00 55237 2025-10-16 11:00 55133.9 2025-10-16 12:00 55144 2025-10-16 13:00 55709 2025-10-16 14:00 55822.8 2025-10-16 15:00 55158.6 2025-10-16 16:00 52937.8 2025-10-16 17:00 52973.2 2025-10-16 18:00 54576.6 2025-10-16 19:00 53398.6 2025-10-16 20:00 51549.4 2025-10-16 21:00 51548.4 2025-10-16 22:00 52201.5 2025-10-16 23:00 52197 2025-10-17 00:00 53682 2025-10-17 01:00 52701.1 2025-10-17 02:00 53000.4 2025-10-17 03:00 53698.6 2025-10-17 04:00 53695 2025-10-17 05:00 54189.2 2025-10-17 06:00 51207.8 2025-10-17 07:00 50402.9 2025-10-17 08:00 51186.1 2025-10-17 09:00 52179.9 2025-10-17 10:00 50385.9 2025-10-17 11:00 51188 2025-10-17 12:00 51193.5 2025-10-17 13:00 50797.8 2025-10-17 14:00 50999 2025-10-17 15:00 52390.7 2025-10-17 16:00 53297 2025-10-17 17:00 49723.4 2025-10-17 18:00 49620 2025-10-17 19:00 48925.7 2025-10-17 20:00 49231.7 2025-10-17 21:00 51186.6 2025-10-17 22:00 50017.6 2025-10-17 23:00 50200 2025-10-18 00:00 50202.8 2025-10-18 01:00 49039.7 2025-10-18 02:00 49398.9 2025-10-18 03:00 49011.5 2025-10-18 04:00 49393.9 2025-10-18 05:00 49399.8 2025-10-18 06:00 48733.9 2025-10-18 07:00 50772 2025-10-18 08:00 50771.8 2025-10-18 09:00 50772.3 2025-10-18 10:00 50284 2025-10-18 11:00 48838.8 2025-10-18 12:00 49995.9 2025-10-18 13:00 50471.8 2025-10-18 14:00 48924.2 2025-10-18 15:00 50377.9 2025-10-18 16:00 49794.4 2025-10-18 17:00 49801.8 2025-10-18 18:00 50398.6 2025-10-18 19:00 50399.2 2025-10-18 20:00 50892.7 2025-10-18 21:00 49613.7 2025-10-18 22:00 49613 2025-10-18 23:00 50893.8 2025-10-19 00:00 50788.3 2025-10-19 01:00 50786.6 2025-10-19 02:00 50795.8 2025-10-19 03:00 50396.1 2025-10-19 04:00 49505.2 2025-10-19 05:00 49501.4 2025-10-19 06:00 49502.9 2025-10-19 07:00 49301.5 2025-10-19 08:00 48499.8 2025-10-19 09:00 49799.2 2025-10-19 10:00 51295.6 2025-10-19 11:00 51298 2025-10-19 12:00 51297 2025-10-19 13:00 49997.9 2025-10-19 14:00 50302.8 2025-10-19 15:00 51605.9 2025-10-19 16:00 50307 2025-10-19 17:00 50610 2025-10-19 18:00 50609.1 2025-10-19 19:00 50607.5 2025-10-19 20:00 51908 2025-10-19 21:00 51905.8 2025-10-19 22:00 51907.2 2025-10-19 23:00 50807.8 2025-10-20 00:00 48907 2025-10-20 01:00 49809 2025-10-20 02:00 50108 2025-10-20 03:00 49805.7 2025-10-20 04:00 50403 2025-10-20 05:00 51803.2 2025-10-20 06:00 52201 2025-10-20 07:00 52197.7 2025-10-20 08:00 51609 2025-10-20 09:00 50817 2025-10-20 10:00 50815 2025-10-20 11:00 52084 2025-10-20 12:00 52091 2025-10-20 13:00 52089 2025-10-20 14:00 50308 2025-10-20 15:00 51600 2025-10-20 16:00 50796 2025-10-20 17:00 48513 2025-10-20 18:00 49699 2025-10-20 19:00 49704 2025-10-20 20:00 50387 2025-10-20 21:00 49742 2025-10-20 22:00 52916 2025-10-20 23:00 50854 2025-10-21 00:00 50388 2025-10-21 01:00 49221 2025-10-21 02:00 49487 2025-10-21 03:00 48348 2025-10-21 04:00 48967 2025-10-21 05:00 48348.4 2025-10-21 06:00 48870 2025-10-21 07:00 48974

BARKcoin (BARKCOIN)
/topic/$barkcoin/market_cap