Dark | Light
[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]

time	market_cap
2025-10-26 06:00	30726.9
2025-10-26 07:00	30801.5
2025-10-26 08:00	30806.5
2025-10-26 09:00	31051.3
2025-10-26 10:00	31025.8
2025-10-26 11:00	31378.4
2025-10-26 12:00	31399.2
2025-10-26 13:00	31381.7
2025-10-26 14:00	31285.3
2025-10-26 15:00	31262.9
2025-10-26 16:00	31153.4
2025-10-26 17:00	31180
2025-10-26 18:00	31270.5
2025-10-26 19:00	31213.3
2025-10-26 20:00	31228.6
2025-10-26 21:00	31229
2025-10-26 22:00	31229
2025-10-26 23:00	30956.3
2025-10-27 00:00	30956.5
2025-10-27 01:00	32134.1
2025-10-27 02:00	31666.8
2025-10-27 03:00	31690.5
2025-10-27 04:00	31603.2
2025-10-27 05:00	31529
2025-10-27 06:00	31943.5
2025-10-27 07:00	31620.5
2025-10-27 08:00	31253.8
2025-10-27 09:00	31301.9
2025-10-27 10:00	31320.7
2025-10-27 11:00	31377
2025-10-27 12:00	31377
2025-10-27 13:00	31278.5
2025-10-27 14:00	31205.9
2025-10-27 15:00	31264.8
2025-10-27 16:00	31300.1
2025-10-27 17:00	31766
2025-10-27 18:00	31337.8
2025-10-27 19:00	31392.3
2025-10-27 20:00	31151.4
2025-10-27 21:00	31157
2025-10-27 22:00	31157
2025-10-27 23:00	31197.1
2025-10-28 00:00	31078.9
2025-10-28 01:00	31197
2025-10-28 02:00	31197
2025-10-28 03:00	31197.3
2025-10-28 04:00	31197.3
2025-10-28 05:00	31197.3
2025-10-28 06:00	31197.3
2025-10-28 07:00	31197.3
2025-10-28 08:00	31197
2025-10-28 09:00	31197
2025-10-28 10:00	31197
2025-10-28 11:00	31197
2025-10-28 12:00	31197
2025-10-28 13:00	31490.5
2025-10-28 14:00	31088.3
2025-10-28 15:00	30998.1
2025-10-28 16:00	31215
2025-10-28 17:00	31353
2025-10-28 18:00	31143.3
2025-10-28 19:00	30888.9
2025-10-28 20:00	30095.4
2025-10-28 21:00	30043.2
2025-10-28 22:00	30450.2
2025-10-28 23:00	30584.3
2025-10-29 00:00	30410.8
2025-10-29 01:00	30433.3
2025-10-29 02:00	30815.5
2025-10-29 03:00	30802.2
2025-10-29 04:00	30884.1
2025-10-29 05:00	31016.8
2025-10-29 06:00	30984.5
2025-10-29 07:00	30914.6
2025-10-29 08:00	30924.1
2025-10-29 09:00	30795.4
2025-10-29 10:00	30783.5
2025-10-29 11:00	30845.9
2025-10-29 12:00	30889.4
2025-10-29 13:00	31021.2
2025-10-29 14:00	30860.3
2025-10-29 15:00	30638.3
2025-10-29 16:00	30544.9
2025-10-29 17:00	30747.8
2025-10-29 18:00	30136.2
2025-10-29 19:00	30222.6
2025-10-29 20:00	30264.7
2025-10-29 21:00	30858.4
2025-10-29 22:00	30892
2025-10-29 23:00	30631.8
2025-10-30 00:00	30631.3
2025-10-30 01:00	30629.9
2025-10-30 02:00	30629.5
2025-10-30 03:00	30630.1
2025-10-30 04:00	30629.7
2025-10-30 05:00	30630.7
2025-10-30 06:00	30632.7
2025-10-30 07:00	30631
2025-10-30 08:00	30629.1
2025-10-30 09:00	30630.7
2025-10-30 10:00	30630.7
2025-10-30 11:00	30629.9
2025-10-30 12:00	30627.9
2025-10-30 13:00	30627
2025-10-30 14:00	30624.7
2025-10-30 15:00	30627.7
2025-10-30 16:00	30626.8
2025-10-30 17:00	30626.8
2025-10-30 18:00	30627
2025-10-30 19:00	30264
2025-10-30 20:00	29298.5
2025-10-30 21:00	29996.7
2025-10-30 22:00	30152.5
2025-10-30 23:00	30119.6
2025-10-31 00:00	30248.1
2025-10-31 01:00	30395.6
2025-10-31 02:00	30408.6
2025-10-31 03:00	30291.8
2025-10-31 04:00	30449.3
2025-10-31 05:00	30469.6
2025-10-31 06:00	30411
2025-10-31 07:00	30352.3
2025-10-31 08:00	30393
2025-10-31 09:00	30393
2025-10-31 10:00	30393
2025-10-31 11:00	30393
2025-10-31 12:00	30393
2025-10-31 13:00	30393
2025-10-31 14:00	30393
2025-10-31 15:00	30393
2025-10-31 16:00	30393
2025-10-31 17:00	30393
2025-10-31 18:00	30393
2025-10-31 19:00	30649
2025-10-31 20:00	30588.5
2025-10-31 21:00	30579.3
2025-10-31 22:00	30614.3
2025-10-31 23:00	30459.4
2025-11-01 00:00	30377.1
2025-11-01 01:00	30391.4
2025-11-01 02:00	30362.4
2025-11-01 03:00	30452
2025-11-01 04:00	30499.3
2025-11-01 05:00	30538.9
2025-11-01 06:00	30484.1
2025-11-01 07:00	30518.4
2025-11-01 08:00	30518
2025-11-01 09:00	30518
2025-11-01 10:00	30518
2025-11-01 11:00	30347
2025-11-01 12:00	30759.2
2025-11-01 13:00	30956.7
2025-11-01 14:00	31135.7
2025-11-01 15:00	30960.8
2025-11-01 16:00	30636.7
2025-11-01 17:00	30468.4
2025-11-01 18:00	30642.3
2025-11-01 19:00	30616.3
2025-11-01 20:00	30692.2
2025-11-01 21:00	30625.3
2025-11-01 22:00	30599.2
2025-11-01 23:00	30618.2
2025-11-02 00:00	30582.1
2025-11-02 01:00	30604.4
2025-11-02 02:00	30696.9
2025-11-02 03:00	30671.4
2025-11-02 04:00	30706
2025-11-02 05:00	30852.3
2025-11-02 06:00	30875.5
2025-11-02 07:00	31350.4
2025-11-02 08:00	31350.8
2025-11-02 09:00	31445.3
2025-11-02 10:00	31384.6
2025-11-02 11:00	30911
2025-11-02 12:00	30839
2025-11-02 13:00	30772.3
2025-11-02 14:00	30497.3
2025-11-02 15:00	30566.7
2025-11-02 16:00	30602.6
2025-11-02 17:00	30533
2025-11-02 18:00	30599.8
2025-11-02 19:00	30473
2025-11-02 20:00	6295.86
2025-11-02 21:00	6364
2025-11-02 22:00	6403.79
2025-11-02 23:00	6386.48
2025-11-03 00:00	6386.48
2025-11-03 01:00	6386.48
2025-11-03 02:00	6386.48
2025-11-03 03:00	6280.44
2025-11-03 04:00	6280.44
2025-11-03 05:00	6279.13

[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]

time market_cap 2025-10-26 06:00 30726.9 2025-10-26 07:00 30801.5 2025-10-26 08:00 30806.5 2025-10-26 09:00 31051.3 2025-10-26 10:00 31025.8 2025-10-26 11:00 31378.4 2025-10-26 12:00 31399.2 2025-10-26 13:00 31381.7 2025-10-26 14:00 31285.3 2025-10-26 15:00 31262.9 2025-10-26 16:00 31153.4 2025-10-26 17:00 31180 2025-10-26 18:00 31270.5 2025-10-26 19:00 31213.3 2025-10-26 20:00 31228.6 2025-10-26 21:00 31229 2025-10-26 22:00 31229 2025-10-26 23:00 30956.3 2025-10-27 00:00 30956.5 2025-10-27 01:00 32134.1 2025-10-27 02:00 31666.8 2025-10-27 03:00 31690.5 2025-10-27 04:00 31603.2 2025-10-27 05:00 31529 2025-10-27 06:00 31943.5 2025-10-27 07:00 31620.5 2025-10-27 08:00 31253.8 2025-10-27 09:00 31301.9 2025-10-27 10:00 31320.7 2025-10-27 11:00 31377 2025-10-27 12:00 31377 2025-10-27 13:00 31278.5 2025-10-27 14:00 31205.9 2025-10-27 15:00 31264.8 2025-10-27 16:00 31300.1 2025-10-27 17:00 31766 2025-10-27 18:00 31337.8 2025-10-27 19:00 31392.3 2025-10-27 20:00 31151.4 2025-10-27 21:00 31157 2025-10-27 22:00 31157 2025-10-27 23:00 31197.1 2025-10-28 00:00 31078.9 2025-10-28 01:00 31197 2025-10-28 02:00 31197 2025-10-28 03:00 31197.3 2025-10-28 04:00 31197.3 2025-10-28 05:00 31197.3 2025-10-28 06:00 31197.3 2025-10-28 07:00 31197.3 2025-10-28 08:00 31197 2025-10-28 09:00 31197 2025-10-28 10:00 31197 2025-10-28 11:00 31197 2025-10-28 12:00 31197 2025-10-28 13:00 31490.5 2025-10-28 14:00 31088.3 2025-10-28 15:00 30998.1 2025-10-28 16:00 31215 2025-10-28 17:00 31353 2025-10-28 18:00 31143.3 2025-10-28 19:00 30888.9 2025-10-28 20:00 30095.4 2025-10-28 21:00 30043.2 2025-10-28 22:00 30450.2 2025-10-28 23:00 30584.3 2025-10-29 00:00 30410.8 2025-10-29 01:00 30433.3 2025-10-29 02:00 30815.5 2025-10-29 03:00 30802.2 2025-10-29 04:00 30884.1 2025-10-29 05:00 31016.8 2025-10-29 06:00 30984.5 2025-10-29 07:00 30914.6 2025-10-29 08:00 30924.1 2025-10-29 09:00 30795.4 2025-10-29 10:00 30783.5 2025-10-29 11:00 30845.9 2025-10-29 12:00 30889.4 2025-10-29 13:00 31021.2 2025-10-29 14:00 30860.3 2025-10-29 15:00 30638.3 2025-10-29 16:00 30544.9 2025-10-29 17:00 30747.8 2025-10-29 18:00 30136.2 2025-10-29 19:00 30222.6 2025-10-29 20:00 30264.7 2025-10-29 21:00 30858.4 2025-10-29 22:00 30892 2025-10-29 23:00 30631.8 2025-10-30 00:00 30631.3 2025-10-30 01:00 30629.9 2025-10-30 02:00 30629.5 2025-10-30 03:00 30630.1 2025-10-30 04:00 30629.7 2025-10-30 05:00 30630.7 2025-10-30 06:00 30632.7 2025-10-30 07:00 30631 2025-10-30 08:00 30629.1 2025-10-30 09:00 30630.7 2025-10-30 10:00 30630.7 2025-10-30 11:00 30629.9 2025-10-30 12:00 30627.9 2025-10-30 13:00 30627 2025-10-30 14:00 30624.7 2025-10-30 15:00 30627.7 2025-10-30 16:00 30626.8 2025-10-30 17:00 30626.8 2025-10-30 18:00 30627 2025-10-30 19:00 30264 2025-10-30 20:00 29298.5 2025-10-30 21:00 29996.7 2025-10-30 22:00 30152.5 2025-10-30 23:00 30119.6 2025-10-31 00:00 30248.1 2025-10-31 01:00 30395.6 2025-10-31 02:00 30408.6 2025-10-31 03:00 30291.8 2025-10-31 04:00 30449.3 2025-10-31 05:00 30469.6 2025-10-31 06:00 30411 2025-10-31 07:00 30352.3 2025-10-31 08:00 30393 2025-10-31 09:00 30393 2025-10-31 10:00 30393 2025-10-31 11:00 30393 2025-10-31 12:00 30393 2025-10-31 13:00 30393 2025-10-31 14:00 30393 2025-10-31 15:00 30393 2025-10-31 16:00 30393 2025-10-31 17:00 30393 2025-10-31 18:00 30393 2025-10-31 19:00 30649 2025-10-31 20:00 30588.5 2025-10-31 21:00 30579.3 2025-10-31 22:00 30614.3 2025-10-31 23:00 30459.4 2025-11-01 00:00 30377.1 2025-11-01 01:00 30391.4 2025-11-01 02:00 30362.4 2025-11-01 03:00 30452 2025-11-01 04:00 30499.3 2025-11-01 05:00 30538.9 2025-11-01 06:00 30484.1 2025-11-01 07:00 30518.4 2025-11-01 08:00 30518 2025-11-01 09:00 30518 2025-11-01 10:00 30518 2025-11-01 11:00 30347 2025-11-01 12:00 30759.2 2025-11-01 13:00 30956.7 2025-11-01 14:00 31135.7 2025-11-01 15:00 30960.8 2025-11-01 16:00 30636.7 2025-11-01 17:00 30468.4 2025-11-01 18:00 30642.3 2025-11-01 19:00 30616.3 2025-11-01 20:00 30692.2 2025-11-01 21:00 30625.3 2025-11-01 22:00 30599.2 2025-11-01 23:00 30618.2 2025-11-02 00:00 30582.1 2025-11-02 01:00 30604.4 2025-11-02 02:00 30696.9 2025-11-02 03:00 30671.4 2025-11-02 04:00 30706 2025-11-02 05:00 30852.3 2025-11-02 06:00 30875.5 2025-11-02 07:00 31350.4 2025-11-02 08:00 31350.8 2025-11-02 09:00 31445.3 2025-11-02 10:00 31384.6 2025-11-02 11:00 30911 2025-11-02 12:00 30839 2025-11-02 13:00 30772.3 2025-11-02 14:00 30497.3 2025-11-02 15:00 30566.7 2025-11-02 16:00 30602.6 2025-11-02 17:00 30533 2025-11-02 18:00 30599.8 2025-11-02 19:00 30473 2025-11-02 20:00 6295.86 2025-11-02 21:00 6364 2025-11-02 22:00 6403.79 2025-11-02 23:00 6386.48 2025-11-03 00:00 6386.48 2025-11-03 01:00 6386.48 2025-11-03 02:00 6386.48 2025-11-03 03:00 6280.44 2025-11-03 04:00 6280.44 2025-11-03 05:00 6279.13

ABDS Token (ABDS)
/topic/$abds/market_cap