Dark | Light
[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]

### ![Wildberries](https://lunarcrush.com/gi/w:26/t:wildberries.png) Wildberries Top Creators  

| Creator                                                              | Rank | Followers | Posts | Engagements |
| -------                                                              | ---- | --------- | ----- | ----------- |
| [@sapotom](/creator/youtube/sapotom)                                 | X    | 163K      | X     | 220.6K      |
| [@chopus_opus](/creator/tiktok/chopus_opus)                          | X    | 163.6K    | X     | 30.8K       |
| [@wb_shkaf](/creator/tiktok/wb_shkaf)                                | X    | 60.2K     | XX    | 20.5K       |
| [@ptgbrandwb](/creator/youtube/ptgbrandwb)                           | X    | 5010      | X     | 12.1K       |
| [@natasha_derevenskaya](/creator/tiktok/natasha_derevenskaya)        | X    | 54.2K     | X     | 5614        |
| [@diava_brand](/creator/youtube/diava_brand)                         | X    | 6000      | X     | 4966        |
| [@aruzwch](/creator/tiktok/aruzwch)                                  | X    | X         | X     | 2391        |
| [@zhanna](/creator/youtube/zhanna)                                   | X    | 10.2K     | X     | 2377        |
| [@wearwow](/creator/youtube/wearwow)                                 | X    | 4530      | X     | 2175        |
| [@kseniyakostramskaya2681](/creator/youtube/kseniyakostramskaya2681) | XX   | XXX       | X     | 1121        |
| [@verlikoff_brand](/creator/youtube/verlikoff_brand)                 | XX   | 1970      | X     | 1106        |
| [@wb.baraholka](/creator/tiktok/wb.baraholka)                        | XX   | 480.3K    | X     | 1016        |
| [@vyacheslav_dobrota](/creator/youtube/vyacheslav_dobrota)           | XX   | XXX       | X     | XXX         |
| [@sanrobrand](/creator/youtube/sanrobrand)                           | XX   | 4550      | X     | XXX         |
| [@vgrvskiidpt](/creator/tiktok/vgrvskiidpt)                          | XX   | 62.9K     | X     | XXX         |
| [@grok](/creator/twitter/grok)                                       | XX   | 6.8M      | X     | X           |

[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]

Wildberries Wildberries Top Creators

Creator Rank Followers Posts Engagements
@sapotom X 163K X 220.6K
@chopus_opus X 163.6K X 30.8K
@wb_shkaf X 60.2K XX 20.5K
@ptgbrandwb X 5010 X 12.1K
@natasha_derevenskaya X 54.2K X 5614
@diava_brand X 6000 X 4966
@aruzwch X X X 2391
@zhanna X 10.2K X 2377
@wearwow X 4530 X 2175
@kseniyakostramskaya2681 XX XXX X 1121
@verlikoff_brand XX 1970 X 1106
@wb.baraholka XX 480.3K X 1016
@vyacheslav_dobrota XX XXX X XXX
@sanrobrand XX 4550 X XXX
@vgrvskiidpt XX 62.9K X XXX
@grok XX 6.8M X X
Wildberries Top Creators
/list/creators/interactions/wildberries/100