Dark | Light
[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]

### ![Tom Cruise](https://lunarcrush.com/gi/w:26/t:tom-cruise.png) Tom Cruise Top Creators  

| Creator                                                                          | Rank | Followers | Posts | Engagements |
| -------                                                                          | ---- | --------- | ----- | ----------- |
| [@TomCruise](/creator/twitter/TomCruise)                                         | X    | 7M        | XX    | 409.1K      |
| [@megaofficial](/creator/youtube/megaofficial)                                   | X    | 5100      | X     | 173K        |
| [@just](/creator/youtube/just)                                                   | X    | 81.2K     | X     | 158K        |
| [@officialgrahamnorton](/creator/youtube/officialgrahamnorton)                   | X    | 5.5M      | XX    | 143.8K      |
| [@ai](/creator/youtube/ai)                                                       | X    | 378K      | X     | 143.3K      |
| [@stringedits](/creator/youtube/stringedits)                                     | X    | 254K      | X     | 114.8K      |
| [@MarioNawfal](/creator/twitter/MarioNawfal)                                     | X    | 2.7M      | X     | 104K        |
| [@TheCinesthetic](/creator/twitter/TheCinesthetic)                               | X    | 1.4M      | XX    | 102.7K      |
| [@fosmati](/creator/youtube/fosmati)                                             | X    | 20.7K     | X     | 102K        |
| [@dearaames](/creator/tiktok/dearaames)                                          | XX   | 3669      | XX    | 98.7K       |
| [@tennisbish](/creator/twitter/tennisbish)                                       | XX   | 1686      | X     | 68.1K       |
| [@tomcruisebrazil_com](/creator/youtube/tomcruisebrazil_com)                     | XX   | 314K      | XX    | 65.3K       |
| [@dialbert06](/creator/youtube/dialbert06)                                       | XX   | 20.6K     | X     | 60.7K       |
| [@RealEmirHan](/creator/twitter/RealEmirHan)                                     | XX   | 310.2K    | X     | 55.8K       |
| [@boxofficemoviesscenes](/creator/youtube/boxofficemoviesscenes)                 | XX   | 5.4M      | XX    | 55.5K       |
| [@boxofficeactionus](/creator/youtube/boxofficeactionus)                         | XX   | 30.1K     | X     | 52.2K       |
| [@valathor](/creator/youtube/valathor)                                           | XX   | 74.6K     | X     | 47.1K       |
| [@hdfilmtributes](/creator/youtube/hdfilmtributes)                               | XX   | 2.9M      | X     | 46.4K       |
| [@bingesocietyaction](/creator/youtube/bingesocietyaction)                       | XX   | 234K      | X     | 45.3K       |
| [@paramountpictures](/creator/youtube/paramountpictures)                         | XX   | 4.1M      | XX    | 33.9K       |
| [@MOVIECLIPS](/creator/youtube/MOVIECLIPS)                                       | XX   | 65.3M     | XX    | 33.4K       |
| [@khstudio](/creator/youtube/khstudio)                                           | XX   | 808K      | X     | 31.5K       |
| [@theiconicstar12](/creator/youtube/theiconicstar12)                             | XX   | X         | X     | 31.5K       |
| [@bingesociety](/creator/youtube/bingesociety)                                   | XX   | 9.8M      | X     | 29.8K       |
| [@videobuddy](/creator/youtube/videobuddy)                                       | XX   | 102K      | X     | 26.9K       |
| [@awareurself](/creator/youtube/awareurself)                                     | XX   | 626K      | X     | 25.3K       |
| [@handsome_life](/creator/youtube/handsome_life)                                 | XX   | 9270      | X     | 23.5K       |
| [@richeisenshow](/creator/youtube/richeisenshow)                                 | XX   | 1M        | X     | 23.1K       |
| [@britishfilminstitute](/creator/youtube/britishfilminstitute)                   | XX   | 686K      | X     | 22.4K       |
| [@BingeAU](/creator/youtube/BingeAU)                                             | XX   | 202K      | X     | 21.2K       |
| [@boxofficeplususa](/creator/youtube/boxofficeplususa)                           | XX   | 504K      | X     | 20.4K       |
| [@almon05](/creator/youtube/almon05)                                             | XX   | 109K      | X     | 19.9K       |
| [@vaibhavkmeme](/creator/youtube/vaibhavkmeme)                                   | XX   | 98.6K     | X     | 19K         |
| [@globalcelebfacts](/creator/youtube/globalcelebfacts)                           | XX   | XXX       | X     | 18.4K       |
| [@cinematickingdom](/creator/youtube/cinematickingdom)                           | XX   | 136K      | X     | 17.4K       |
| [@heavi](/creator/youtube/heavi)                                                 | XX   | 281K      | X     | 17.2K       |
| [@cinimax1](/creator/youtube/cinimax1)                                           | XX   | 5480      | X     | 15.8K       |
| [@TheLateLateShow](/creator/youtube/TheLateLateShow)                             | XX   | 28.3M     | X     | 15.3K       |
| [@landofthe80s](/creator/twitter/landofthe80s)                                   | XX   | 260.4K    | X     | 14.2K       |
| [@manuel](/creator/youtube/manuel)                                               | XX   | 27.8K     | X     | 14K         |
| [@fallontonight](/creator/youtube/fallontonight)                                 | XX   | 33M       | XX    | 13.7K       |
| [@TheOscarRace](/creator/twitter/TheOscarRace)                                   | XX   | 57.3K     | X     | 13.4K       |
| [@Insider](/creator/youtube/Insider)                                             | XX   | 9.3M      | XX    | 13K         |
| [@heroxboi](/creator/youtube/heroxboi)                                           | XX   | 5290      | X     | 12.9K       |
| [@proudmuggleborn](/creator/tiktok/proudmuggleborn)                              | XX   | 193.5K    | XX    | 12.3K       |
| [@outstandingscreenplays](/creator/youtube/outstandingscreenplays)               | XX   | 1.6M      | X     | 12K         |
| [@criticpicks](/creator/youtube/criticpicks)                                     | XX   | 125K      | X     | 11.8K       |
| [@primenews15](/creator/youtube/primenews15)                                     | XX   | XXX       | X     | 11.5K       |
| [@celebtimes](/creator/youtube/celebtimes)                                       | XX   | 8600      | X     | 10.5K       |
| [@Pureevilbich](/creator/twitter/Pureevilbich)                                   | XX   | 2867      | XX    | 9022        |
| [@enews](/creator/youtube/enews)                                                 | XX   | 2.5M      | X     | 8950        |
| [@diretrizfilmes](/creator/youtube/diretrizfilmes)                               | XX   | 95.5K     | X     | 8316        |
| [@ultimatestudiosofficial](/creator/youtube/ultimatestudiosofficial)             | XX   | 528K      | X     | 7553        |
| [@cebriteca](/creator/youtube/cebriteca)                                         | XX   | 34.4K     | X     | 6988        |
| [@favspopculture](/creator/tiktok/favspopculture)                                | XX   | 77.6K     | X     | 6982        |
| [@hellohollywoodd](/creator/youtube/hellohollywoodd)                             | XX   | 23.6K     | X     | 6833        |
| [@JayMohr37](/creator/youtube/JayMohr37)                                         | XX   | 19.2K     | X     | 6416        |
| [@thecelebworld](/creator/youtube/thecelebworld)                                 | XX   | 212K      | X     | 6377        |
| [@tcarchive0220](/creator/twitter/tcarchive0220)                                 | XX   | 1967      | X     | 6230        |
| [@celebriteablinds_](/creator/tiktok/celebriteablinds_)                          | XX   | 324.1K    | X     | 6050        |
| [@sciencefictionstation](/creator/youtube/sciencefictionstation)                 | XX   | 1.1M      | X     | 5314        |
| [@enews](/creator/twitter/enews)                                                 | XX   | 11.5M     | X     | 5240        |
| [@sehrishvideosworld](/creator/youtube/sehrishvideosworld)                       | XX   | 107K      | X     | 5157        |
| [@people](/creator/twitter/people)                                               | XX   | 208.1M    | X     | 5017        |
| [@rottentomatoesclassictrailers](/creator/youtube/rottentomatoesclassictrailers) | XX   | 1.9M      | XX    | 4795        |
| [@luvs4cruise](/creator/tiktok/luvs4cruise)                                      | XX   | 2181      | X     | 4664        |
| [@healthyover50channel](/creator/youtube/healthyover50channel)                   | XX   | 156K      | X     | 4626        |
| [@thedailybeast](/creator/twitter/thedailybeast)                                 | XX   | 208.1M    | X     | 4603        |
| [@pandittomcruise](/creator/twitter/pandittomcruise)                             | XX   | 1573      | X     | 4316        |
| [@radar_online](/creator/twitter/radar_online)                                   | XX   | 121.7K    | X     | 4138        |
| [@encouraginginspirational](/creator/youtube/encouraginginspirational)           | XX   | 354K      | X     | 3769        |
| [@fallontonight](/creator/tiktok/fallontonight)                                  | XX   | 25.4M     | X     | 3728        |
| [@futreelz7](/creator/youtube/futreelz7)                                         | XX   | XXX       | X     | 3710        |
| [@warnarfilmstudio](/creator/youtube/warnarfilmstudio)                           | XX   | 77.5K     | X     | 3705        |
| [@interviewshq](/creator/youtube/interviewshq)                                   | XX   | 91.7K     | X     | 3667        |
| [@scenecityofficial](/creator/youtube/scenecityofficial)                         | XX   | 3.1M      | X     | 3658        |
| [@mattandjustus](/creator/youtube/mattandjustus)                                 | XX   | 5M        | X     | 3592        |
| [@restoringmenandhistory](/creator/youtube/restoringmenandhistory)               | XX   | 7070      | X     | 3529        |
| [@Variety](/creator/twitter/Variety)                                             | XX   | 208.1M    | X     | 3435        |
| [@teaser_tube](/creator/youtube/teaser_tube)                                     | XX   | 52K       | X     | 3344        |
| [@letterman](/creator/youtube/letterman)                                         | XX   | 882K      | X     | 3296        |
| [@moneymoves096](/creator/youtube/moneymoves096)                                 | XX   | 191K      | X     | 3295        |
| [@TomCruiseFanCom](/creator/twitter/TomCruiseFanCom)                             | XX   | 14K       | XX    | 2788        |
| [@cruisewithmebaby](/creator/youtube/cruisewithmebaby)                           | XX   | 8220      | X     | 2766        |
| [@movie_secret_hub](/creator/youtube/movie_secret_hub)                           | XX   | 2170      | X     | 2764        |
| [@farinafilms](/creator/youtube/farinafilms)                                     | XX   | 131K      | X     | 2760        |
| [@eggdarmemes](/creator/youtube/eggdarmemes)                                     | XX   | 262K      | X     | 2719        |
| [@criticaldrinkerafterhours](/creator/youtube/criticaldrinkerafterhours)         | XX   | 490K      | X     | 2665        |
| [@earthusa](/creator/youtube/earthusa)                                           | XX   | XXX       | XX    | 2662        |
| [@filmwizzclips](/creator/youtube/filmwizzclips)                                 | XX   | 317K      | X     | 2595        |
| [@hushbuzzz](/creator/youtube/hushbuzzz)                                         | XX   | 1450      | X     | 2583        |
| [@mr_vid](/creator/youtube/mr_vid)                                               | XX   | 20.3K     | X     | 2573        |
| [@WatchMojo](/creator/youtube/WatchMojo)                                         | XX   | 25.9M     | X     | 2531        |
| [@BuzzFeed](/creator/twitter/BuzzFeed)                                           | XX   | 208.1M    | X     | 2388        |
| [@DEADLINE](/creator/twitter/DEADLINE)                                           | XX   | 208.1M    | X     | 2384        |
| [@teamcoco](/creator/youtube/teamcoco)                                           | XX   | 9.1M      | X     | 2304        |
| [@heiilly](/creator/tiktok/heiilly)                                              | XX   | 282.5K    | X     | 2272        |
| [@tom..cruisefan](/creator/tiktok/tom..cruisefan)                                | XX   | 453.3K    | X     | 2121        |
| [@paramountmovies](/creator/youtube/paramountmovies)                             | XX   | 1.8M      | X     | 2061        |
| [@RyLiberty](/creator/twitter/RyLiberty)                                         | XXX  | 306.8K    | X     | 2010        |

[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]

Tom Cruise Tom Cruise Top Creators

Creator Rank Followers Posts Engagements
@TomCruise X 7M XX 409.1K
@megaofficial X 5100 X 173K
@just X 81.2K X 158K
@officialgrahamnorton X 5.5M XX 143.8K
@ai X 378K X 143.3K
@stringedits X 254K X 114.8K
@MarioNawfal X 2.7M X 104K
@TheCinesthetic X 1.4M XX 102.7K
@fosmati X 20.7K X 102K
@dearaames XX 3669 XX 98.7K
@tennisbish XX 1686 X 68.1K
@tomcruisebrazil_com XX 314K XX 65.3K
@dialbert06 XX 20.6K X 60.7K
@RealEmirHan XX 310.2K X 55.8K
@boxofficemoviesscenes XX 5.4M XX 55.5K
@boxofficeactionus XX 30.1K X 52.2K
@valathor XX 74.6K X 47.1K
@hdfilmtributes XX 2.9M X 46.4K
@bingesocietyaction XX 234K X 45.3K
@paramountpictures XX 4.1M XX 33.9K
@MOVIECLIPS XX 65.3M XX 33.4K
@khstudio XX 808K X 31.5K
@theiconicstar12 XX X X 31.5K
@bingesociety XX 9.8M X 29.8K
@videobuddy XX 102K X 26.9K
@awareurself XX 626K X 25.3K
@handsome_life XX 9270 X 23.5K
@richeisenshow XX 1M X 23.1K
@britishfilminstitute XX 686K X 22.4K
@BingeAU XX 202K X 21.2K
@boxofficeplususa XX 504K X 20.4K
@almon05 XX 109K X 19.9K
@vaibhavkmeme XX 98.6K X 19K
@globalcelebfacts XX XXX X 18.4K
@cinematickingdom XX 136K X 17.4K
@heavi XX 281K X 17.2K
@cinimax1 XX 5480 X 15.8K
@TheLateLateShow XX 28.3M X 15.3K
@landofthe80s XX 260.4K X 14.2K
@manuel XX 27.8K X 14K
@fallontonight XX 33M XX 13.7K
@TheOscarRace XX 57.3K X 13.4K
@Insider XX 9.3M XX 13K
@heroxboi XX 5290 X 12.9K
@proudmuggleborn XX 193.5K XX 12.3K
@outstandingscreenplays XX 1.6M X 12K
@criticpicks XX 125K X 11.8K
@primenews15 XX XXX X 11.5K
@celebtimes XX 8600 X 10.5K
@Pureevilbich XX 2867 XX 9022
@enews XX 2.5M X 8950
@diretrizfilmes XX 95.5K X 8316
@ultimatestudiosofficial XX 528K X 7553
@cebriteca XX 34.4K X 6988
@favspopculture XX 77.6K X 6982
@hellohollywoodd XX 23.6K X 6833
@JayMohr37 XX 19.2K X 6416
@thecelebworld XX 212K X 6377
@tcarchive0220 XX 1967 X 6230
@celebriteablinds_ XX 324.1K X 6050
@sciencefictionstation XX 1.1M X 5314
@enews XX 11.5M X 5240
@sehrishvideosworld XX 107K X 5157
@people XX 208.1M X 5017
@rottentomatoesclassictrailers XX 1.9M XX 4795
@luvs4cruise XX 2181 X 4664
@healthyover50channel XX 156K X 4626
@thedailybeast XX 208.1M X 4603
@pandittomcruise XX 1573 X 4316
@radar_online XX 121.7K X 4138
@encouraginginspirational XX 354K X 3769
@fallontonight XX 25.4M X 3728
@futreelz7 XX XXX X 3710
@warnarfilmstudio XX 77.5K X 3705
@interviewshq XX 91.7K X 3667
@scenecityofficial XX 3.1M X 3658
@mattandjustus XX 5M X 3592
@restoringmenandhistory XX 7070 X 3529
@Variety XX 208.1M X 3435
@teaser_tube XX 52K X 3344
@letterman XX 882K X 3296
@moneymoves096 XX 191K X 3295
@TomCruiseFanCom XX 14K XX 2788
@cruisewithmebaby XX 8220 X 2766
@movie_secret_hub XX 2170 X 2764
@farinafilms XX 131K X 2760
@eggdarmemes XX 262K X 2719
@criticaldrinkerafterhours XX 490K X 2665
@earthusa XX XXX XX 2662
@filmwizzclips XX 317K X 2595
@hushbuzzz XX 1450 X 2583
@mr_vid XX 20.3K X 2573
@WatchMojo XX 25.9M X 2531
@BuzzFeed XX 208.1M X 2388
@DEADLINE XX 208.1M X 2384
@teamcoco XX 9.1M X 2304
@heiilly XX 282.5K X 2272
@tom..cruisefan XX 453.3K X 2121
@paramountmovies XX 1.8M X 2061
@RyLiberty XXX 306.8K X 2010
Tom Cruise Top Creators
/list/creators/interactions/tom cruise/100