Dark | Light
[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]

### ![Stellantis](https://lunarcrush.com/gi/w:26/t:stellantis.png) Stellantis Top Creators  

| Creator                                                        | Rank | Followers | Posts | Engagements |
| -------                                                        | ---- | --------- | ----- | ----------- |
| [@GarnettGenuis](/creator/twitter/GarnettGenuis)               | X    | 43.7K     | X     | 363.5K      |
| [@cdnhorizon](/creator/youtube/cdnhorizon)                     | X    | 4960      | X     | 83.3K       |
| [@RaquelDancho](/creator/twitter/RaquelDancho)                 | X    | 71.7K     | X     | 65.2K       |
| [@business](/creator/twitter/business)                         | X    | 208.1M    | XX    | 45.9K       |
| [@AndrewScheer](/creator/twitter/AndrewScheer)                 | X    | 258.7K    | X     | 42.3K       |
| [@therealmrbench](/creator/twitter/therealmrbench)             | X    | 37.9K     | X     | 39K         |
| [@rhondaforoshawa](/creator/twitter/rhondaforoshawa)           | X    | 1993      | X     | 35.8K       |
| [@myabradshaw78](/creator/twitter/myabradshaw78)               | X    | 69.1K     | X     | 26.7K       |
| [@bruce_mcgonigal](/creator/twitter/bruce_mcgonigal)           | X    | 20.1K     | X     | 23.3K       |
| [@ctvnews](/creator/youtube/ctvnews)                           | XX   | 2.1M      | XX    | 23.3K       |
| [@BNNBloomberg](/creator/youtube/BNNBloomberg)                 | XX   | 145K      | X     | 20.3K       |
| [@FirstSquawk](/creator/twitter/FirstSquawk)                   | XX   | 410.6K    | X     | 19.9K       |
| [@globalnews](/creator/twitter/globalnews)                     | XX   | 208.1M    | XX    | 16.5K       |
| [@cp24](/creator/youtube/cp24)                                 | XX   | 328K      | X     | 14.5K       |
| [@GuyDealership](/creator/twitter/GuyDealership)               | XX   | 451.4K    | X     | 14.4K       |
| [@melaniejoly](/creator/twitter/melaniejoly)                   | XX   | 206.6K    | X     | 11.8K       |
| [@Kathleen_Tyson_](/creator/twitter/Kathleen_Tyson_)           | XX   | 48K       | X     | 11.1K       |
| [@canadatoday](/creator/youtube/canadatoday)                   | XX   | 47.9K     | X     | 10.3K       |
| [@butterdainsider](/creator/youtube/butterdainsider)           | XX   | 52.5K     | X     | 9774        |
| [@officialmmariozelaya](/creator/tiktok/officialmmariozelaya)  | XX   | 127.7K    | X     | 9054        |
| [@electricfelix](/creator/twitter/electricfelix)               | XX   | 18.4K     | X     | 8992        |
| [@PierrePoilievre](/creator/twitter/PierrePoilievre)           | XX   | 1.5M      | X     | 8295        |
| [@JimboStanford](/creator/twitter/JimboStanford)               | XX   | 27.9K     | X     | 6577        |
| [@GasPriceWizard](/creator/twitter/GasPriceWizard)             | XX   | 65.3K     | X     | 6467        |
| [@globeandmail](/creator/twitter/globeandmail)                 | XX   | 208.1M    | XX    | 6437        |
| [@canada](/creator/youtube/canada)                             | XX   | 37.5K     | X     | 4773        |
| [@TorontoStar](/creator/twitter/TorontoStar)                   | XX   | 1.2M      | X     | 4448        |
| [@nationalpost](/creator/twitter/nationalpost)                 | XX   | 208.1M    | X     | 4360        |
| [@globalnews](/creator/youtube/globalnews)                     | XX   | 4.8M      | X     | 3938        |
| [@cbsdetroit](/creator/youtube/cbsdetroit)                     | XX   | 54.1K     | X     | 3691        |
| [@drivenbykendo](/creator/youtube/drivenbykendo)               | XX   | 4810      | X     | 3638        |
| [@cbcwatcher](/creator/twitter/cbcwatcher)                     | XX   | 30.4K     | X     | 3536        |
| [@cpac](/creator/youtube/cpac)                                 | XX   | 231K      | X     | 3498        |
| [@ctvnews](/creator/tiktok/ctvnews)                            | XX   | 2.4M      | X     | 3227        |
| [@YahooFinance](/creator/twitter/YahooFinance)                 | XX   | 208.1M    | X     | 3219        |
| [@officialmariozelaya](/creator/tiktok/officialmariozelaya)    | XX   | 311.8K    | X     | 2428        |
| [@maayrinnaa](/creator/tiktok/maayrinnaa)                      | XX   | 86.5K     | X     | 2079        |
| [@canadiancapitalclips](/creator/youtube/canadiancapitalclips) | XX   | 53.1K     | X     | 2065        |
| [@richardwolff](/creator/youtube/richardwolff)                 | XX   | XXX       | X     | 2026        |
| [@stellantisna](/creator/youtube/stellantisna)                 | XX   | 64.6K     | X     | 1986        |
| [@kady](/creator/twitter/kady)                                 | XX   | 102.3K    | X     | 1948        |
| [@friesen_f](/creator/twitter/friesen_f)                       | XX   | 4379      | X     | 1849        |
| [@realbrianmello](/creator/tiktok/realbrianmello)              | XX   | 602.9K    | X     | 1590        |
| [@Stellantis](/creator/twitter/Stellantis)                     | XX   | 98.2K     | X     | 1491        |
| [@TNR_Gold](/creator/twitter/TNR_Gold)                         | XX   | 4672      | XX    | 1340        |
| [@thechristopherpearce](/creator/tiktok/thechristopherpearce)  | XX   | 106.7K    | X     | 1242        |
| [@Sean_Speer](/creator/twitter/Sean_Speer)                     | XX   | 11.3K     | X     | 1173        |
| [@DRMNewsInternational](/creator/youtube/DRMNewsInternational) | XX   | 504K      | X     | 1172        |
| [@cbcnews](/creator/tiktok/cbcnews)                            | XX   | 2.8M      | X     | 1086        |
| [@thebriefreporter](/creator/youtube/thebriefreporter)         | XX   | 4310      | X     | 1072        |
| [@canadianzone01](/creator/youtube/canadianzone01)             | XX   | 68.7K     | X     | 1072        |
| [@kirillklip](/creator/twitter/kirillklip)                     | XX   | 8994      | XX    | 1059        |
| [@underthebonnettips](/creator/youtube/underthebonnettips)     | XX   | 15.3K     | X     | 1049        |
| [@DavidColetto](/creator/twitter/DavidColetto)                 | XX   | 42.7K     | X     | 1041        |
| [@KingOfMopar1](/creator/twitter/KingOfMopar1)                 | XX   | 80.1K     | X     | 1009        |
| [@tphuang](/creator/twitter/tphuang)                           | XX   | 27.3K     | X     | XXX         |
| [@Xil_llix](/creator/twitter/Xil_llix)                         | XX   | 5412      | X     | XXX         |
| [@TrendPolCa](/creator/twitter/TrendPolCa)                     | XX   | 3274      | X     | XXX         |
| [@canadianupdatesyt](/creator/youtube/canadianupdatesyt)       | XX   | 13.5K     | X     | XXX         |
| [@autointeldaily](/creator/youtube/autointeldaily)             | XX   | 81.2K     | X     | XXX         |
| [@theOneWhoWaitsAgain](/creator/reddit/theOneWhoWaitsAgain)    | XX   | XX        | X     | XXX         |
| [@tenet_research](/creator/twitter/tenet_research)             | XX   | 452.3K    | X     | XXX         |
| [@MikeGuglielmin](/creator/twitter/MikeGuglielmin)             | XX   | 2208      | X     | XXX         |
| [@sunlorrie](/creator/twitter/sunlorrie)                       | XX   | 122.7K    | X     | XXX         |
| [@CTVNews](/creator/twitter/CTVNews)                           | XX   | 208.1M    | X     | XXX         |
| [@truestatenews](/creator/youtube/truestatenews)               | XX   | 10.6K     | X     | XXX         |
| [@Benzinga](/creator/twitter/Benzinga)                         | XX   | 315.4K    | X     | XXX         |
| [@eyewitnessnewswtvo](/creator/tiktok/eyewitnessnewswtvo)      | XX   | 73.7K     | X     | XXX         |
| [@zdnetfr](/creator/twitter/zdnetfr)                           | XX   | 55.5K     | X     | XXX         |
| [@tradereportnews](/creator/youtube/tradereportnews)           | XX   | 6050      | X     | XXX         |
| [@ehrenemmtv](/creator/youtube/ehrenemmtv)                     | XX   | 32.9K     | X     | XXX         |
| [@rebelnewsonline](/creator/youtube/rebelnewsonline)           | XX   | 1.9M      | X     | XXX         |
| [@RickPerkinsCPC](/creator/twitter/RickPerkinsCPC)             | XX   | 7369      | X     | XXX         |
| [@UniforTheUnion](/creator/twitter/UniforTheUnion)             | XX   | 27.4K     | X     | XXX         |
| [@mario4thenorth](/creator/twitter/mario4thenorth)             | XX   | 86.2K     | X     | XXX         |
| [@top4cars](/creator/youtube/top4cars)                         | XX   | 6590      | X     | XXX         |
| [@truthdotphd](/creator/twitter/truthdotphd)                   | XX   | 2654      | X     | XXX         |
| [@beautifulcanada1](/creator/youtube/beautifulcanada1)         | XX   | 2920      | X     | XXX         |
| [@grok](/creator/twitter/grok)                                 | XX   | 6.5M      | XX    | XXX         |
| [@NADAUpdate](/creator/twitter/NADAUpdate)                     | XX   | 18.3K     | X     | XXX         |
| [@thebogettibunch](/creator/tiktok/thebogettibunch)            | XX   | 125.3K    | X     | XXX         |
| [@Berightoutthere](/creator/twitter/Berightoutthere)           | XX   | 1008      | X     | XXX         |
| [@ocmotivator](/creator/youtube/ocmotivator)                   | XX   | 93.4K     | X     | XXX         |
| [@Leather-Paramedic-10](/creator/reddit/Leather-Paramedic-10)  | XX   | 156K      | X     | XXX         |
| [@DanKnightMMA](/creator/twitter/DanKnightMMA)                 | XX   | 66.5K     | X     | XXX         |
| [@tksgarage](/creator/youtube/tksgarage)                       | XX   | 206K      | X     | XXX         |
| [@CP24](/creator/twitter/CP24)                                 | XX   | 2.5M      | X     | XXX         |
| [@econo](/creator/youtube/econo)                               | XX   | 1180      | X     | XXX         |
| [@cnbc](/creator/youtube/cnbc)                                 | XX   | 4M        | X     | XXX         |
| [@patrickbrownont](/creator/twitter/patrickbrownont)           | XX   | 71.1K     | X     | XXX         |
| [@Reuters](/creator/twitter/Reuters)                           | XX   | 48.1M     | X     | XXX         |
| [@Tablesalt13](/creator/twitter/Tablesalt13)                   | XX   | 89.3K     | X     | XXX         |
| [@gregbradyx](/creator/twitter/gregbradyx)                     | XX   | 38.5K     | X     | XXX         |
| [@RapidResponse47](/creator/twitter/RapidResponse47)           | XX   | 1.3M      | X     | XXX         |
| [@eleazarvera](/creator/tiktok/eleazarvera)                    | XX   | 1667      | X     | XXX         |
| [@CNBCi](/creator/twitter/CNBCi)                               | XX   | 208.1M    | X     | XXX         |
| [@StellantisNA](/creator/twitter/StellantisNA)                 | XX   | 598.8K    | X     | XXX         |
| [@KayceKasem](/creator/twitter/KayceKasem)                     | XX   | XXX       | X     | XXX         |
| [@citynews](/creator/youtube/citynews)                         | XX   | 557K      | X     | XXX         |
| [@cp24breakingnews](/creator/tiktok/cp24breakingnews)          | XXX  | 631.2K    | X     | XXX         |

[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]

Stellantis Stellantis Top Creators

Creator Rank Followers Posts Engagements
@GarnettGenuis X 43.7K X 363.5K
@cdnhorizon X 4960 X 83.3K
@RaquelDancho X 71.7K X 65.2K
@business X 208.1M XX 45.9K
@AndrewScheer X 258.7K X 42.3K
@therealmrbench X 37.9K X 39K
@rhondaforoshawa X 1993 X 35.8K
@myabradshaw78 X 69.1K X 26.7K
@bruce_mcgonigal X 20.1K X 23.3K
@ctvnews XX 2.1M XX 23.3K
@BNNBloomberg XX 145K X 20.3K
@FirstSquawk XX 410.6K X 19.9K
@globalnews XX 208.1M XX 16.5K
@cp24 XX 328K X 14.5K
@GuyDealership XX 451.4K X 14.4K
@melaniejoly XX 206.6K X 11.8K
@Kathleen_Tyson_ XX 48K X 11.1K
@canadatoday XX 47.9K X 10.3K
@butterdainsider XX 52.5K X 9774
@officialmmariozelaya XX 127.7K X 9054
@electricfelix XX 18.4K X 8992
@PierrePoilievre XX 1.5M X 8295
@JimboStanford XX 27.9K X 6577
@GasPriceWizard XX 65.3K X 6467
@globeandmail XX 208.1M XX 6437
@canada XX 37.5K X 4773
@TorontoStar XX 1.2M X 4448
@nationalpost XX 208.1M X 4360
@globalnews XX 4.8M X 3938
@cbsdetroit XX 54.1K X 3691
@drivenbykendo XX 4810 X 3638
@cbcwatcher XX 30.4K X 3536
@cpac XX 231K X 3498
@ctvnews XX 2.4M X 3227
@YahooFinance XX 208.1M X 3219
@officialmariozelaya XX 311.8K X 2428
@maayrinnaa XX 86.5K X 2079
@canadiancapitalclips XX 53.1K X 2065
@richardwolff XX XXX X 2026
@stellantisna XX 64.6K X 1986
@kady XX 102.3K X 1948
@friesen_f XX 4379 X 1849
@realbrianmello XX 602.9K X 1590
@Stellantis XX 98.2K X 1491
@TNR_Gold XX 4672 XX 1340
@thechristopherpearce XX 106.7K X 1242
@Sean_Speer XX 11.3K X 1173
@DRMNewsInternational XX 504K X 1172
@cbcnews XX 2.8M X 1086
@thebriefreporter XX 4310 X 1072
@canadianzone01 XX 68.7K X 1072
@kirillklip XX 8994 XX 1059
@underthebonnettips XX 15.3K X 1049
@DavidColetto XX 42.7K X 1041
@KingOfMopar1 XX 80.1K X 1009
@tphuang XX 27.3K X XXX
@Xil_llix XX 5412 X XXX
@TrendPolCa XX 3274 X XXX
@canadianupdatesyt XX 13.5K X XXX
@autointeldaily XX 81.2K X XXX
@theOneWhoWaitsAgain XX XX X XXX
@tenet_research XX 452.3K X XXX
@MikeGuglielmin XX 2208 X XXX
@sunlorrie XX 122.7K X XXX
@CTVNews XX 208.1M X XXX
@truestatenews XX 10.6K X XXX
@Benzinga XX 315.4K X XXX
@eyewitnessnewswtvo XX 73.7K X XXX
@zdnetfr XX 55.5K X XXX
@tradereportnews XX 6050 X XXX
@ehrenemmtv XX 32.9K X XXX
@rebelnewsonline XX 1.9M X XXX
@RickPerkinsCPC XX 7369 X XXX
@UniforTheUnion XX 27.4K X XXX
@mario4thenorth XX 86.2K X XXX
@top4cars XX 6590 X XXX
@truthdotphd XX 2654 X XXX
@beautifulcanada1 XX 2920 X XXX
@grok XX 6.5M XX XXX
@NADAUpdate XX 18.3K X XXX
@thebogettibunch XX 125.3K X XXX
@Berightoutthere XX 1008 X XXX
@ocmotivator XX 93.4K X XXX
@Leather-Paramedic-10 XX 156K X XXX
@DanKnightMMA XX 66.5K X XXX
@tksgarage XX 206K X XXX
@CP24 XX 2.5M X XXX
@econo XX 1180 X XXX
@cnbc XX 4M X XXX
@patrickbrownont XX 71.1K X XXX
@Reuters XX 48.1M X XXX
@Tablesalt13 XX 89.3K X XXX
@gregbradyx XX 38.5K X XXX
@RapidResponse47 XX 1.3M X XXX
@eleazarvera XX 1667 X XXX
@CNBCi XX 208.1M X XXX
@StellantisNA XX 598.8K X XXX
@KayceKasem XX XXX X XXX
@citynews XX 557K X XXX
@cp24breakingnews XXX 631.2K X XXX
Stellantis Top Creators
/list/creators/interactions/stellantis/100