Dark | Light
### ![Stellantis](https://lunarcrush.com/gi/w:26/t:stellantis.png) Stellantis Top Creators  

| Creator                                                          | Rank | Followers | Posts | Engagements |
| -------                                                          | ---- | --------- | ----- | ----------- |
| [@CNBC](/creator/youtube/CNBC)                                   | [--]    | 4.1M      | [--]    | 303.1K      |
| [@tunemusicalmoments](/creator/youtube/tunemusicalmoments)       | [--]    | 1.8M      | [---]   | 83.7K       |
| [@GPW_Trader2022](/creator/twitter/GPW_Trader2022)               | [--]    | 67.1K     | [--]     | 61.5K       |
| [@SawyerMerritt](/creator/twitter/SawyerMerritt)                 | [--]    | 41M       | [--]     | 53.4K       |
| [@JordanMontel_](/creator/twitter/JordanMontel_)                 | [--]    | 30.6K     | [--]     | 22.3K       |
| [@warsztatbalkana](/creator/youtube/warsztatbalkana)             | [--]    | 112K      | [--]     | 16.8K       |
| [@blueboxautomotive1](/creator/tiktok/blueboxautomotive1)        | [--]    | 70.9K     | [--]     | 16.6K       |
| [@racerx9](/creator/youtube/racerx9)                             | [--]    | 243K      | [--]     | 14.9K       |
| [@butterdainsider](/creator/youtube/butterdainsider)             | [--]    | 55.3K     | [--]    | 12.8K       |
| [@autolinedetroit](/creator/youtube/autolinedetroit)             | [--]   | 137K      | [--]     | 10.8K       |
| [@zackkingali](/creator/tiktok/zackkingali)                      | [--]   | 103.7K    | [--]     | 10.2K       |
| [@italpassion](/creator/twitter/italpassion)                     | [--]   | [----]      | [--]     | [----]        |
| [@murattosunMSE](/creator/twitter/murattosunMSE)                 | [--]   | 92.1K     | [--]     | [----]        |
| [@kaneshootscars](/creator/tiktok/kaneshootscars)                | [--]   | [----]      | [--]     | [----]        |
| [@PoliticalShort](/creator/twitter/PoliticalShort)               | [--]   | 164.5K    | [--]     | [----]        |
| [@SEKA_4178](/creator/twitter/SEKA_4178)                         | [--]   | [---]       | [--]     | [----]        |
| [@krizdabz](/creator/twitter/krizdabz)                           | [--]   | 23.7K     | [--]     | [----]        |
| [@ctvyourmorning](/creator/youtube/ctvyourmorning)               | [--]   | 214K      | [--]     | [----]        |
| [@Auto_Propre](/creator/twitter/Auto_Propre)                     | [--]   | 15.4K     | [--]     | [----]        |
| [@bnnbloomberg](/creator/youtube/bnnbloomberg)                   | [--]   | 158K      | [--]     | [----]        |
| [@classcnbc](/creator/twitter/classcnbc)                         | [--]   | 35.8K     | [--]     | [----]        |
| [@LaTribune](/creator/twitter/LaTribune)                         | [--]   | 255K      | [--]     | [----]        |
| [@pbeyssac](/creator/twitter/pbeyssac)                           | [--]   | 23.1K     | [--]     | [----]        |
| [@moteurcentral](/creator/youtube/moteurcentral)                 | [--]   | [----]      | [--]     | [----]        |
| [@torontosun](/creator/youtube/torontosun)                       | [--]   | 280K      | [--]     | [----]        |
| [@motoresnorte](/creator/tiktok/motoresnorte)                    | [--]   | [---]       | [--]     | [----]        |
| [@BitacoraBolsa](/creator/twitter/BitacoraBolsa)                 | [--]   | [----]      | [--]     | [----]        |
| [@Frandroid](/creator/twitter/Frandroid)                         | [--]   | 257.5K    | [--]     | [----]        |
| [@theframe](/creator/youtube/theframe)                           | [--]   | 1.1M      | [--]     | [----]        |
| [@stellantisna](/creator/youtube/stellantisna)                   | [--]   | 65.8K     | [--]    | [----]        |
| [@911addict_](/creator/twitter/911addict_)                       | [--]   | [----]      | [--]     | [----]        |
| [@ChrsKonst](/creator/twitter/ChrsKonst)                         | [--]   | [----]      | [--]     | [----]        |
| [@hoch](/creator/youtube/hoch)                                   | [--]   | 15.6K     | [--]     | [----]        |
| [@lavozdegalicia](/creator/twitter/lavozdegalicia)               | [--]   | 418.8K    | [--]     | [----]        |
| [@grok](/creator/twitter/grok)                                   | [--]   | 8M        | [--]    | [----]        |
| [@lancia_official](/creator/twitter/lancia_official)             | [--]   | 176.2K    | [--]     | [----]        |
| [@trendrako](/creator/youtube/trendrako)                         | [--]   | [----]      | [--]     | [----]        |
| [@cbcthenational](/creator/youtube/cbcthenational)               | [--]   | 2.1M      | [--]     | [----]        |
| [@matiasanticotv](/creator/youtube/matiasanticotv)               | [--]   | 691K      | [--]     | [----]        |
| [@yourmorningctv](/creator/tiktok/yourmorningctv)                | [--]   | 223.8K    | [--]     | [----]        |
| [@StellantisMX](/creator/twitter/StellantisMX)                   | [--]   | 56.4K     | [--]    | [----]        |
| [@thewheelnetwork](/creator/youtube/thewheelnetwork)             | [--]   | 575K      | [--]     | [----]        |
| [@hopoke](/creator/reddit/hopoke)                                | [--]   | [--]         | [--]     | [----]        |
| [@AtlanticoDiario](/creator/twitter/AtlanticoDiario)             | [--]   | 16.6K     | [--]     | [---]         |
| [@Le_Consigliere_](/creator/twitter/Le_Consigliere_)             | [--]   | [--]        | [--]     | [---]         |
| [@wsj](/creator/youtube/wsj)                                     | [--]   | 6.5M      | [--]     | [---]         |
| [@Farodevigo](/creator/twitter/Farodevigo)                       | [--]   | 189.3K    | [--]     | [---]         |
| [@Tino_Bourse](/creator/twitter/Tino_Bourse)                     | [--]   | 44.5K     | [--]     | [---]         |
| [@CNEVhome](/creator/twitter/CNEVhome)                           | [--]   | [----]      | [--]     | [---]         |
| [@carcoachreports](/creator/youtube/carcoachreports)             | [--]   | 183K      | [--]     | [---]         |
| [@bluerex_offroadrescue](/creator/youtube/bluerex_offroadrescue) | [--]   | 78K       | [--]     | [---]         |
| [@mdsiraj](/creator/youtube/mdsiraj)                             | [--]   | [----]      | [--]     | [---]         |
| [@TNR_Gold](/creator/twitter/TNR_Gold)                           | [--]   | [----]      | [--]    | [---]         |
| [@StellantisNA](/creator/twitter/StellantisNA)                   | [--]   | 567.8K    | [--]     | [---]         |
| [@maayrinnaa](/creator/tiktok/maayrinnaa)                        | [--]   | 110K      | [--]     | [---]         |
| [@motorpuntoes](/creator/twitter/motorpuntoes)                   | [--]   | 46.8K     | [--]     | [---]         |
| [@AutoPlusMag](/creator/twitter/AutoPlusMag)                     | [--]   | 48.3K     | [--]     | [---]         |
| [@StellantisNAEsp](/creator/twitter/StellantisNAEsp)             | [--]   | [----]      | [--]    | [---]         |
| [@cp24](/creator/youtube/cp24)                                   | [--]   | 349K      | [--]     | [---]         |
| [@danielhazan](/creator/twitter/danielhazan)                     | [--]   | [----]      | [--]     | [---]         |
| [@StellantisFR](/creator/twitter/StellantisFR)                   | [--]   | 41.6K     | [--]     | [---]         |
| [@thechristopherpearce](/creator/tiktok/thechristopherpearce)    | [--]   | 112.2K    | [--]     | [---]         |
| [@andreapetrini_](/creator/youtube/andreapetrini_)               | [--]   | 134K      | [--]     | [---]         |
| [@Vigo__e](/creator/twitter/Vigo__e)                             | [--]   | 18.3K     | [--]     | [---]         |
| [@bobo.borak.moto](/creator/tiktok/bobo.borak.moto)              | [--]   | 69.5K     | [--]     | [---]         |
| [@Per_Energia](/creator/twitter/Per_Energia)                     | [--]   | 35.9K     | [--]     | [---]         |
| [@eduinvestingin](/creator/twitter/eduinvestingin)               | [--]   | [----]      | [--]     | [---]         |
| [@ronrule](/creator/twitter/ronrule)                             | [--]   | 33.4K     | [--]     | [---]         |
| [@JosephFordCotto](/creator/twitter/JosephFordCotto)             | [--]   | 120.4K    | [--]     | [---]         |
| [@HDblog](/creator/twitter/HDblog)                               | [--]   | 65.3K     | [--]     | [---]         |
| [@visualreviews42](/creator/youtube/visualreviews42)             | [--]   | [----]      | [--]     | [---]         |
| [@electrifyingcom](/creator/youtube/electrifyingcom)             | [--]   | 220K      | [--]     | [---]         |
| [@eleazarvera](/creator/tiktok/eleazarvera)                      | [--]   | [----]      | [--]     | [---]         |
| [@abs.rallye](/creator/tiktok/abs.rallye)                        | [--]   | [--]         | [--]     | [---]         |
| [@Carscoop](/creator/twitter/Carscoop)                           | [--]   | 94.7K     | [--]     | [---]         |
| [@value](/creator/youtube/value)                                 | [--]   | 264K      | [--]     | [---]         |
| [@ApprendEnsemble](/creator/twitter/ApprendEnsemble)             | [--]   | 20.3K     | [--]     | [---]         |
| [@kirillklip](/creator/twitter/kirillklip)                       | [--]   | [----]      | [--]    | [---]         |
| [@MetroVigo](/creator/twitter/MetroVigo)                         | [--]   | [----]      | [--]     | [---]         |
| [@C_A_G0101](/creator/twitter/C_A_G0101)                         | [--]   | 16.9K     | [--]     | [---]         |
| [@regularcars](/creator/youtube/regularcars)                     | [--]   | 947K      | [--]     | [---]         |
| [@unlockedautomotive](/creator/youtube/unlockedautomotive)       | [--]   | [--]        | [--]     | [---]         |
| [@SullyCNBC](/creator/twitter/SullyCNBC)                         | [--]   | 198K      | [--]     | [---]         |
| [@themoparjunkie](/creator/youtube/themoparjunkie)               | [--]   | 12.8K     | [--]     | [---]         |
| [@Justin_D_Hill](/creator/twitter/Justin_D_Hill)                 | [--]   | [---]       | [--]     | [---]         |
| [@StartMagNews](/creator/twitter/StartMagNews)                   | [--]   | [----]      | [--]     | [---]         |
| [@TCENTRAL_FR](/creator/twitter/TCENTRAL_FR)                     | [--]   | [----]      | [--]     | [---]         |
| [@vimaanmedia](/creator/youtube/vimaanmedia)                     | [--]   | [----]      | [--]     | [---]         |
| [@automotiveantics](/creator/youtube/automotiveantics)           | [--]   | 20.7K     | [--]     | [---]         |
| [@LAutomobileMag](/creator/twitter/LAutomobileMag)               | [--]   | 19.5K     | [--]     | [---]         |
| [@moparcenter](/creator/reddit/moparcenter)                      | [--]   | 13.7K     | [--]    | [---]         |
| [@CazeTVOficial](/creator/twitter/CazeTVOficial)                 | [--]   | 331.5K    | [--]     | [---]         |
| [@MAAWLAW](/creator/twitter/MAAWLAW)                             | [--]   | [----]      | [--]     | [---]         |
| [@electricviking](/creator/youtube/electricviking)               | [--]   | 346K      | [--]     | [---]         |
| [@Mat_PmsdN](/creator/twitter/Mat_PmsdN)                         | [--]   | [--]        | [--]     | [---]         |
| [@mattmaranmotoring](/creator/youtube/mattmaranmotoring)         | [--]   | 458K      | [--]     | [---]         |
| [@driveuconnect](/creator/youtube/driveuconnect)                 | [--]   | 38.9K     | [--]     | [---]         |
| [@scottykilmer](/creator/youtube/scottykilmer)                   | [--]   | 6.6M      | [--]     | [---]         |
| [@tlitesworld](/creator/tiktok/tlitesworld)                      | [--]   | 45.1K     | [--]     | [---]         |
| [@ClubAlfaIt](/creator/twitter/ClubAlfaIt)                       | [---]  | [----]      | [--]     | [---]         |

Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing

Stellantis Stellantis Top Creators

Creator Rank Followers Posts Engagements
@CNBC [--] 4.1M [--] 303.1K
@tunemusicalmoments [--] 1.8M [---] 83.7K
@GPW_Trader2022 [--] 67.1K [--] 61.5K
@SawyerMerritt [--] 41M [--] 53.4K
@JordanMontel_ [--] 30.6K [--] 22.3K
@warsztatbalkana [--] 112K [--] 16.8K
@blueboxautomotive1 [--] 70.9K [--] 16.6K
@racerx9 [--] 243K [--] 14.9K
@butterdainsider [--] 55.3K [--] 12.8K
@autolinedetroit [--] 137K [--] 10.8K
@zackkingali [--] 103.7K [--] 10.2K
@italpassion [--] [----] [--] [----]
@murattosunMSE [--] 92.1K [--] [----]
@kaneshootscars [--] [----] [--] [----]
@PoliticalShort [--] 164.5K [--] [----]
@SEKA_4178 [--] [---] [--] [----]
@krizdabz [--] 23.7K [--] [----]
@ctvyourmorning [--] 214K [--] [----]
@Auto_Propre [--] 15.4K [--] [----]
@bnnbloomberg [--] 158K [--] [----]
@classcnbc [--] 35.8K [--] [----]
@LaTribune [--] 255K [--] [----]
@pbeyssac [--] 23.1K [--] [----]
@moteurcentral [--] [----] [--] [----]
@torontosun [--] 280K [--] [----]
@motoresnorte [--] [---] [--] [----]
@BitacoraBolsa [--] [----] [--] [----]
@Frandroid [--] 257.5K [--] [----]
@theframe [--] 1.1M [--] [----]
@stellantisna [--] 65.8K [--] [----]
@911addict_ [--] [----] [--] [----]
@ChrsKonst [--] [----] [--] [----]
@hoch [--] 15.6K [--] [----]
@lavozdegalicia [--] 418.8K [--] [----]
@grok [--] 8M [--] [----]
@lancia_official [--] 176.2K [--] [----]
@trendrako [--] [----] [--] [----]
@cbcthenational [--] 2.1M [--] [----]
@matiasanticotv [--] 691K [--] [----]
@yourmorningctv [--] 223.8K [--] [----]
@StellantisMX [--] 56.4K [--] [----]
@thewheelnetwork [--] 575K [--] [----]
@hopoke [--] [--] [--] [----]
@AtlanticoDiario [--] 16.6K [--] [---]
@Le_Consigliere_ [--] [--] [--] [---]
@wsj [--] 6.5M [--] [---]
@Farodevigo [--] 189.3K [--] [---]
@Tino_Bourse [--] 44.5K [--] [---]
@CNEVhome [--] [----] [--] [---]
@carcoachreports [--] 183K [--] [---]
@bluerex_offroadrescue [--] 78K [--] [---]
@mdsiraj [--] [----] [--] [---]
@TNR_Gold [--] [----] [--] [---]
@StellantisNA [--] 567.8K [--] [---]
@maayrinnaa [--] 110K [--] [---]
@motorpuntoes [--] 46.8K [--] [---]
@AutoPlusMag [--] 48.3K [--] [---]
@StellantisNAEsp [--] [----] [--] [---]
@cp24 [--] 349K [--] [---]
@danielhazan [--] [----] [--] [---]
@StellantisFR [--] 41.6K [--] [---]
@thechristopherpearce [--] 112.2K [--] [---]
@andreapetrini_ [--] 134K [--] [---]
@Vigo__e [--] 18.3K [--] [---]
@bobo.borak.moto [--] 69.5K [--] [---]
@Per_Energia [--] 35.9K [--] [---]
@eduinvestingin [--] [----] [--] [---]
@ronrule [--] 33.4K [--] [---]
@JosephFordCotto [--] 120.4K [--] [---]
@HDblog [--] 65.3K [--] [---]
@visualreviews42 [--] [----] [--] [---]
@electrifyingcom [--] 220K [--] [---]
@eleazarvera [--] [----] [--] [---]
@abs.rallye [--] [--] [--] [---]
@Carscoop [--] 94.7K [--] [---]
@value [--] 264K [--] [---]
@ApprendEnsemble [--] 20.3K [--] [---]
@kirillklip [--] [----] [--] [---]
@MetroVigo [--] [----] [--] [---]
@C_A_G0101 [--] 16.9K [--] [---]
@regularcars [--] 947K [--] [---]
@unlockedautomotive [--] [--] [--] [---]
@SullyCNBC [--] 198K [--] [---]
@themoparjunkie [--] 12.8K [--] [---]
@Justin_D_Hill [--] [---] [--] [---]
@StartMagNews [--] [----] [--] [---]
@TCENTRAL_FR [--] [----] [--] [---]
@vimaanmedia [--] [----] [--] [---]
@automotiveantics [--] 20.7K [--] [---]
@LAutomobileMag [--] 19.5K [--] [---]
@moparcenter [--] 13.7K [--] [---]
@CazeTVOficial [--] 331.5K [--] [---]
@MAAWLAW [--] [----] [--] [---]
@electricviking [--] 346K [--] [---]
@Mat_PmsdN [--] [--] [--] [---]
@mattmaranmotoring [--] 458K [--] [---]
@driveuconnect [--] 38.9K [--] [---]
@scottykilmer [--] 6.6M [--] [---]
@tlitesworld [--] 45.1K [--] [---]
@ClubAlfaIt [---] [----] [--] [---]

Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing

Stellantis Top Creators
/list/creators/interactions/stellantis/100