###  POW Top Creators | Creator | Rank | Followers | Posts | Engagements | | ------- | ---- | --------- | ----- | ----------- | | [@elvanagjata](/creator/youtube/elvanagjata) | [--] | 796K | [--] | [----] | | [@alannapow](/creator/tiktok/alannapow) | [--] | [--] | [--] | [----] | | [@tunemusicalmoments](/creator/youtube/tunemusicalmoments) | [--] | 1.8M | [--] | [----] | | [@kaspaunchained](/creator/twitter/kaspaunchained) | [--] | 245.8K | [--] | [---] | | [@PEPhan33727](/creator/twitter/PEPhan33727) | [--] | [---] | [--] | [---] | | [@davilucca193sf](/creator/twitter/davilucca193sf) | [--] | [--] | [--] | [---] | | [@tothePOW](/creator/twitter/tothePOW) | [--] | [--] | [--] | [---] | | [@traderpow](/creator/twitter/traderpow) | [--] | 159.6K | [--] | [---] | | [@cscottpower](/creator/twitter/cscottpower) | [--] | [---] | [--] | [--] | | [@OliveiraDe64893](/creator/twitter/OliveiraDe64893) | [--] | [--] | [--] | [--] | | [@pact_fi](/creator/twitter/pact_fi) | [--] | 11.1K | [--] | [--] | | [@1lagniappe3](/creator/twitter/1lagniappe3) | [--] | [--] | [--] | [--] | | [@MARCH_YORCH](/creator/twitter/MARCH_YORCH) | [--] | [----] | [--] | [--] | | [@Bricscoin26](/creator/twitter/Bricscoin26) | [--] | [--] | [--] | [--] | | [@FUGAZI_BELLS](/creator/twitter/FUGAZI_BELLS) | [--] | [---] | [--] | [--] | | [@Bit_Faced](/creator/twitter/Bit_Faced) | [--] | [----] | [--] | [--] | | [@grok](/creator/twitter/grok) | [--] | 7.9M | [--] | [--] | | [@uduntknowm](/creator/twitter/uduntknowm) | [--] | [---] | [--] | [--] | # Proof of Work (PoW) Bitcoin's price is experiencing volatility, with traders betting on a rebound amidst widening futures basis. Meanwhile, discussions around its long-term potential as global collateral and concerns about quantum computing's threat continue. ### About Proof of Work Proof of Work (PoW) is a consensus mechanism used by many cryptocurrencies, including Bitcoin, to validate transactions and secure the network through computational effort. ### Insights - Proof of Work (PoW) mentions hit 500.5K which is 143% higher than it's daily average. - Proof of Work (PoW) mentions near a 52-week high at 500.5K. - Proof of Work (PoW) creators is up 30.72% from the previous month. - Proof of Work (PoW) mentions is up 38.98% from the previous week. - Proof of Work (PoW) posts created is up 90.78% from the previous week. ### Engagements: [-----------] (24h)  [Engagements 24-Hour Time-Series Raw Data](/topic/coins-pow/time-series/interactions.tsv) Current Value: [-----------] Daily Average: [-----------] [--] Week: [-------------] -9% [--] Month: [-------------] +46% [--] Months: [--------------] +6.20% [--] Year: [--------------] -11% 1-Year High: [-----------] on 2026-02-05 1-Year Low: [----------] on 2025-09-28 Engagements by network (24h): X: [-----------] TikTok: [----------] News: [-------] Instagram: [---------] Reddit: [-------] YouTube: [----------] ### Mentions: [-------] (24h)  [Mentions 24-Hour Time-Series Raw Data](/topic/coins-pow/time-series/posts_active.tsv) Current Value: [-------] Daily Average: [-------] [--] Week: [-------] +39% [--] Month: [---------] +32% [--] Months: [----------] +54% [--] Year: [----------] +17% 1-Year High: [-------] on 2025-11-21 1-Year Low: [-------] on 2025-04-19 Mentions by network (24h): X: [-------] TikTok: [------] News: [-----] Instagram: [---] Reddit: [------] YouTube: [------] ### Creators: [-------] (24h)  [Creators 24-Hour Time-Series Raw Data](/topic/coins-pow/time-series/contributors_active.tsv) [-------] unique social accounts have posts mentioning Proof of Work (PoW) in the last [--] hours which is down 5.40% from [-------] in the previous [--] hours Daily Average: [------] [--] Week: [-------] +14% [--] Month: [-------] +31% [--] Months: [---------] +20% [--] Year: [---------] -3.80% 1-Year High: [-------] on 2025-11-21 1-Year Low: [------] on 2025-04-19 The most influential creators that mention Proof of Work (PoW) in the last [--] hours | Creator | Rank | Followers | Posts | Engagements | | ------- | ---- | --------- | ----- | ----------- | | [@tunemusicalmoments](/creator/youtube/tunemusicalmoments) | [--] | [---------] | [------] | [----------] | | [@Polymarket](/creator/twitter/Polymarket) | [--] | [---------] | [--] | [----------] | | [@hellosuoha](/creator/twitter/hellosuoha) | [--] | [-------] | [--] | [---------] | | [@Bitcoin_Teddy](/creator/twitter/Bitcoin_Teddy) | [--] | [------] | [---] | [---------] | | [@saylordocs](/creator/twitter/saylordocs) | [--] | [------] | [---] | [---------] | | [@Tekeee](/creator/twitter/Tekeee) | [--] | [-------] | [--] | [---------] | | [@Atitty](/creator/twitter/Atitty) | [--] | [-------] | [--] | [---------] | | [@cryptorover](/creator/twitter/cryptorover) | [--] | [---------] | [---] | [---------] | | [@grok](/creator/twitter/grok) | [--] | [---------] | [-----] | [---------] | | [@pete_rizzo_](/creator/twitter/pete_rizzo_) | [--] | [-------] | [---] | [---------] | [View More](/list/creators/coins-pow/100) ### Sentiment: 83%  [Sentiment 24-Hour Time-Series Raw Data](/topic/coins-pow/time-series/sentiment.tsv) Current Value: 83% Daily Average: 78% [--] Week: 75% +5% [--] Month: 76% -1% [--] Months: 76% -2% [--] Year: 76% -9% 1-Year High: 86% on 2025-09-03 1-Year Low: 65% on 2026-02-06 Most Supportive Themes: - Bitcoin Treasury Adoption: (30%) Companies and governments are increasingly holding Bitcoin as a treasury reserve asset, signaling growing institutional confidence and a potential hedge against inflation. - Institutional Investment & ETFs: (25%) The approval and trading volume of Bitcoin and other crypto ETFs, along with significant institutional movements of BTC, indicate a growing acceptance and integration into traditional finance. - Technological Advancements: (20%) Developments in scaling solutions like the Lightning Network and discussions around Bitcoin's core technology suggest ongoing innovation and efforts to improve its utility and efficiency. Most Critical Themes: - Quantum Computing Threat: (15%) Concerns about quantum computing's potential to break current cryptographic standards pose a long-term existential threat to Bitcoin's security, although the timeline remains uncertain. - Market Volatility and Crashes: (10%) Frequent discussions about potential market crashes, price drops, and bearish sentiment highlight the inherent volatility and speculative nature of the cryptocurrency market. ### Top Proof of Work (PoW) News Top news links shared on social in the last [--] hours *Showing a maximum of [--] news posts without a LunarCrush subscription.* "Crypto Traders Rotate Into Select Altcoins as Bitcoin Stalls - Decrypt Altcoins notch double-digit weekly gains as Bitcoin remains rangebound but most remain well below all-time highs with macro data looming" [News Link](https://decrypt.co/358144/crypto-traders-rotate-into-select-altcoins-as-bitcoin-stalls) [@DecryptMedia](/creator/x/DecryptMedia) 2026-02-16T10:37Z 236.2K followers, [---] engagements "The Next Billion Crypto Wallets Wont Be Human Crypto News Bitcoin News Corbin Fraser argues that the rise of autonomous AI agents will force a shift toward permissionless high-speed crypto infrastructure" [News Link](https://news.bitcoin.com/the-next-billion-crypto-wallets-wont-be-human/) [@Your_NLP_Coach](/creator/x/Your_NLP_Coach) 2026-02-16T08:31Z 6.4M followers, [----] engagements "Michael Saylor Says Strategy Can Cover Debt Even If Bitcoin Crashes to $8000 Michael Saylor says Strategy can withstand a Bitcoin crash to $8000 outlining plans to convert debt into equity over the next six years" [News Link](https://coingape.com/michael-saylor-says-strategy-can-cover-debt-even-if-bitcoin-crashes-to-8000/) [@CoinGapeMedia](/creator/x/CoinGapeMedia) 2026-02-16T05:39Z 88.9K followers, [---] engagements "Dogecoin Touts Strategy Of Lowering Inflation By Minting [--] Billion DOGE Each Year: 'Money Is For Moving Not Collecting Like Rare Pokemon Cards' Dogecoin (CRYPTO: DOGE) highlighted its inflationary model on Thursday claiming that the fixed annual issuance effectively reduces the overall inflation rate. Dogecoin Defends Strategy Dogecoins official X account said that the memecoin mints [--] billion coins every year due to" [News Link](https://finance.yahoo.com/news/dogecoin-touts-strategy-lowering-inflation-123132596.html) [@YahooFinance](/creator/x/YahooFinance) 2026-02-16T05:27Z 2M followers, [----] engagements ### Top Proof of Work (PoW) Social Posts Top posts by engagements in the last [--] hours *Showing a maximum of [--] top social posts without a LunarCrush subscription.* "Why didnt you buy Bitcoin in [----] Me in 2012:" [X Link](https://x.com/GTAVI_Countdown/status/2023298298501562408) [@GTAVI_Countdown](/creator/x/GTAVI_Countdown) 2026-02-16T07:28Z 467.8K followers, 113.6K engagements "SHOCKING: The average cost to mine a single Bitcoin is now over $80000. Bitcoin itself trades below $70000. It is very unprofitable to mine Bitcoin at this moment" [X Link](https://x.com/cryptorover/status/2023294866503913595) [@cryptorover](/creator/x/cryptorover) 2026-02-16T07:14Z 1.5M followers, 128.5K engagements "The math here tells a different story than the headline. Strategy holds [------] BTC. At $8000 thats $5.7 billion. Their convertible debt alone is $8.2 billion. Add $7.5 billion in preferred stock obligations and youre looking at $15.7 billion in total liabilities against $5.7 billion in assets. Thats [--] cents on the dollar. The claim technically works only if you strip out preferred equity entirely and assume their software business (which generated $123M in quarterly revenue) somehow fills the gap. At $8K BTC the software business would need to be valued at $2.5B+ to make the math work. Thats" [X Link](https://x.com/aakashgupta/status/2023279644754243710) [@aakashgupta](/creator/x/aakashgupta) 2026-02-16T06:13Z 178.6K followers, 131.9K engagements "Hey @grok edit this image to the price Bitcoin will be in 2030" [X Link](https://x.com/saylordocs/status/2023253252134089000) [@saylordocs](/creator/x/saylordocs) 2026-02-16T04:29Z 89.6K followers, 556.5K engagements Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing
POW Top Creators| Creator | Rank | Followers | Posts | Engagements |
|---|---|---|---|---|
| @elvanagjata | [--] | 796K | [--] | [----] |
| @alannapow | [--] | [--] | [--] | [----] |
| @tunemusicalmoments | [--] | 1.8M | [--] | [----] |
| @kaspaunchained | [--] | 245.8K | [--] | [---] |
| @PEPhan33727 | [--] | [---] | [--] | [---] |
| @davilucca193sf | [--] | [--] | [--] | [---] |
| @tothePOW | [--] | [--] | [--] | [---] |
| @traderpow | [--] | 159.6K | [--] | [---] |
| @cscottpower | [--] | [---] | [--] | [--] |
| @OliveiraDe64893 | [--] | [--] | [--] | [--] |
| @pact_fi | [--] | 11.1K | [--] | [--] |
| @1lagniappe3 | [--] | [--] | [--] | [--] |
| @MARCH_YORCH | [--] | [----] | [--] | [--] |
| @Bricscoin26 | [--] | [--] | [--] | [--] |
| @FUGAZI_BELLS | [--] | [---] | [--] | [--] |
| @Bit_Faced | [--] | [----] | [--] | [--] |
| @grok | [--] | 7.9M | [--] | [--] |
| @uduntknowm | [--] | [---] | [--] | [--] |
Bitcoin's price is experiencing volatility, with traders betting on a rebound amidst widening futures basis. Meanwhile, discussions around its long-term potential as global collateral and concerns about quantum computing's threat continue.
Proof of Work (PoW) is a consensus mechanism used by many cryptocurrencies, including Bitcoin, to validate transactions and secure the network through computational effort.
Engagements 24-Hour Time-Series Raw Data
Current Value: [-----------]
Daily Average: [-----------]
[--] Week: [-------------] -9%
[--] Month: [-------------] +46%
[--] Months: [--------------] +6.20%
[--] Year: [--------------] -11%
1-Year High: [-----------] on 2026-02-05
1-Year Low: [----------] on 2025-09-28
Engagements by network (24h): X: [-----------] TikTok: [----------] News: [-------] Instagram: [---------] Reddit: [-------] YouTube: [----------]
Mentions 24-Hour Time-Series Raw Data
Current Value: [-------]
Daily Average: [-------]
[--] Week: [-------] +39%
[--] Month: [---------] +32%
[--] Months: [----------] +54%
[--] Year: [----------] +17%
1-Year High: [-------] on 2025-11-21
1-Year Low: [-------] on 2025-04-19
Mentions by network (24h): X: [-------] TikTok: [------] News: [-----] Instagram: [---] Reddit: [------] YouTube: [------]
Creators 24-Hour Time-Series Raw Data
[-------] unique social accounts have posts mentioning Proof of Work (PoW) in the last [--] hours which is down 5.40% from [-------] in the previous [--] hours
Daily Average: [------]
[--] Week: [-------] +14%
[--] Month: [-------] +31%
[--] Months: [---------] +20%
[--] Year: [---------] -3.80%
1-Year High: [-------] on 2025-11-21
1-Year Low: [------] on 2025-04-19
The most influential creators that mention Proof of Work (PoW) in the last [--] hours
| Creator | Rank | Followers | Posts | Engagements |
|---|---|---|---|---|
| @tunemusicalmoments | [--] | [---------] | [------] | [----------] |
| @Polymarket | [--] | [---------] | [--] | [----------] |
| @hellosuoha | [--] | [-------] | [--] | [---------] |
| @Bitcoin_Teddy | [--] | [------] | [---] | [---------] |
| @saylordocs | [--] | [------] | [---] | [---------] |
| @Tekeee | [--] | [-------] | [--] | [---------] |
| @Atitty | [--] | [-------] | [--] | [---------] |
| @cryptorover | [--] | [---------] | [---] | [---------] |
| @grok | [--] | [---------] | [-----] | [---------] |
| @pete_rizzo_ | [--] | [-------] | [---] | [---------] |
Sentiment 24-Hour Time-Series Raw Data
Current Value: 83%
Daily Average: 78%
[--] Week: 75% +5%
[--] Month: 76% -1%
[--] Months: 76% -2%
[--] Year: 76% -9%
1-Year High: 86% on 2025-09-03
1-Year Low: 65% on 2026-02-06
Most Supportive Themes:
Most Critical Themes:
Top news links shared on social in the last [--] hours
Showing a maximum of [--] news posts without a LunarCrush subscription.
"Crypto Traders Rotate Into Select Altcoins as Bitcoin Stalls - Decrypt Altcoins notch double-digit weekly gains as Bitcoin remains rangebound but most remain well below all-time highs with macro data looming"
News Link @DecryptMedia 2026-02-16T10:37Z 236.2K followers, [---] engagements
"The Next Billion Crypto Wallets Wont Be Human Crypto News Bitcoin News Corbin Fraser argues that the rise of autonomous AI agents will force a shift toward permissionless high-speed crypto infrastructure"
News Link @Your_NLP_Coach 2026-02-16T08:31Z 6.4M followers, [----] engagements
"Michael Saylor Says Strategy Can Cover Debt Even If Bitcoin Crashes to $8000 Michael Saylor says Strategy can withstand a Bitcoin crash to $8000 outlining plans to convert debt into equity over the next six years"
News Link @CoinGapeMedia 2026-02-16T05:39Z 88.9K followers, [---] engagements
"Dogecoin Touts Strategy Of Lowering Inflation By Minting [--] Billion DOGE Each Year: 'Money Is For Moving Not Collecting Like Rare Pokemon Cards' Dogecoin (CRYPTO: DOGE) highlighted its inflationary model on Thursday claiming that the fixed annual issuance effectively reduces the overall inflation rate. Dogecoin Defends Strategy Dogecoins official X account said that the memecoin mints [--] billion coins every year due to"
News Link @YahooFinance 2026-02-16T05:27Z 2M followers, [----] engagements
Top posts by engagements in the last [--] hours
Showing a maximum of [--] top social posts without a LunarCrush subscription.
"Why didnt you buy Bitcoin in [----] Me in 2012:"
X Link @GTAVI_Countdown 2026-02-16T07:28Z 467.8K followers, 113.6K engagements
"SHOCKING: The average cost to mine a single Bitcoin is now over $80000. Bitcoin itself trades below $70000. It is very unprofitable to mine Bitcoin at this moment"
X Link @cryptorover 2026-02-16T07:14Z 1.5M followers, 128.5K engagements
"The math here tells a different story than the headline. Strategy holds [------] BTC. At $8000 thats $5.7 billion. Their convertible debt alone is $8.2 billion. Add $7.5 billion in preferred stock obligations and youre looking at $15.7 billion in total liabilities against $5.7 billion in assets. Thats [--] cents on the dollar. The claim technically works only if you strip out preferred equity entirely and assume their software business (which generated $123M in quarterly revenue) somehow fills the gap. At $8K BTC the software business would need to be valued at $2.5B+ to make the math work. Thats"
X Link @aakashgupta 2026-02-16T06:13Z 178.6K followers, 131.9K engagements
"Hey @grok edit this image to the price Bitcoin will be in 2030"
X Link @saylordocs 2026-02-16T04:29Z 89.6K followers, 556.5K engagements
Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing
/list/creators/interactions/pow/100~topic/coins-pow/interactions