Dark | Light
[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]

### ![Paul Craig](https://lunarcrush.com/gi/w:26/t:paul-craig.png) Paul Craig Top Creators  

| Creator                                                     | Rank | Followers | Posts | Engagements |
| -------                                                     | ---- | --------- | ----- | ----------- |
| [@tntfightsports](/creator/youtube/tntfightsports)          | X    | 1.2M      | X     | 49.1K       |
| [@dialogueworks01](/creator/youtube/dialogueworks01)        | X    | 349K      | X     | 18.5K       |
| [@tntfightsports](/creator/tiktok/tntfightsports)           | X    | 277.3K    | X     | 5145        |
| [@UFCINDIA](/creator/youtube/UFCINDIA)                      | X    | 528K      | X     | 1910        |
| [@whale_collector](/creator/twitter/whale_collector)        | X    | XXX       | X     | 1106        |
| [@ufc](/creator/youtube/ufc)                                | X    | 21.4M     | X     | XXX         |
| [@ufc](/creator/tiktok/ufc)                                 | X    | 17.6M     | X     | XXX         |
| [@espnmma](/creator/youtube/espnmma)                        | X    | 2.5M      | X     | XXX         |
| [@unclesteve16](/creator/youtube/unclesteve16)              | X    | 35.8K     | X     | XXX         |
| [@mmaclipmaster](/creator/youtube/mmaclipmaster)            | XX   | 1M        | X     | XXX         |
| [@damienfarronMMA](/creator/twitter/damienfarronMMA)        | XX   | 1700      | X     | XXX         |
| [@rampagejacksonlover](/creator/tiktok/rampagejacksonlover) | XX   | 1833      | X     | XXX         |
| [@Eusebius64](/creator/twitter/Eusebius64)                  | XX   | 1100      | XX    | XXX         |
| [@larrysparano87](/creator/youtube/larrysparano87)          | XX   | 1970      | X     | XXX         |
| [@ninadrama](/creator/youtube/ninadrama)                    | XX   | 1.7M      | X     | XXX         |
| [@fullsendmma](/creator/youtube/fullsendmma)                | XX   | 561K      | X     | XXX         |
| [@AndyHickeyMMA](/creator/twitter/AndyHickeyMMA)            | XX   | 7526      | X     | XXX         |
| [@craigpaul1977](/creator/tiktok/craigpaul1977)             | XX   | 1511      | X     | XXX         |
| [@ninadrama](/creator/tiktok/ninadrama)                     | XX   | 5.4M      | X     | XXX         |
| [@HoaxMiddle](/creator/twitter/HoaxMiddle)                  | XX   | 16.7K     | X     | XX          |
| [@365sportsYT](/creator/twitter/365sportsYT)                | XX   | 8552      | X     | XX          |
| [@ufcespanol](/creator/youtube/ufcespanol)                  | XX   | 2.8M      | X     | XX          |
| [@ConnorLovesPepsi](/creator/reddit/ConnorLovesPepsi)       | XX   | 197.3K    | X     | XX          |
| [@squidwardilliam](/creator/youtube/squidwardilliam)        | XX   | 11.9K     | X     | XX          |
| [@vaasmma](/creator/youtube/vaasmma)                        | XX   | 8300      | X     | XX          |
| [@inooway](/creator/reddit/inooway)                         | XX   | 432.1K    | X     | XX          |
| [@arielhelwani](/creator/youtube/arielhelwani)              | XX   | 350K      | X     | XX          |
| [@OxfordPLDG](/creator/twitter/OxfordPLDG)                  | XX   | XXX       | X     | XX          |
| [@MasterRoshy](/creator/reddit/MasterRoshy)                 | XX   | 248.8K    | X     | XX          |
| [@RobertCraig3](/creator/twitter/RobertCraig3)              | XX   | 5913      | X     | XX          |
| [@ThealtwH](/creator/twitter/ThealtwH)                      | XX   | 1610      | X     | XX          |
| [@Combate311](/creator/twitter/Combate311)                  | XX   | XX        | X     | XX          |
| [@anarchyart2021](/creator/reddit/anarchyart2021)           | XX   | 103.1K    | X     | XX          |
| [@botmfeeder](/creator/reddit/botmfeeder)                   | XX   | 56.3K     | X     | XX          |
| [@Revngeful](/creator/twitter/Revngeful)                    | XX   | 6967      | X     | X           |
| [@TranscendMMA](/creator/twitter/TranscendMMA)              | XX   | XX        | X     | X           |
| [@CraigPaul1873](/creator/twitter/CraigPaul1873)            | XX   | XXX       | X     | X           |
| [@alykhansatchu](/creator/twitter/alykhansatchu)            | XX   | 581K      | X     | X           |

[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]

Paul Craig Paul Craig Top Creators

Creator Rank Followers Posts Engagements
@tntfightsports X 1.2M X 49.1K
@dialogueworks01 X 349K X 18.5K
@tntfightsports X 277.3K X 5145
@UFCINDIA X 528K X 1910
@whale_collector X XXX X 1106
@ufc X 21.4M X XXX
@ufc X 17.6M X XXX
@espnmma X 2.5M X XXX
@unclesteve16 X 35.8K X XXX
@mmaclipmaster XX 1M X XXX
@damienfarronMMA XX 1700 X XXX
@rampagejacksonlover XX 1833 X XXX
@Eusebius64 XX 1100 XX XXX
@larrysparano87 XX 1970 X XXX
@ninadrama XX 1.7M X XXX
@fullsendmma XX 561K X XXX
@AndyHickeyMMA XX 7526 X XXX
@craigpaul1977 XX 1511 X XXX
@ninadrama XX 5.4M X XXX
@HoaxMiddle XX 16.7K X XX
@365sportsYT XX 8552 X XX
@ufcespanol XX 2.8M X XX
@ConnorLovesPepsi XX 197.3K X XX
@squidwardilliam XX 11.9K X XX
@vaasmma XX 8300 X XX
@inooway XX 432.1K X XX
@arielhelwani XX 350K X XX
@OxfordPLDG XX XXX X XX
@MasterRoshy XX 248.8K X XX
@RobertCraig3 XX 5913 X XX
@ThealtwH XX 1610 X XX
@Combate311 XX XX X XX
@anarchyart2021 XX 103.1K X XX
@botmfeeder XX 56.3K X XX
@Revngeful XX 6967 X X
@TranscendMMA XX XX X X
@CraigPaul1873 XX XXX X X
@alykhansatchu XX 581K X X
Paul Craig Top Creators
/list/creators/interactions/paul craig/100