Dark | Light
[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]

### ![Official Trump](https://lunarcrush.com/gi/w:26/t:official-trump.png) Official Trump Top Creators  

| Creator                                                    | Rank | Followers | Posts | Engagements |
| -------                                                    | ---- | --------- | ----- | ----------- |
| [@arkham](/creator/twitter/arkham)                         | X    | 1.6M      | X     | 77.4K       |
| [@theunipcs](/creator/twitter/theunipcs)                   | X    | 228.2K    | XX    | 63.6K       |
| [@realDonaldTrump](/creator/twitter/realDonaldTrump)       | X    | 110M      | X     | 58.9K       |
| [@RogerTriminio](/creator/twitter/RogerTriminio)           | X    | 9722      | X     | 51K         |
| [@mamojohan_official](/creator/youtube/mamojohan_official) | X    | 49.9K     | X     | 17.4K       |
| [@hasbehaalofficial](/creator/youtube/hasbehaalofficial)   | X    | 324K      | X     | 16.1K       |
| [@0xsnacc](/creator/twitter/0xsnacc)                       | X    | 1146      | X     | 13.1K       |
| [@Cryptoduncanto](/creator/twitter/Cryptoduncanto)         | X    | 1383      | XXX   | 13K         |
| [@amtvmedia](/creator/twitter/amtvmedia)                   | X    | 125.7K    | XX    | 8558        |
| [@maaafemartinez1](/creator/twitter/maaafemartinez1)       | XX   | XXX       | XXX   | 7509        |
| [@crypto_bitlord7](/creator/twitter/crypto_bitlord7)       | XX   | 426K      | X     | 7413        |
| [@WumightSolixSig](/creator/twitter/WumightSolixSig)       | XX   | XXX       | XXX   | 7280        |
| [@Bitcoinprof0637](/creator/twitter/Bitcoinprof0637)       | XX   | 246.5K    | XX    | 6247        |
| [@FameEXGlobal](/creator/twitter/FameEXGlobal)             | XX   | 89.8K     | XX    | 6238        |
| [@crypto_king34](/creator/twitter/crypto_king34)           | XX   | 146.9K    | XX    | 5479        |
| [@JustYourAvgJoe_](/creator/twitter/JustYourAvgJoe_)       | XX   | 9360      | XX    | 5348        |
| [@ZhKhan42271](/creator/twitter/ZhKhan42271)               | XX   | XXX       | XXX   | 4784        |
| [@Cryptoemperor06](/creator/twitter/Cryptoemperor06)       | XX   | 141.5K    | XX    | 4462        |
| [@iBlasto_1](/creator/twitter/iBlasto_1)                   | XX   | 29.3K     | X     | 4431        |
| [@Dsnnelprofit](/creator/twitter/Dsnnelprofit)             | XX   | XXX       | XXX   | 4236        |
| [@melikemiii](/creator/twitter/melikemiii)                 | XX   | XXX       | XXX   | 3821        |
| [@CryptoThro](/creator/twitter/CryptoThro)                 | XX   | 194.6K    | XX    | 3765        |
| [@crypto_pump00](/creator/twitter/crypto_pump00)           | XX   | 83.3K     | XX    | 3653        |
| [@johnny80137](/creator/twitter/johnny80137)               | XX   | XXX       | XXX   | 3650        |
| [@Whale___SOLL](/creator/twitter/Whale___SOLL)             | XX   | 60.9K     | XX    | 3443        |
| [@trump45coin](/creator/twitter/trump45coin)               | XX   | 11.9K     | X     | 3260        |
| [@JAMES_BUSH_](/creator/twitter/JAMES_BUSH_)               | XX   | XXX       | XXX   | 3063        |
| [@uqqpa61883297](/creator/twitter/uqqpa61883297)           | XX   | XX        | XX    | 2942        |
| [@adriellybe](/creator/twitter/adriellybe)                 | XX   | XXX       | XX    | 2924        |
| [@fxmr2601](/creator/twitter/fxmr2601)                     | XX   | XXX       | XX    | 2892        |
| [@Trade_Master_0](/creator/twitter/Trade_Master_0)         | XX   | XX        | XX    | 2889        |
| [@DanielPradofx0](/creator/twitter/DanielPradofx0)         | XX   | XXX       | XX    | 2843        |
| [@DeFiTracer](/creator/twitter/DeFiTracer)                 | XX   | 325.4K    | X     | 2754        |
| [@miranisune45069](/creator/twitter/miranisune45069)       | XX   | XXX       | XXX   | 2652        |
| [@Bitcoinblacck](/creator/twitter/Bitcoinblacck)           | XX   | 38.9K     | XX    | 2524        |
| [@carolynihnot](/creator/twitter/carolynihnot)             | XX   | XXX       | XX    | 2475        |
| [@Crypto__Hashmi](/creator/twitter/Crypto__Hashmi)         | XX   | 12.5K     | XX    | 2294        |
| [@Profecer1122](/creator/twitter/Profecer1122)             | XX   | XX        | XX    | 2285        |
| [@forex1221](/creator/twitter/forex1221)                   | XX   | XXX       | XXX   | 2264        |
| [@TRADER_SM56](/creator/twitter/TRADER_SM56)               | XX   | XXX       | XX    | 2251        |
| [@MadDilly3](/creator/twitter/MadDilly3)                   | XX   | XXX       | XXX   | 2248        |
| [@LuisMorgan51](/creator/twitter/LuisMorgan51)             | XX   | XXX       | XX    | 2237        |
| [@madufutures](/creator/twitter/madufutures)               | XX   | XXX       | XX    | 2224        |
| [@WakasIslam](/creator/twitter/WakasIslam)                 | XX   | XXX       | X     | 2218        |
| [@RANDY_JAMESS0](/creator/twitter/RANDY_JAMESS0)           | XX   | XXX       | XX    | 2188        |
| [@KhanoMochi](/creator/twitter/KhanoMochi)                 | XX   | XXX       | XX    | 2130        |
| [@KingOfgold123](/creator/twitter/KingOfgold123)           | XX   | XX        | XX    | 2121        |
| [@code12378](/creator/twitter/code12378)                   | XX   | XXX       | XX    | 2045        |
| [@Jamess_marks](/creator/twitter/Jamess_marks)             | XX   | XXX       | XX    | 2025        |
| [@MRETHAN213](/creator/twitter/MRETHAN213)                 | XX   | XXX       | XX    | 2011        |
| [@RANDYBANKSSD](/creator/twitter/RANDYBANKSSD)             | XX   | 5213      | XXX   | 1950        |
| [@war_rengrieve](/creator/twitter/war_rengrieve)           | XX   | XXX       | XX    | 1895        |
| [@Joeleary_crypto](/creator/twitter/Joeleary_crypto)       | XX   | XXX       | XX    | 1888        |
| [@martypartymusic](/creator/twitter/martypartymusic)       | XX   | 240.5K    | X     | 1875        |
| [@Kakatrades](/creator/twitter/Kakatrades)                 | XX   | 3314      | X     | 1808        |
| [@BolaniLorena](/creator/twitter/BolaniLorena)             | XX   | XXX       | XX    | 1778        |
| [@gem_insider](/creator/twitter/gem_insider)               | XX   | 159K      | X     | 1769        |
| [@Jackson_futures](/creator/twitter/Jackson_futures)       | XX   | 3379      | XXX   | 1746        |
| [@Codegold12](/creator/twitter/Codegold12)                 | XX   | XXX       | XX    | 1725        |
| [@Forex_tradig00](/creator/twitter/Forex_tradig00)         | XX   | XX        | XX    | 1721        |
| [@Forex_Trade17](/creator/twitter/Forex_Trade17)           | XX   | XX        | XX    | 1714        |
| [@1n2hak](/creator/twitter/1n2hak)                         | XX   | XXX       | X     | 1647        |
| [@wiseadvicesumit](/creator/twitter/wiseadvicesumit)       | XX   | 325.9K    | X     | 1602        |
| [@Lewis_Marcote](/creator/twitter/Lewis_Marcote)           | XX   | 4436      | XX    | 1591        |
| [@alexagold592](/creator/twitter/alexagold592)             | XX   | XX        | XX    | 1587        |
| [@Play_Jim](/creator/twitter/Play_Jim)                     | XX   | XXX       | XX    | 1559        |
| [@noyan_ali75732](/creator/twitter/noyan_ali75732)         | XX   | XX        | XX    | 1492        |
| [@ks_thegreat_](/creator/twitter/ks_thegreat_)             | XX   | XXX       | XX    | 1479        |
| [@Str1k3out1](/creator/twitter/Str1k3out1)                 | XX   | XX        | XX    | 1432        |
| [@FXTRADER42](/creator/twitter/FXTRADER42)                 | XX   | XXX       | XX    | 1382        |
| [@VStevandic1](/creator/twitter/VStevandic1)               | XX   | XXX       | XXX   | 1330        |
| [@im_degenator](/creator/twitter/im_degenator)             | XX   | XXX       | X     | 1297        |
| [@cryptodotnews](/creator/twitter/cryptodotnews)           | XX   | 109.3K    | X     | 1270        |
| [@bob_jahred](/creator/twitter/bob_jahred)                 | XX   | XXX       | XX    | 1256        |
| [@marco_graq](/creator/twitter/marco_graq)                 | XX   | XXX       | XX    | 1248        |
| [@James_1Bennett](/creator/twitter/James_1Bennett)         | XX   | XXX       | XX    | 1236        |
| [@frank_geor70788](/creator/twitter/frank_geor70788)       | XX   | XXX       | XX    | 1185        |
| [@Bombj123](/creator/twitter/Bombj123)                     | XX   | XXX       | X     | 1166        |
| [@SANCTUS_CRYPTO](/creator/twitter/SANCTUS_CRYPTO)         | XX   | 1370      | XX    | 1142        |
| [@brich910](/creator/twitter/brich910)                     | XX   | XXX       | XX    | 1135        |
| [@cathymoi](/creator/twitter/cathymoi)                     | XX   | XXX       | XX    | 1128        |
| [@JamesWilhemCall](/creator/twitter/JamesWilhemCall)       | XX   | XXX       | XX    | 1123        |
| [@ForexGold178382](/creator/twitter/ForexGold178382)       | XX   | XX        | XX    | 1122        |
| [@OrjiDiamon33027](/creator/twitter/OrjiDiamon33027)       | XX   | XXX       | XX    | 1115        |
| [@dQ4Eu4dAue90MRg](/creator/twitter/dQ4Eu4dAue90MRg)       | XX   | XXX       | XX    | 1106        |
| [@FighetF54904](/creator/twitter/FighetF54904)             | XX   | XXX       | XX    | 1097        |
| [@lucymas0n](/creator/twitter/lucymas0n)                   | XX   | XXX       | XX    | 1092        |
| [@chooserich](/creator/twitter/chooserich)                 | XX   | 251.1K    | X     | 1077        |
| [@Juan_sanchez13](/creator/twitter/Juan_sanchez13)         | XX   | 2157      | XX    | 1073        |
| [@Master_ogway_72](/creator/twitter/Master_ogway_72)       | XX   | XX        | XX    | 1071        |
| [@youfadedwealth](/creator/twitter/youfadedwealth)         | XX   | 49K       | X     | 1067        |
| [@angellopez1069](/creator/twitter/angellopez1069)         | XX   | XXX       | XX    | 1065        |
| [@KeleraVodo](/creator/twitter/KeleraVodo)                 | XX   | XXX       | XX    | 1020        |
| [@ItsUnkickable](/creator/twitter/ItsUnkickable)           | XX   | XXX       | XX    | 1019        |
| [@tytree17](/creator/twitter/tytree17)                     | XX   | XXX       | X     | 1016        |
| [@Sulliva_43](/creator/twitter/Sulliva_43)                 | XX   | 1237      | XXX   | XXX         |
| [@AlphaW0lfCrypto](/creator/twitter/AlphaW0lfCrypto)       | XX   | XXX       | XX    | XXX         |
| [@stock_market726](/creator/twitter/stock_market726)       | XX   | XX        | XX    | XXX         |
| [@FxwweG12422](/creator/twitter/FxwweG12422)               | XX   | XXX       | XX    | XXX         |
| [@Atsumori_anshin](/creator/twitter/Atsumori_anshin)       | XXX  | XXX       | XX    | XXX         |

[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]

Official Trump Official Trump Top Creators

Creator Rank Followers Posts Engagements
@arkham X 1.6M X 77.4K
@theunipcs X 228.2K XX 63.6K
@realDonaldTrump X 110M X 58.9K
@RogerTriminio X 9722 X 51K
@mamojohan_official X 49.9K X 17.4K
@hasbehaalofficial X 324K X 16.1K
@0xsnacc X 1146 X 13.1K
@Cryptoduncanto X 1383 XXX 13K
@amtvmedia X 125.7K XX 8558
@maaafemartinez1 XX XXX XXX 7509
@crypto_bitlord7 XX 426K X 7413
@WumightSolixSig XX XXX XXX 7280
@Bitcoinprof0637 XX 246.5K XX 6247
@FameEXGlobal XX 89.8K XX 6238
@crypto_king34 XX 146.9K XX 5479
@JustYourAvgJoe_ XX 9360 XX 5348
@ZhKhan42271 XX XXX XXX 4784
@Cryptoemperor06 XX 141.5K XX 4462
@iBlasto_1 XX 29.3K X 4431
@Dsnnelprofit XX XXX XXX 4236
@melikemiii XX XXX XXX 3821
@CryptoThro XX 194.6K XX 3765
@crypto_pump00 XX 83.3K XX 3653
@johnny80137 XX XXX XXX 3650
@Whale___SOLL XX 60.9K XX 3443
@trump45coin XX 11.9K X 3260
@JAMES_BUSH_ XX XXX XXX 3063
@uqqpa61883297 XX XX XX 2942
@adriellybe XX XXX XX 2924
@fxmr2601 XX XXX XX 2892
@Trade_Master_0 XX XX XX 2889
@DanielPradofx0 XX XXX XX 2843
@DeFiTracer XX 325.4K X 2754
@miranisune45069 XX XXX XXX 2652
@Bitcoinblacck XX 38.9K XX 2524
@carolynihnot XX XXX XX 2475
@Crypto__Hashmi XX 12.5K XX 2294
@Profecer1122 XX XX XX 2285
@forex1221 XX XXX XXX 2264
@TRADER_SM56 XX XXX XX 2251
@MadDilly3 XX XXX XXX 2248
@LuisMorgan51 XX XXX XX 2237
@madufutures XX XXX XX 2224
@WakasIslam XX XXX X 2218
@RANDY_JAMESS0 XX XXX XX 2188
@KhanoMochi XX XXX XX 2130
@KingOfgold123 XX XX XX 2121
@code12378 XX XXX XX 2045
@Jamess_marks XX XXX XX 2025
@MRETHAN213 XX XXX XX 2011
@RANDYBANKSSD XX 5213 XXX 1950
@war_rengrieve XX XXX XX 1895
@Joeleary_crypto XX XXX XX 1888
@martypartymusic XX 240.5K X 1875
@Kakatrades XX 3314 X 1808
@BolaniLorena XX XXX XX 1778
@gem_insider XX 159K X 1769
@Jackson_futures XX 3379 XXX 1746
@Codegold12 XX XXX XX 1725
@Forex_tradig00 XX XX XX 1721
@Forex_Trade17 XX XX XX 1714
@1n2hak XX XXX X 1647
@wiseadvicesumit XX 325.9K X 1602
@Lewis_Marcote XX 4436 XX 1591
@alexagold592 XX XX XX 1587
@Play_Jim XX XXX XX 1559
@noyan_ali75732 XX XX XX 1492
@ks_thegreat_ XX XXX XX 1479
@Str1k3out1 XX XX XX 1432
@FXTRADER42 XX XXX XX 1382
@VStevandic1 XX XXX XXX 1330
@im_degenator XX XXX X 1297
@cryptodotnews XX 109.3K X 1270
@bob_jahred XX XXX XX 1256
@marco_graq XX XXX XX 1248
@James_1Bennett XX XXX XX 1236
@frank_geor70788 XX XXX XX 1185
@Bombj123 XX XXX X 1166
@SANCTUS_CRYPTO XX 1370 XX 1142
@brich910 XX XXX XX 1135
@cathymoi XX XXX XX 1128
@JamesWilhemCall XX XXX XX 1123
@ForexGold178382 XX XX XX 1122
@OrjiDiamon33027 XX XXX XX 1115
@dQ4Eu4dAue90MRg XX XXX XX 1106
@FighetF54904 XX XXX XX 1097
@lucymas0n XX XXX XX 1092
@chooserich XX 251.1K X 1077
@Juan_sanchez13 XX 2157 XX 1073
@Master_ogway_72 XX XX XX 1071
@youfadedwealth XX 49K X 1067
@angellopez1069 XX XXX XX 1065
@KeleraVodo XX XXX XX 1020
@ItsUnkickable XX XXX XX 1019
@tytree17 XX XXX X 1016
@Sulliva_43 XX 1237 XXX XXX
@AlphaW0lfCrypto XX XXX XX XXX
@stock_market726 XX XX XX XXX
@FxwweG12422 XX XXX XX XXX
@Atsumori_anshin XXX XXX XX XXX
Official Trump Top Creators
/list/creators/interactions/official trump/100