Dark | Light
[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]

### ![Nebius Group N.V. Class A Ordinary Shares](https://lunarcrush.com/gi/w:26/t:$nbis.png) Nebius Group N.V. Class A Ordinary Shares Top Creators  

| Creator                                                          | Rank | Followers | Posts | Engagements |
| -------                                                          | ---- | --------- | ----- | ----------- |
| [@TheTechInvest](/creator/twitter/TheTechInvest)                 | X    | 41.9K     | X     | 239.3K      |
| [@mvcinvesting](/creator/twitter/mvcinvesting)                   | X    | 76.5K     | XX    | 223.6K      |
| [@aleabitoreddit](/creator/twitter/aleabitoreddit)               | X    | 7947      | XX    | 185.9K      |
| [@babyfolio](/creator/twitter/babyfolio)                         | X    | 2832      | XX    | 149.1K      |
| [@nebiusai](/creator/twitter/nebiusai)                           | X    | 16.4K     | XX    | 116.6K      |
| [@danielisdizzy](/creator/twitter/danielisdizzy)                 | X    | 11.9K     | XX    | 104.2K      |
| [@DeepValue47](/creator/twitter/DeepValue47)                     | X    | 3580      | X     | 99.9K       |
| [@genZinvest0r](/creator/twitter/genZinvest0r)                   | X    | 1513      | XX    | 96K         |
| [@StonkChris](/creator/twitter/StonkChris)                       | X    | 24.1K     | X     | 84.3K       |
| [@EliteOptions2](/creator/twitter/EliteOptions2)                 | XX   | 226.8K    | X     | 69.9K       |
| [@HyperTechInvest](/creator/twitter/HyperTechInvest)             | XX   | 18K       | X     | 62.7K       |
| [@nebiusaistudio](/creator/twitter/nebiusaistudio)               | XX   | 5061      | X     | 57.4K       |
| [@TheLongInvest](/creator/twitter/TheLongInvest)                 | XX   | 220.2K    | X     | 57.1K       |
| [@RJCcapital](/creator/twitter/RJCcapital)                       | XX   | 3377      | XX    | 51.9K       |
| [@investwithsheng](/creator/twitter/investwithsheng)             | XX   | 4126      | XX    | 51.2K       |
| [@JackMenshaw](/creator/twitter/JackMenshaw)                     | XX   | 13.2K     | X     | 50.7K       |
| [@jiahanjimliu](/creator/twitter/jiahanjimliu)                   | XX   | 6891      | XX    | 46.9K       |
| [@TheRayMyers](/creator/twitter/TheRayMyers)                     | XX   | 13.9K     | XX    | 34.4K       |
| [@YodaStockInvest](/creator/twitter/YodaStockInvest)             | XX   | 9298      | X     | 32K         |
| [@yianisz](/creator/twitter/yianisz)                             | XX   | 6808      | X     | 30.4K       |
| [@airjordankix](/creator/twitter/airjordankix)                   | XX   | XXX       | XX    | 29.1K       |
| [@DollarCostAvg](/creator/twitter/DollarCostAvg)                 | XX   | 9057      | XX    | 27K         |
| [@StockSavvyShay](/creator/twitter/StockSavvyShay)               | XX   | 281.8K    | XX    | 26.9K       |
| [@DanInvestings](/creator/twitter/DanInvestings)                 | XX   | XXX       | XX    | 26.2K       |
| [@EndicottInvests](/creator/twitter/EndicottInvests)             | XX   | 16.1K     | XX    | 23.7K       |
| [@seafullofsharks](/creator/twitter/seafullofsharks)             | XX   | XXX       | XX    | 23.2K       |
| [@daniel_koss](/creator/twitter/daniel_koss)                     | XX   | 9468      | XX    | 20.4K       |
| [@anandragn](/creator/twitter/anandragn)                         | XX   | 27.7K     | X     | 20.1K       |
| [@AlvaroMysterio](/creator/twitter/AlvaroMysterio)               | XX   | 6333      | X     | 18.9K       |
| [@InvestingVisual](/creator/twitter/InvestingVisual)             | XX   | 89.4K     | X     | 18.8K       |
| [@moninvestor](/creator/twitter/moninvestor)                     | XX   | 21.9K     | X     | 17.5K       |
| [@meeijer](/creator/twitter/meeijer)                             | XX   | 24.3K     | XX    | 17.4K       |
| [@WealthyReadings](/creator/twitter/WealthyReadings)             | XX   | 8541      | X     | 17K         |
| [@anthonybs](/creator/twitter/anthonybs)                         | XX   | XXX       | X     | 15.9K       |
| [@Veganhippo21](/creator/twitter/Veganhippo21)                   | XX   | 5328      | XX    | 14.3K       |
| [@TradeSignalHQ](/creator/twitter/TradeSignalHQ)                 | XX   | 2057      | X     | 13.9K       |
| [@samsolid57](/creator/twitter/samsolid57)                       | XX   | 29.4K     | XX    | 13.6K       |
| [@NickDrendel](/creator/twitter/NickDrendel)                     | XX   | 17.8K     | X     | 12.1K       |
| [@Bearlovesbull](/creator/twitter/Bearlovesbull)                 | XX   | XXX       | X     | 12.1K       |
| [@LiebermanAustin](/creator/twitter/LiebermanAustin)             | XX   | 61.4K     | X     | 11.9K       |
| [@chickvestor](/creator/twitter/chickvestor)                     | XX   | XXX       | X     | 11.5K       |
| [@SergeyCYW](/creator/twitter/SergeyCYW)                         | XX   | 9256      | XX    | 10.6K       |
| [@accounting_ds](/creator/twitter/accounting_ds)                 | XX   | XXX       | XX    | 9921        |
| [@MktMavPro](/creator/twitter/MktMavPro)                         | XX   | XXX       | XX    | 9275        |
| [@NickBInvesting](/creator/twitter/NickBInvesting)               | XX   | 1784      | X     | 9181        |
| [@ConnorJBates_](/creator/twitter/ConnorJBates_)                 | XX   | 42.9K     | X     | 9046        |
| [@MB_Hogan](/creator/twitter/MB_Hogan)                           | XX   | 2385      | XX    | 8773        |
| [@amitisinvesting](/creator/twitter/amitisinvesting)             | XX   | 273.8K    | X     | 8688        |
| [@Maximus_Holla](/creator/twitter/Maximus_Holla)                 | XX   | 54.2K     | X     | 8675        |
| [@JM_Investment0](/creator/twitter/JM_Investment0)               | XX   | XXX       | X     | 8274        |
| [@KobeKapital](/creator/twitter/KobeKapital)                     | XX   | 2657      | X     | 7627        |
| [@MMatters22596](/creator/twitter/MMatters22596)                 | XX   | 26.7K     | X     | 7136        |
| [@Weeklyoptions](/creator/twitter/Weeklyoptions)                 | XX   | 19.5K     | X     | 7048        |
| [@philllyfanatic](/creator/twitter/philllyfanatic)               | XX   | 1219      | X     | 6623        |
| [@CameronBoswell8](/creator/twitter/CameronBoswell8)             | XX   | XXX       | X     | 6476        |
| [@techinvestoor](/creator/twitter/techinvestoor)                 | XX   | 3507      | X     | 6454        |
| [@TopTechStocksUS](/creator/twitter/TopTechStocksUS)             | XX   | XXX       | X     | 5932        |
| [@river1assetmanagement](/creator/youtube/river1assetmanagement) | XX   | 2340      | X     | 5718        |
| [@TheStockerMan](/creator/twitter/TheStockerMan)                 | XX   | XXX       | X     | 5668        |
| [@ScrooogeUncle](/creator/twitter/ScrooogeUncle)                 | XX   | 2360      | X     | 5534        |
| [@InvestmentGuru_](/creator/twitter/InvestmentGuru_)             | XX   | 16.1K     | X     | 4972        |
| [@StockChaser_](/creator/twitter/StockChaser_)                   | XX   | 4188      | X     | 4922        |
| [@edge_of_power](/creator/twitter/edge_of_power)                 | XX   | XXX       | XX    | 4744        |
| [@RealJGBanks](/creator/twitter/RealJGBanks)                     | XX   | 192.9K    | X     | 4716        |
| [@GagHendo007](/creator/twitter/GagHendo007)                     | XX   | XXX       | X     | 4494        |
| [@FlowbyBobby](/creator/twitter/FlowbyBobby)                     | XX   | 3499      | X     | 4408        |
| [@OInvests](/creator/twitter/OInvests)                           | XX   | XXX       | X     | 4400        |
| [@FunOfInvesting](/creator/twitter/FunOfInvesting)               | XX   | 21.4K     | X     | 4292        |
| [@Sandeman52](/creator/twitter/Sandeman52)                       | XX   | 21.8K     | XX    | 4194        |
| [@RentYourStocks](/creator/twitter/RentYourStocks)               | XX   | 9610      | X     | 4038        |
| [@growthdept](/creator/tiktok/growthdept)                        | XX   | 23.8K     | X     | 3847        |
| [@borex_investing](/creator/twitter/borex_investing)             | XX   | XXX       | X     | 3813        |
| [@Couch_Investor](/creator/twitter/Couch_Investor)               | XX   | 22.2K     | X     | 3648        |
| [@Pharmdca](/creator/twitter/Pharmdca)                           | XX   | 109K      | X     | 3584        |
| [@Breadddman](/creator/twitter/Breadddman)                       | XX   | 4839      | X     | 3554        |
| [@MrMikeInvesting](/creator/twitter/MrMikeInvesting)             | XX   | 213.6K    | X     | 3439        |
| [@Para_Capital](/creator/twitter/Para_Capital)                   | XX   | XXX       | X     | 3306        |
| [@JordanSack_](/creator/twitter/JordanSack_)                     | XX   | XXX       | X     | 3133        |
| [@Raymond1103SD](/creator/twitter/Raymond1103SD)                 | XX   | XXX       | X     | 3130        |
| [@upliftyourpath](/creator/twitter/upliftyourpath)               | XX   | XXX       | X     | 3100        |
| [@AhmetSunelcan1](/creator/twitter/AhmetSunelcan1)               | XX   | 6482      | X     | 2937        |
| [@midascabal](/creator/twitter/midascabal)                       | XX   | 1513      | X     | 2898        |
| [@ambitious_luis](/creator/twitter/ambitious_luis)               | XX   | XXX       | X     | 2888        |
| [@jb_equities](/creator/twitter/jb_equities)                     | XX   | 1290      | X     | 2885        |
| [@TheRonnieVShow](/creator/twitter/TheRonnieVShow)               | XX   | 33K       | X     | 2872        |
| [@Aktiehedonist](/creator/twitter/Aktiehedonist)                 | XX   | 1536      | XX    | 2808        |
| [@SeekingAlpha](/creator/twitter/SeekingAlpha)                   | XX   | 1.5M      | X     | 2791        |
| [@Zeff_Pena](/creator/twitter/Zeff_Pena)                         | XX   | 3376      | XX    | 2734        |
| [@IbkrRay3000](/creator/twitter/IbkrRay3000)                     | XX   | XX        | X     | 2626        |
| [@longinvest32](/creator/twitter/longinvest32)                   | XX   | 2281      | XX    | 2616        |
| [@beatthedenominator](/creator/youtube/beatthedenominator)       | XX   | 22.3K     | X     | 2594        |
| [@WhatSharpe](/creator/twitter/WhatSharpe)                       | XX   | XXX       | X     | 2572        |
| [@RklbsFan](/creator/twitter/RklbsFan)                           | XX   | XXX       | X     | 2565        |
| [@ScarlettJDN](/creator/twitter/ScarlettJDN)                     | XX   | 1238      | X     | 2469        |
| [@K_suddenwealth1](/creator/twitter/K_suddenwealth1)             | XX   | 1968      | X     | 2439        |
| [@PSInvestor](/creator/twitter/PSInvestor)                       | XX   | XXX       | X     | 2425        |
| [@RegulatedLegacy](/creator/twitter/RegulatedLegacy)             | XX   | XXX       | X     | 2396        |
| [@futurelaab](/creator/twitter/futurelaab)                       | XX   | XXX       | X     | 2356        |
| [@TheValueTrade](/creator/twitter/TheValueTrade)                 | XX   | 22.9K     | X     | 2340        |
| [@pepemoonboy](/creator/twitter/pepemoonboy)                     | XXX  | 33.5K     | XX    | 2287        |

[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]

Nebius Group N.V. Class A Ordinary Shares Nebius Group N.V. Class A Ordinary Shares Top Creators

Creator Rank Followers Posts Engagements
@TheTechInvest X 41.9K X 239.3K
@mvcinvesting X 76.5K XX 223.6K
@aleabitoreddit X 7947 XX 185.9K
@babyfolio X 2832 XX 149.1K
@nebiusai X 16.4K XX 116.6K
@danielisdizzy X 11.9K XX 104.2K
@DeepValue47 X 3580 X 99.9K
@genZinvest0r X 1513 XX 96K
@StonkChris X 24.1K X 84.3K
@EliteOptions2 XX 226.8K X 69.9K
@HyperTechInvest XX 18K X 62.7K
@nebiusaistudio XX 5061 X 57.4K
@TheLongInvest XX 220.2K X 57.1K
@RJCcapital XX 3377 XX 51.9K
@investwithsheng XX 4126 XX 51.2K
@JackMenshaw XX 13.2K X 50.7K
@jiahanjimliu XX 6891 XX 46.9K
@TheRayMyers XX 13.9K XX 34.4K
@YodaStockInvest XX 9298 X 32K
@yianisz XX 6808 X 30.4K
@airjordankix XX XXX XX 29.1K
@DollarCostAvg XX 9057 XX 27K
@StockSavvyShay XX 281.8K XX 26.9K
@DanInvestings XX XXX XX 26.2K
@EndicottInvests XX 16.1K XX 23.7K
@seafullofsharks XX XXX XX 23.2K
@daniel_koss XX 9468 XX 20.4K
@anandragn XX 27.7K X 20.1K
@AlvaroMysterio XX 6333 X 18.9K
@InvestingVisual XX 89.4K X 18.8K
@moninvestor XX 21.9K X 17.5K
@meeijer XX 24.3K XX 17.4K
@WealthyReadings XX 8541 X 17K
@anthonybs XX XXX X 15.9K
@Veganhippo21 XX 5328 XX 14.3K
@TradeSignalHQ XX 2057 X 13.9K
@samsolid57 XX 29.4K XX 13.6K
@NickDrendel XX 17.8K X 12.1K
@Bearlovesbull XX XXX X 12.1K
@LiebermanAustin XX 61.4K X 11.9K
@chickvestor XX XXX X 11.5K
@SergeyCYW XX 9256 XX 10.6K
@accounting_ds XX XXX XX 9921
@MktMavPro XX XXX XX 9275
@NickBInvesting XX 1784 X 9181
@ConnorJBates_ XX 42.9K X 9046
@MB_Hogan XX 2385 XX 8773
@amitisinvesting XX 273.8K X 8688
@Maximus_Holla XX 54.2K X 8675
@JM_Investment0 XX XXX X 8274
@KobeKapital XX 2657 X 7627
@MMatters22596 XX 26.7K X 7136
@Weeklyoptions XX 19.5K X 7048
@philllyfanatic XX 1219 X 6623
@CameronBoswell8 XX XXX X 6476
@techinvestoor XX 3507 X 6454
@TopTechStocksUS XX XXX X 5932
@river1assetmanagement XX 2340 X 5718
@TheStockerMan XX XXX X 5668
@ScrooogeUncle XX 2360 X 5534
@InvestmentGuru_ XX 16.1K X 4972
@StockChaser_ XX 4188 X 4922
@edge_of_power XX XXX XX 4744
@RealJGBanks XX 192.9K X 4716
@GagHendo007 XX XXX X 4494
@FlowbyBobby XX 3499 X 4408
@OInvests XX XXX X 4400
@FunOfInvesting XX 21.4K X 4292
@Sandeman52 XX 21.8K XX 4194
@RentYourStocks XX 9610 X 4038
@growthdept XX 23.8K X 3847
@borex_investing XX XXX X 3813
@Couch_Investor XX 22.2K X 3648
@Pharmdca XX 109K X 3584
@Breadddman XX 4839 X 3554
@MrMikeInvesting XX 213.6K X 3439
@Para_Capital XX XXX X 3306
@JordanSack_ XX XXX X 3133
@Raymond1103SD XX XXX X 3130
@upliftyourpath XX XXX X 3100
@AhmetSunelcan1 XX 6482 X 2937
@midascabal XX 1513 X 2898
@ambitious_luis XX XXX X 2888
@jb_equities XX 1290 X 2885
@TheRonnieVShow XX 33K X 2872
@Aktiehedonist XX 1536 XX 2808
@SeekingAlpha XX 1.5M X 2791
@Zeff_Pena XX 3376 XX 2734
@IbkrRay3000 XX XX X 2626
@longinvest32 XX 2281 XX 2616
@beatthedenominator XX 22.3K X 2594
@WhatSharpe XX XXX X 2572
@RklbsFan XX XXX X 2565
@ScarlettJDN XX 1238 X 2469
@K_suddenwealth1 XX 1968 X 2439
@PSInvestor XX XXX X 2425
@RegulatedLegacy XX XXX X 2396
@futurelaab XX XXX X 2356
@TheValueTrade XX 22.9K X 2340
@pepemoonboy XXX 33.5K XX 2287
Nebius Group N.V. Class A Ordinary Shares Top Creators
/list/creators/interactions/$nbis/100