Dark | Light
[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]

### ![Microfinance](https://lunarcrush.com/gi/w:26/t:microloans.png) Microfinance Top Creators  

| Creator                                                                        | Rank | Followers | Posts | Engagements |
| -------                                                                        | ---- | --------- | ----- | ----------- |
| [@paoloardoino](/creator/twitter/paoloardoino)                                 | X    | 323.2K    | X     | 48.2K       |
| [@BTCTN](/creator/twitter/BTCTN)                                               | X    | 3.2M      | X     | 21.2K       |
| [@globebusinessofficial](/creator/youtube/globebusinessofficial)               | X    | 43.1K     | X     | 21.2K       |
| [@DIFA_USA](/creator/twitter/DIFA_USA)                                         | X    | 20.3K     | X     | 13.3K       |
| [@postbankug](/creator/twitter/postbankug)                                     | X    | 14.5K     | X     | 7428        |
| [@KASBSecurities](/creator/twitter/KASBSecurities)                             | X    | 10.3K     | X     | 6087        |
| [@lapomicrofinancebank6720](/creator/youtube/lapomicrofinancebank6720)         | X    | XXX       | X     | 3010        |
| [@tidydls](/creator/twitter/tidydls)                                           | X    | 1366      | X     | 1355        |
| [@flumzydisney](/creator/twitter/flumzydisney)                                 | X    | XXX       | X     | 1353        |
| [@jakesprivatepage](/creator/tiktok/jakesprivatepage)                          | XX   | 11.5K     | X     | 1147        |
| [@AnnmarieMo64264](/creator/twitter/AnnmarieMo64264)                           | XX   | 3163      | X     | XXX         |
| [@CryptoSlate](/creator/twitter/CryptoSlate)                                   | XX   | 67.9K     | X     | XXX         |
| [@sonofjacob98](/creator/twitter/sonofjacob98)                                 | XX   | 2952      | X     | XXX         |
| [@anooshkabathwal](/creator/twitter/anooshkabathwal)                           | XX   | 3157      | X     | XXX         |
| [@xendfinance](/creator/twitter/xendfinance)                                   | XX   | 82.1K     | X     | XXX         |
| [@NaswibaNana](/creator/twitter/NaswibaNana)                                   | XX   | 25.5K     | X     | XXX         |
| [@ankoleroyalty](/creator/twitter/ankoleroyalty)                               | XX   | 33.4K     | X     | XXX         |
| [@jasuja](/creator/twitter/jasuja)                                             | XX   | 23.6K     | X     | XXX         |
| [@grok](/creator/twitter/grok)                                                 | XX   | 6.5M      | XX    | XXX         |
| [@MinOfCooperatn](/creator/twitter/MinOfCooperatn)                             | XX   | 44.8K     | X     | XXX         |
| [@basma.pi.trading](/creator/tiktok/basma.pi.trading)                          | XX   | 1018      | X     | XXX         |
| [@Nairametrics](/creator/twitter/Nairametrics)                                 | XX   | 252.4K    | X     | XXX         |
| [@mega0010](/creator/youtube/mega0010)                                         | XX   | 2420      | X     | XXX         |
| [@mtnmomoug](/creator/twitter/mtnmomoug)                                       | XX   | 12.6K     | X     | XXX         |
| [@NABARDOnline](/creator/twitter/NABARDOnline)                                 | XX   | 6373      | X     | XXX         |
| [@ira_kenya](/creator/twitter/ira_kenya)                                       | XX   | 24K       | X     | XXX         |
| [@DinaresGurus](/creator/twitter/DinaresGurus)                                 | XX   | 34K       | X     | XXX         |
| [@Opportunity_UG](/creator/twitter/Opportunity_UG)                             | XX   | 2295      | X     | XXX         |
| [@mybfil](/creator/twitter/mybfil)                                             | XX   | 1272      | X     | XXX         |
| [@ADB_HQ](/creator/twitter/ADB_HQ)                                             | XX   | 280.6K    | X     | XXX         |
| [@NewsAFI](/creator/twitter/NewsAFI)                                           | XX   | 10.1K     | X     | XX          |
| [@kerenobara](/creator/twitter/kerenobara)                                     | XX   | XXX       | X     | XX          |
| [@AdityaD_Shah](/creator/twitter/AdityaD_Shah)                                 | XX   | 130.1K    | X     | XX          |
| [@BinanceAfrica](/creator/twitter/BinanceAfrica)                               | XX   | 298.4K    | X     | XX          |
| [@MoMo_Rwanda](/creator/twitter/MoMo_Rwanda)                                   | XX   | 5670      | X     | XX          |
| [@FinancialMail](/creator/twitter/FinancialMail)                               | XX   | 141.8K    | X     | XX          |
| [@johnnytimpson1](/creator/twitter/johnnytimpson1)                             | XX   | 2686      | X     | XX          |
| [@Johnlaban256](/creator/twitter/Johnlaban256)                                 | XX   | 269.7K    | X     | XX          |
| [@uyeh_emmanuel](/creator/twitter/uyeh_emmanuel)                               | XX   | XXX       | X     | XX          |
| [@Sidra_App](/creator/twitter/Sidra_App)                                       | XX   | 20.6K     | X     | XX          |
| [@cash_callinAI](/creator/twitter/cash_callinAI)                               | XX   | 3258      | X     | XX          |
| [@mojaloop](/creator/twitter/mojaloop)                                         | XX   | 3798      | X     | XX          |
| [@AfricaisHOME2](/creator/twitter/AfricaisHOME2)                               | XX   | 1463      | X     | XX          |
| [@TheIntelpoint](/creator/twitter/TheIntelpoint)                               | XX   | 4929      | X     | XX          |
| [@AgunnayaJr](/creator/twitter/AgunnayaJr)                                     | XX   | XXX       | X     | XX          |
| [@AmeyawTV](/creator/twitter/AmeyawTV)                                         | XX   | 9947      | X     | XX          |
| [@LnTFinance](/creator/twitter/LnTFinance)                                     | XX   | 8909      | X     | XX          |
| [@ImaginaryGood272](/creator/reddit/ImaginaryGood272)                          | XX   | X         | X     | XX          |
| [@KenyaAmfi](/creator/twitter/KenyaAmfi)                                       | XX   | XXX       | X     | XX          |
| [@humanity279](/creator/twitter/humanity279)                                   | XX   | XX        | X     | XX          |
| [@bonybean](/creator/twitter/bonybean)                                         | XX   | XXX       | X     | XX          |
| [@CryptoEconomyEN](/creator/twitter/CryptoEconomyEN)                           | XX   | 6178      | X     | XX          |
| [@web3globalconf](/creator/twitter/web3globalconf)                             | XX   | 3552      | X     | XX          |
| [@inclusion_ng](/creator/twitter/inclusion_ng)                                 | XX   | XX        | X     | XX          |
| [@Techpressionews](/creator/twitter/Techpressionews)                           | XX   | 8863      | X     | XX          |
| [@NeximBank](/creator/twitter/NeximBank)                                       | XX   | 4806      | X     | XX          |
| [@SubhaJena_](/creator/twitter/SubhaJena_)                                     | XX   | XXX       | X     | XX          |
| [@ARQureshi_10](/creator/twitter/ARQureshi_10)                                 | XX   | XXX       | X     | XX          |
| [@kamzalian](/creator/twitter/kamzalian)                                       | XX   | XXX       | X     | X           |
| [@empowa_io](/creator/twitter/empowa_io)                                       | XX   | 14.5K     | X     | X           |
| [@imfinstitutelearningchannel](/creator/youtube/imfinstitutelearningchannel)   | XX   | 20.5K     | X     | X           |
| [@ASCOA](/creator/twitter/ASCOA)                                               | XX   | 35.1K     | X     | X           |
| [@aibimsecretariat](/creator/youtube/aibimsecretariat)                         | XX   | 1360      | X     | X           |
| [@asianamericanbusinesspros](/creator/youtube/asianamericanbusinesspros)       | XX   | XX        | X     | X           |
| [@kj_funds](/creator/twitter/kj_funds)                                         | XX   | 1088      | X     | X           |
| [@thesharedvoice](/creator/youtube/thesharedvoice)                             | XX   | XX        | X     | X           |
| [@dofgovph](/creator/twitter/dofgovph)                                         | XX   | 45.9K     | X     | X           |
| [@KangyeRina](/creator/twitter/KangyeRina)                                     | XX   | XXX       | X     | X           |
| [@blackentrepreneurshipsuccess](/creator/youtube/blackentrepreneurshipsuccess) | XX   | XX        | X     | X           |

[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]

Microfinance Microfinance Top Creators

Creator Rank Followers Posts Engagements
@paoloardoino X 323.2K X 48.2K
@BTCTN X 3.2M X 21.2K
@globebusinessofficial X 43.1K X 21.2K
@DIFA_USA X 20.3K X 13.3K
@postbankug X 14.5K X 7428
@KASBSecurities X 10.3K X 6087
@lapomicrofinancebank6720 X XXX X 3010
@tidydls X 1366 X 1355
@flumzydisney X XXX X 1353
@jakesprivatepage XX 11.5K X 1147
@AnnmarieMo64264 XX 3163 X XXX
@CryptoSlate XX 67.9K X XXX
@sonofjacob98 XX 2952 X XXX
@anooshkabathwal XX 3157 X XXX
@xendfinance XX 82.1K X XXX
@NaswibaNana XX 25.5K X XXX
@ankoleroyalty XX 33.4K X XXX
@jasuja XX 23.6K X XXX
@grok XX 6.5M XX XXX
@MinOfCooperatn XX 44.8K X XXX
@basma.pi.trading XX 1018 X XXX
@Nairametrics XX 252.4K X XXX
@mega0010 XX 2420 X XXX
@mtnmomoug XX 12.6K X XXX
@NABARDOnline XX 6373 X XXX
@ira_kenya XX 24K X XXX
@DinaresGurus XX 34K X XXX
@Opportunity_UG XX 2295 X XXX
@mybfil XX 1272 X XXX
@ADB_HQ XX 280.6K X XXX
@NewsAFI XX 10.1K X XX
@kerenobara XX XXX X XX
@AdityaD_Shah XX 130.1K X XX
@BinanceAfrica XX 298.4K X XX
@MoMo_Rwanda XX 5670 X XX
@FinancialMail XX 141.8K X XX
@johnnytimpson1 XX 2686 X XX
@Johnlaban256 XX 269.7K X XX
@uyeh_emmanuel XX XXX X XX
@Sidra_App XX 20.6K X XX
@cash_callinAI XX 3258 X XX
@mojaloop XX 3798 X XX
@AfricaisHOME2 XX 1463 X XX
@TheIntelpoint XX 4929 X XX
@AgunnayaJr XX XXX X XX
@AmeyawTV XX 9947 X XX
@LnTFinance XX 8909 X XX
@ImaginaryGood272 XX X X XX
@KenyaAmfi XX XXX X XX
@humanity279 XX XX X XX
@bonybean XX XXX X XX
@CryptoEconomyEN XX 6178 X XX
@web3globalconf XX 3552 X XX
@inclusion_ng XX XX X XX
@Techpressionews XX 8863 X XX
@NeximBank XX 4806 X XX
@SubhaJena_ XX XXX X XX
@ARQureshi_10 XX XXX X XX
@kamzalian XX XXX X X
@empowa_io XX 14.5K X X
@imfinstitutelearningchannel XX 20.5K X X
@ASCOA XX 35.1K X X
@aibimsecretariat XX 1360 X X
@asianamericanbusinesspros XX XX X X
@kj_funds XX 1088 X X
@thesharedvoice XX XX X X
@dofgovph XX 45.9K X X
@KangyeRina XX XXX X X
@blackentrepreneurshipsuccess XX XX X X
Microfinance Top Creators
/list/creators/interactions/microloans/100