###  Leidos Holdings Inc Top Creators | Creator | Rank | Followers | Posts | Engagements | | ------- | ---- | --------- | ----- | ----------- | | [@Stocktwits](/creator/twitter/Stocktwits) | [--] | 1.1M | [--] | 21.4K | | [@earnings_guy](/creator/twitter/earnings_guy) | [--] | 48.3K | [--] | [----] | | [@eWhispers](/creator/twitter/eWhispers) | [--] | 551.8K | [--] | [----] | | [@OpenOutcrier](/creator/twitter/OpenOutcrier) | [--] | 20.8M | [--] | [----] | | [@JayApted](/creator/twitter/JayApted) | [--] | [----] | [--] | [---] | | [@theflynews](/creator/twitter/theflynews) | [--] | 28.9K | [--] | [---] | | [@AIStockSavvy](/creator/twitter/AIStockSavvy) | [--] | 27.5K | [--] | [---] | | [@PressTV](/creator/twitter/PressTV) | [--] | 463.5K | [--] | [---] | | [@ttt_financial](/creator/twitter/ttt_financial) | [--] | [----] | [--] | [---] | | [@OverwatchTrack](/creator/twitter/OverwatchTrack) | [--] | [---] | [--] | [---] | | [@finance_charts](/creator/twitter/finance_charts) | [--] | [---] | [--] | [--] | | [@Robbwert](/creator/twitter/Robbwert) | [--] | 419.1K | [--] | [--] | | [@MarkQuarter](/creator/twitter/MarkQuarter) | [--] | 5.7M | [--] | [--] | | [@arpita37898816](/creator/twitter/arpita37898816) | [--] | [---] | [--] | [--] | | [@EarningsSeason_](/creator/twitter/EarningsSeason_) | [--] | [---] | [--] | [--] | | [@desota](/creator/twitter/desota) | [--] | 1.2M | [--] | [--] | | [@usmarketdelight](/creator/twitter/usmarketdelight) | [--] | [--] | [--] | [--] | | [@AnitaMc26910087](/creator/twitter/AnitaMc26910087) | [--] | [---] | [--] | [--] | Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing
Leidos Holdings Inc Top Creators| Creator | Rank | Followers | Posts | Engagements |
|---|---|---|---|---|
| @Stocktwits | [--] | 1.1M | [--] | 21.4K |
| @earnings_guy | [--] | 48.3K | [--] | [----] |
| @eWhispers | [--] | 551.8K | [--] | [----] |
| @OpenOutcrier | [--] | 20.8M | [--] | [----] |
| @JayApted | [--] | [----] | [--] | [---] |
| @theflynews | [--] | 28.9K | [--] | [---] |
| @AIStockSavvy | [--] | 27.5K | [--] | [---] |
| @PressTV | [--] | 463.5K | [--] | [---] |
| @ttt_financial | [--] | [----] | [--] | [---] |
| @OverwatchTrack | [--] | [---] | [--] | [---] |
| @finance_charts | [--] | [---] | [--] | [--] |
| @Robbwert | [--] | 419.1K | [--] | [--] |
| @MarkQuarter | [--] | 5.7M | [--] | [--] |
| @arpita37898816 | [--] | [---] | [--] | [--] |
| @EarningsSeason_ | [--] | [---] | [--] | [--] |
| @desota | [--] | 1.2M | [--] | [--] |
| @usmarketdelight | [--] | [--] | [--] | [--] |
| @AnitaMc26910087 | [--] | [---] | [--] | [--] |
Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing
/list/creators/interactions/leidos holdings inc/100