Dark | Light
[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]

### ![JPMorgan Chase](https://lunarcrush.com/gi/w:26/t:jpmorgan-chase.png) JPMorgan Chase Top Creators  

| Creator                                                              | Rank | Followers | Posts | Engagements |
| -------                                                              | ---- | --------- | ----- | ----------- |
| [@iammariamahk](/creator/tiktok/iammariamahk)                        | X    | 6577      | X     | 172.7K      |
| [@YahooFinance](/creator/twitter/YahooFinance)                       | X    | 208.1M    | XX    | 106.1K      |
| [@wallstengine](/creator/twitter/wallstengine)                       | X    | 94.5K     | X     | 96.8K       |
| [@bhoomiputraa](/creator/twitter/bhoomiputraa)                       | X    | 3033      | X     | 80.2K       |
| [@wallstreetheadshots](/creator/tiktok/wallstreetheadshots)          | X    | 4405      | X     | 72K         |
| [@FortuneMagazine](/creator/twitter/FortuneMagazine)                 | X    | 208.1M    | XX    | 62.3K       |
| [@MarioNawfal](/creator/twitter/MarioNawfal)                         | X    | 2.7M      | X     | 51.2K       |
| [@KingKong9888](/creator/twitter/KingKong9888)                       | X    | 55.2K     | X     | 40.8K       |
| [@bloombergbusiness](/creator/tiktok/bloombergbusiness)              | X    | 882K      | X     | 37.5K       |
| [@ByCoinvo](/creator/twitter/ByCoinvo)                               | XX   | 323.5K    | X     | 36.5K       |
| [@casarthakahuja](/creator/youtube/casarthakahuja)                   | XX   | 204K      | X     | 32.6K       |
| [@WSJ](/creator/twitter/WSJ)                                         | XX   | 208.1M    | X     | 17.4K       |
| [@elerianm](/creator/twitter/elerianm)                               | XX   | 773.4K    | X     | 16.9K       |
| [@markets](/creator/youtube/markets)                                 | XX   | 2.9M      | XX    | 16.1K       |
| [@QuintenFrancois](/creator/twitter/QuintenFrancois)                 | XX   | 219.9K    | X     | 15.7K       |
| [@unusual_whales](/creator/twitter/unusual_whales)                   | XX   | 2.6M      | X     | 13.5K       |
| [@Oladayo_Adenubi](/creator/twitter/Oladayo_Adenubi)                 | XX   | 1898      | XX    | 11K         |
| [@paola_rojas](/creator/twitter/paola_rojas)                         | XX   | 27.8K     | X     | 10.9K       |
| [@TheTranscript_](/creator/twitter/TheTranscript_)                   | XX   | 91.4K     | XX    | 10.9K       |
| [@fortune](/creator/youtube/fortune)                                 | XX   | 249K      | X     | 9438        |
| [@eWhispers](/creator/twitter/eWhispers)                             | XX   | 539K      | X     | 9088        |
| [@kshaughnessy2](/creator/twitter/kshaughnessy2)                     | XX   | 26.4K     | XX    | 8272        |
| [@CNBCtelevision](/creator/youtube/CNBCtelevision)                   | XX   | 3.3M      | XX    | 7383        |
| [@cristiannmillo](/creator/twitter/cristiannmillo)                   | XX   | 132.9K    | X     | 7217        |
| [@BTCTN](/creator/twitter/BTCTN)                                     | XX   | 3.2M      | X     | 6188        |
| [@business](/creator/twitter/business)                               | XX   | 208.1M    | XX    | 5880        |
| [@milkroaddaily](/creator/youtube/milkroaddaily)                     | XX   | 25K       | X     | 5792        |
| [@genxrp.news](/creator/tiktok/genxrp.news)                          | XX   | 121.7K    | X     | 4924        |
| [@RealAllinCrypto](/creator/twitter/RealAllinCrypto)                 | XX   | 38K       | X     | 4887        |
| [@mandy.real.estate](/creator/tiktok/mandy.real.estate)              | XX   | 5996      | X     | 4474        |
| [@Investingcom](/creator/twitter/Investingcom)                       | XX   | 1.3M      | X     | 3762        |
| [@jpmorgan](/creator/twitter/jpmorgan)                               | XX   | 809K      | XX    | 3600        |
| [@iewney](/creator/twitter/iewney)                                   | XX   | 2656      | X     | 3541        |
| [@KobeissiLetter](/creator/twitter/KobeissiLetter)                   | XX   | 1.1M      | X     | 3098        |
| [@CNBC](/creator/twitter/CNBC)                                       | XX   | 208.1M    | XX    | 3062        |
| [@BloombergPodcasts](/creator/youtube/BloombergPodcasts)             | XX   | 355K      | X     | 2980        |
| [@nypost](/creator/twitter/nypost)                                   | XX   | 208.1M    | X     | 2826        |
| [@fortune](/creator/tiktok/fortune)                                  | XX   | 355K      | X     | 2726        |
| [@electronsinc](/creator/youtube/electronsinc)                       | XX   | 152K      | X     | 2549        |
| [@Forbes](/creator/twitter/Forbes)                                   | XX   | 208.1M    | X     | 2513        |
| [@Ashadowempire](/creator/twitter/Ashadowempire)                     | XX   | 12.6K     | X     | 2476        |
| [@rareliquid](/creator/youtube/rareliquid)                           | XX   | 233K      | X     | 2400        |
| [@grok](/creator/twitter/grok)                                       | XX   | 6.5M      | XXX   | 2176        |
| [@kontantv](/creator/youtube/kontantv)                               | XX   | 320K      | X     | 2042        |
| [@scottmelker](/creator/youtube/scottmelker)                         | XX   | 171K      | X     | 1974        |
| [@MerlijnTrader](/creator/twitter/MerlijnTrader)                     | XX   | 398.8K    | X     | 1904        |
| [@Kross_Roads](/creator/twitter/Kross_Roads)                         | XX   | 27.7K     | X     | 1873        |
| [@jpmorgan](/creator/youtube/jpmorgan)                               | XX   | 121K      | XX    | 1853        |
| [@SeekingAlpha](/creator/twitter/SeekingAlpha)                       | XX   | 309.7K    | X     | 1792        |
| [@Reuters](/creator/twitter/Reuters)                                 | XX   | 25.6M     | X     | 1771        |
| [@cnbc](/creator/tiktok/cnbc)                                        | XX   | 1M        | X     | 1753        |
| [@amitisinvesting](/creator/twitter/amitisinvesting)                 | XX   | 271.9K    | X     | 1749        |
| [@SilbergleitJr](/creator/twitter/SilbergleitJr)                     | XX   | 11.3K     | X     | 1658        |
| [@StockSavvyShay](/creator/twitter/StockSavvyShay)                   | XX   | 277.8K    | X     | 1652        |
| [@nuancerocket](/creator/twitter/nuancerocket)                       | XX   | 4979      | X     | 1633        |
| [@DeItaone](/creator/twitter/DeItaone)                               | XX   | 1.1M      | XX    | 1547        |
| [@whiskey_lima729](/creator/twitter/whiskey_lima729)                 | XX   | XXX       | X     | 1459        |
| [@CNBCi](/creator/twitter/CNBCi)                                     | XX   | 208.1M    | XX    | 1446        |
| [@history](/creator/youtube/history)                                 | XX   | 15M       | X     | 1415        |
| [@scottmelker](/creator/twitter/scottmelker)                         | XX   | 1.1M      | X     | 1407        |
| [@9mileproductions](/creator/youtube/9mileproductions)               | XX   | 15.7K     | X     | 1393        |
| [@wallstreetjournal](/creator/tiktok/wallstreetjournal)              | XX   | 905.2K    | X     | 1359        |
| [@iancarrollshow](/creator/tiktok/iancarrollshow)                    | XX   | 1.8M      | X     | 1353        |
| [@chief.analyst](/creator/tiktok/chief.analyst)                      | XX   | 69K       | X     | 1344        |
| [@financialwisdom1612](/creator/youtube/financialwisdom1612)         | XX   | 31.3K     | X     | 1338        |
| [@truemagic68](/creator/twitter/truemagic68)                         | XX   | 49.9K     | X     | 1147        |
| [@nyclovesnyc](/creator/youtube/nyclovesnyc)                         | XX   | 33.6K     | X     | 1121        |
| [@wallstreetoasis](/creator/tiktok/wallstreetoasis)                  | XX   | 119.3K    | X     | 1120        |
| [@tebb29](/creator/twitter/tebb29)                                   | XX   | 20.6K     | X     | 1115        |
| [@MarcJacksonLA](/creator/twitter/MarcJacksonLA)                     | XX   | 7574      | XX    | 1079        |
| [@TheTechInvest](/creator/twitter/TheTechInvest)                     | XX   | 40.7K     | X     | 1070        |
| [@StockMKTNewz](/creator/twitter/StockMKTNewz)                       | XX   | 650.3K    | XX    | 1056        |
| [@NesaraGesara0](/creator/twitter/NesaraGesara0)                     | XX   | 54.3K     | X     | 1022        |
| [@EricLDaugh](/creator/twitter/EricLDaugh)                           | XX   | 674.4K    | X     | 1017        |
| [@benkellyone](/creator/twitter/benkellyone)                         | XX   | 146.3K    | X     | 1002        |
| [@zerohedge](/creator/twitter/zerohedge)                             | XX   | 2.3M      | X     | XXX         |
| [@CNN](/creator/youtube/CNN)                                         | XX   | 18.8M     | X     | XXX         |
| [@behindthebusinessshow](/creator/youtube/behindthebusinessshow)     | XX   | 1360      | X     | XXX         |
| [@AIStockSavvy](/creator/twitter/AIStockSavvy)                       | XX   | 22.6K     | X     | XXX         |
| [@bloomberg](/creator/youtube/bloomberg)                             | XX   | 2.7M      | X     | XXX         |
| [@BloombergTV](/creator/twitter/BloombergTV)                         | XX   | 865.6K    | X     | XXX         |
| [@barrons](/creator/tiktok/barrons)                                  | XX   | 75K       | X     | XXX         |
| [@JustinPulitzer](/creator/twitter/JustinPulitzer)                   | XX   | 15.3K     | X     | XXX         |
| [@Geiger_Capital](/creator/twitter/Geiger_Capital)                   | XX   | 308.1K    | X     | XXX         |
| [@marketswithmay](/creator/twitter/marketswithmay)                   | XX   | 9455      | X     | XXX         |
| [@Retail_Guru](/creator/twitter/Retail_Guru)                         | XX   | 13.5K     | XX    | XXX         |
| [@FragmentsValue](/creator/twitter/FragmentsValue)                   | XX   | XX        | XX    | XXX         |
| [@IhoPwaitress74](/creator/twitter/IhoPwaitress74)                   | XX   | 2133      | X     | XXX         |
| [@Taro_Sakimono](/creator/twitter/Taro_Sakimono)                     | XX   | 1984      | X     | XXX         |
| [@MorningBrew](/creator/twitter/MorningBrew)                         | XX   | 524.3K    | X     | XXX         |
| [@msectors](/creator/twitter/msectors)                               | XX   | 12.5K     | X     | XXX         |
| [@ripster47](/creator/twitter/ripster47)                             | XX   | 436.2K    | X     | XXX         |
| [@stockologyinsider](/creator/youtube/stockologyinsider)             | XX   | 5500      | X     | XXX         |
| [@jpmorganassetmanagement](/creator/youtube/jpmorganassetmanagement) | XX   | 19.1K     | XX    | XXX         |
| [@DecryptMedia](/creator/twitter/DecryptMedia)                       | XX   | 208.1M    | X     | XXX         |
| [@FirstSquawk](/creator/twitter/FirstSquawk)                         | XX   | 409.7K    | XX    | XXX         |
| [@PhilipMSoeder](/creator/twitter/PhilipMSoeder)                     | XX   | 2085      | X     | XXX         |
| [@wsj](/creator/youtube/wsj)                                         | XX   | 6.4M      | X     | XXX         |
| [@isaacnior](/creator/tiktok/isaacnior)                              | XX   | 1065      | X     | XXX         |
| [@SimplyBitcoin](/creator/youtube/SimplyBitcoin)                     | XXX  | 106K      | X     | XXX         |

[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]

JPMorgan Chase JPMorgan Chase Top Creators

Creator Rank Followers Posts Engagements
@iammariamahk X 6577 X 172.7K
@YahooFinance X 208.1M XX 106.1K
@wallstengine X 94.5K X 96.8K
@bhoomiputraa X 3033 X 80.2K
@wallstreetheadshots X 4405 X 72K
@FortuneMagazine X 208.1M XX 62.3K
@MarioNawfal X 2.7M X 51.2K
@KingKong9888 X 55.2K X 40.8K
@bloombergbusiness X 882K X 37.5K
@ByCoinvo XX 323.5K X 36.5K
@casarthakahuja XX 204K X 32.6K
@WSJ XX 208.1M X 17.4K
@elerianm XX 773.4K X 16.9K
@markets XX 2.9M XX 16.1K
@QuintenFrancois XX 219.9K X 15.7K
@unusual_whales XX 2.6M X 13.5K
@Oladayo_Adenubi XX 1898 XX 11K
@paola_rojas XX 27.8K X 10.9K
@TheTranscript_ XX 91.4K XX 10.9K
@fortune XX 249K X 9438
@eWhispers XX 539K X 9088
@kshaughnessy2 XX 26.4K XX 8272
@CNBCtelevision XX 3.3M XX 7383
@cristiannmillo XX 132.9K X 7217
@BTCTN XX 3.2M X 6188
@business XX 208.1M XX 5880
@milkroaddaily XX 25K X 5792
@genxrp.news XX 121.7K X 4924
@RealAllinCrypto XX 38K X 4887
@mandy.real.estate XX 5996 X 4474
@Investingcom XX 1.3M X 3762
@jpmorgan XX 809K XX 3600
@iewney XX 2656 X 3541
@KobeissiLetter XX 1.1M X 3098
@CNBC XX 208.1M XX 3062
@BloombergPodcasts XX 355K X 2980
@nypost XX 208.1M X 2826
@fortune XX 355K X 2726
@electronsinc XX 152K X 2549
@Forbes XX 208.1M X 2513
@Ashadowempire XX 12.6K X 2476
@rareliquid XX 233K X 2400
@grok XX 6.5M XXX 2176
@kontantv XX 320K X 2042
@scottmelker XX 171K X 1974
@MerlijnTrader XX 398.8K X 1904
@Kross_Roads XX 27.7K X 1873
@jpmorgan XX 121K XX 1853
@SeekingAlpha XX 309.7K X 1792
@Reuters XX 25.6M X 1771
@cnbc XX 1M X 1753
@amitisinvesting XX 271.9K X 1749
@SilbergleitJr XX 11.3K X 1658
@StockSavvyShay XX 277.8K X 1652
@nuancerocket XX 4979 X 1633
@DeItaone XX 1.1M XX 1547
@whiskey_lima729 XX XXX X 1459
@CNBCi XX 208.1M XX 1446
@history XX 15M X 1415
@scottmelker XX 1.1M X 1407
@9mileproductions XX 15.7K X 1393
@wallstreetjournal XX 905.2K X 1359
@iancarrollshow XX 1.8M X 1353
@chief.analyst XX 69K X 1344
@financialwisdom1612 XX 31.3K X 1338
@truemagic68 XX 49.9K X 1147
@nyclovesnyc XX 33.6K X 1121
@wallstreetoasis XX 119.3K X 1120
@tebb29 XX 20.6K X 1115
@MarcJacksonLA XX 7574 XX 1079
@TheTechInvest XX 40.7K X 1070
@StockMKTNewz XX 650.3K XX 1056
@NesaraGesara0 XX 54.3K X 1022
@EricLDaugh XX 674.4K X 1017
@benkellyone XX 146.3K X 1002
@zerohedge XX 2.3M X XXX
@CNN XX 18.8M X XXX
@behindthebusinessshow XX 1360 X XXX
@AIStockSavvy XX 22.6K X XXX
@bloomberg XX 2.7M X XXX
@BloombergTV XX 865.6K X XXX
@barrons XX 75K X XXX
@JustinPulitzer XX 15.3K X XXX
@Geiger_Capital XX 308.1K X XXX
@marketswithmay XX 9455 X XXX
@Retail_Guru XX 13.5K XX XXX
@FragmentsValue XX XX XX XXX
@IhoPwaitress74 XX 2133 X XXX
@Taro_Sakimono XX 1984 X XXX
@MorningBrew XX 524.3K X XXX
@msectors XX 12.5K X XXX
@ripster47 XX 436.2K X XXX
@stockologyinsider XX 5500 X XXX
@jpmorganassetmanagement XX 19.1K XX XXX
@DecryptMedia XX 208.1M X XXX
@FirstSquawk XX 409.7K XX XXX
@PhilipMSoeder XX 2085 X XXX
@wsj XX 6.4M X XXX
@isaacnior XX 1065 X XXX
@SimplyBitcoin XXX 106K X XXX
JPMorgan Chase Top Creators
/list/creators/interactions/jpmorgan chase/100