Dark | Light
### ![JPMorgan Chase](https://lunarcrush.com/gi/w:26/t:jpmorgan-chase.png) JPMorgan Chase Top Creators  

| Creator                                                                | Rank | Followers | Posts | Engagements |
| -------                                                                | ---- | --------- | ----- | ----------- |
| [@cnbc](/creator/tiktok/cnbc)                                          | [--]    | 1.1M      | [--]     | 2.5M        |
| [@tunemusicalmoments](/creator/youtube/tunemusicalmoments)             | [--]    | 1.8M      | [---]   | 2.1M        |
| [@chrismartenson](/creator/twitter/chrismartenson)                     | [--]    | 241.4K    | [--]     | 719.6K      |
| [@ProjectConstitu](/creator/twitter/ProjectConstitu)                   | [--]    | 251.7K    | [--]     | 287.8K      |
| [@WatcherGuru](/creator/twitter/WatcherGuru)                           | [--]    | 3.8M      | [--]    | 120.6K      |
| [@william.cody.bass](/creator/tiktok/william.cody.bass)                | [--]    | [----]      | [--]     | 115.8K      |
| [@LizCrokin](/creator/twitter/LizCrokin)                               | [--]    | 548.1K    | [--]     | 113.9K      |
| [@RT_com](/creator/twitter/RT_com)                                     | [--]    | 3.3M      | [--]     | 108.4K      |
| [@Tiagogreis](/creator/twitter/Tiagogreis)                             | [--]    | 254.2K    | [--]     | 75.4K       |
| [@WilliamBass358](/creator/twitter/WilliamBass358)                     | [--]   | [----]      | [--]     | 67.9K       |
| [@Investingcom](/creator/twitter/Investingcom)                         | [--]   | 1.5M      | [--]     | 52.3K       |
| [@SumitM_X](/creator/twitter/SumitM_X)                                 | [--]   | 39.5K     | [--]     | 44.2K       |
| [@TedPillows](/creator/twitter/TedPillows)                             | [--]   | 273.1K    | [--]     | 38.2K       |
| [@MarioNawfal](/creator/twitter/MarioNawfal)                           | [--]   | 3M        | [--]     | 33.9K       |
| [@SHomburg](/creator/twitter/SHomburg)                                 | [--]   | 233.8K    | [--]     | 30.9K       |
| [@benawoks](/creator/twitter/benawoks)                                 | [--]   | [----]      | [--]     | 28.5K       |
| [@Cointelegraph](/creator/twitter/Cointelegraph)                       | [--]   | 2.9M      | [--]     | 25.2K       |
| [@GunjanJS](/creator/twitter/GunjanJS)                                 | [--]   | 51.3K     | [--]     | 24.9K       |
| [@Coinvo](/creator/twitter/Coinvo)                                     | [--]   | 323K      | [--]     | 24.9K       |
| [@MerlijnTrader](/creator/twitter/MerlijnTrader)                       | [--]   | 420.3K    | [--]     | 24.6K       |
| [@FT](/creator/twitter/FT)                                             | [--]   | 6.4M      | [--]     | 23.8K       |
| [@coinbureau](/creator/twitter/coinbureau)                             | [--]   | 1.1M      | [--]     | 21.6K       |
| [@iancarrollshow](/creator/tiktok/iancarrollshow)                      | [--]   | 1.8M      | [--]     | 19K         |
| [@Next100XGEMS](/creator/twitter/Next100XGEMS)                         | [--]   | 230.3K    | [--]     | 16.8K       |
| [@TrendingBitcoin](/creator/twitter/TrendingBitcoin)                   | [--]   | 70.6K     | [--]     | 16.6K       |
| [@DeItaone](/creator/twitter/DeItaone)                                 | [--]   | 1.2M      | [--]     | 16.5K       |
| [@RudyHavenstein](/creator/twitter/RudyHavenstein)                     | [--]   | 131.3K    | [--]     | 16.4K       |
| [@DividendTalks](/creator/twitter/DividendTalks)                       | [--]   | 69K       | [--]     | 14.3K       |
| [@thefinancefixs](/creator/tiktok/thefinancefixs)                      | [--]   | [----]      | [--]     | 14.1K       |
| [@jonconnecting_currency](/creator/youtube/jonconnecting_currency)     | [--]   | 45.2K     | [--]     | 13.8K       |
| [@theasianguy](/creator/youtube/theasianguy)                           | [--]   | 23.1K     | [--]     | 13.7K       |
| [@only.living.trust.book](/creator/tiktok/only.living.trust.book)      | [--]   | 29.5K     | [--]     | 12.8K       |
| [@financialcrux](/creator/youtube/financialcrux)                       | [--]   | 19.4K     | [--]    | 12.7K       |
| [@grok](/creator/twitter/grok)                                         | [--]   | 7.9M      | [---]   | 12.7K       |
| [@GiovanniZibordi](/creator/twitter/GiovanniZibordi)                   | [--]   | [----]      | [--]     | 12.3K       |
| [@vasilist](/creator/twitter/vasilist)                                 | [--]   | [----]      | [--]     | 12.3K       |
| [@advicefromtraders](/creator/instagram/advicefromtraders)             | [--]   | 764.8K    | [--]     | 11.5K       |
| [@cb_terminal](/creator/twitter/cb_terminal)                           | [--]   | [----]      | [--]     | 11.1K       |
| [@JesseCohenInv](/creator/twitter/JesseCohenInv)                       | [--]   | 166.3K    | [--]     | 10.8K       |
| [@Ethprofit](/creator/twitter/Ethprofit)                               | [--]   | 10.5K     | [--]     | 10.6K       |
| [@DevotedDividend](/creator/twitter/DevotedDividend)                   | [--]   | 69.9K     | [--]     | 10.5K       |
| [@RipBullWinkle](/creator/twitter/RipBullWinkle)                       | [--]   | 131.3K    | [--]     | 10.1K       |
| [@cryptogoos](/creator/twitter/cryptogoos)                             | [--]   | 113.3K    | [--]     | [----]        |
| [@anandchokshi19](/creator/twitter/anandchokshi19)                     | [--]   | 170.9K    | [--]     | [----]        |
| [@yourfriendSOMMI](/creator/twitter/yourfriendSOMMI)                   | [--]   | 42.7K     | [--]     | [----]        |
| [@cryptorover](/creator/twitter/cryptorover)                           | [--]   | 1.5M      | [--]     | [----]        |
| [@PushkarRajThakurOfficial](/creator/youtube/PushkarRajThakurOfficial) | [--]   | 14.8M     | [--]     | [----]        |
| [@biztak](/creator/youtube/biztak)                                     | [--]   | 2.1M      | [--]     | [----]        |
| [@DarioCpx](/creator/twitter/DarioCpx)                                 | [--]   | 99.5K     | [--]     | [----]        |
| [@rareliquid](/creator/youtube/rareliquid)                             | [--]   | 247K      | [--]    | [----]        |
| [@finaius](/creator/youtube/finaius)                                   | [--]   | 743K      | [--]     | [----]        |
| [@wallstreetjournal](/creator/tiktok/wallstreetjournal)                | [--]   | 1M        | [--]     | [----]        |
| [@CNN](/creator/youtube/CNN)                                           | [--]   | 19.1M     | [--]     | [----]        |
| [@markets](/creator/youtube/markets)                                   | [--]   | 3M        | [--]    | [----]        |
| [@silvertrade](/creator/twitter/silvertrade)                           | [--]   | 59.3K     | [--]     | [----]        |
| [@MartiniGuyYT](/creator/twitter/MartiniGuyYT)                         | [--]   | 711K      | [--]     | [----]        |
| [@yatirimci_coder](/creator/twitter/yatirimci_coder)                   | [--]   | 36.3K     | [--]     | [----]        |
| [@Crypto0637](/creator/twitter/Crypto0637)                             | [--]   | 230.2K    | [--]     | [----]        |
| [@fortune](/creator/tiktok/fortune)                                    | [--]   | 373.9K    | [--]    | [----]        |
| [@businessblurb](/creator/tiktok/businessblurb)                        | [--]   | 595.1K    | [--]     | [----]        |
| [@ndtvprofitindia](/creator/youtube/ndtvprofitindia)                   | [--]   | 1.5M      | [--]     | [----]        |
| [@Oladayo_Adenubi](/creator/twitter/Oladayo_Adenubi)                   | [--]   | [----]      | [--]    | [----]        |
| [@yusvf.mp4](/creator/tiktok/yusvf.mp4)                                | [--]   | [----]      | [--]     | [----]        |
| [@bloombergpolitics](/creator/tiktok/bloombergpolitics)                | [--]   | 967.1K    | [--]     | [----]        |
| [@FoxNews](/creator/twitter/FoxNews)                                   | [--]   | 194K      | [--]     | [----]        |
| [@HorrorGorl](/creator/twitter/HorrorGorl)                             | [--]   | 53.2K     | [--]     | [----]        |
| [@CoinMarketCap](/creator/twitter/CoinMarketCap)                       | [--]   | 7.1M      | [--]     | [----]        |
| [@drmnewsinternational](/creator/youtube/drmnewsinternational)         | [--]   | 730K      | [--]     | [----]        |
| [@wallstreetoasis](/creator/tiktok/wallstreetoasis)                    | [--]   | 125.8K    | [--]    | [----]        |
| [@MarkYusko](/creator/twitter/MarkYusko)                               | [--]   | 5.5M      | [--]     | [----]        |
| [@ekonomia_bez_filtra](/creator/youtube/ekonomia_bez_filtra)           | [--]   | [----]      | [--]     | [----]        |
| [@theeconomist](/creator/tiktok/theeconomist)                          | [--]   | 1.2M      | [--]     | [----]        |
| [@crypto_king34](/creator/twitter/crypto_king34)                       | [--]   | 168.4K    | [--]     | [----]        |
| [@business](/creator/youtube/business)                                 | [--]   | 5M        | [--]     | [----]        |
| [@natashaa_k](/creator/tiktok/natashaa_k)                              | [--]   | [----]      | [--]     | [----]        |
| [@NCheron_bourse](/creator/twitter/NCheron_bourse)                     | [--]   | 164.2K    | [--]     | [----]        |
| [@bloombergbusiness](/creator/tiktok/bloombergbusiness)                | [--]   | 978.9K    | [--]    | [----]        |
| [@NioToday](/creator/twitter/NioToday)                                 | [--]   | [---]       | [--]     | [----]        |
| [@TomLeeTracker](/creator/twitter/TomLeeTracker)                       | [--]   | 42.7K     | [--]     | [----]        |
| [@barrons](/creator/tiktok/barrons)                                    | [--]   | 76.1K     | [--]     | [----]        |
| [@wsj](/creator/youtube/wsj)                                           | [--]   | 6.5M      | [--]     | [----]        |
| [@dividendology](/creator/twitter/dividendology)                       | [--]   | 102.7K    | [--]     | [----]        |
| [@A_K_Mandhan](/creator/twitter/A_K_Mandhan)                           | [--]   | 61.4K     | [--]     | [----]        |
| [@AmeliaVilla](/creator/twitter/AmeliaVilla)                           | [--]   | [--]         | [--]    | [----]        |
| [@mahjong_king1](/creator/tiktok/mahjong_king1)                        | [--]   | [---]       | [--]     | [----]        |
| [@olivercordingley](/creator/tiktok/olivercordingley)                  | [--]   | 38.8K     | [--]     | [----]        |
| [@dcvalue](/creator/tiktok/dcvalue)                                    | [--]   | 43.7K     | [--]     | [----]        |
| [@SollyAdams29](/creator/twitter/SollyAdams29)                         | [--]   | [--]         | [--]     | [----]        |
| [@cryptocoin.kings](/creator/tiktok/cryptocoin.kings)                  | [--]   | [---]       | [--]     | [----]        |
| [@milleni26591534](/creator/twitter/milleni26591534)                   | [--]   | [---]       | [--]     | [----]        |
| [@heniken1988](/creator/tiktok/heniken1988)                            | [--]   | [----]      | [--]     | [----]        |
| [@sayerjigmi](/creator/twitter/sayerjigmi)                             | [--]   | 70.3K     | [--]     | [----]        |
| [@RealAllinCrypto](/creator/twitter/RealAllinCrypto)                   | [--]   | 43.1K     | [--]     | [----]        |
| [@w_thejazz](/creator/twitter/w_thejazz)                               | [--]   | 27.8K     | [--]     | [----]        |
| [@NIO_Romania](/creator/twitter/NIO_Romania)                           | [--]   | [---]       | [--]     | [----]        |
| [@UnfairMarket](/creator/twitter/UnfairMarket)                         | [--]   | 16.5K     | [--]     | [----]        |
| [@HisseHaberleri](/creator/twitter/HisseHaberleri)                     | [--]   | 233.6K    | [--]     | [----]        |
| [@ASESOREFA](/creator/twitter/ASESOREFA)                               | [--]   | 36.2K     | [--]     | [----]        |
| [@jpmorgan](/creator/twitter/jpmorgan)                                 | [--]   | 821.1K    | [--]    | [----]        |
| [@InvestWithD](/creator/twitter/InvestWithD)                           | [---]  | 15.6K     | [--]     | [----]        |

Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing

JPMorgan Chase JPMorgan Chase Top Creators

Creator Rank Followers Posts Engagements
@cnbc [--] 1.1M [--] 2.5M
@tunemusicalmoments [--] 1.8M [---] 2.1M
@chrismartenson [--] 241.4K [--] 719.6K
@ProjectConstitu [--] 251.7K [--] 287.8K
@WatcherGuru [--] 3.8M [--] 120.6K
@william.cody.bass [--] [----] [--] 115.8K
@LizCrokin [--] 548.1K [--] 113.9K
@RT_com [--] 3.3M [--] 108.4K
@Tiagogreis [--] 254.2K [--] 75.4K
@WilliamBass358 [--] [----] [--] 67.9K
@Investingcom [--] 1.5M [--] 52.3K
@SumitM_X [--] 39.5K [--] 44.2K
@TedPillows [--] 273.1K [--] 38.2K
@MarioNawfal [--] 3M [--] 33.9K
@SHomburg [--] 233.8K [--] 30.9K
@benawoks [--] [----] [--] 28.5K
@Cointelegraph [--] 2.9M [--] 25.2K
@GunjanJS [--] 51.3K [--] 24.9K
@Coinvo [--] 323K [--] 24.9K
@MerlijnTrader [--] 420.3K [--] 24.6K
@FT [--] 6.4M [--] 23.8K
@coinbureau [--] 1.1M [--] 21.6K
@iancarrollshow [--] 1.8M [--] 19K
@Next100XGEMS [--] 230.3K [--] 16.8K
@TrendingBitcoin [--] 70.6K [--] 16.6K
@DeItaone [--] 1.2M [--] 16.5K
@RudyHavenstein [--] 131.3K [--] 16.4K
@DividendTalks [--] 69K [--] 14.3K
@thefinancefixs [--] [----] [--] 14.1K
@jonconnecting_currency [--] 45.2K [--] 13.8K
@theasianguy [--] 23.1K [--] 13.7K
@only.living.trust.book [--] 29.5K [--] 12.8K
@financialcrux [--] 19.4K [--] 12.7K
@grok [--] 7.9M [---] 12.7K
@GiovanniZibordi [--] [----] [--] 12.3K
@vasilist [--] [----] [--] 12.3K
@advicefromtraders [--] 764.8K [--] 11.5K
@cb_terminal [--] [----] [--] 11.1K
@JesseCohenInv [--] 166.3K [--] 10.8K
@Ethprofit [--] 10.5K [--] 10.6K
@DevotedDividend [--] 69.9K [--] 10.5K
@RipBullWinkle [--] 131.3K [--] 10.1K
@cryptogoos [--] 113.3K [--] [----]
@anandchokshi19 [--] 170.9K [--] [----]
@yourfriendSOMMI [--] 42.7K [--] [----]
@cryptorover [--] 1.5M [--] [----]
@PushkarRajThakurOfficial [--] 14.8M [--] [----]
@biztak [--] 2.1M [--] [----]
@DarioCpx [--] 99.5K [--] [----]
@rareliquid [--] 247K [--] [----]
@finaius [--] 743K [--] [----]
@wallstreetjournal [--] 1M [--] [----]
@CNN [--] 19.1M [--] [----]
@markets [--] 3M [--] [----]
@silvertrade [--] 59.3K [--] [----]
@MartiniGuyYT [--] 711K [--] [----]
@yatirimci_coder [--] 36.3K [--] [----]
@Crypto0637 [--] 230.2K [--] [----]
@fortune [--] 373.9K [--] [----]
@businessblurb [--] 595.1K [--] [----]
@ndtvprofitindia [--] 1.5M [--] [----]
@Oladayo_Adenubi [--] [----] [--] [----]
@yusvf.mp4 [--] [----] [--] [----]
@bloombergpolitics [--] 967.1K [--] [----]
@FoxNews [--] 194K [--] [----]
@HorrorGorl [--] 53.2K [--] [----]
@CoinMarketCap [--] 7.1M [--] [----]
@drmnewsinternational [--] 730K [--] [----]
@wallstreetoasis [--] 125.8K [--] [----]
@MarkYusko [--] 5.5M [--] [----]
@ekonomia_bez_filtra [--] [----] [--] [----]
@theeconomist [--] 1.2M [--] [----]
@crypto_king34 [--] 168.4K [--] [----]
@business [--] 5M [--] [----]
@natashaa_k [--] [----] [--] [----]
@NCheron_bourse [--] 164.2K [--] [----]
@bloombergbusiness [--] 978.9K [--] [----]
@NioToday [--] [---] [--] [----]
@TomLeeTracker [--] 42.7K [--] [----]
@barrons [--] 76.1K [--] [----]
@wsj [--] 6.5M [--] [----]
@dividendology [--] 102.7K [--] [----]
@A_K_Mandhan [--] 61.4K [--] [----]
@AmeliaVilla [--] [--] [--] [----]
@mahjong_king1 [--] [---] [--] [----]
@olivercordingley [--] 38.8K [--] [----]
@dcvalue [--] 43.7K [--] [----]
@SollyAdams29 [--] [--] [--] [----]
@cryptocoin.kings [--] [---] [--] [----]
@milleni26591534 [--] [---] [--] [----]
@heniken1988 [--] [----] [--] [----]
@sayerjigmi [--] 70.3K [--] [----]
@RealAllinCrypto [--] 43.1K [--] [----]
@w_thejazz [--] 27.8K [--] [----]
@NIO_Romania [--] [---] [--] [----]
@UnfairMarket [--] 16.5K [--] [----]
@HisseHaberleri [--] 233.6K [--] [----]
@ASESOREFA [--] 36.2K [--] [----]
@jpmorgan [--] 821.1K [--] [----]
@InvestWithD [---] 15.6K [--] [----]

Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing

JPMorgan Chase Top Creators
/list/creators/interactions/jpmorgan chase/100