Dark | Light
### ![Jay-Z](https://lunarcrush.com/gi/w:26/t:jayz.png) Jay-Z Top Creators  

| Creator                                                                | Rank | Followers | Posts | Engagements |
| -------                                                                | ---- | --------- | ----- | ----------- |
| [@djvlad](/creator/twitter/djvlad)                                     | [--]    | 226.2K    | [--]     | 1.6M        |
| [@oasthar](/creator/youtube/oasthar)                                   | [--]    | 44K       | [---]   | 872.1K      |
| [@antondaniels](/creator/youtube/antondaniels)                         | [--]    | 1.3M      | [--]    | 836.4K      |
| [@jayzvevo](/creator/youtube/jayzvevo)                                 | [--]    | 791K      | [--]    | 553.2K      |
| [@truestoriesdaily](/creator/youtube/truestoriesdaily)                 | [--]    | 18.6K     | [--]     | 530.1K      |
| [@thefugeesvevo](/creator/youtube/thefugeesvevo)                       | [--]    | 319K      | [--]    | 520.3K      |
| [@iamufohunter](/creator/twitter/iamufohunter)                         | [--]    | 41.9K     | [--]     | 488.4K      |
| [@hypesynch](/creator/youtube/hypesynch)                               | [--]    | 38.8K     | [--]     | 404.4K      |
| [@beyoncevevo](/creator/youtube/beyoncevevo)                           | [--]    | 12.5M     | [--]     | 392K        |
| [@HoopsCrave](/creator/twitter/HoopsCrave)                             | [--]   | 32.1K     | [--]     | 320.3K      |
| [@live8official](/creator/youtube/live8official)                       | [--]   | 1.3M      | [--]    | 271.2K      |
| [@everybodyteaevenbeyonce](/creator/tiktok/everybodyteaevenbeyonce)    | [--]   | [----]      | [--]     | 204.6K      |
| [@thenandnowdaily](/creator/tiktok/thenandnowdaily)                    | [--]   | [----]      | [--]     | 169K        |
| [@MarioNawfal](/creator/twitter/MarioNawfal)                           | [--]   | 3M        | [--]     | 162.6K      |
| [@Q4quise](/creator/twitter/Q4quise)                                   | [--]   | 16.5K     | [--]    | 158.8K      |
| [@trendpulsenet](/creator/youtube/trendpulsenet)                       | [--]   | [----]      | [--]     | 131K        |
| [@lazdetroit](/creator/youtube/lazdetroit)                             | [--]   | 229K      | [--]     | 125.4K      |
| [@popverseHD](/creator/twitter/popverseHD)                             | [--]   | [----]      | [--]     | 122.5K      |
| [@MatrixMysteries](/creator/twitter/MatrixMysteries)                   | [--]   | 267.4K    | [--]     | 116.7K      |
| [@changethegame_tv](/creator/youtube/changethegame_tv)                 | [--]   | 766K      | [--]    | 116.1K      |
| [@djkhaledvevo](/creator/youtube/djkhaledvevo)                         | [--]   | 14M       | [--]    | 111K        |
| [@CP3REGION](/creator/twitter/CP3REGION)                               | [--]   | 41.5K     | [--]     | 110.5K      |
| [@shiningstar0069](/creator/youtube/shiningstar0069)                   | [--]   | 21.7K     | [--]     | 108.8K      |
| [@OneJoblessBoy](/creator/twitter/OneJoblessBoy)                       | [--]   | 312.1K    | [--]     | 103K        |
| [@magnums.sarum](/creator/tiktok/magnums.sarum)                        | [--]   | 11.2K     | [--]     | 99.3K       |
| [@jayz.depaname](/creator/tiktok/jayz.depaname)                        | [--]   | 32.5K     | [--]    | 98.8K       |
| [@bellygangkushington](/creator/youtube/bellygangkushington)           | [--]   | 158K      | [--]    | 98.3K       |
| [@PoppPulse](/creator/twitter/PoppPulse)                               | [--]   | 10.7K     | [--]    | 97.6K       |
| [@slim](/creator/youtube/slim)                                         | [--]   | 1.1M      | [--]     | 91.2K       |
| [@newsdairly](/creator/youtube/newsdairly)                             | [--]   | [----]      | [--]     | 87K         |
| [@kanyewestvevo](/creator/youtube/kanyewestvevo)                       | [--]   | 3.4M      | [--]     | 86.9K       |
| [@criminajz](/creator/twitter/criminajz)                               | [--]   | [----]      | [--]     | 85.5K       |
| [@sharrron.anno](/creator/tiktok/sharrron.anno)                        | [--]   | 19.6K     | [--]     | 83.1K       |
| [@jayjayzdanceproduction](/creator/tiktok/jayjayzdanceproduction)      | [--]   | 108.7K    | [--]    | 78.5K       |
| [@rapgame4life](/creator/youtube/rapgame4life)                         | [--]   | 286K      | [--]    | 68.6K       |
| [@classicrapshorts](/creator/youtube/classicrapshorts)                 | [--]   | 719K      | [--]    | 65.8K       |
| [@NiqoNguyenn](/creator/twitter/NiqoNguyenn)                           | [--]   | 13.5K     | [--]     | 65K         |
| [@livingontokyotime](/creator/tiktok/livingontokyotime)                | [--]   | 122.3K    | [--]    | 64K         |
| [@holahovitaaa](/creator/tiktok/holahovitaaa)                          | [--]   | 94.1K     | [---]   | 63.6K       |
| [@playeration](/creator/twitter/playeration)                           | [--]   | [---]       | [--]     | 51.6K       |
| [@UCoPQ_TWm8JZ5nJv4a5BzSWA](/creator/youtube/UCoPQ_TWm8JZ5nJv4a5BzSWA) | [--]   | 481K      | [--]     | 50.4K       |
| [@JAYZclassicBars](/creator/twitter/JAYZclassicBars)                   | [--]   | 364.7K    | [--]    | 49K         |
| [@smackpops](/creator/tiktok/smackpops)                                | [--]   | 38.3K     | [--]     | 46.5K       |
| [@migosvevo](/creator/youtube/migosvevo)                               | [--]   | 1.8M      | [--]     | 45.8K       |
| [@gala.fr](/creator/tiktok/gala.fr)                                    | [--]   | 17.2M     | [--]     | 45.5K       |
| [@FeelTheBass86](/creator/twitter/FeelTheBass86)                       | [--]   | [----]      | [--]    | 45.2K       |
| [@linkinpark](/creator/youtube/linkinpark)                             | [--]   | 24.7M     | [--]     | 44.4K       |
| [@P00P_CRAVE](/creator/twitter/P00P_CRAVE)                             | [--]   | [----]      | [--]     | 43.9K       |
| [@blueivyc4](/creator/tiktok/blueivyc4)                                | [--]   | 54.7K     | [--]     | 42.6K       |
| [@HorrorGorl](/creator/twitter/HorrorGorl)                             | [--]   | 54.3K     | [--]     | 42.4K       |
| [@publiceye00](/creator/youtube/publiceye00)                           | [--]   | 39.5K     | [--]     | 41.5K       |
| [@bigphin56](/creator/tiktok/bigphin56)                                | [--]   | 30.7K     | [--]     | 39.1K       |
| [@gangstorytimesv2](/creator/tiktok/gangstorytimesv2)                  | [--]   | 88K       | [--]     | 39K         |
| [@lobbaspins](/creator/tiktok/lobbaspins)                              | [--]   | 81.2K     | [--]     | 38.9K       |
| [@AkademiksTV](/creator/twitter/AkademiksTV)                           | [--]   | 195.1K    | [--]     | 38.5K       |
| [@celebritiestorie8](/creator/tiktok/celebritiestorie8)                | [--]   | 22.2K     | [--]     | 38.4K       |
| [@rendaboyd](/creator/tiktok/rendaboyd)                                | [--]   | 699.3K    | [--]     | 38.3K       |
| [@ClubShayShay](/creator/youtube/ClubShayShay)                         | [--]   | 4.2M      | [--]    | 37K         |
| [@boringhistory.secrets](/creator/tiktok/boringhistory.secrets)        | [--]   | 41.4K     | [--]     | 36.4K       |
| [@usdramaplug](/creator/youtube/usdramaplug)                           | [--]   | 10.6K     | [--]     | 35.8K       |
| [@gomezhaizz](/creator/twitter/gomezhaizz)                             | [--]   | [----]      | [--]    | 35.3K       |
| [@techraptrends](/creator/youtube/techraptrends)                       | [--]   | 357K      | [--]     | 33.3K       |
| [@kawyanhd](/creator/youtube/kawyanhd)                                 | [--]   | 54.4K     | [--]     | 32.8K       |
| [@getclippedbykilla](/creator/tiktok/getclippedbykilla)                | [--]   | 189.1K    | [--]     | 32.5K       |
| [@mouselmiboromndakarou](/creator/tiktok/mouselmiboromndakarou)        | [--]   | 200.7K    | [--]     | 31.4K       |
| [@always_shanell1](/creator/tiktok/always_shanell1)                    | [--]   | 16.5K     | [--]    | 31.3K       |
| [@armonsadler](/creator/twitter/armonsadler)                           | [--]   | [----]      | [--]     | 30.6K       |
| [@UCr8s6vKZq8ALciM61LR_Wtw](/creator/youtube/UCr8s6vKZq8ALciM61LR_Wtw) | [--]   | [----]      | [--]    | 30.1K       |
| [@ganjagreenmomma20](/creator/tiktok/ganjagreenmomma20)                | [--]   | [----]      | [--]     | 29.2K       |
| [@therealjayz7](/creator/tiktok/therealjayz7)                          | [--]   | [---]       | [--]    | 28.7K       |
| [@fiscooemo](/creator/youtube/fiscooemo)                               | [--]   | 280K      | [--]     | 28.4K       |
| [@thelyricgenius](/creator/tiktok/thelyricgenius)                      | [--]   | 42.9K     | [--]     | 26.1K       |
| [@TheRocSupremacy](/creator/twitter/TheRocSupremacy)                   | [--]   | 32.8K     | [--]    | 25.9K       |
| [@fisch_player18](/creator/tiktok/fisch_player18)                      | [--]   | [----]      | [--]     | 25.7K       |
| [@nessasgroove](/creator/tiktok/nessasgroove)                          | [--]   | [--]         | [--]    | 25.4K       |
| [@streetdata](/creator/youtube/streetdata)                             | [--]   | 25.6K     | [--]     | 25.2K       |
| [@west.gossip](/creator/tiktok/west.gossip)                            | [--]   | 107.4K    | [--]     | 24.7K       |
| [@asadsports1](/creator/youtube/asadsports1)                           | [--]   | 175K      | [--]     | 24.6K       |
| [@leebotracks](/creator/tiktok/leebotracks)                            | [--]   | 75.9K     | [--]     | 24.3K       |
| [@jaherkabeevs](/creator/youtube/jaherkabeevs)                         | [--]   | 21.9K     | [--]     | 23.5K       |
| [@riseupdaily12](/creator/youtube/riseupdaily12)                       | [--]   | [----]      | [--]     | 22.7K       |
| [@sugeneshin_](/creator/tiktok/sugeneshin_)                            | [--]   | 1.3M      | [--]     | 22.6K       |
| [@vexina001](/creator/youtube/vexina001)                               | [--]   | [----]      | [--]     | 21.5K       |
| [@justintimberlakevevo](/creator/youtube/justintimberlakevevo)         | [--]   | 11.1M     | [--]     | 20.8K       |
| [@fruit.jamz](/creator/instagram/fruit.jamz)                           | [--]   | 14.8K     | [--]     | 20.4K       |
| [@luhsyke](/creator/tiktok/luhsyke)                                    | [--]   | 19.3K     | [--]     | 20.2K       |
| [@trvpforever](/creator/tiktok/trvpforever)                            | [--]   | 129.8K    | [--]     | 20.2K       |
| [@pharrellwilliamsvevo](/creator/youtube/pharrellwilliamsvevo)         | [--]   | 1.3M      | [--]     | 20.2K       |
| [@pxndoremix](/creator/youtube/pxndoremix)                             | [--]   | 329K      | [--]     | 19.9K       |
| [@trendmedia1758](/creator/tiktok/trendmedia1758)                      | [--]   | 13.4K     | [--]     | 19.8K       |
| [@afaindustries](/creator/tiktok/afaindustries)                        | [--]   | 339.1K    | [--]     | 19.5K       |
| [@jordanyroc](/creator/twitter/jordanyroc)                             | [--]   | [----]      | [--]    | 19.2K       |
| [@xoxo_blossomgirl](/creator/tiktok/xoxo_blossomgirl)                  | [--]   | 10.4K     | [--]     | 18K         |
| [@eliteopportunityent](/creator/tiktok/eliteopportunityent)            | [--]   | [----]      | [--]    | 17.3K       |
| [@LokuTheOne](/creator/youtube/LokuTheOne)                             | [--]   | 3.1M      | [--]     | 17.1K       |
| [@cardib](/creator/youtube/cardib)                                     | [--]   | 20.3M     | [--]     | 16.7K       |
| [@7minutes.ago](/creator/tiktok/7minutes.ago)                          | [--]   | 138.8K    | [--]     | 16.2K       |
| [@MattWallace888](/creator/twitter/MattWallace888)                     | [--]   | 2.4M      | [--]     | 16.1K       |
| [@jamilpeterson38](/creator/youtube/jamilpeterson38)                   | [--]   | 197K      | [--]    | 16.1K       |
| [@revolt](/creator/youtube/revolt)                                     | [---]  | 3.3M      | [--]    | 15.6K       |

Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing

Jay-Z Jay-Z Top Creators

Creator Rank Followers Posts Engagements
@djvlad [--] 226.2K [--] 1.6M
@oasthar [--] 44K [---] 872.1K
@antondaniels [--] 1.3M [--] 836.4K
@jayzvevo [--] 791K [--] 553.2K
@truestoriesdaily [--] 18.6K [--] 530.1K
@thefugeesvevo [--] 319K [--] 520.3K
@iamufohunter [--] 41.9K [--] 488.4K
@hypesynch [--] 38.8K [--] 404.4K
@beyoncevevo [--] 12.5M [--] 392K
@HoopsCrave [--] 32.1K [--] 320.3K
@live8official [--] 1.3M [--] 271.2K
@everybodyteaevenbeyonce [--] [----] [--] 204.6K
@thenandnowdaily [--] [----] [--] 169K
@MarioNawfal [--] 3M [--] 162.6K
@Q4quise [--] 16.5K [--] 158.8K
@trendpulsenet [--] [----] [--] 131K
@lazdetroit [--] 229K [--] 125.4K
@popverseHD [--] [----] [--] 122.5K
@MatrixMysteries [--] 267.4K [--] 116.7K
@changethegame_tv [--] 766K [--] 116.1K
@djkhaledvevo [--] 14M [--] 111K
@CP3REGION [--] 41.5K [--] 110.5K
@shiningstar0069 [--] 21.7K [--] 108.8K
@OneJoblessBoy [--] 312.1K [--] 103K
@magnums.sarum [--] 11.2K [--] 99.3K
@jayz.depaname [--] 32.5K [--] 98.8K
@bellygangkushington [--] 158K [--] 98.3K
@PoppPulse [--] 10.7K [--] 97.6K
@slim [--] 1.1M [--] 91.2K
@newsdairly [--] [----] [--] 87K
@kanyewestvevo [--] 3.4M [--] 86.9K
@criminajz [--] [----] [--] 85.5K
@sharrron.anno [--] 19.6K [--] 83.1K
@jayjayzdanceproduction [--] 108.7K [--] 78.5K
@rapgame4life [--] 286K [--] 68.6K
@classicrapshorts [--] 719K [--] 65.8K
@NiqoNguyenn [--] 13.5K [--] 65K
@livingontokyotime [--] 122.3K [--] 64K
@holahovitaaa [--] 94.1K [---] 63.6K
@playeration [--] [---] [--] 51.6K
@UCoPQ_TWm8JZ5nJv4a5BzSWA [--] 481K [--] 50.4K
@JAYZclassicBars [--] 364.7K [--] 49K
@smackpops [--] 38.3K [--] 46.5K
@migosvevo [--] 1.8M [--] 45.8K
@gala.fr [--] 17.2M [--] 45.5K
@FeelTheBass86 [--] [----] [--] 45.2K
@linkinpark [--] 24.7M [--] 44.4K
@P00P_CRAVE [--] [----] [--] 43.9K
@blueivyc4 [--] 54.7K [--] 42.6K
@HorrorGorl [--] 54.3K [--] 42.4K
@publiceye00 [--] 39.5K [--] 41.5K
@bigphin56 [--] 30.7K [--] 39.1K
@gangstorytimesv2 [--] 88K [--] 39K
@lobbaspins [--] 81.2K [--] 38.9K
@AkademiksTV [--] 195.1K [--] 38.5K
@celebritiestorie8 [--] 22.2K [--] 38.4K
@rendaboyd [--] 699.3K [--] 38.3K
@ClubShayShay [--] 4.2M [--] 37K
@boringhistory.secrets [--] 41.4K [--] 36.4K
@usdramaplug [--] 10.6K [--] 35.8K
@gomezhaizz [--] [----] [--] 35.3K
@techraptrends [--] 357K [--] 33.3K
@kawyanhd [--] 54.4K [--] 32.8K
@getclippedbykilla [--] 189.1K [--] 32.5K
@mouselmiboromndakarou [--] 200.7K [--] 31.4K
@always_shanell1 [--] 16.5K [--] 31.3K
@armonsadler [--] [----] [--] 30.6K
@UCr8s6vKZq8ALciM61LR_Wtw [--] [----] [--] 30.1K
@ganjagreenmomma20 [--] [----] [--] 29.2K
@therealjayz7 [--] [---] [--] 28.7K
@fiscooemo [--] 280K [--] 28.4K
@thelyricgenius [--] 42.9K [--] 26.1K
@TheRocSupremacy [--] 32.8K [--] 25.9K
@fisch_player18 [--] [----] [--] 25.7K
@nessasgroove [--] [--] [--] 25.4K
@streetdata [--] 25.6K [--] 25.2K
@west.gossip [--] 107.4K [--] 24.7K
@asadsports1 [--] 175K [--] 24.6K
@leebotracks [--] 75.9K [--] 24.3K
@jaherkabeevs [--] 21.9K [--] 23.5K
@riseupdaily12 [--] [----] [--] 22.7K
@sugeneshin_ [--] 1.3M [--] 22.6K
@vexina001 [--] [----] [--] 21.5K
@justintimberlakevevo [--] 11.1M [--] 20.8K
@fruit.jamz [--] 14.8K [--] 20.4K
@luhsyke [--] 19.3K [--] 20.2K
@trvpforever [--] 129.8K [--] 20.2K
@pharrellwilliamsvevo [--] 1.3M [--] 20.2K
@pxndoremix [--] 329K [--] 19.9K
@trendmedia1758 [--] 13.4K [--] 19.8K
@afaindustries [--] 339.1K [--] 19.5K
@jordanyroc [--] [----] [--] 19.2K
@xoxo_blossomgirl [--] 10.4K [--] 18K
@eliteopportunityent [--] [----] [--] 17.3K
@LokuTheOne [--] 3.1M [--] 17.1K
@cardib [--] 20.3M [--] 16.7K
@7minutes.ago [--] 138.8K [--] 16.2K
@MattWallace888 [--] 2.4M [--] 16.1K
@jamilpeterson38 [--] 197K [--] 16.1K
@revolt [---] 3.3M [--] 15.6K

Limited data mode. Full metrics available with subscription: lunarcrush.com/pricing

Jay-Z Top Creators
/list/creators/interactions/jayz/100