Dark | Light
[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]

### ![Gambia](https://lunarcrush.com/gi/w:26/t:gambia.png) Gambia Top Creators  

| Creator                                                           | Rank | Followers | Posts | Engagements |
| -------                                                           | ---- | --------- | ----- | ----------- |
| [@kingkarabrikama2](/creator/tiktok/kingkarabrikama2)             | X    | 566K      | X     | 90.4K       |
| [@JasperZiggle](/creator/twitter/JasperZiggle)                    | X    | 116.8K    | X     | 88.9K       |
| [@smilebackgambia21288](/creator/tiktok/smilebackgambia21288)     | X    | 596.7K    | XX    | 87.9K       |
| [@al](/creator/youtube/al)                                        | X    | 103K      | X     | 45.3K       |
| [@doris45670](/creator/tiktok/doris45670)                         | X    | 240K      | X     | 43.4K       |
| [@kalifapapissouane0](/creator/tiktok/kalifapapissouane0)         | X    | 123.1K    | X     | 39.8K       |
| [@jahman_x_press](/creator/tiktok/jahman_x_press)                 | X    | 1.2M      | X     | 38.8K       |
| [@kylieehis4](/creator/tiktok/kylieehis4)                         | X    | 2252      | X     | 37.3K       |
| [@TeyaKevin](/creator/twitter/TeyaKevin)                          | X    | 246.9K    | X     | 35.2K       |
| [@pmofa](/creator/twitter/pmofa)                                  | XX   | 87.5K     | X     | 32.9K       |
| [@raudhah_nasif_luyinda](/creator/tiktok/raudhah_nasif_luyinda)   | XX   | 1.8M      | X     | 27.4K       |
| [@blackebony28](/creator/twitter/blackebony28)                    | XX   | 20K       | X     | 24.4K       |
| [@ultimatemediagambia](/creator/youtube/ultimatemediagambia)      | XX   | 160K      | X     | 19.9K       |
| [@atem_haris_page](/creator/tiktok/atem_haris_page)               | XX   | 141.3K    | X     | 15.8K       |
| [@iyam_flames](/creator/tiktok/iyam_flames)                       | XX   | 315.5K    | X     | 13.9K       |
| [@familytiktokersgmb](/creator/tiktok/familytiktokersgmb)         | XX   | 115K      | X     | 13.8K       |
| [@eyeafricatv](/creator/youtube/eyeafricatv)                      | XX   | 181K      | XX    | 13.2K       |
| [@thevoiceofsports1](/creator/tiktok/thevoiceofsports1)           | XX   | 458.2K    | X     | 12K         |
| [@lovecameraaction](/creator/youtube/lovecameraaction)            | XX   | 65.9K     | X     | 12K         |
| [@fugg_wghost](/creator/tiktok/fugg_wghost)                       | XX   | 40.9K     | X     | 11.6K       |
| [@oboyworldwide9292](/creator/youtube/oboyworldwide9292)          | XX   | 232K      | X     | 11.5K       |
| [@hushbobby_media](/creator/tiktok/hushbobby_media)               | XX   | 454.9K    | X     | 10.3K       |
| [@westcoastradiogambia](/creator/youtube/westcoastradiogambia)    | XX   | 21.4K     | XX    | 9578        |
| [@nurse.nyima](/creator/tiktok/nurse.nyima)                       | XX   | 97.3K     | X     | 9511        |
| [@gambiaunseen](/creator/tiktok/gambiaunseen)                     | XX   | 440.2K    | X     | 8474        |
| [@realitytv6912](/creator/youtube/realitytv6912)                  | XX   | 15.1K     | X     | 8453        |
| [@RemaStats](/creator/twitter/RemaStats)                          | XX   | 13K       | X     | 8230        |
| [@gam_thing](/creator/youtube/gam_thing)                          | XX   | 17.9K     | X     | 7972        |
| [@aishagambia](/creator/tiktok/aishagambia)                       | XX   | X         | X     | 7920        |
| [@Njoki_Njanja](/creator/twitter/Njoki_Njanja)                    | XX   | 34.8K     | X     | 7802        |
| [@Kenyans](/creator/twitter/Kenyans)                              | XX   | 2.7M      | X     | 7769        |
| [@applegambia1](/creator/tiktok/applegambia1)                     | XX   | 85.3K     | X     | 7253        |
| [@mlsakara_daily_news](/creator/tiktok/mlsakara_daily_news)       | XX   | 254.4K    | X     | 6376        |
| [@pulsegambiaa](/creator/tiktok/pulsegambiaa)                     | XX   | 106.9K    | X     | 5635        |
| [@anna_an98_](/creator/tiktok/anna_an98_)                         | XX   | 7155      | X     | 5592        |
| [@CarolRadull](/creator/twitter/CarolRadull)                      | XX   | 1.1M      | X     | 5523        |
| [@djmadmaxx](/creator/tiktok/djmadmaxx)                           | XX   | 1.8M      | X     | 5477        |
| [@whatsfatoudoing](/creator/tiktok/whatsfatoudoing)               | XX   | 84.6K     | X     | 5327        |
| [@roastinggambian](/creator/twitter/roastinggambian)              | XX   | 4821      | X     | 4780        |
| [@zorion__1](/creator/tiktok/zorion__1)                           | XX   | 173.1K    | X     | 4571        |
| [@bigbanga2702](/creator/youtube/bigbanga2702)                    | XX   | 50.7K     | X     | 4491        |
| [@anniesmedia4](/creator/tiktok/anniesmedia4)                     | XX   | 40.1K     | X     | 4406        |
| [@nationalassembly_2022](/creator/youtube/nationalassembly_2022)  | XX   | 6210      | X     | 4130        |
| [@sonders_808](/creator/twitter/sonders_808)                      | XX   | 2698      | X     | 4111        |
| [@jafriqradioxtra](/creator/youtube/jafriqradioxtra)              | XX   | XXX       | X     | 3934        |
| [@qtvgambia1051](/creator/youtube/qtvgambia1051)                  | XX   | 194K      | XX    | 3570        |
| [@nicegambia](/creator/youtube/nicegambia)                        | XX   | 73K       | XX    | 3548        |
| [@Dollar__SM](/creator/twitter/Dollar__SM)                        | XX   | 13.8K     | XX    | 3377        |
| [@gambiansingermany](/creator/tiktok/gambiansingermany)           | XX   | 119.1K    | X     | 3374        |
| [@musakomma7](/creator/tiktok/musakomma7)                         | XX   | 74.3K     | X     | 2774        |
| [@augustusvologtoo](/creator/youtube/augustusvologtoo)            | XX   | 4640      | X     | 2757        |
| [@truthavenueent](/creator/youtube/truthavenueent)                | XX   | 23.1K     | X     | 2688        |
| [@realfatgirlmahamzy1](/creator/tiktok/realfatgirlmahamzy1)       | XX   | 1415      | X     | 2599        |
| [@gambiakibaaronetwork](/creator/youtube/gambiakibaaronetwork)    | XX   | 10.5K     | X     | 2562        |
| [@thatforeign_gurl](/creator/tiktok/thatforeign_gurl)             | XX   | XXX       | X     | 2538        |
| [@drsaulnjie](/creator/twitter/drsaulnjie)                        | XX   | XXX       | X     | 2538        |
| [@buildwiththesmiths](/creator/youtube/buildwiththesmiths)        | XX   | 25.6K     | X     | 2489        |
| [@sorna_si_dekabi](/creator/twitter/sorna_si_dekabi)              | XX   | XXX       | X     | 2408        |
| [@khadija_xxo](/creator/twitter/khadija_xxo)                      | XX   | 4809      | X     | 2263        |
| [@grok](/creator/twitter/grok)                                    | XX   | 6.5M      | XX    | 2262        |
| [@njiesgambia](/creator/tiktok/njiesgambia)                       | XX   | 18.6K     | X     | 2228        |
| [@vikkyb_official](/creator/tiktok/vikkyb_official)               | XX   | 253.5K    | X     | 2221        |
| [@saikoukeita400](/creator/youtube/saikoukeita400)                | XX   | 24.7K     | X     | 2128        |
| [@jallynaya](/creator/youtube/jallynaya)                          | XX   | 41.2K     | X     | 2101        |
| [@awagambiaofficial2026](/creator/youtube/awagambiaofficial2026)  | XX   | 123K      | X     | 2099        |
| [@FootballKe_90](/creator/twitter/FootballKe_90)                  | XX   | 11.7K     | X     | 2098        |
| [@president.adama.barrow](/creator/tiktok/president.adama.barrow) | XX   | 192.7K    | X     | 2064        |
| [@laminjatta](/creator/youtube/laminjatta)                        | XX   | XX        | X     | 2032        |
| [@gmtv247](/creator/youtube/gmtv247)                              | XX   | 15.2K     | XX    | 1964        |
| [@chofchofcomedy](/creator/tiktok/chofchofcomedy)                 | XX   | 36.5K     | X     | 1887        |
| [@limmmigrefaramareen](/creator/youtube/limmmigrefaramareen)      | XX   | 16.7K     | X     | 1821        |
| [@startvgm](/creator/youtube/startvgm)                            | XX   | 44.9K     | XX    | 1776        |
| [@f_o_dmedia](/creator/tiktok/f_o_dmedia)                         | XX   | 368K      | X     | 1750        |
| [@dbmofficial](/creator/youtube/dbmofficial)                      | XX   | 13.2K     | X     | 1717        |
| [@Rohieo](/creator/twitter/Rohieo)                                | XX   | 11.2K     | X     | 1714        |
| [@toshibofficial](/creator/youtube/toshibofficial)                | XX   | 5080      | X     | 1653        |
| [@edson_paulo123](/creator/tiktok/edson_paulo123)                 | XX   | 6171      | X     | 1650        |
| [@StandardKenya](/creator/twitter/StandardKenya)                  | XX   | 208.1M    | X     | 1619        |
| [@activetv5022](/creator/youtube/activetv5022)                    | XX   | 137K      | X     | 1617        |
| [@uchee_uche](/creator/tiktok/uchee_uche)                         | XX   | 57.6K     | X     | 1610        |
| [@mose_mosss](/creator/twitter/mose_mosss)                        | XX   | XXX       | X     | 1580        |
| [@PeterKariukiKE](/creator/twitter/PeterKariukiKE)                | XX   | 44.5K     | X     | 1504        |
| [@MoraaTimes](/creator/twitter/MoraaTimes)                        | XX   | 2093      | XX    | 1469        |
| [@BrigidSiantei](/creator/twitter/BrigidSiantei)                  | XX   | 1600      | X     | 1403        |
| [@agradionewspaper](/creator/youtube/agradionewspaper)            | XX   | 5680      | X     | 1396        |
| [@cocoaimssk](/creator/tiktok/cocoaimssk)                         | XX   | 12.4K     | X     | 1386        |
| [@kenyacitizentv](/creator/youtube/kenyacitizentv)                | XX   | 6.2M      | X     | 1379        |
| [@citizentvkenya](/creator/twitter/citizentvkenya)                | XX   | 6.9M      | X     | 1344        |
| [@BusInsiderSSA](/creator/twitter/BusInsiderSSA)                  | XX   | 33.8K     | X     | 1326        |
| [@luckylovesgambia3171](/creator/youtube/luckylovesgambia3171)    | XX   | 5170      | X     | 1286        |
| [@bah.modesty](/creator/tiktok/bah.modesty)                       | XX   | 68.3K     | X     | 1285        |
| [@gambiapolitico](/creator/youtube/gambiapolitico)                | XX   | 18.5K     | X     | 1278        |
| [@HombreSinatra](/creator/twitter/HombreSinatra)                  | XX   | 1973      | X     | 1175        |
| [@Kerrfatou](/creator/twitter/Kerrfatou)                          | XX   | 35K       | XX    | 1090        |
| [@gambiatiktokofficial](/creator/youtube/gambiatiktokofficial)    | XX   | 78.3K     | X     | 1057        |
| [@hajia_07](/creator/tiktok/hajia_07)                             | XX   | 105.6K    | X     | 1028        |
| [@gambiadecide](/creator/tiktok/gambiadecide)                     | XX   | 82K       | X     | 1026        |
| [@finetvgambia](/creator/youtube/finetvgambia)                    | XX   | 24K       | X     | 1022        |
| [@wazobiafm](/creator/youtube/wazobiafm)                          | XX   | 63.7K     | X     | 1011        |
| [@thenenneh](/creator/tiktok/thenenneh)                           | XXX  | 136.5K    | X     | XXX         |

[GUEST ACCESS MODE: Data is scrambled or limited to provide examples. Make requests using your API key to unlock full data. Check https://lunarcrush.ai/auth for authentication information.]

Gambia Gambia Top Creators

Creator Rank Followers Posts Engagements
@kingkarabrikama2 X 566K X 90.4K
@JasperZiggle X 116.8K X 88.9K
@smilebackgambia21288 X 596.7K XX 87.9K
@al X 103K X 45.3K
@doris45670 X 240K X 43.4K
@kalifapapissouane0 X 123.1K X 39.8K
@jahman_x_press X 1.2M X 38.8K
@kylieehis4 X 2252 X 37.3K
@TeyaKevin X 246.9K X 35.2K
@pmofa XX 87.5K X 32.9K
@raudhah_nasif_luyinda XX 1.8M X 27.4K
@blackebony28 XX 20K X 24.4K
@ultimatemediagambia XX 160K X 19.9K
@atem_haris_page XX 141.3K X 15.8K
@iyam_flames XX 315.5K X 13.9K
@familytiktokersgmb XX 115K X 13.8K
@eyeafricatv XX 181K XX 13.2K
@thevoiceofsports1 XX 458.2K X 12K
@lovecameraaction XX 65.9K X 12K
@fugg_wghost XX 40.9K X 11.6K
@oboyworldwide9292 XX 232K X 11.5K
@hushbobby_media XX 454.9K X 10.3K
@westcoastradiogambia XX 21.4K XX 9578
@nurse.nyima XX 97.3K X 9511
@gambiaunseen XX 440.2K X 8474
@realitytv6912 XX 15.1K X 8453
@RemaStats XX 13K X 8230
@gam_thing XX 17.9K X 7972
@aishagambia XX X X 7920
@Njoki_Njanja XX 34.8K X 7802
@Kenyans XX 2.7M X 7769
@applegambia1 XX 85.3K X 7253
@mlsakara_daily_news XX 254.4K X 6376
@pulsegambiaa XX 106.9K X 5635
@anna_an98_ XX 7155 X 5592
@CarolRadull XX 1.1M X 5523
@djmadmaxx XX 1.8M X 5477
@whatsfatoudoing XX 84.6K X 5327
@roastinggambian XX 4821 X 4780
@zorion__1 XX 173.1K X 4571
@bigbanga2702 XX 50.7K X 4491
@anniesmedia4 XX 40.1K X 4406
@nationalassembly_2022 XX 6210 X 4130
@sonders_808 XX 2698 X 4111
@jafriqradioxtra XX XXX X 3934
@qtvgambia1051 XX 194K XX 3570
@nicegambia XX 73K XX 3548
@Dollar__SM XX 13.8K XX 3377
@gambiansingermany XX 119.1K X 3374
@musakomma7 XX 74.3K X 2774
@augustusvologtoo XX 4640 X 2757
@truthavenueent XX 23.1K X 2688
@realfatgirlmahamzy1 XX 1415 X 2599
@gambiakibaaronetwork XX 10.5K X 2562
@thatforeign_gurl XX XXX X 2538
@drsaulnjie XX XXX X 2538
@buildwiththesmiths XX 25.6K X 2489
@sorna_si_dekabi XX XXX X 2408
@khadija_xxo XX 4809 X 2263
@grok XX 6.5M XX 2262
@njiesgambia XX 18.6K X 2228
@vikkyb_official XX 253.5K X 2221
@saikoukeita400 XX 24.7K X 2128
@jallynaya XX 41.2K X 2101
@awagambiaofficial2026 XX 123K X 2099
@FootballKe_90 XX 11.7K X 2098
@president.adama.barrow XX 192.7K X 2064
@laminjatta XX XX X 2032
@gmtv247 XX 15.2K XX 1964
@chofchofcomedy XX 36.5K X 1887
@limmmigrefaramareen XX 16.7K X 1821
@startvgm XX 44.9K XX 1776
@f_o_dmedia XX 368K X 1750
@dbmofficial XX 13.2K X 1717
@Rohieo XX 11.2K X 1714
@toshibofficial XX 5080 X 1653
@edson_paulo123 XX 6171 X 1650
@StandardKenya XX 208.1M X 1619
@activetv5022 XX 137K X 1617
@uchee_uche XX 57.6K X 1610
@mose_mosss XX XXX X 1580
@PeterKariukiKE XX 44.5K X 1504
@MoraaTimes XX 2093 XX 1469
@BrigidSiantei XX 1600 X 1403
@agradionewspaper XX 5680 X 1396
@cocoaimssk XX 12.4K X 1386
@kenyacitizentv XX 6.2M X 1379
@citizentvkenya XX 6.9M X 1344
@BusInsiderSSA XX 33.8K X 1326
@luckylovesgambia3171 XX 5170 X 1286
@bah.modesty XX 68.3K X 1285
@gambiapolitico XX 18.5K X 1278
@HombreSinatra XX 1973 X 1175
@Kerrfatou XX 35K XX 1090
@gambiatiktokofficial XX 78.3K X 1057
@hajia_07 XX 105.6K X 1028
@gambiadecide XX 82K X 1026
@finetvgambia XX 24K X 1022
@wazobiafm XX 63.7K X 1011
@thenenneh XXX 136.5K X XXX
Gambia Top Creators
/list/creators/interactions/gambia/100